App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
639920 Parties | BNPFT 20030317KTL | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2013-04-26 | | FX | Highland, Il | Application |
639963 Parties | BNPFT 20030317KSL | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2013-02-05 | | FX | House Springs, Mo | Application |
970620 Parties | BNP 20040126ALG | Construction Permit - AM | 0000-00-00 | APDIS 2007-09-17 | NEW | AM | Bevier, Mo | Application |
1136010 Parties | BEPCDT 20060630AGF | | 2006-07-03 | GRANT 2007-05-17 | KNLC-DT | DT | St Louis, Mo | Application |
1016949 Parties | BRED 20040930ASW | Renewal - Educational | 2007-01-29 | GRANT 2007-05-02 | KNLH | FM | New Life Evangelistic Center, Inc Cedar Hill, Mo |
984558 Parties | BRED 20040323ASU | Renewal - Educational | 2004-03-24 | GRANT 2007-03-27 | KBPB | FM | Harrison, Ar |
984554 Parties | BRH 20040323AST | License Renewal | 2004-03-24 | GRANT 2007-03-26 | KTCN | FM | Common Communications Southern California Eureka Springs, Ar |
1152830 Parties | BRTTL 20050930BSN | | 2006-10-03 | GRANT 2007-03-22 | K64FQ | TX | Lebanon, Mo | Application |
1104181 Parties | BRED 20051212ACQ | Renewal - Educational | 2005-12-13 | APDIS 2007-03-12 | KNLH | FM | New Life Evangelistic Center, Inc Cedar Hill, Mo |
1123346 Parties | BDISDTL 20060331BER | | 2006-04-03 | GRANT 2007-01-19 | KNJD-LP | LD | Branson, Mo | Application |
1136022 Parties | BEPCDT 20060630AGW | | 2006-07-03 | APDIS 2006-12-21 | KNLJ-DT | DT | Jefferson City, Mo | Application |
1123246 Parties | BDISDTL 20060331AYL | | 2006-04-03 | GRANT 2006-12-06 | K64FW | LD | Joplin, Mo | Application |
1123141 Parties | BDISDTL 20060331AZU | | 2006-04-03 | GRANT 2006-12-06 | K54FX | LD | Springfield, Mo | Application |
1123221 Parties | BDISDTL 20060331AZM | | 2006-04-03 | GRANT 2006-12-06 | K64FQ | LD | Lebanon, Mo | Application |
1123341 Parties | BDISDTL 20060331AYO | | 2006-04-03 | PRCAN 2006-12-06 | K54FH | LD | Green Forest, Ar | Application |
1123349 Parties | BDISDTL 20060331AXX | | 2006-04-03 | GRANT 2006-12-06 | K61GJ | LD | Aurora, Mo | Application |
1136276 Parties | BMPCDT 20060630AEQ | | 2006-07-03 | GRANT 2006-07-28 | KNLC-DT | DT | St Louis, Mo | Application |
1123178 Parties | BDFCDTL 20060331BAQ | | 2006-04-03 | GRANT 2006-06-30 | K17FU | LD | Marshfield, Mo | Application |
1130841 Parties |
| Unknown | 2006-05-23 | ACEPT 2006-05-23 | | AM | | Application |
1089843 Parties | BRCT 20050930AVH | Renewal (Analog TV) | 2005-10-03 | GRANT 2006-03-17 | KNLJ | TV | Jefferson City, Mo | Application |
1087692 Parties | BRCT 20050930ANY | Renewal (Analog TV) | 2005-10-03 | GRANT 2006-03-17 | KNLC | TV | St Louis, Mo | Application |
1106362 Parties | BAL 20060113ABO | Assignment of License (AM) | 2006-01-19 | GRANT 2006-03-16 | WCBW | AM | | Application |
1106362 Parties | BAL 20060113ABO | Assignment of License (AM) | 2006-01-19 | GRANT 2006-03-16 | WCBW | AM | | Application |
1098342 Parties | BPCT 20051129AFH | | 2005-12-08 | GRANT 2006-03-10 | KNLC | TV | St Louis, Mo | Application |
1049791 Parties | BRTTL 20050307ACT | | 2005-03-08 | GRANT 2006-01-25 | K54FH | TX | Green Forest, Ar | Application |
1083547 Parties | BAL 20050805AAL | Assignment of License (AM) | 2005-08-08 | GRANT 2005-09-16 | KWAS | AM | | Application |
1083547 Parties | BAL 20050805AAL | Assignment of License (AM) | 2005-08-08 | GRANT 2005-09-16 | KWAS | AM | | Application |
1077636 Parties | BAL 20050805AAL | Assignment of License (AM) | 2005-08-08 | SUPER 2005-09-13 | KWAS | AM | | Application |
1077636 Parties | BAL 20050805AAL | Assignment of License (AM) | 2005-08-08 | SUPER 2005-09-13 | KWAS | AM | | Application |
1040842 Parties | BFRECT 20050118ABD | | 0000-00-00 | APAPP 2005-06-23 | KNLJ | TV | Jefferson City, Mo | Application |
1040840 Parties | BFRECT 20050118ABC | | 0000-00-00 | APAPP 2005-06-23 | KNLC | TV | St Louis, Mo | Application |
1043516 Parties | BR 20050126AIJ | License Renewal | 2005-02-04 | GRANT 2005-05-27 | KKLO | AM | Radio Vida Kansas, Inc Leavenworth, KS |
1058247 Parties | BALED 20050420AAD | Assignment (FM Educational) | 2005-04-21 | GRANT 2005-05-10 | KCBI | FM | First Dallas Media, Inc
| Application |
1058247 Parties | BALED 20050420AAD | Assignment (FM Educational) | 2005-04-21 | GRANT 2005-05-10 | KCBI | FM | First Dallas Media, Inc
| Application |
1016943 Parties | BRED 20040930AST | Renewal - Educational | 2004-10-01 | GRANT 2005-04-04 | KBIY | FM | Van Buren, Mo |
1016783 Parties | BRED 20040930ARW | Renewal - Educational | 2004-10-01 | GRANT 2005-01-21 | KNLP | FM | New Life Evangelistic Center, Inc Potosi, Mo |
1016963 Parties | BRED 20040930AUU | Renewal - Educational | 2004-10-01 | GRANT 2005-01-21 | KNLN | FM | New Life Evangelistic Center, Inc Vienna, Mo |
1016984 Parties | BR 20040930AWG | License Renewal | 2004-10-01 | GRANT 2005-01-21 | KKLL | AM | Webb City, Mo |
1017003 Parties | BR 20040930AXO | License Renewal | 2004-10-01 | GRANT 2005-01-21 | KMRF | AM | New Life Evangelistic Center, Inc Marshfield, Mo |
1016758 Parties | BRED 20040930ARY | Renewal - Educational | 2004-10-01 | GRANT 2005-01-21 | KNLM | FM | Advance Ministries, Inc D/b/a New Life Christian School Marshfield, Mo |
1016961 Parties | BRED 20040930AUS | Renewal - Educational | 2004-10-01 | GRANT 2005-01-21 | KNLQ | FM | Cuba, Mo |
1016966 Parties | BRED 20040930AUY | Renewal - Educational | 2004-10-01 | GRANT 2005-01-21 | KNLG | FM | New Life Evangelistic Center, Inc New Bloomfield, Mo |
1016996 Parties | BR 20040930AWZ | License Renewal | 2004-10-01 | GRANT 2005-01-21 | KWAS | AM | Joplin, Mo |
1017016 Parties | BRH 20040930AYO | License Renewal | 2004-10-01 | GRANT 2005-01-21 | KAUL | FM | Ellington, Mo |
1030340 Parties | BP 20040813AAG | Minor Change (AM) | 2004-08-16 | GRANT 2005-01-18 | KKLO | AM | Radio Vida Kansas, Inc Leavenworth, KS |
1006471 Parties | BP 20040813AAG | Minor Change (AM) | 2004-08-16 | SUPER 2004-12-29 | KKLO | AM | Radio Vida Kansas, Inc Leavenworth, TX |
1005416 Parties | BR 20040729ACJ | License Renewal | 2004-07-30 | GRANT 2004-11-26 | WINU | AM | Shelbyville, Il |
1005569 Parties | BR 20040729AKO | License Renewal | 2004-08-02 | GRANT 2004-11-26 | WDID | AM | Highland, Il |
1005564 Parties | BRED 20040729AJV | Renewal - Educational | 2004-07-30 | GRANT 2004-11-26 | WCBW | FM | East St Louis, Il |
1005574 Parties | BR 20040729AKU | License Renewal | 2004-08-02 | GRANT 2004-11-26 | WCBW | AM | Highland, Il |
1024553 Parties | BCERCT 20041101AEV | | 0000-00-00 | TENDR 2004-11-02 | KNLC | TV | St Louis, Mo | Application |
1024575 Parties | BCERCT 20041101AEX | | 0000-00-00 | TENDR 2004-11-02 | KNLJ | TV | Jefferson City, Mo | Application |
655359 Parties | BEPCDT 20030331AEB | | 2003-04-01 | APDIS 2003-07-24 | KNLC-DT | DT | St Louis, Mo | Application |