App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1615384 Parties |
| Unknown | 2013-12-24 | ACEPT 2013-12-24 | WHAS-TV | DT | | Application |
1594762 Parties | BALCDT 20130619AFM | | 2013-06-20 | GRANT 2013-12-20 | WHAS-TV | DT | | Application |
1594762 Parties | BALCDT 20130619AFM | | 2013-06-20 | GRANT 2013-12-20 | WHAS-TV | DT | | Application |
1605000 Parties | BOA 20131216CYY | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | WHAS-TV | DT | |
1545362 Parties | BRCDT 20130329AIU | | 2013-04-01 | GRANT 2013-12-16 | WHAS-TV | DT | Louisville, Ky | Application |
1599699 Parties | BAFCDT 20131122ADV | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | WHAS-TV | DT | |
1579393 Parties | BALCDT 20130619AFM | | 2013-06-20 | SUPER 2013-11-18 | WHAS-TV | DT | | Application |
1579393 Parties | BALCDT 20130619AFM | | 2013-06-20 | SUPER 2013-11-18 | WHAS-TV | DT | | Application |
1565000 Parties | BALCDT 20130619AFM | | 2013-06-20 | SUPER 2013-11-01 | WHAS-TV | DT | | Application |
1565000 Parties | BALCDT 20130619AFM | | 2013-06-20 | SUPER 2013-11-01 | WHAS-TV | DT | | Application |
1561029 Parties | BALCDT 20130619AFM | | 2013-06-20 | SUPER 2013-07-24 | WHAS-TV | DT | | Application |
1561029 Parties | BALCDT 20130619AFM | | 2013-06-20 | SUPER 2013-07-24 | WHAS-TV | DT | | Application |
1559199 Parties | BALCDT 20130619AFM | | 2013-06-20 | SUPER 2013-07-01 | WHAS-TV | DT | | Application |
1559199 Parties | BALCDT 20130619AFM | | 2013-06-20 | SUPER 2013-07-01 | WHAS-TV | DT | | Application |
1526571 Parties | BAFCDT 20121121AET | Ancillary Fee (Digital TV) | 2012-11-23 | RECVD 2012-11-23 | WHAS-TV | DT | |
1463035 Parties | BOA 20111130IPW | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WHAS-TV | DT | |
1459447 Parties | BAFCDT 20111107ASD | Ancillary Fee (Digital TV) | 2011-11-08 | RECVD 2011-11-08 | WHAS-TV | DT | |
1381056 Parties | BLCDT 20100628AWQ | | 2010-06-29 | GRANT 2011-05-13 | WHAS-TV | DT | Louisville, Ky | Application |
1410050 Parties | BAFCDT 20101130AEX | Ancillary Fee (Digital TV) | 2010-12-01 | RECVD 2010-12-01 | WHAS-TV | DT | |
1381594 Parties | BOA 20100707AJE | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WHAS-TV | DT | |
1366971 Parties | BMPCDT 20091221AGZ | | 2009-12-22 | GRANT 2010-06-21 | WHAS-TV | DT | Louisville, Ky | Application |
1315779 Parties | BLCDT 20090612ABP | | 2009-06-15 | GRANT 2010-05-17 | WHAS-DT | DT | Louisville, Ky | Application |
1347204 Parties | BMPCDT 20091221AGZ | | 2009-12-22 | SUPER 2010-05-06 | WHAS-TV | DT | Louisville, Ky | Application |
1291087 Parties |
| Unknown | 2009-01-23 | APDIS 2010-03-08 | WHAS-TV | TV | Louisville, Ky | Application |
1291090 Parties | BLSTA 20090122ABW | Special Authority (Legal) | 2009-01-26 | APDIS 2010-02-04 | WHAS-TV | TV | Louisville, Ky | Application |
1340162 Parties | BEDSTA 20091028ACN | Extension of DTV Special Authority | 2009-10-30 | GRANT 2010-01-06 | WHAS-TV | DS | Louisville, Ky | Application |
1345448 Parties | BAFCDT 20091130AOR | Ancillary Fee (Digital TV) | 2009-12-01 | RECVD 2009-12-01 | WHAS-TV | DT | |
1337277 Parties | BDSTA 20091014AAM | | 2009-10-15 | GRANT 2009-10-19 | WHAS-TV | DS | Louisville, Ky | Application |
1309081 Parties | BDTUCT 20090416AHV | | 2009-04-17 | ACCPT 2009-04-17 | WHAS-TV | TV | Louisville, Ky | Application |
1301656 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WHAS-TV | TV | Louisville, Ky | Application |
1280635 Parties | BAFCDT 20081121AMA | Ancillary Fee (Digital TV) | 2008-11-24 | RECVD 2008-11-24 | WHAS-TV | DT | |
1273073 Parties | BDTUCT 20081020ADN | | 2008-10-21 | ACCPT 2008-10-21 | WHAS-TV | TV | Louisville, Ky | Application |
1249937 Parties | BMPCDT 20080617AEK | | 2008-06-20 | GRANT 2008-07-30 | WHAS-DT | DT | Louisville, Ky | Application |
1257141 Parties | BDTUCT 20080718ATM | | 2008-07-21 | ACCPT 2008-07-21 | WHAS-TV | TV | Louisville, Ky | Application |
1247923 Parties | BSTA 20080612ABS | Engineering STA | 2008-06-13 | GRANT 2008-06-17 | WHAS-TV | TV | Louisville, Ky |
1232134 Parties | BPCDT 20080314AAD | | 2008-03-17 | GRANT 2008-03-26 | WHAS-TV | DT | Louisville, Ky | Application |
1233443 Parties | BDTRCT 20080219AJM | | 2008-02-20 | ACCPT 2008-02-20 | WHAS-TV | TV | Louisville, Ky | Application |
1221554 Parties | BAFCDT 20071126ACT | Ancillary Fee (Digital TV) | 2007-11-27 | RECVD 2007-11-27 | WHAS-TV | DT | |
1048240 Parties | BRCT 20050401BGR | Renewal (Analog TV) | 2005-04-08 | GRANT 2007-07-23 | WHAS-TV | TV | Louisville, Ky | Application |
1183994 Parties | BOA 20070502ADA | Ownership Report | 2007-05-10 | ACCPT 2007-05-10 | WHAS-TV | TV | |
1162492 Parties | BAFCDT 20061130ACV | Ancillary Fee (Digital TV) | 2006-12-01 | RECVD 2006-12-01 | WHAS-TV | DT | |
1099404 Parties | BAFCDT 20051129AFL | Ancillary Fee (Digital TV) | 2005-11-30 | RECVD 2005-11-30 | WHAS-TV | DT | |
1058603 Parties | BOA 20050616AAF | Ownership Report | 2005-06-28 | ACCPT 2005-06-28 | WHAS-TV | TV | |
1037924 Parties | BFRECT 20050103AIL | | 0000-00-00 | APAPP 2005-06-23 | WHAS-TV | TV | Louisville, Ky | Application |
1030910 Parties | BAFCDT 20041129AVV | Ancillary Fee (Digital TV) | 2004-11-30 | RECVD 2004-11-30 | WHAS-TV | DT | |
1024806 Parties | BCERCT 20041102ADE | | 0000-00-00 | TENDR 2004-11-03 | WHAS-TV | TV | Louisville, Ky | Application |
705739 Parties | BAFCDT 20031124AGF | Ancillary Fee (Digital TV) | 2003-11-24 | RECVD 2003-11-24 | WHAS-TV | DT | |
652689 Parties | BOA 20030401AUH | Ownership Report | 2003-04-07 | ACCPT 2003-04-07 | WHAS-TV | TV | |
653220 Parties | BOA 20030401APR | Ownership Report | 2003-04-02 | ACCPT 2003-04-02 | | HC | |
652929 Parties | BOA 20030401AWG | Ownership Report | 2003-04-02 | ACCPT 2003-04-02 | | HC | |
1304697 Parties | B397 20090401ARO | EEOC Mid-term report | |
| WHAS-TV | TV | | Application |
1051559 Parties | B396 20050329AGA | EEOC Report | |
| WHAS-TV | TV | |
1545371 Parties | B396 20130329AHH | EEOC Report | |
| WHAS-TV | DT | |
1056421 Parties | B396 20050329AGA | EEOC Report | |
| WHAS-TV | TV | |
1060036 Parties | B396 20050329AGA | EEOC Report | |
| WHAS-TV | TV | |