App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1754936 Parties | BLSTA 20170410AFG | Special Authority (Legal) | 2017-04-11 | GRANT 2017-05-03 | WWKY | FM | Madisonville CBC, Inc Sebree, Ky | Application |
1755428 Parties |
| Unknown | 2017-04-20 | ACEPT 2017-04-20 | WREF | FM | Henson Media Of Henderson County, LLC
| Application |
1751267 Parties | BPH 20160916ABC | Construction Permit (FM) | 2016-09-19 | GRANT 2017-02-17 | WWKY | FM | Madisonville CBC, Inc Sebree, Ky |
1738247 Parties | BPH 20160916ABC | Construction Permit (FM) | 2016-09-19 | SUPER 2017-02-14 | WWKY | FM | Madisonville CBC, Inc Sebree, Ky |
1747054 Parties | BALH 20161219ABF | Assignment of License (FM) | 2016-12-20 | GRANT 2017-02-08 | WWKY | FM | Madisonville CBC, Inc
| Application |
1747054 Parties | BALH 20161219ABF | Assignment of License (FM) | 2016-12-20 | GRANT 2017-02-08 | WWKY | FM | Madisonville CBC, Inc
| Application |
1700143 Parties | BOA 20151201DMF | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WWKY | FM | Madisonville CBC, Inc
|
1607292 Parties | BOA 20131219ENG | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | WWKY | FM | Madisonville CBC, Inc
|
1490805 Parties | BRH 20120402AQZ | License Renewal | 2012-04-03 | GRANT 2012-07-27 | WWKY | FM | Madisonville CBC, Inc Providence, Ky |
1456987 Parties | BOA 20111201MLU | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | WWKY | FM | Madisonville CBC, Inc
|
1234349 Parties | BOA 20080331AGF | Ownership Report | 2008-04-01 | ACCPT 2008-04-01 | WWKY | FM | Madisonville CBC, Inc
|
1116516 Parties | BOA 20060403BKH | Ownership Report | 2006-04-04 | ACCPT 2006-04-04 | WWKY | FM | Madisonville CBC, Inc
|
978623 Parties | BRH 20040401AIR | License Renewal | 2004-04-05 | GRANT 2004-07-26 | WHRZ | FM | Providence, Ky |
978621 Parties | BON 20040401AIQ | Ownership (other) | 2004-04-02 | ACCPT 2004-04-02 | WHRZ | FM | |
656203 Parties | BOA 20030402ABR | Ownership Report | 2003-04-03 | ACCPT 2003-04-03 | WHRZ | FM | |
653375 Parties | BOA 20030401CAR | Ownership Report | 2003-04-03 | ACCPT 2003-04-03 | WHRZ | FM | |
653362 Parties | BOA 20030401CAT | Ownership Report | 2003-04-02 | ACCPT 2003-04-02 | | HC | |
1739228 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WWKY | FA | Sebree, Ky | Application |
1751311 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WWKY | FA | Sebree, Ky | Application |
978622 Parties | B396 20040401AIP | EEOC Report | |
| WHRZ | FM | |