App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1804134 Parties | BLFT 20190503AAD | FM Translator License | 2019-05-06 | GRANT 2019-05-06 | K289CL | FX | Leighton Radio Holdings, Inc Glenwood, MN | Application |
1797348 Parties |
| Unknown | 2018-12-11 | ACEPT 2018-12-11 | KHOZ | AM | Ozark Mountain Media Group, LLC
| Application |
1797350 Parties |
| Unknown | 2018-12-11 | ACEPT 2018-12-11 | KRZK | FM | Ozark Mountain Media Group, LLC
| Application |
1795146 Parties | BMPFT 20181029ABA | Mod to CP (FM Translator) | 2018-10-30 | GRANT 2018-11-21 | K289CL | FX | Leighton Radio Holdings, Inc Glenwood, MN | Application |
1793595 Parties |
| Unknown | 2018-10-02 | ACEPT 2018-10-02 | KHOZ | AM | Ozark Mountain Media Group, LLC
| Application |
1793594 Parties |
| Unknown | 2018-10-02 | ACEPT 2018-10-02 | KRZK | FM | Ozark Mountain Media Group, LLC
| Application |
1787589 Parties | BALH 20180509ABC | Assignment of License (FM) | 2018-05-10 | GRANT 2018-07-05 | KRZK | FM | Ozark Mountain Media Group, LLC
| Application |
1787593 Parties | BAL 20180509AAR | Assignment of License (AM) | 2018-05-10 | GRANT 2018-07-05 | KHOZ | AM | Ozark Mountain Media Group, LLC
| Application |
1787589 Parties | BALH 20180509ABC | Assignment of License (FM) | 2018-05-10 | GRANT 2018-07-05 | KRZK | FM | Ozark Mountain Media Group, LLC
| Application |
1787593 Parties | BAL 20180509AAR | Assignment of License (AM) | 2018-05-10 | GRANT 2018-07-05 | KHOZ | AM | Ozark Mountain Media Group, LLC
| Application |
1783869 Parties | BALH 20180509ABC | Assignment of License (FM) | 2018-05-10 | SUPER 2018-06-29 | KRZK | FM | Ozark Mountain Media Group, LLC
| Application |
1783901 Parties | BAL 20180509AAR | Assignment of License (AM) | 2018-05-10 | SUPER 2018-06-29 | KHOZ | AM | Ozark Mountain Media Group, LLC
| Application |
1783869 Parties | BALH 20180509ABC | Assignment of License (FM) | 2018-05-10 | SUPER 2018-06-29 | KRZK | FM | Ozark Mountain Media Group, LLC
| Application |
1783901 Parties | BAL 20180509AAR | Assignment of License (AM) | 2018-05-10 | SUPER 2018-06-29 | KHOZ | AM | Ozark Mountain Media Group, LLC
| Application |
1761247 Parties | BNPFT 20170801AFZ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-05 | NEW | FX | Glenwood, MN | Application |
1772701 Parties | BNPFT 20171201ACR | Const Permit: (FM Translator) | 2017-12-05 | GRANT 2018-01-05 | NEW | FX | Glenwood, MN | Application |
1763825 Parties | BLFT 20170804AAP | FM Translator License | 2017-08-07 | GRANT 2017-08-14 | W231BT | FX | Logansport, In | Application |
1757602 Parties | BESTA 20170523ABZ | STA extension | 2017-05-24 | GRANT 2017-06-14 | WHZR | FM | James Schliesmann Royal Center, In |
1755234 Parties | BLFT 20170418AAW | FM Translator License | 2017-04-19 | GRANT 2017-04-28 | K235CE | FX | Ozark Mountain Media Group, LLC Harrison, Ar | Application |
1744721 Parties | BPH 20161123AAY | Construction Permit (FM) | 2016-11-25 | GRANT 2017-04-19 | KXRZ | FM | Leighton Radio Holdings, Inc Alexandria, MN |
1746761 Parties | BSTA 20161209ABL | Engineering STA | 2016-12-12 | GRANT 2016-12-14 | WHZR | FM | James Schliesmann Royal Center, In |
1745909 Parties | BOS 20161206AAF | Ownership Sale | 2016-12-07 | ACCPT 2016-12-07 | KXRA | AM | Leighton Radio Holdings, Inc
|
1745863 Parties |
| Unknown | 2016-12-01 | ACEPT 2016-12-01 | KXRA | AM | Leighton Radio Holdings, Inc
| Application |
1742792 Parties | BLFT 20161103ACF | FM Translator License | 2016-11-04 | GRANT 2016-11-15 | K251BZ | FX | Ozark Mountain Media Group, LLC Branson, Mo | Application |
1741058 Parties | BTC 20161027ABW | Transfer of Control (AM) | 2016-10-31 | GRANT 2016-11-07 | KXRA | AM | Leighton Radio Holdings, Inc
|
1736646 Parties | BMPFT 20160817ABH | Mod to CP (FM Translator) | 2016-08-18 | GRANT 2016-09-01 | K235CE | FX | Ozark Mountain Media Group, LLC Harrison, Ar | Application |
1735844 Parties | BOS 20160811ABT | Ownership Sale | 2016-08-12 | ACCPT 2016-08-12 | KFOY | AM | Lotus Radio Corp
|
1733331 Parties | BLESTA 20160713ABK | Extension to Legal STA | 2016-07-14 | GRANT 2016-07-29 | K233CQ | FX | Morro Bay, Ca | Application |
1718763 Parties | BMPFT 20160129ABE | Mod to CP (FM Translator) | 2016-02-01 | GRANT 2016-02-10 | K270CA | FX | Branson, Mo | Application |
1709646 Parties | BOA 20151202CAG | Ownership Report | 2015-12-14 | ACCPT 2015-12-14 | WOHT | FM | |
1702959 Parties | BOA 20151201BJH | Ownership Report | 2015-12-02 | SUPER 2015-12-10 | KHOZ | AM | Ozark Mountain Media Group, LLC
|
1702600 Parties | BOA 20151130CIF | Ownership Report | 2015-12-02 | SUPER 2015-12-10 | KOMC | AM | |
1711259 Parties | BOA 20151202CCD | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | KTSS-LP | TX | |
1712551 Parties | BOA 20151201BJH | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KHOZ | AM | Ozark Mountain Media Group, LLC
|
1696382 Parties | BOA 20151130CLA | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WGBS-LD | LD | |
1706528 Parties | BOA 20151130CJJ | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WHZR | FM | James Schliesmann
|
1712557 Parties | BOA 20151130CIF | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KOMC | AM | |
1696695 Parties | BOA 20151125BAS | Ownership Report | 2015-11-27 | ACCPT 2015-11-27 | KSAR | FM | Bragg Broadcasting Corporation
|
1704260 Parties | BOR 20151120AGJ | U | 2015-11-23 | ACCPT 2015-11-23 | WBII-CD | DC | |
1703026 Parties | BOR 20151118AGW | U | 2015-11-19 | ACCPT 2015-11-19 | WCLD | AM | Radio Cleveland, Inc
|
1695238 Parties | BOA 20151105AFC | Ownership Report | 2015-11-06 | ACCPT 2015-11-06 | KXRA | AM | Leighton Radio Holdings, Inc
|
1684476 Parties | BOA 20150803ACZ | Ownership Report | 2015-08-04 | ACCPT 2015-08-04 | KSFH | FM | |
1678296 Parties | BESTA 20150520ABY | STA extension | 2015-05-21 | GRANT 2015-05-21 | KSFH | FM | Mountain View, Ca |
1637690 Parties | BRED 20130730AKK | Renewal - Educational | 2013-07-31 | GRANT 2015-03-19 | KSFH | FM | Mountain View, Ca |
1672845 Parties | BOS 20150305AAV | Ownership Sale | 2015-03-06 | ACCPT 2015-03-06 | KXRA | AM | Leighton Radio Holdings, Inc
|
1672842 Parties |
| Unknown | 2015-03-05 | ACEPT 2015-03-05 | KXRA | AM | Leighton Radio Holdings, Inc
| Application |
1665218 Parties | BTC 20150108ABI | Transfer of Control (AM) | 2015-01-09 | GRANT 2015-03-04 | KXRA | AM | Leighton Radio Holdings, Inc
|
1657451 Parties | BESTA 20141107ACW | STA extension | 2014-11-10 | GRANT 2014-11-20 | KSFH | FM | Mountain View, Ca |
1559881 Parties | BRED 20130730AKK | Renewal - Educational | 2013-07-31 | SUPER 2014-05-16 | KSFH | FM | Mountain View, Ca |
1626233 Parties | BLESTA 20140221ABT | Extension to Legal STA | 2014-02-24 | APDIS 2014-05-16 | KSFH | FM | Mountain View, Ca | Application |
1637687 Parties |
| Unknown | 2014-05-16 | GRANT 2014-05-16 | KSFH | FM | Mountain View, Ca | Application |
1636896 Parties | BSTA 20140513AAU | Engineering STA | 2014-05-14 | GRANT 2014-05-15 | KSFH | FM | Mountain View, Ca |
1598614 Parties | BOA 20131212AVL | Ownership Report | 2013-12-13 | ACCPT 2013-12-13 | KTSS-LP | TX | |
1608916 Parties | BOA 20131212ARN | Ownership Report | 2013-12-13 | ACCPT 2013-12-13 | WGBS-LD | LD | |
1580766 Parties | BOR 20131206BBY | U | 2013-12-09 | ACCPT 2013-12-09 | WOHT | FM | |
1597733 Parties | BOA 20131204AEI | Ownership Report | 2013-12-05 | ACCPT 2013-12-05 | WBII-CD | DC | |
1597576 Parties |
| Unknown | 2013-11-20 | ACEPT 2013-11-20 | WLSM | FM | WH Properties, Inc
| Application |
1583797 Parties | BOA 20131113BGG | Ownership Report | 2013-11-14 | ACCPT 2013-11-14 | WHZR | FM | James Schliesmann
|
1580902 Parties | BALH 20130816ABF | Assignment of License (FM) | 2013-08-19 | GRANT 2013-11-13 | WLSM | FM | WH Properties, Inc
| Application |
1587107 Parties | BOA 20131112BML | Ownership Report | 2013-11-13 | ACCPT 2013-11-13 | KOMC | AM | |
1580902 Parties | BALH 20130816ABF | Assignment of License (FM) | 2013-08-19 | GRANT 2013-11-13 | WLSM | FM | WH Properties, Inc
| Application |
1587023 Parties | BOA 20131112BMF | Ownership Report | 2013-11-13 | ACCPT 2013-11-13 | KHOZ | AM | Ozark Mountain Media Group, LLC
|
1580899 Parties | BOR 20131107ADN | U | 2013-11-08 | ACCPT 2013-11-08 | KSAR | FM | Bragg Broadcasting Corporation
|
1587772 Parties | BOR 20131106ACO | U | 2013-11-07 | ACCPT 2013-11-07 | WLSM | FM | WH Properties, Inc
|
1554619 Parties | BRTTL 20130603ABQ | | 2013-06-17 | GRANT 2013-11-01 | KTSS-LP | TX | Hope, Ar | Application |
1581919 Parties | BOR 20131030AEN | U | 2013-10-31 | ACCPT 2013-10-31 | WCLD | AM | Radio Cleveland, Inc
|
1581902 Parties | BOA 20131024ABQ | Ownership Report | 2013-10-25 | ACCPT 2013-10-25 | KXRA | AM | Leighton Radio Holdings, Inc
|
1568737 Parties | BALH 20130816ABF | Assignment of License (FM) | 2013-08-19 | SUPER 2013-10-22 | WLSM | FM | WH Properties, Inc
| Application |
1568737 Parties | BALH 20130816ABF | Assignment of License (FM) | 2013-08-19 | SUPER 2013-10-22 | WLSM | FM | WH Properties, Inc
| Application |
1580198 Parties | BOA 20131018AIO | Ownership Report | 2013-10-21 | ACCPT 2013-10-21 | KQEW | FM | Dallas Properties, Inc
|
1580208 Parties | BOA 20131018AIR | Ownership Report | 2013-10-21 | ACCPT 2013-10-21 | KBJT | AM | Kbjt, Inc
|
1568751 Parties | BRDTA 20130118ABU | U | 2013-01-22 | GRANT 2013-09-20 | WBII-CD | DC | Holly Springs, MS |
1561958 Parties | BPH 20130725AES | Construction Permit (FM) | 2013-07-26 | GRANT 2013-09-06 | KHBZ | FM | Ozark Mountain Media Group, LLC Harrison, Ar |
1557580 Parties | BLSTA 20130611ABT | Special Authority (Legal) | 2013-06-12 | GRANT 2013-08-29 | KSFH | FM | Mountain View, Ca | Application |
1537480 Parties | BRDTA 20130118ABU | U | 2013-01-22 | SUPER 2013-08-29 | WBII-CD | DC | Holly Springs, MS |
1559886 Parties | BOA 20130730AKJ | Ownership Report | 2013-07-31 | ACCPT 2013-07-31 | KSFH | FM | |
1561347 Parties | BXPH 20130708ACJ | | 2013-07-10 | GRANT 2013-07-17 | KXRZ | FS | Alexandria, MN | Application |
1561356 Parties | BXPH 20130708ACH | | 2013-07-10 | GRANT 2013-07-17 | KXRA | FS | Alexandria, MN | Application |
1559126 Parties | BLFT 20130618AAU | FM Translator License | 2013-06-19 | GRANT 2013-07-16 | K208EQ | FX | Alexandria, MN | Application |
1558967 Parties | BLSTA 20130614ADO | Special Authority (Legal) | 2013-06-17 | GRANT 2013-06-18 | KTSS-LP | TX | Hope, Ar | Application |
1522308 Parties | BRH 20121121ASG | License Renewal | 2012-11-26 | GRANT 2013-03-22 | KXRA | FM | Leighton Radio Holdings, Inc Alexandria, MN |
1522307 Parties | BR 20121121ASF | License Renewal | 2012-11-26 | GRANT 2013-03-22 | KXRA | AM | Leighton Radio Holdings, Inc Alexandria, MN |
1522309 Parties | BRH 20121121ASH | License Renewal | 2012-11-26 | GRANT 2013-03-22 | KXRZ | FM | Leighton Radio Holdings, Inc Alexandria, MN |
1540863 Parties | BOS 20130207AAV | Ownership Sale | 2013-02-08 | ACCPT 2013-02-08 | KHOZ | AM | Ozark Mountain Media Group, LLC
|
1511405 Parties | BRH 20120926ASX | License Renewal | 2012-09-28 | GRANT 2013-01-25 | KSAR | FM | Bragg Broadcasting Corporation Thayer, Mo |
1511464 Parties | BRH 20121001ADK | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KOMC | FM | Ozark Mountain Media Group, LLC Kimberling City, Mo |
1511463 Parties | BR 20121001ADJ | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KOMC | AM | Branson, Mo |
1511465 Parties | BRH 20121001ADM | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KRZK | FM | Ozark Mountain Media Group, LLC Branson, Mo |
1537889 Parties |
| Unknown | 2013-01-17 | ACEPT 2013-01-17 | KHOZ | AM | Ozark Mountain Media Group, LLC
| Application |
1525983 Parties | BPFT 20121119AOR | Minor Change | 2012-11-20 | GRANT 2012-12-26 | K208EQ | FX | Alexandria, MN | Application |
1521735 Parties | BTC 20121108AKP | Transfer of Control (AM) | 2012-11-09 | GRANT 2012-12-18 | KHOZ | AM | Ozark Mountain Media Group, LLC
|
1500012 Parties | BRDVL 20120530AEJ | U | 2012-05-31 | GRANT 2012-12-05 | WGBS-LD | LD | Carrollton, Va |
1511027 Parties |
| Unknown | 0000-00-00 | RECVD 2012-08-08 | WHZR | FM | James Schliesmann
| Application |
1487743 Parties | BRH 20120323AHM | License Renewal | 2012-03-26 | GRANT 2012-07-27 | WHZR | FM | James Schliesmann Royal Center, In |
1487745 Parties | BR 20120323AHP | License Renewal | 2012-03-26 | GRANT 2012-07-27 | WSAL | AM | Iron Horse Broadcasting, LLC Logansport, In |
1487744 Parties | BRH 20120323AHN | License Renewal | 2012-03-26 | GRANT 2012-07-27 | WLHM | FM | Iron Horse Broadcasting, LLC Logansport, In |
1480400 Parties | BR 20120125ADZ | License Renewal | 2012-01-26 | GRANT 2012-05-25 | KBJT | AM | Kbjt, Inc Fordyce, Ar |
1480584 Parties | BR 20120125AFD | License Renewal | 2012-01-27 | GRANT 2012-05-25 | WCLD | AM | Radio Cleveland, Inc Cleveland, MS |
1480592 Parties | BRH 20120125AFG | License Renewal | 2012-01-27 | GRANT 2012-05-25 | WKDJ | FM | Radio Cleveland, Inc Clarksdale, MS |
1481743 Parties | BR 20120126ACQ | License Renewal | 2012-01-27 | GRANT 2012-05-25 | KHOZ | AM | Ozark Mountain Media Group, LLC Harrison, Ar |
1481755 Parties | BRH 20120201ANZ | License Renewal | 2012-02-02 | GRANT 2012-05-25 | WLSM | FM | WH Properties, Inc Louisville, MS |
1479965 Parties | BRH 20120131AFZ | License Renewal | 2012-02-01 | GRANT 2012-05-25 | WOHT | FM | Grenada, MS |
1480583 Parties | BRH 20120125AFC | License Renewal | 2012-01-27 | GRANT 2012-05-25 | WCLD | FM | Radio Cleveland, Inc Cleveland, MS |
1480585 Parties | BRH 20120125AFE | License Renewal | 2012-01-27 | GRANT 2012-05-25 | WAID | FM | Radio Cleveland, Inc Clarksdale, MS |
1480593 Parties | BRH 20120125AFH | License Renewal | 2012-01-27 | GRANT 2012-05-25 | WMJW | FM | Radio Cleveland, Inc Rosedale, MS |
1481745 Parties | BRH 20120126ACR | License Renewal | 2012-01-27 | GRANT 2012-05-25 | KHOZ | FM | Harrison, Ar |
1498969 Parties |
| Unknown | 2012-05-08 | ACEPT 2012-05-08 | WHZR | FM | James Schliesmann
| Application |
1487088 Parties | BTCH 20111207AEL | Transfer of Control (FM) | 2011-12-09 | GRANT 2012-02-10 | WHZR | FM | James Schliesmann
|
1477650 Parties | BTCH 20111207AEL | Transfer of Control (FM) | 2011-12-09 | SUPER 2012-02-08 | WHZR | FM | James Schliesmann
|
1462432 Parties | BOA 20111114AUI | Ownership Report | 2012-01-31 | ACCPT 2012-01-31 | KBJT | AM | Kbjt, Inc
|
1483263 Parties | BOS 20120118ACF | Ownership Sale | 2012-01-19 | ACCPT 2012-01-19 | WHZR | FM | James Schliesmann
|
1482870 Parties |
| Unknown | 2012-01-10 | ACEPT 2012-01-10 | WHZR | FM | James Schliesmann
| Application |
1477732 Parties | BTCH 20111207AEG | Transfer of Control (FM) | 2011-12-09 | GRANT 2011-12-28 | WHZR | FM | James Schliesmann
|
1461207 Parties | BOA 20111201LJK | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | WOHT | FM | |
1469216 Parties | BOA 20111122BSK | Ownership Report | 2011-11-23 | SUPER 2011-11-29 | WGBS-LD | LD | |
1451016 Parties | BOR 20111128DDY | U | 2011-11-29 | ACCPT 2011-11-29 | KSAR | FM | Bragg Broadcasting Corporation
|
1472004 Parties | BOA 20111122BSK | Ownership Report | 2011-11-23 | ACCPT 2011-11-23 | WGBS-LD | LD | |
1465170 Parties | BOA 20111117BSP | Ownership Report | 2011-11-18 | ACCPT 2011-11-18 | KTSS-LP | TX | |
1455775 Parties | BOA 20111116BAV | Ownership Report | 2011-11-17 | ACCPT 2011-11-17 | WARU | AM | |
1451095 Parties | BOR 20111116AIT | U | 2011-11-17 | ACCPT 2011-11-17 | WLSM | FM | WH Properties, Inc
|
1455773 Parties | BOA 20111116BAO | Ownership Report | 2011-11-17 | ACCPT 2011-11-17 | WHZR | FM | James Schliesmann
|
1462552 Parties | BOA 20111114AUH | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | KQEW | FM | Dallas Properties, Inc
|
1452821 Parties | BOA 20111026ADS | Ownership Report | 2011-10-27 | ACCPT 2011-10-27 | KOMC | AM | |
1452258 Parties | BOA 20111026ADQ | Ownership Report | 2011-10-27 | ACCPT 2011-10-27 | KHOZ | AM | Ozark Mountain Media Group, LLC
|
1450751 Parties | BOR 20111018ANX | U | 2011-10-19 | ACCPT 2011-10-19 | WBII-CD | DC | |
1448438 Parties | BOA 20111011AMI | Ownership Report | 2011-10-12 | ACCPT 2011-10-12 | WCLD | AM | Radio Cleveland, Inc
|
1449756 Parties |
| Unknown | 2011-10-12 | ACEPT 2011-10-12 | WARU | AM | | Application |
1448176 Parties | BOA 20111004AAI | Ownership Report | 2011-10-05 | ACCPT 2011-10-05 | KXRA | AM | Leighton Radio Holdings, Inc
|
1438496 Parties | BAL 20110808ACS | Assignment of License (AM) | 2011-08-09 | GRANT 2011-09-28 | WARU | AM | | Application |
1438496 Parties | BAL 20110808ACS | Assignment of License (AM) | 2011-08-09 | GRANT 2011-09-28 | WARU | AM | | Application |
1425188 Parties |
| Unknown | 2011-04-27 | ACEPT 2011-04-27 | KOMC | AM | | Application |
1425187 Parties |
| Unknown | 2011-04-27 | ACEPT 2011-04-27 | KHOZ | AM | Ozark Mountain Media Group, LLC
| Application |
1411833 Parties | BTC 20110330ABY | Transfer of Control (AM) | 2011-04-01 | GRANT 2011-04-07 | KOMC | AM | |
1411758 Parties | BTC 20110330ABK | Transfer of Control (AM) | 2011-04-01 | GRANT 2011-04-07 | KHOZ | AM | Ozark Mountain Media Group, LLC
|
1391838 Parties | BOA 20100721FOX | Ownership Report | 2010-07-22 | ACCPT 2010-07-22 | KBJT | AM | Kbjt, Inc
|
1375663 Parties | BOA 20100706JBY | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KHOZ | AM | Ozark Mountain Media Group, LLC
|
1372922 Parties | BOA 20100707DLD | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WCLD | AM | Radio Cleveland, Inc
|
1375893 Parties | BOA 20100706JDK | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KOMC | AM | |
1348244 Parties | BOA 20100701BVJ | Ownership Report | 2010-07-06 | ACCPT 2010-07-06 | KSAR | FM | Bragg Broadcasting Corporation
|
1366131 Parties | BOA 20100601AAQ | Ownership Report | 2010-06-01 | ACCPT 2010-06-01 | WARU | AM | |
1366128 Parties | BOA 20100601AAN | Ownership Report | 2010-06-01 | ACCPT 2010-06-01 | WHZR | FM | James Schliesmann
|
1350565 Parties | BOA 20100517ADX | Ownership Report | 2010-05-18 | ACCPT 2010-05-18 | WGBS-LD | LD | |
1347937 Parties | BOA 20100106AFB | Ownership Report | 2010-01-07 | ACCPT 2010-01-07 | WLSM | FM | WH Properties, Inc
|
1350272 Parties | BOA 20091230ABA | Ownership Report | 2009-12-31 | ACCPT 2009-12-31 | KXRA | AM | Leighton Radio Holdings, Inc
|
1350452 Parties | BOA 20091230ACI | Ownership Report | 2009-12-31 | ACCPT 2009-12-31 | WBII-CD | DC | |
1347806 Parties | BOA 20091218ACZ | Ownership Report | 2009-12-21 | ACCPT 2009-12-21 | WOHT | FM | |
1269090 Parties | BDISDVL 20081007ACA | | 2008-10-08 | GRANT 2009-01-21 | WGBS-LP | LD | Hampton, Va | Application |
1226060 Parties | BPH 20080103AAS | Construction Permit (FM) | 2008-01-04 | GRANT 2008-03-19 | KHOZ | FM | Harrison, Ar |
975427 Parties | BMJP 20040130BHM | | 0000-00-00 | APDIS 2008-01-25 | WSLW | AM | Radio Greenbrier, LLC Bexley, Oh | Application |
1224537 Parties |
| Unknown | 2007-12-26 | ACEPT 2007-12-26 | KREU | FM | Star 92 Co
| Application |
1224855 Parties | BALH 20071025AEA | Assignment of License (FM) | 2007-10-29 | GRANT 2007-12-19 | WMYK | FM | Hoosier Am/fm, LLC
| Application |
1224855 Parties | BALH 20071025AEA | Assignment of License (FM) | 2007-10-29 | GRANT 2007-12-19 | WMYK | FM | Hoosier Am/fm, LLC
| Application |
1209949 Parties | BALH 20071025AEA | Assignment of License (FM) | 2007-10-29 | SUPER 2007-12-17 | WMYK | FM | Hoosier Am/fm, LLC
| Application |
1209949 Parties | BALH 20071025AEA | Assignment of License (FM) | 2007-10-29 | SUPER 2007-12-17 | WMYK | FM | Hoosier Am/fm, LLC
| Application |
1223771 Parties |
| Unknown | 2007-12-04 | ACEPT 2007-12-04 | WSAL | AM | Iron Horse Broadcasting, LLC
| Application |
1205478 Parties | BTCH 20070918ACR | Transfer of Control (FM) | 2007-09-20 | GRANT 2007-10-23 | KREU | FM | Star 92 Co
|
1209423 Parties |
| Unknown | 2007-10-03 | ACEPT 2007-10-03 | WOHT | FM | | Application |
1195304 Parties | BTCH 20070719ACH | Transfer of Control (FM) | 2007-07-30 | GRANT 2007-09-17 | WOHT | FM | |
1188437 Parties | BPH 20070516ABC | Construction Permit (FM) | 2007-05-18 | GRANT 2007-08-24 | KSAR | FM | Bragg Broadcasting Corporation Cherokee Village, Ar |
1182955 Parties | BPH 20070516ABC | Construction Permit (FM) | 2007-05-18 | SUPER 2007-06-18 | KSAR | FM | Bragg Broadcasting Corporation Cherokee Village, Mo |
970636 Parties | BMJP 20040127AEG | | 0000-00-00 | APDIS 2007-01-29 | KBJT | AM | Kbjt, Inc Fordyce, Ar | Application |
973956 Parties | BNP 20040130AGE | Construction Permit - AM | 0000-00-00 | APDIS 2007-01-29 | NEW | AM | Limon, Co | Application |
1135838 Parties | BALH 20060525ADK | Assignment of License (FM) | 2006-05-26 | GRANT 2006-07-12 | WOHT | FM | | Application |
1135838 Parties | BALH 20060525ADK | Assignment of License (FM) | 2006-05-26 | GRANT 2006-07-12 | WOHT | FM | | Application |
1136893 Parties |
| Unknown | 2006-07-06 | ACEPT 2006-07-06 | KMXN | FM | Great Plains Media, Inc
| Application |
1127757 Parties | BALH 20060525ADK | Assignment of License (FM) | 2006-05-26 | SUPER 2006-06-29 | WOHT | FM | | Application |
1127757 Parties | BALH 20060525ADK | Assignment of License (FM) | 2006-05-26 | SUPER 2006-06-29 | WOHT | FM | | Application |
1132501 Parties |
| Unknown | 2006-06-02 | ACEPT 2006-06-02 | | FM | | Application |
1127046 Parties | BRTTL 20050131AQD | | 2005-02-04 | GRANT 2006-05-09 | KTSS-LP | TX | Hope, Ar | Application |
1040954 Parties | BNP 20050118AGM | Construction Permit - AM | 0000-00-00 | SUPER 2006-05-04 | NEW | AM | Casper, Wy | Application |
1038064 Parties | BRTTL 20050131AQD | | 2005-02-04 | SUPER 2006-04-24 | KTSS-LP | TX | Hope, Ar | Application |
1115402 Parties | BPH 20050926AGL | Construction Permit (FM) | 2005-09-27 | GRANT 2006-04-12 | KMXN | FM | Great Plains Media, Inc Osage City, KS |
1115756 Parties | BALH 20060227ABF | Assignment of License (FM) | 2006-02-28 | GRANT 2006-03-13 | KMXN | FM | Great Plains Media, Inc
| Application |
1100177 Parties | BPH 20050926AGL | Construction Permit (FM) | 2005-09-27 | SUPER 2006-03-07 | KMXN | FM | Great Plains Media, Inc Osage City, KS |
1106357 Parties |
| Unknown | 2006-01-04 | ACEPT 2006-01-04 | KOMC | AM | | Application |
1087422 Parties | BPH 20050926AGL | Construction Permit (FM) | 2005-09-27 | SUPER 2005-12-19 | KMXN | FM | Great Plains Media, Inc Osage City, KS |
1098159 Parties | BPH 20050926AGL | Construction Permit (FM) | 2005-09-27 | SUPER 2005-12-19 | KMXN | FM | Great Plains Media, Inc Osage City, KS |
1091770 Parties | BAL 20051103ADF | Assignment of License (AM) | 2005-11-07 | GRANT 2005-12-02 | KOMC | AM | | Application |
1079104 Parties | BRED 20050815ACW | Renewal - Educational | 2005-08-16 | GRANT 2005-11-29 | KSFH | FM | Mountain View, Ca |
1068816 Parties |
| Unknown | 2005-06-20 | ACEPT 2005-06-20 | | AM | | Application |
1056821 Parties | BAPED 20050406ACM | CP assignment (ED) | 2005-04-07 | GRANT 2005-06-07 | WXVW | FM | |
1042496 Parties | BRTTA 20050124ACH | | 2005-01-25 | GRANT 2005-06-01 | WBII-LP | CA | Holly Springs, MS | Application |
1036561 Parties | BRH 20050131AVP | License Renewal | 2005-02-02 | GRANT 2005-05-27 | KKYD | FM | Osage City, KS |
1044158 Parties | BRH 20050131BFA | License Renewal | 2005-02-02 | GRANT 2005-05-27 | KREU | FM | Star 92 Co Roland, Ok |
1048751 Parties | BAL 20050310ADN | Assignment of License (AM) | 2005-03-14 | GRANT 2005-05-02 | KHOZ | AM | Ozark Mountain Media Group, LLC
| Application |
1049754 Parties | BAP 20050308AAX | CP assignment (AM) | 2005-03-14 | GRANT 2005-04-27 | WFGM | AM | | Application |
1057208 Parties | BALH 20050413ABS | Assignment of License (FM) | 2005-04-14 | GRANT 2005-04-22 | KAVD | FM | | Application |
1033979 Parties | BALH 20041207ACZ | Assignment of License (FM) | 2004-12-13 | GRANT 2005-04-15 | KAGM | FM | | Application |
1033979 Parties | BALH 20041207ACZ | Assignment of License (FM) | 2004-12-13 | GRANT 2005-04-15 | KAGM | FM | | Application |
1018391 Parties | BRH 20041130BEY | License Renewal | 2004-12-02 | GRANT 2005-03-30 | KAGM | FM | Strasburg, Co |
1019735 Parties | BRH 20041123AJP | License Renewal | 2004-12-01 | GRANT 2005-03-30 | KXRA | FM | Leighton Radio Holdings, Inc Alexandria, MN |
1018662 Parties | BRH 20041130AQY | License Renewal | 2004-12-01 | GRANT 2005-03-30 | KAVD | FM | Limon, Co |
1019731 Parties | BR 20041123AJT | License Renewal | 2004-12-01 | GRANT 2005-03-30 | KXRA | AM | Leighton Radio Holdings, Inc Alexandria, MN |
1019737 Parties | BRH 20041123AJJ | License Renewal | 2004-12-01 | GRANT 2005-03-30 | KXRZ | FM | Leighton Radio Holdings, Inc Alexandria, MN |
1050770 Parties | BTCH 20050203ACO | Transfer of Control (FM) | 2005-02-04 | GRANT 2005-03-16 | KKYD | FM | |
