App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1804628 Parties | BESTA 20190514AAJ | STA extension | 2019-05-17 | GRANT 2019-06-07 | WLRM | AM | CPT & T Radio Station, Inc Millington, TN |
1804885 Parties |
| Unknown | 2019-05-21 | ACCPT 2019-05-21 | | FX | | Application |
1777153 Parties | BNPFT 20180125AGW | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2019-05-06 | NEW | FX | Nashville, TN | Application |
1786681 Parties | BNPFT 20180425AAS | Const Permit: (FM Translator) | 2018-05-01 | APDIS 2019-05-06 | NEW | FX | Nashville, TN | Application |
1802526 Parties |
| Unknown | 2019-03-29 | ACEPT 2019-03-29 | WMQM | AM | Wmqm, Inc
| Application |
1795492 Parties | BSTA 20181109AAP | Engineering STA | 2018-11-13 | GRANT 2018-11-14 | WLRM | AM | CPT & T Radio Station, Inc Millington, TN |
1791317 Parties | BTC 20180904ABE | Transfer of Control (AM) | 2018-09-05 | GRANT 2018-11-01 | WMQM | AM | Wmqm, Inc
|
1789674 Parties | BLFT 20180806AAA | FM Translator License | 2018-08-06 | GRANT 2018-08-15 | W300DP | FX | FW Roberts Broadcasting Co Inc New Orleans, La | Application |
1777166 Parties | BNPFT 20180125AGT | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-07-18 | NEW | FX | Millington, TN | Application |
1784197 Parties | BNPFT 20180425AAU | Const Permit: (FM Translator) | 2018-05-03 | GRANT 2018-07-18 | NEW | FX | Millington, TN | Application |
1787969 Parties |
| Unknown | 2018-07-06 | ACCPT 2018-07-06 | | FX | | Application |
1783690 Parties | BNPFT 20180425AAS | Const Permit: (FM Translator) | 2018-05-01 | SUPER 2018-06-18 | NEW | FX | Nashville, TN | Application |
1786799 Parties |
| Unknown | 2018-06-14 | ACCPT 2018-06-14 | | FX | | Application |
1777160 Parties | BNPFT 20180125AGU | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | West Memphis, Ar | Application |
1783684 Parties | BNPFT 20180425AAR | Const Permit: (FM Translator) | 2018-05-01 | PRCAN 2018-06-08 | NEW | FX | West Memphis, Ar | Application |
1785193 Parties | BMPFT 20180516AAI | Mod to CP (FM Translator) | 2018-05-17 | GRANT 2018-06-05 | W300DP | FX | FW Roberts Broadcasting Co Inc New Orleans, La | Application |
1783691 Parties | BNPFT 20180425AAU | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2018-05-03 | NEW | FX | Millington, TN | Application |
1763172 Parties | BNPFT 20170731AHM | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-05-02 | NEW | FX | Knoxville, TN | Application |
1763169 Parties | BNPFT 20170731AHQ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-25 | NEW | FX | New Orleans, La | Application |
1774548 Parties | BNPFT 20171219ADJ | Const Permit: (FM Translator) | 2018-01-02 | GRANT 2018-01-25 | NEW | FX | New Orleans, La | Application |
1774459 Parties | BNPFT 20171219ACQ | Const Permit: (FM Translator) | 2017-12-20 | GRANT 2018-01-24 | NEW | FX | Lakeland, TN | Application |
1763671 Parties | BNPFT 20170802ADI | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-24 | NEW | FX | Lakeland, TN | Application |
1738206 Parties | BESTA 20160907ABI | STA extension | 2016-09-08 | APDIS 2016-09-29 | WNQM | AM | WNQM Inc Nashville, TN |
1724528 Parties | BESTA 20160318AAS | STA extension | 2016-03-21 | GRANT 2016-03-21 | WNQM | AM | WNQM Inc Nashville, TN |
1692863 Parties | BOA 20151109FQS | Ownership Report | 2015-11-10 | ACCPT 2015-11-10 | WVOG | AM | FW Robert Broadcasting Co, Inc
|
1692868 Parties | BOA 20151109FQP | Ownership Report | 2015-11-10 | ACCPT 2015-11-10 | WMQM | AM | Wmqm, Inc
|
1692873 Parties | BOA 20151109FQN | Ownership Report | 2015-11-10 | ACCPT 2015-11-10 | WITA | AM | Wita, Inc
|
1692861 Parties | BOA 20151109FQU | Ownership Report | 2015-11-10 | ACCPT 2015-11-10 | KQPN | AM | Kqpn, Inc
|
1692866 Parties | BOA 20151109FTT | Ownership Report | 2015-11-10 | ACCPT 2015-11-10 | WNQM | AM | WNQM Inc
|
1692870 Parties | BOA 20151109FQO | Ownership Report | 2015-11-10 | ACCPT 2015-11-10 | WLRM | AM | CPT & T Radio Station, Inc
|
1143681 Parties |
| Unknown | 2014-09-29 | ACEPT 2014-09-29 | | AM | | Application |
1585120 Parties | BOA 20131120AVS | Ownership Report | 2013-11-21 | ACCPT 2013-11-21 | WMQM | AM | Wmqm, Inc
|
1585391 Parties | BOA 20131120AVP | Ownership Report | 2013-11-21 | ACCPT 2013-11-21 | WITA | AM | Wita, Inc
|
1585406 Parties | BOA 20131120AVN | Ownership Report | 2013-11-21 | ACCPT 2013-11-21 | KQPN | AM | Kqpn, Inc
|
1585116 Parties | BOA 20131120AVW | Ownership Report | 2013-11-21 | ACCPT 2013-11-21 | WNQM | AM | WNQM Inc
|
1585380 Parties | BOA 20131120AVQ | Ownership Report | 2013-11-21 | ACCPT 2013-11-21 | WVOG | AM | FW Robert Broadcasting Co, Inc
|
1585401 Parties | BOA 20131120AVO | Ownership Report | 2013-11-21 | ACCPT 2013-11-21 | WLRM | AM | CPT & T Radio Station, Inc
|
1562231 Parties | BESTA 20130708ACI | STA extension | 2013-07-10 | GRANT 2013-08-06 | WNQM | AM | WNQM Inc Nashville, TN |
1536544 Parties | BESTA 20130107ABM | STA extension | 2013-01-08 | GRANT 2013-02-19 | WNQM | AM | WNQM Inc Nashville, TN |
1489310 Parties | BR 20120307ABV | License Renewal | 2012-03-09 | SUPER 2012-10-03 | WNQM | AM | WNQM Inc Nashville, TN |
1493906 Parties | BR 20120307ABV | License Renewal | 2012-03-09 | GRANT 2012-10-03 | WNQM | AM | WNQM Inc Nashville, TN |
1489312 Parties | BR 20120309ABN | License Renewal | 2012-03-12 | SUPER 2012-10-03 | WITA | AM | Wita, Inc Knoxville, TN |
1493899 Parties | BR 20120309ABN | License Renewal | 2012-03-12 | GRANT 2012-10-03 | WITA | AM | Wita, Inc Knoxville, TN |
1489315 Parties | BR 20120307ABX | License Renewal | 2012-03-09 | GRANT 2012-07-27 | WLRM | AM | CPT & T Radio Station, Inc Millington, TN |
1489305 Parties | BR 20120309ABT | License Renewal | 2012-03-12 | GRANT 2012-07-27 | WMQM | AM | Wmqm, Inc Lakeland, TN |
1507546 Parties | BSTA 20120713ABL | Engineering STA | 2012-07-16 | GRANT 2012-07-16 | WNQM | AM | WNQM Inc Nashville, TN |
1506583 Parties | BESTA 20120705ABV | STA extension | 2012-07-06 | GRANT 2012-07-13 | WNQM | AM | WNQM Inc Nashville, TN |
1483802 Parties | BR 20120120ACT | License Renewal | 2012-01-23 | GRANT 2012-05-25 | KQPN | AM | Kqpn, Inc West Memphis, Ar |
1486038 Parties | BR 20120120ACR | License Renewal | 2012-01-23 | GRANT 2012-05-25 | WVOG | AM | FW Robert Broadcasting Co, Inc New Orleans, La |
1483803 Parties | BR 20120120ACR | License Renewal | 2012-01-23 | SUPER 2012-03-28 | WVOG | AM | FW Robert Broadcasting Co, Inc New Orleans, La |
1462081 Parties | BESTA 20111114ADS | STA extension | 2011-11-14 | GRANT 2012-01-13 | WNQM | AM | WNQM Inc Nashville, TN |
1453662 Parties | BOA 20111114ADD | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WITA | AM | Wita, Inc
|
1453690 Parties | BOA 20111114ADF | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WVOG | AM | FW Robert Broadcasting Co, Inc
|
1453694 Parties | BOA 20111114AEB | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | KQPN | AM | Kqpn, Inc
|
1453653 Parties | BOA 20111114ACY | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WNQM | AM | WNQM Inc
|
1453687 Parties | BOA 20111114ACR | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WMQM | AM | Wmqm, Inc
|
1453691 Parties | BOA 20111114ACX | Ownership Report | 2011-11-14 | ACCPT 2011-11-14 | WLRM | AM | CPT & T Radio Station, Inc
|
1419885 Parties | BESTA 20110308AAN | STA extension | 2011-03-10 | GRANT 2011-05-12 | WNQM | AM | WNQM Inc Nashville, TN |
1391295 Parties |
| Unknown | 2010-07-19 | ACEPT 2010-07-19 | KQPN | AM | Kqpn, Inc
| Application |
1348465 Parties | BOA 20091229AEY | Ownership Report | 2009-12-31 | ACCPT 2009-12-31 | WVOG | AM | FW Robert Broadcasting Co, Inc
|
1348731 Parties | BOA 20091229AEV | Ownership Report | 2009-12-30 | ACCPT 2009-12-30 | WNQM | AM | WNQM Inc
|
1348949 Parties | BOA 20091229AEQ | Ownership Report | 2009-12-30 | ACCPT 2009-12-30 | WLRM | AM | CPT & T Radio Station, Inc
|
1348679 Parties | BOA 20091229AEX | Ownership Report | 2009-12-30 | ACCPT 2009-12-30 | WITA | AM | Wita, Inc
|
1348860 Parties | BOA 20091229AET | Ownership Report | 2009-12-30 | ACCPT 2009-12-30 | WMQM | AM | Wmqm, Inc
|
1162438 Parties | BAPH 20061204AIR | CP Assignment (FM) | 2006-12-06 | GRANT 2007-01-23 | KANY | FM | Jodesha Broadcasting, Inc
|
1166492 Parties |
| Unknown | 2007-01-04 | ACEPT 2007-01-04 | WNQM | AM | WNQM Inc
| Application |
1166490 Parties |
| Unknown | 2007-01-04 | ACEPT 2007-01-04 | WVOG | AM | FW Robert Broadcasting Co, Inc
| Application |
1166493 Parties |
| Unknown | 2007-01-04 | ACEPT 2007-01-04 | WITA | AM | Wita, Inc
| Application |
1162671 Parties |
| Unknown | 2006-12-01 | ACEPT 2006-12-01 | WXTW | FM | | Application |
1154765 Parties |
| Unknown | 2006-10-16 | ACEPT 2006-10-16 | KSWD | AM | | Application |
1133446 Parties | BAL 20060616AAQ | Assignment of License (AM) | 2006-07-07 | GRANT 2006-08-24 | KSWD | AM | | Application |
1133446 Parties | BAL 20060616AAQ | Assignment of License (AM) | 2006-07-07 | GRANT 2006-08-24 | KSWD | AM | | Application |
1092309 Parties | BTC 20060505ABD | Transfer of Control (AM) | 2006-05-08 | GRANT 2006-06-30 | WVOG | AM | FW Robert Broadcasting Co, Inc
|
1092343 Parties | BTC 20060505AAZ | Transfer of Control (AM) | 2006-05-08 | GRANT 2006-06-30 | WNQM | AM | WNQM Inc
|
1092329 Parties | BTC 20060505ABB | Transfer of Control (AM) | 2006-05-08 | GRANT 2006-06-30 | WITA | AM | Wita, Inc
|
1082768 Parties | BTCH 20050629ADD | Transfer of Control (FM) | 2005-07-01 | GRANT 2005-09-09 | 951113MC | FM | |
1069387 Parties | BTCH 20050629ADD | Transfer of Control (FM) | 2005-07-01 | SUPER 2005-09-06 | 951113MC | FM | |
1024548 Parties | BAL 20041104AHD | Assignment of License (AM) | 2004-11-05 | GRANT 2005-02-18 | WITA | AM | Wita, Inc
| Application |
1024548 Parties | BAL 20041104AHD | Assignment of License (AM) | 2004-11-05 | GRANT 2005-02-18 | WITA | AM | Wita, Inc
| Application |
985286 Parties | BR 20040329AHL | License Renewal | 2004-03-30 | GRANT 2004-07-26 | WITA | AM | Wita, Inc Knoxville, TN |
985264 Parties | BR 20040329AHQ | License Renewal | 2004-03-30 | GRANT 2004-07-26 | WNQM | AM | WNQM Inc Nashville, TN |
985312 Parties | BR 20040329AHH | License Renewal | 2004-03-30 | GRANT 2004-07-26 | WMQM | AM | Wmqm, Inc Lakeland, TN |
629007 Parties | BAL 20030408ABC | Assignment of License (AM) | 2003-04-09 | GRANT 2003-05-16 | WKSJ | AM | | Application |