App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1418733 Parties | BALFT 20110310ABK | Assignment of License (FX) | 2011-03-14 | APDIS 2019-10-23 | K282AW | FX | | Application |
1418733 Parties | BALFT 20110310ABK | Assignment of License (FX) | 2011-03-14 | APDIS 2019-10-23 | K282AW | FX | | Application |
1643274 Parties | BP 20140709AAJ | Minor Change (AM) | 2014-07-11 | GRANT 2016-09-23 | KWOK | AM | Alpha Media Licensee LLC Aberdeen, Wa |
1178968 Parties | BPH 20070118AEN | Construction Permit (FM) | 2007-01-26 | GRANT 2016-02-08 | KSAJ | FM | Alpha Media Licensee LLC Burlingame, KS |
1686494 Parties | BSTA 20150827AAS | Engineering STA | 2015-08-28 | GRANT 2015-09-10 | KNWZ | AM | Alpha Media Licensee LLC Coachella, Ca |
1682959 Parties | BXPH 20150714ABW | | 2015-07-15 | GRANT 2015-07-15 | KCLB | FS | Coachella, Ca | Application |
1682958 Parties | BXPH 20150714ABX | | 2015-07-15 | GRANT 2015-07-15 | KKUU | FS | Indio, Ca | Application |
1680694 Parties | BLFT 20150618ABC | FM Translator License | 2015-06-22 | GRANT 2015-06-29 | K286CA | FX | Alpha Media Licensee LLC East Wenatchee, Wa | Application |
1680691 Parties | BLFT 20150618ABE | FM Translator License | 2015-06-22 | GRANT 2015-06-29 | K221BI | FX | Alpha Media Licensee LLC Wenatchee, Wa | Application |
1680693 Parties | BLFT 20150618ABD | FM Translator License | 2015-06-22 | GRANT 2015-06-29 | K232ED | FX | Alpha Media Licensee LLC Wenatchee, Wa | Application |
1678830 Parties |
| Unknown | 2015-05-22 | ACEPT 2015-05-22 | KFSQ | AM | | Application |
1678137 Parties | BAL 20150410AAS | Assignment of License (AM) | 2015-04-13 | SUPER 2015-05-21 | KFSQ | AM | | Application |
1678741 Parties | BALH 20150410AAT | Assignment of License (FM) | 2015-04-13 | GRANT 2015-05-21 | KCLZ | FM | Alpha Media Licensee LLC
| Application |
1678748 Parties | BAL 20150410AAS | Assignment of License (AM) | 2015-04-13 | GRANT 2015-05-21 | KFSQ | AM | | Application |
1678116 Parties | BALH 20150410AAT | Assignment of License (FM) | 2015-04-13 | SUPER 2015-05-21 | KCLZ | FM | Alpha Media Licensee LLC
| Application |
1678137 Parties | BAL 20150410AAS | Assignment of License (AM) | 2015-04-13 | SUPER 2015-05-21 | KFSQ | AM | | Application |
1678748 Parties | BAL 20150410AAS | Assignment of License (AM) | 2015-04-13 | GRANT 2015-05-21 | KFSQ | AM | | Application |
1675488 Parties | BAL 20150410AAS | Assignment of License (AM) | 2015-04-13 | SUPER 2015-05-13 | KFSQ | AM | | Application |
1675488 Parties | BAL 20150410AAS | Assignment of License (AM) | 2015-04-13 | SUPER 2015-05-13 | KFSQ | AM | | Application |
1675589 Parties | BALH 20150410AAT | Assignment of License (FM) | 2015-04-13 | SUPER 2015-05-13 | KCLZ | FM | Alpha Media Licensee LLC
| Application |
1672414 Parties | BXLH 20150302ABW | | 2015-03-03 | GRANT 2015-03-12 | KWIQ | FS | Moses Lake, Wa | Application |
1669398 Parties | BLFT 20150203AAR | FM Translator License | 2015-02-04 | GRANT 2015-02-18 | K281BN | FX | Yucca Valley, Ca | Application |
1655740 Parties | BMPFT 20141230ABC | Mod to CP (FM Translator) | 2014-12-31 | GRANT 2015-01-28 | K281BN | FX | Yucca Valley, Ca | Application |
1655740 Parties | BMPFT 20141230ABC | Mod to CP (FM Translator) | 2014-12-31 | GRANT 2015-01-28 | K281BN | FX | Yucca Valley, Ca | Application |
1663966 Parties | BSTA 20141203ABP | Engineering STA | 2014-12-04 | GRANT 2014-12-05 | KWIQ | AM | Alpha Media Licensee LLC Moses Lake North, Wa |
1597681 Parties | BRFT 20130731ASJ | Renewal (FM Translator) | 2013-08-02 | GRANT 2014-10-10 | K232CX | FX | Alpha Media Licensee LLC Desert Hot Springs, Ca | Application |
1558938 Parties | BRH 20130731ASB | License Renewal | 2013-08-02 | GRANT 2014-07-23 | KCLB | FM | Alpha Media Licensee LLC Coachella, Ca |
1567810 Parties | BRH 20130924AJF | License Renewal | 2013-09-25 | GRANT 2014-07-23 | KWHL | FM | Alpha Media Licensee LLC Anchorage, Ak |
1567846 Parties | BRH 20130924AHQ | License Renewal | 2013-09-25 | GRANT 2014-07-23 | KBRJ | FM | Alpha Media Licensee LLC Anchorage, Ak |
1639882 Parties | BP 20130809ABG | Minor Change (AM) | 2013-08-12 | GRANT 2014-07-18 | KNWZ | AM | Alpha Media Licensee LLC Coachella, Ca |
1624603 Parties | BP 20130809ABG | Minor Change (AM) | 2013-08-12 | SUPER 2014-07-10 | KNWZ | AM | Alpha Media Licensee LLC Coachella, Ca |
1636007 Parties | BLH 20140506ACW | License to Cover (FM) | 2014-05-08 | GRANT 2014-06-10 | KDUX | FM | Alpha Media Licensee LLC Hoquiam, Wa | Application |
1639061 Parties | BDNH 20140527AHE | | 2014-05-28 | ACCPT 2014-05-28 | KKRV | FD | Wenatchee, Wa | Application |
1638694 Parties |
| Unknown | 2014-05-27 | ACEPT 2014-05-27 | K221BI | FX | Alpha Media Licensee LLC
| Application |
1638119 Parties | BR 20130328APS | License Renewal | 2013-03-29 | GRANT 2014-05-21 | KGNC | AM | Alpha Media Licensee LLC Amarillo, TX |
1638125 Parties | BRH 20130328API | License Renewal | 2013-03-29 | GRANT 2014-05-21 | KGNC | FM | Alpha Media Licensee LLC Amarillo, TX |
1541246 Parties | BRH 20130328API | License Renewal | 2013-03-29 | SUPER 2014-05-20 | KGNC | FM | Alpha Media Licensee LLC Amarillo, TX |
1541245 Parties | BR 20130328APS | License Renewal | 2013-03-29 | SUPER 2014-05-20 | KGNC | AM | Alpha Media Licensee LLC Amarillo, TX |
1561082 Parties | BP 20130809ABG | Minor Change (AM) | 2013-08-12 | SUPER 2014-04-28 | KNWZ | AM | Alpha Media Licensee LLC Coachella, Ca |
1573833 Parties | BPH 20130912AAT | Construction Permit (FM) | 2013-09-13 | GRANT 2014-04-21 | KCLB | FM | Alpha Media Licensee LLC Coachella, Ca |
1627229 Parties | BXMLH 20140228AHD | | 2014-03-03 | GRANT 2014-04-07 | KKRV | FS | Wenatchee, Wa | Application |
1568163 Parties | BR 20130924ACZ | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KWIQ | AM | Alpha Media Licensee LLC Moses Lake North, Wa |
1575971 Parties | BRH 20130924ABQ | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KWLN | FM | Alpha Media Licensee LLC Wilson Creek, Wa |
1576679 Parties | BRH 20130925ABJ | License Renewal | 2013-09-26 | GRANT 2014-01-24 | KKRV | FM | Alpha Media Licensee LLC Wenatchee, Wa |
1567807 Parties | BRH 20130924AJI | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KAYO | FM | Alpha Media Licensee LLC Wasilla, Ak |
1567835 Parties | BRH 20130924AIU | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KMXS | FM | Alpha Media Licensee LLC Anchorage, Ak |
1567905 Parties | BR 20130924AHO | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KHAR | AM | Alpha Media Licensee LLC Anchorage, Ak |
1568087 Parties | BRH 20130924AER | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KDUX | FM | Alpha Media Licensee LLC Aberdeen, Wa |
1568095 Parties | BR 20130924ADZ | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KWOK | AM | Alpha Media Licensee LLC Hoquiam, Wa |
1568161 Parties | BR 20130924ADE | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KKRT | AM | Alpha Media Licensee LLC Wenatchee, Wa |
1568164 Parties | BRH 20130924ACK | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KWIQ | FM | Alpha Media Licensee LLC Moses Lake, Wa |
1567808 Parties | BRH 20130924AJH | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KEAG | FM | Alpha Media Licensee LLC Anchorage, Ak |
1567833 Parties | BR 20130924AIX | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KFQD | AM | Alpha Media Licensee LLC Anchorage, Ak |
1568083 Parties | BR 20130924AEV | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KXRO | AM | Alpha Media Licensee LLC Aberdeen, Wa |
1568093 Parties | BRH 20130924AEL | License Renewal | 2013-09-25 | GRANT 2014-01-24 | KXXK | FM | Alpha Media Licensee LLC Hoquiam, Wa |
1619614 Parties | BSTA 20140114ADE | Engineering STA | 2014-01-16 | GRANT 2014-01-22 | KXRO | AM | Alpha Media Licensee LLC Aberdeen, Wa |
1593805 Parties | BLFT 20131114AKK | FM Translator License | 2013-11-20 | GRANT 2013-12-17 | K244EG | FX | Alpha Media Licensee LLC Anchorage, Ak | Application |
1558917 Parties | BRH 20130731ASN | License Renewal | 2013-08-02 | GRANT 2013-11-22 | KKUU | FM | Alpha Media Licensee LLC Indio, Ca |
1558936 Parties | BRH 20130731ASF | License Renewal | 2013-08-02 | GRANT 2013-11-22 | KDGL | FM | Alpha Media Licensee LLC Yucca Valley, Ca |
1558942 Parties | BR 20130731ARR | License Renewal | 2013-08-01 | GRANT 2013-11-22 | KNWH | AM | Alpha Media Licensee LLC Yucca Valley, Ca |
1566983 Parties | BNPFT 20130805ACF | Const Permit: (FM Translator) | 2013-08-06 | GRANT 2013-11-22 | NEW | FX | East Wenatchee, Wa | Application |
1558889 Parties | BNPFT 20030314BIE | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-11-22 | NEW | FX | East Wenatchee, Wa | Application |
1558929 Parties | BR 20130731ASI | License Renewal | 2013-08-02 | GRANT 2013-11-22 | KNWQ | AM | Alpha Media Licensee LLC Palm Springs, Ca |
1558937 Parties | BR 20130731ASD | License Renewal | 2013-08-02 | GRANT 2013-11-22 | KNWZ | AM | Alpha Media Licensee LLC Coachella, Ca |
1558939 Parties | BR 20130731ARY | License Renewal | 2013-08-02 | GRANT 2013-11-22 | KFUT | AM | Thousand Palms, Ca |
1566983 Parties | BNPFT 20130805ACF | Const Permit: (FM Translator) | 2013-08-06 | GRANT 2013-11-22 | NEW | FX | East Wenatchee, Wa | Application |
1595579 Parties | BLESTA 20131115AEM | Extension to Legal STA | 2013-11-18 | APDIS 2013-11-21 | K232ED | FX | Alpha Media Licensee LLC Sunnyslope, Wa | Application |
1576526 Parties | BMXPH 20130927AZZ | | 2013-09-30 | GRANT 2013-10-23 | KWIQ | FS | Moses Lake, Wa | Application |
1576599 Parties | BLH 20130930AXZ | License to Cover (FM) | 2013-10-01 | GRANT 2013-10-18 | KWHL | FM | Alpha Media Licensee LLC Anchorage, Ak | Application |
1576665 Parties |
| Unknown | 2013-09-26 | GRANT 2013-09-26 | K232ED | FX | Alpha Media Licensee LLC Sunnyslope, Wa | Application |
1569441 Parties | BLH 20130819ABK | License to Cover (FM) | 2013-08-20 | GRANT 2013-09-10 | KWIQ | FM | Alpha Media Licensee LLC Moses Lake, Wa | Application |
1561703 Parties | BALFT 20130703AAL | Assignment of License (FX) | 2013-07-05 | GRANT 2013-08-26 | K221BI | FX | Alpha Media Licensee LLC
| Application |
1561832 Parties | BESTA 20130703AEQ | STA extension | 2013-07-05 | GRANT 2013-07-30 | KXRO | AM | Alpha Media Licensee LLC Aberdeen, Wa |
1556063 Parties | BPFT 20130521AFF | Minor Change | 2013-05-22 | GRANT 2013-06-28 | K244EG | FX | Alpha Media Licensee LLC Anchorage, Ak | Application |
1556063 Parties | BPFT 20130521AFF | Minor Change | 2013-05-22 | GRANT 2013-06-28 | K244EG | FX | Alpha Media Licensee LLC Anchorage, Ak | Application |
1556232 Parties | BPFT 20130523AAO | Minor Change | 2013-05-24 | GRANT 2013-06-27 | K221BI | FX | Alpha Media Licensee LLC Wenatchee, Wa | Application |
1556232 Parties | BPFT 20130523AAO | Minor Change | 2013-05-24 | GRANT 2013-06-27 | K221BI | FX | Alpha Media Licensee LLC Wenatchee, Wa | Application |
1552820 Parties | BPH 20130430ADX | Construction Permit (FM) | 2013-05-01 | GRANT 2013-05-30 | KWHL | FM | Alpha Media Licensee LLC Anchorage, Ak |
1534266 Parties | BPH 20121226AAV | Construction Permit (FM) | 2012-12-27 | GRANT 2013-05-29 | KWIQ | FM | Alpha Media Licensee LLC Moses Lake, Wa |
1547877 Parties | BPFT 20130326BCV | Minor Change | 2013-03-27 | GRANT 2013-05-28 | K232ED | FX | Alpha Media Licensee LLC Wenatchee, Wa | Application |
1547877 Parties | BPFT 20130326BCV | Minor Change | 2013-03-27 | GRANT 2013-05-28 | K232ED | FX | Alpha Media Licensee LLC Wenatchee, Wa | Application |
1538299 Parties | BRH 20130130AJT | License Renewal | 2013-01-31 | GRANT 2013-05-24 | KSAL | FM | Meridian Media, LLC Salina, KS |
1538301 Parties | BR 20130130ALC | License Renewal | 2013-02-01 | GRANT 2013-05-24 | KABI | AM | Meridian Media, LLC Abilene, KS |
1538158 Parties | BRH 20130130AGD | License Renewal | 2013-01-31 | GRANT 2013-05-24 | WIBW | FM | Alpha Media Licensee LLC Topeka, KS |
1538291 Parties | BRH 20130130AJE | License Renewal | 2013-01-31 | GRANT 2013-05-24 | KSAJ | FM | Alpha Media Licensee LLC Abilene, KS |
1538300 Parties | BR 20130130ALB | License Renewal | 2013-02-01 | GRANT 2013-05-24 | KSAL | AM | Meridian Media, LLC Salina, KS |
1537228 Parties | BR 20130130AFY | License Renewal | 2013-01-31 | GRANT 2013-05-24 | WIBW | AM | Alpha Media Licensee LLC Topeka, KS |
1538289 Parties | BRH 20130130AJC | License Renewal | 2013-01-31 | GRANT 2013-05-24 | KBLS | FM | Manhattan Broadcasting Co, Inc North Fort Riley, KS |
1538292 Parties | BRH 20130130AJN | License Renewal | 2013-01-31 | GRANT 2013-05-24 | KYEZ | FM | Salina, KS |
1547449 Parties | BLSTA 20130325AKJ | Special Authority (Legal) | 2013-03-26 | GRANT 2013-05-23 | K232ED | FX | Alpha Media Licensee LLC Sunnyslope, Wa | Application |
1543464 Parties | BXLH 20130228APN | | 2013-03-01 | GRANT 2013-03-20 | KXXK | FS | Hoquiam, Wa | Application |
1543468 Parties | BXLH 20130228APH | | 2013-03-01 | GRANT 2013-03-19 | KDUX | FS | Aberdeen, Wa | Application |
1523985 Parties | BP 20121114AGE | Minor Change (AM) | 2012-11-16 | GRANT 2013-03-13 | KWOK | AM | Alpha Media Licensee LLC Aberdeen, Wa |
1523734 Parties | BPH 20121114AGF | Construction Permit (FM) | 2012-11-16 | GRANT 2013-03-13 | KDUX | FM | Alpha Media Licensee LLC Hoquiam, Wa |
1533966 Parties | BALFT 20121214ABQ | Assignment of License (FX) | 2012-12-17 | GRANT 2013-02-20 | K232ED | FX | Alpha Media Licensee LLC
| Application |
1535088 Parties | BXPH 20130109AFU | | 2013-01-11 | GRANT 2013-02-07 | KDUX | FS | Aberdeen, Wa | Application |
1535083 Parties | BXPH 20130109AFW | | 2013-01-11 | GRANT 2013-02-07 | KXXK | FS | Hoquiam, Wa | Application |
1533064 Parties | BESTA 20121204ADC | STA extension | 2012-12-05 | GRANT 2013-01-09 | KXRO | AM | Alpha Media Licensee LLC Aberdeen, Wa |
1533322 Parties | BXPH 20121205AEL | | 2012-12-07 | GRANT 2013-01-03 | KWIQ | FS | Moses Lake, Wa | Application |
1504082 Parties | BSTA 20120612ACR | Engineering STA | 2012-06-13 | GRANT 2012-06-13 | KXRO | AM | Alpha Media Licensee LLC Aberdeen, Wa |
1498256 Parties | BLFT 20120501AFC | FM Translator License | 2012-05-14 | GRANT 2012-06-08 | K280CV | FX | Alpha Media Licensee LLC Cathedral City, Ca | Application |
1486396 Parties | BPFT 20120203ACD | Minor Change | 2012-02-06 | GRANT 2012-03-19 | K280CV | FX | Alpha Media Licensee LLC Cathedral City, Ca | Application |
1486396 Parties | BPFT 20120203ACD | Minor Change | 2012-02-06 | GRANT 2012-03-19 | K280CV | FX | Alpha Media Licensee LLC Cathedral City, Ca | Application |
1480962 Parties | BXLH 20111222AXL | | 2011-12-23 | GRANT 2012-02-03 | KKUU | FS | Indio, Ca | Application |
1486324 Parties | BSTA 20120201AQQ | Engineering STA | 2012-02-02 | GRANT 2012-02-02 | KNWZ | AM | Alpha Media Licensee LLC Coachella, Ca |
1482122 Parties |
| Unknown | 2012-01-25 | GRANT 2012-01-25 | K282AW | FX | Eagle River, Ak | Application |
1480981 Parties | BDNH 20111228ABY | | 2011-12-29 | ACCPT 2011-12-29 | KKUU | FD | Indio, Ca | Application |
1461731 Parties | BMLH 20111114BUJ | Modification (FM) | 2011-11-15 | GRANT 2011-12-13 | KCLB | FM | Alpha Media Licensee LLC Coachella, Ca |
1450009 Parties | BXPH 20111012AAD | | 2011-10-13 | GRANT 2011-10-24 | KKUU | FS | Indio, Ca | Application |
1453142 Parties |
| Unknown | 2011-10-21 | ACEPT 2011-10-21 | KXPS | AM | CRC Media West, LLC
| Application |
1441560 Parties | BLFT 20110829AAP | FM Translator License | 2011-08-30 | GRANT 2011-10-04 | K292FY | FX | Alpha Media Licensee LLC Anchorage, Ak | Application |
1426500 Parties | BAL 20110513ACP | Assignment of License (AM) | 2011-05-16 | GRANT 2011-09-26 | KXPS | AM | CRC Media West, LLC
| Application |
1426500 Parties | BAL 20110513ACP | Assignment of License (AM) | 2011-05-16 | GRANT 2011-09-26 | KXPS | AM | CRC Media West, LLC
| Application |
1439055 Parties | BLFT 20110817ABG | FM Translator License | 2011-08-18 | GRANT 2011-08-31 | K279BG | FX | Alpha Media Licensee LLC Anchorage, Ak | Application |
1415060 Parties | BLSTA 20110125ABG | Special Authority (Legal) | 2011-01-26 | GRANT 2011-08-04 | K282AW | FX | Eagle River, Ak | Application |
1423211 Parties | BLH 20110407AAP | License to Cover (FM) | 2011-04-08 | GRANT 2011-04-28 | KXXK | FM | Alpha Media Licensee LLC Hoquiam, Wa | Application |
1417517 Parties | BMPFT 20110223ACE | Mod to CP (FM Translator) | 2011-02-24 | SUPER 2011-03-31 | K279BG | FX | Alpha Media Licensee LLC Anchorage, Ak | Application |
1420996 Parties | BMPFT 20110223ACE | Mod to CP (FM Translator) | 2011-02-24 | GRANT 2011-03-31 | K279BG | FX | Alpha Media Licensee LLC Anchorage, Ak | Application |
1417517 Parties | BMPFT 20110223ACE | Mod to CP (FM Translator) | 2011-02-24 | SUPER 2011-03-31 | K279BG | FX | Alpha Media Licensee LLC Anchorage, Ak | Application |
1420996 Parties | BMPFT 20110223ACE | Mod to CP (FM Translator) | 2011-02-24 | GRANT 2011-03-31 | K279BG | FX | Alpha Media Licensee LLC Anchorage, Ak | Application |
1361764 Parties | BMPFT 20100415ACB | Mod to CP (FM Translator) | 2010-04-16 | APDIS 2011-02-28 | K292FY | FX | Alpha Media Licensee LLC Anchorage, Ak | Application |
1361764 Parties | BMPFT 20100415ACB | Mod to CP (FM Translator) | 2010-04-16 | APDIS 2011-02-28 | K292FY | FX | Alpha Media Licensee LLC Anchorage, Ak | Application |
1414496 Parties | BLFT 20110125ABE | FM Translator License | 2011-01-27 | LICAN 2011-02-16 | K282AW | FX | Eagle River, Ak | Application |
1414537 Parties | BLFT 20110120ABY | FM Translator License | 2011-01-21 | GRANT 2011-02-15 | K280CV | FX | Alpha Media Licensee LLC Cathedral City, Ca | Application |
1402706 Parties | BPFT 20101020ABL | Minor Change | 2010-10-21 | GRANT 2011-01-19 | K280CV | FX | Alpha Media Licensee LLC Cathedral City, Ca | Application |
1402706 Parties | BPFT 20101020ABL | Minor Change | 2010-10-21 | GRANT 2011-01-19 | K280CV | FX | Alpha Media Licensee LLC Cathedral City, Ca | Application |
1395937 Parties | BPFT 20100818AAX | Minor Change | 2010-08-19 | GRANT 2010-11-16 | K298BD | FX | Hoquiam, Wa | Application |
1395937 Parties | BPFT 20100818AAX | Minor Change | 2010-08-19 | GRANT 2010-11-16 | K298BD | FX | Hoquiam, Wa | Application |
1393671 Parties | BMPFT 20100729ACS | Mod to CP (FM Translator) | 2010-07-30 | GRANT 2010-10-28 | K282AW | FX | Eagle River, Ak | Application |
1393671 Parties | BMPFT 20100729ACS | Mod to CP (FM Translator) | 2010-07-30 | GRANT 2010-10-28 | K282AW | FX | Eagle River, Ak | Application |
1396209 Parties | BMLH 20100824AAH | Modification (FM) | 2010-08-25 | GRANT 2010-09-22 | KDUX | FM | Alpha Media Licensee LLC Aberdeen, Wa |
1364105 Parties | BPH 20100713AIJ | Construction Permit (FM) | 2010-07-15 | SUPER 2010-07-21 | KCLB | FM | Alpha Media Licensee LLC Coachella, Ca |
1346026 Parties | BLFT 20091207ADW | FM Translator License | 2009-12-09 | GRANT 2009-12-16 | K298BD | FX | Hoquiam, Wa | Application |
1345838 Parties |
| Unknown | 2009-12-02 | ACEPT 2009-12-02 | K298BD | FX | | Application |
1341586 Parties | BAPFT 20091006ADK | Assignment of CP (FX) | 2009-10-07 | GRANT 2009-11-19 | K298BD | FX | | Application |
1340292 Parties | BLFT 20091103ADD | FM Translator License | 2009-11-04 | GRANT 2009-11-16 | K244EG | FX | Alpha Media Licensee LLC Anchorage, Ak | Application |
1336885 Parties | BAPFT 20091006ADK | Assignment of CP (FX) | 2009-10-07 | SUPER 2009-11-09 | K298BD | FX | | Application |
1337179 Parties | BMPFT 20091006ADL | Mod to CP (FM Translator) | 2009-10-07 | GRANT 2009-10-13 | K298BD | FX | Hoquiam, Wa | Application |
1337179 Parties | BMPFT 20091006ADL | Mod to CP (FM Translator) | 2009-10-07 | GRANT 2009-10-13 | K298BD | FX | Hoquiam, Wa | Application |
1334052 Parties | BLFT 20091001AEE | FM Translator License | 2009-10-02 | GRANT 2009-10-09 | K232CX | FX | Alpha Media Licensee LLC Desert Hot Springs, Ca | Application |
1327862 Parties | BPH 20090818AAL | Construction Permit (FM) | 2009-08-19 | GRANT 2009-09-29 | KXXK | FM | Alpha Media Licensee LLC Hoquiam, Wa |
1332810 Parties | BPFT 20090909ABD | Minor Change | 2009-09-10 | GRANT 2009-09-10 | K244EG | FX | Alpha Media Licensee LLC Anchorage, Ak | Application |
1332810 Parties | BPFT 20090909ABD | Minor Change | 2009-09-10 | GRANT 2009-09-10 | K244EG | FX | Alpha Media Licensee LLC Anchorage, Ak | Application |
1325883 Parties | BPFT 20090807ADC | Minor Change | 2009-08-10 | GRANT 2009-08-10 | K232CX | FX | Alpha Media Licensee LLC Desert Hot Springs, Ca | Application |
1325883 Parties | BPFT 20090807ADC | Minor Change | 2009-08-10 | GRANT 2009-08-10 | K232CX | FX | Alpha Media Licensee LLC Desert Hot Springs, Ca | Application |
1311121 Parties | BP 20090430ABY | Minor Change (AM) | 2009-05-01 | GRANT 2009-06-18 | KGNC | AM | Alpha Media Licensee LLC Amarillo, TX |
1308383 Parties | BP 20090430ABY | Minor Change (AM) | 2009-05-01 | SUPER 2009-05-19 | KGNC | AM | Alpha Media Licensee LLC Amarillo, TX |
1310629 Parties |
| Unknown | 2009-04-29 | ACEPT 2009-04-29 | KABI | AM | Meridian Media, LLC
| Application |
1293331 Parties | BTC 20090305ABA | Transfer of Control (AM) | 2009-03-09 | SUPER 2009-04-16 | KABI | AM | Meridian Media, LLC
|
1308731 Parties | BTC 20090305ABA | Transfer of Control (AM) | 2009-03-09 | GRANT 2009-04-16 | KABI | AM | Meridian Media, LLC
|
1308731 Parties | BTC 20090305ABA | Transfer of Control (AM) | 2009-03-09 | GRANT 2009-04-16 | KABI | AM | Meridian Media, LLC
|
1293331 Parties | BTC 20090305ABA | Transfer of Control (AM) | 2009-03-09 | SUPER 2009-04-16 | KABI | AM | Meridian Media, LLC
|
1293331 Parties | BTC 20090305ABA | Transfer of Control (AM) | 2009-03-09 | SUPER 2009-04-16 | KABI | AM | Meridian Media, LLC
|
1308731 Parties | BTC 20090305ABA | Transfer of Control (AM) | 2009-03-09 | GRANT 2009-04-16 | KABI | AM | Meridian Media, LLC
|
1306170 Parties | BSTA 20090408AFR | Engineering STA | 2009-04-09 | GRANT 2009-04-13 | KGNC | AM | Alpha Media Licensee LLC Amarillo, TX |
1285038 Parties | BPH 20090109AYL | Construction Permit (FM) | 2009-01-12 | GRANT 2009-03-13 | WIBW | FM | Alpha Media Licensee LLC Topeka, KS |
1292720 Parties | BLH 20090130ANK | License to Cover (FM) | 2009-02-02 | GRANT 2009-02-10 | KAYO | FM | Alpha Media Licensee LLC Wasilla, Ak | Application |
1291514 Parties | BSTA 20090126AEQ | Engineering STA | 2009-01-28 | GRANT 2009-01-28 | KGNC | AM | Alpha Media Licensee LLC Amarillo, TX |
1252229 Parties | BMPH 20080903AAD | Mod to CP (FM) | 2008-09-04 | GRANT 2008-09-25 | KAYO | FM | Alpha Media Licensee LLC Wasilla, Ak |
1247148 Parties | BP 20080528AFB | Minor Change (AM) | 2008-05-30 | GRANT 2008-09-25 | KWOK | AM | Alpha Media Licensee LLC Hoquiam, Wa |
1254273 Parties | BNPFT 20080617ABW | Const Permit: (FM Translator) | 2008-07-18 | GRANT 2008-08-27 | NEW | FX | Eagle River, Ak | Application |
1254273 Parties | BNPFT 20080617ABW | Const Permit: (FM Translator) | 2008-07-18 | GRANT 2008-08-27 | NEW | FX | Eagle River, Ak | Application |
1254278 Parties | BNPFT 20080617ABX | Const Permit: (FM Translator) | 2008-07-18 | GRANT 2008-08-27 | NEW | FX | Eagle River, Ak | Application |
1250201 Parties | BNPFT 20080617ABX | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2008-07-14 | NEW | FX | Eagle River, Ak | Application |
1250211 Parties | BNPFT 20080617ABW | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2008-07-14 | NEW | FX | Eagle River, Ak | Application |
1250211 Parties | BNPFT 20080617ABW | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2008-07-14 | NEW | FX | Eagle River, Ak | Application |
1250201 Parties | BNPFT 20080617ABX | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2008-07-14 | NEW | FX | Eagle River, Ak | Application |
1241937 Parties |
| Unknown | 2008-04-03 | ACCPT 2008-04-03 | | FX | | Application |
1200729 Parties | BMPFT 20070820ACE | Mod to CP (FM Translator) | 2007-08-21 | GRANT 2007-08-29 | K246AV | FX | Eagle River, Ak | Application |
1200729 Parties | BMPFT 20070820ACE | Mod to CP (FM Translator) | 2007-08-21 | GRANT 2007-08-29 | K246AV | FX | Eagle River, Ak | Application |
1183392 Parties | BMPH 20070312ABW | Mod to CP (FM) | 2007-03-13 | GRANT 2007-08-08 | NEW | FM | Wasilla, Ak |
1175007 Parties | BPH 20070307ABW | Construction Permit (FM) | 2007-03-09 | GRANT 2007-07-16 | KCLB | FM | Alpha Media Licensee LLC Coachella, Ca |
1180570 Parties | BXLH 20070411ABO | | 2007-04-12 | GRANT 2007-05-24 | KEAG | FS | Anchorage, Ak | Application |
1175781 Parties | BMPH 20070312ABW | Mod to CP (FM) | 2007-03-13 | SUPER 2007-05-09 | NEW | FM | Wasilla, Ak |
1167515 Parties | BPH 20070118AEN | Construction Permit (FM) | 2007-01-26 | SUPER 2007-04-02 | KSAJ | FM | Alpha Media Licensee LLC Burlingame, KS |
1087596 Parties | BRH 20051003BOV | License Renewal | 2005-10-05 | GRANT 2007-02-28 | KWHL | FM | Alpha Media Licensee LLC Anchorage, Ak |
1054576 Parties | BR 20050401BAJ | License Renewal | 2005-04-08 | GRANT 2006-09-01 | KGNC | AM | Alpha Media Licensee LLC Amarillo, TX |
1054578 Parties | BRH 20050401BAH | License Renewal | 2005-04-08 | GRANT 2006-09-01 | KGNC | FM | Alpha Media Licensee LLC Amarillo, TX |
1140053 Parties | BNPH 20060310AGA | Constr Permit - FM | 2006-03-14 | GRANT 2006-08-24 | NEW | FM | Wasilla, Ak |
