App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1445022 Parties | BR 20110929AGA | License Renewal | 2011-09-30 | GRANT 2016-10-13 | WDHP | AM | Reef Broadcasting, Inc Frederiksted, Vi |
1096461 Parties | BALH 20050922AFO | Assignment of License (FM) | 2005-09-26 | SUPER 2016-03-21 | KLMG | FM | Lazer Licenses, LLC
| Application |
1426678 Parties | BR 20110601ABE | License Renewal | 2011-06-03 | GRANT 2015-07-28 | WVNZ | AM | Mobile Radio Partners, Inc Richmond, Va |
1426680 Parties | BR 20110601ABH | License Renewal | 2011-06-03 | GRANT 2015-07-28 | WTOX | AM | Mobile Radio Partners, Inc Glen Allen, Va |
1426679 Parties | BR 20110601ABG | License Renewal | 2011-06-03 | GRANT 2015-07-28 | WLEE | AM | Back Fourty Broadcasting, LLC Richmond, Va |
1426674 Parties | BR 20110601ABB | License Renewal | 2011-06-03 | GRANT 2014-06-17 | WREJ | AM | Relevant Radio, Inc Richmond, Va |
1482976 Parties | BR 20120201AEC | License Renewal | 2012-02-02 | GRANT 2012-05-25 | KGLA | AM | Crocodile Broadcasting Corporation, Inc Gretna, La |
1469388 Parties | BESTA 20111123DET | STA extension | 2011-11-25 | GRANT 2012-02-06 | KZSF | AM | Carlos Duharte San Jose, Ca |
1444463 Parties | BRH 20111003ABS | License Renewal | 2011-10-03 | GRANT 2012-01-27 | WYQE | FM | Fajardo Broadcasting Co, Inc Naguabo, PR |
1444368 Parties | BR 20111003ABO | License Renewal | 2011-10-03 | GRANT 2012-01-27 | WNIK | AM | Unik Broadcasting System Corporation Arecibo, PR |
1445021 Parties | BRH 20110929AFZ | License Renewal | 2011-09-30 | GRANT 2012-01-27 | WAXJ | FM | Reef Broadcasting, Inc Frederiksted, Vi |
1478755 Parties | BTCH 20111220AGR | Transfer of Control (FM) | 2011-12-22 | SUPER 2012-01-13 | WZOL | FM | Radio Sol 92, Wzol, Inc
|
1483327 Parties | BTCH 20111220AGR | Transfer of Control (FM) | 2011-12-22 | GRANT 2012-01-13 | WZOL | FM | Radio Sol 92, Wzol, Inc
|
1478755 Parties | BTCH 20111220AGR | Transfer of Control (FM) | 2011-12-22 | SUPER 2012-01-13 | WZOL | FM | Radio Sol 92, Wzol, Inc
|
1483327 Parties | BTCH 20111220AGR | Transfer of Control (FM) | 2011-12-22 | GRANT 2012-01-13 | WZOL | FM | Radio Sol 92, Wzol, Inc
|
1475742 Parties | BTC 20111024ABI | Transfer of Control (AM) | 2011-10-27 | GRANT 2012-01-03 | WQBN | AM | Crisbeto Enterprises Corp
|
1452312 Parties | BTC 20111101AJP | Transfer of Control (AM) | 2011-11-02 | SUPER 2011-12-23 | WIDA | AM | Radio Vida Incorporado
|
1455061 Parties | BTCED 20111215AAH | Transfer of control (FM Ed.) | 2011-12-16 | GRANT 2011-12-23 | WRTE | FM | Chicago Public Media
|
1481303 Parties | BTC 20111101AJP | Transfer of Control (AM) | 2011-11-02 | GRANT 2011-12-23 | WIDA | AM | Radio Vida Incorporado
|
1452312 Parties | BTC 20111101AJP | Transfer of Control (AM) | 2011-11-02 | SUPER 2011-12-23 | WIDA | AM | Radio Vida Incorporado
|
1455061 Parties | BTCED 20111215AAH | Transfer of control (FM Ed.) | 2011-12-16 | GRANT 2011-12-23 | WRTE | FM | Chicago Public Media
|
1481303 Parties | BTC 20111101AJP | Transfer of Control (AM) | 2011-11-02 | GRANT 2011-12-23 | WIDA | AM | Radio Vida Incorporado
|
1469262 Parties | BOA 20111128GFO | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | WYQE | FM | Fajardo Broadcasting Co, Inc
|
1470845 Parties | BOA 20111130HVM | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WJVC | FM | JVC Media LLC, A Florida
|
1471078 Parties | BOA 20111130HZS | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WJVC | FM | JVC Media LLC, A Florida
|
1471073 Parties | BOA 20111130HYJ | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WJVC | FM | JVC Media LLC, A Florida
|
1318363 Parties | BTC 20111024ABI | Transfer of Control (AM) | 2011-10-27 | SUPER 2011-12-01 | WQBN | AM | Crisbeto Enterprises Corp
|
1471406 Parties | BOA 20111128FVX | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KXXT | AM | Salem Communications Holding Corporation
|
1472116 Parties | BOA 20111128FSP | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WDRJ | AM | |
1472139 Parties | BOA 20111128FTH | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KXEG | AM | Kxeg Am LLC
|
1472163 Parties | BOA 20111128FUD | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1472175 Parties | BOA 20111128FVP | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WDRJ | AM | |
1472180 Parties | BOA 20111128FVS | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KXEG | AM | Kxeg Am LLC
|
1472195 Parties | BOA 20111128FVA | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1472201 Parties | BOA 20111128FWA | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WDRJ | AM | |
1472223 Parties | BOA 20111128FWH | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KXEG | AM | Kxeg Am LLC
|
1472343 Parties | BOA 20111128FWM | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1472363 Parties | BOA 20111128FWY | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WDRJ | AM | |
1472369 Parties | BOA 20111128FXA | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KXEG | AM | Kxeg Am LLC
|
1453656 Parties | BOA 20111128FUT | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KXXT | AM | Salem Communications Holding Corporation
|
1471395 Parties | BOA 20111128FUB | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KXXT | AM | Salem Communications Holding Corporation
|
1471402 Parties | BOA 20111128FVN | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KXXT | AM | Salem Communications Holding Corporation
|
1471412 Parties | BOA 20111128FWT | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KXXT | AM | Salem Communications Holding Corporation
|
1472135 Parties | BOA 20111128FTA | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1472157 Parties | BOA 20111128FUC | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WDRJ | AM | |
1472166 Parties | BOA 20111128FUG | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KXEG | AM | Kxeg Am LLC
|
1472176 Parties | BOA 20111128FVR | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1472185 Parties | BOA 20111128FUV | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WDRJ | AM | |
1472197 Parties | BOA 20111128FVM | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KXEG | AM | Kxeg Am LLC
|
1472218 Parties | BOA 20111128FWD | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1472336 Parties | BOA 20111128FWL | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WDRJ | AM | |
1450763 Parties | BOR 20111128FMY | U | 2011-11-30 | ACCPT 2011-11-30 | KXXT | AM | Salem Communications Holding Corporation
|
1472358 Parties | BOA 20111128FWS | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KXEG | AM | Kxeg Am LLC
|
1472366 Parties | BOA 20111128FWZ | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1471273 Parties | BOA 20111128FWI | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KXXT | AM | Salem Communications Holding Corporation
|
1453346 Parties | BTC 20111017AFN | Transfer of Control (AM) | 2011-10-18 | GRANT 2011-11-29 | WSNR | AM | Davidzon Radio Inc
|
1436141 Parties | BR 20110801AJR | License Renewal | 2011-08-03 | GRANT 2011-11-25 | WTOB | AM | Southern Broadcast Media LLC Winston-Salem, NC |
1438407 Parties | BRH 20110801AQW | License Renewal | 2011-08-03 | GRANT 2011-11-25 | WSTS | FM | Truth Broadcasting Corporation Fairmont, NC |
1436139 Parties | BR 20110801AJP | License Renewal | 2011-08-03 | GRANT 2011-11-25 | WWBG | AM | Twin City Broadcasting Company, LLC Greensboro, NC |
1436147 Parties | BR 20110801AOM | License Renewal | 2011-08-03 | GRANT 2011-11-25 | WFMO | AM | Truth Broadcasting Corporation Fairmont, NC |
1436162 Parties | BR 20110801AIR | License Renewal | 2011-08-03 | GRANT 2011-11-25 | WTIK | AM | - Durham, NC |
1469412 Parties | BOR 20111123DSR | U | 2011-11-25 | ACCPT 2011-11-25 | KZSF | AM | Carlos Duharte
|
1466118 Parties | BOA 20111118CGQ | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WATN | AM | Community Broadcasters, LLC
|
1466195 Parties | BOA 20111118CHZ | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WATN | AM | Community Broadcasters, LLC
|
1466178 Parties | BOA 20111118CHF | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WATN | AM | Community Broadcasters, LLC
|
1454847 Parties | BOA 20111116ADF | Ownership Report | 2011-11-17 | ACCPT 2011-11-17 | WAXJ | FM | Reef Broadcasting, Inc
|
1450886 Parties | BTC 20111017AFN | Transfer of Control (AM) | 2011-10-18 | SUPER 2011-10-26 | WSNR | AM | Davidzon Radio Inc
|
1436148 Parties | BRH 20110801AQW | License Renewal | 2011-08-03 | SUPER 2011-10-03 | WSTS | FM | Truth Broadcasting Corporation Fairmont, NC |
1429092 Parties | BMXP 20110525AAZ | Mod to Aux AM | 2011-05-27 | GRANT 2011-09-23 | WACM | AM | Red Wolf Broadcasting Corporation West Springfield, Ma | Application |
1429061 Parties | BMXP 20110525ABC | Mod to Aux AM | 2011-05-27 | GRANT 2011-09-23 | WSPR | AM | Red Wolf Broadcasting Corporation Springfield, Ma | Application |
1433030 Parties |
| Unknown | 2011-06-24 | GRANT 2011-06-27 | K289AM | FX | Crocodile Broadcasting Corp, Inc Timberlane, La | Application |
1424096 Parties | BALH 20110418ABX | Assignment of License (FM) | 2011-04-20 | APDIS 2011-06-21 | WWAC | FM | | Application |
1424096 Parties | BALH 20110418ABX | Assignment of License (FM) | 2011-04-20 | APDIS 2011-06-21 | WWAC | FM | | Application |
1430880 Parties | BLFT 20110607AAN | FM Translator License | 2011-06-09 | GRANT 2011-06-16 | K289AM | FX | Crocodile Broadcasting Corp, Inc Timberlane, La | Application |
1338335 Parties | BEDSTA 20091015ABL | Extension of DTV Special Authority | 2009-10-16 | APDIS 2011-06-10 | KXVA | DS | Abilene, TX | Application |
1338329 Parties | BELDSTA 20091015AAR | | 2009-10-16 | APDIS 2011-06-10 | KIDY | DS | San Angelo, TX | Application |
1424024 Parties | BESTA 20110418AEP | STA extension | 2011-04-20 | GRANT 2011-06-08 | KZSF | AM | Carlos Duharte San Jose, Ca |
1411090 Parties | BAPED 20110308AAY | CP assignment (ED) | 2011-03-09 | GRANT 2011-04-22 | WDPP | FM | |
1420471 Parties | BOS 20110405AAG | Ownership Sale | 2011-04-06 | ACCPT 2011-04-06 | KMNQ | AM | Santamaria Broadcasting, Inc
|
1420477 Parties | BOS 20110405AAI | Ownership Sale | 2011-04-06 | ACCPT 2011-04-06 | KMNQ | AM | Santamaria Broadcasting, Inc
|
1422984 Parties | BOS 20110405AAF | Ownership Sale | 2011-04-06 | ACCPT 2011-04-06 | KMNQ | AM | Santamaria Broadcasting, Inc
|
1422991 Parties | BOS 20110405AAK | Ownership Sale | 2011-04-06 | ACCPT 2011-04-06 | KMNV | AM | Santamaria Broadcasting, Inc
|
1422999 Parties | BOS 20110405AAM | Ownership Sale | 2011-04-06 | ACCPT 2011-04-06 | KMNV | AM | Santamaria Broadcasting, Inc
|
1420473 Parties | BOS 20110405AAH | Ownership Sale | 2011-04-06 | ACCPT 2011-04-06 | KMNQ | AM | Santamaria Broadcasting, Inc
|
1422983 Parties | BOS 20110405AAE | Ownership Sale | 2011-04-06 | ACCPT 2011-04-06 | KMNQ | AM | Santamaria Broadcasting, Inc
|
1422989 Parties | BOS 20110405AAJ | Ownership Sale | 2011-04-06 | ACCPT 2011-04-06 | KMNV | AM | Santamaria Broadcasting, Inc
|
1422998 Parties | BOS 20110405AAL | Ownership Sale | 2011-04-06 | ACCPT 2011-04-06 | KMNV | AM | Santamaria Broadcasting, Inc
|
1423000 Parties | BOS 20110405AAN | Ownership Sale | 2011-04-06 | ACCPT 2011-04-06 | KMNV | AM | Santamaria Broadcasting, Inc
|
1420440 Parties |
| Unknown | 2011-03-15 | ACEPT 2011-03-15 | KMNV | AM | Santamaria Broadcasting, Inc
| Application |
1417770 Parties | BOS 20110218ACC | Ownership Sale | 2011-02-22 | SUPER 2011-03-10 | WJVC | FM | JVC Media LLC, A Florida
|
1417775 Parties | BOS 20110218ACL | Ownership Sale | 2011-02-22 | SUPER 2011-03-10 | WJVC | FM | JVC Media LLC, A Florida
|
1417773 Parties | BOS 20110218ACH | Ownership Sale | 2011-02-22 | SUPER 2011-03-10 | WJVC | FM | JVC Media LLC, A Florida
|
1411926 Parties | BTC 20110209ACT | Transfer of Control (AM) | 2011-02-11 | GRANT 2011-02-24 | KMNV | AM | Santamaria Broadcasting, Inc
|
1419748 Parties | BOS 20110218ACC | Ownership Sale | 2011-02-22 | ACCPT 2011-02-22 | WJVC | FM | JVC Media LLC, A Florida
|
1419896 Parties | BOS 20110218ACL | Ownership Sale | 2011-02-22 | ACCPT 2011-02-22 | WJVC | FM | JVC Media LLC, A Florida
|
1419894 Parties | BOS 20110218ACH | Ownership Sale | 2011-02-22 | ACCPT 2011-02-22 | WJVC | FM | JVC Media LLC, A Florida
|
1417792 Parties |
| Unknown | 2011-02-14 | ACEPT 2011-02-14 | KIGO | AM | Albino Ortega
| Application |
1413769 Parties | BALH 20110114ACC | Assignment of License (FM) | 2011-01-24 | GRANT 2011-02-11 | WWAC | FM | | Application |
1413769 Parties | BALH 20110114ACC | Assignment of License (FM) | 2011-01-24 | GRANT 2011-02-11 | WWAC | FM | | Application |
1416999 Parties | BOA 20110207AFS | Ownership Report | 2011-02-10 | ACCPT 2011-02-10 | KIGO | AM | Albino Ortega
|
1417135 Parties |
| Unknown | 2011-02-09 | ACEPT 2011-02-09 | KIGO | AM | Albino Ortega
| Application |
1416121 Parties | BOA 20110204AAH | Ownership Report | 2011-02-07 | ACCPT 2011-02-07 | WAXJ | FM | Reef Broadcasting, Inc
|
1411994 Parties | BALH 20101220AAU | Assignment of License (FM) | 2010-12-22 | GRANT 2011-02-04 | WWWK | FM | Universal Broadcasting Network LLC
| Application |
1414844 Parties |
| Unknown | 2011-01-24 | ACEPT 2011-01-24 | W16CJ | TX | | Application |
1411785 Parties | BSTA 20101215AJF | Engineering STA | 2010-12-17 | GRANT 2010-12-21 | WWBG | AM | Twin City Broadcasting Company, LLC Greensboro, NC |
1410654 Parties | BOS 20101210ALE | Ownership Sale | 2010-12-13 | ACCPT 2010-12-13 | WYQE | FM | Fajardo Broadcasting Co, Inc
|
1403952 Parties | BALTT 20101021ABF | | 2010-11-01 | GRANT 2010-12-09 | W16CJ | TX | | Application |
1409736 Parties |
| Unknown | 2010-11-30 | ACEPT 2010-11-30 | WVXX | AM | Dos Media, Inc
| Application |
1402919 Parties | BALH 20101015ABN | Assignment of License (FM) | 2010-10-19 | GRANT 2010-11-30 | WKJI | FM | | Application |
1408776 Parties |
| Unknown | 2010-11-23 | ACEPT 2010-11-23 | WYQE | FM | Fajardo Broadcasting Co, Inc
| Application |
1391760 Parties | BTC 20090617AAQ | Transfer of Control (AM) | 2009-06-22 | GRANT 2010-11-22 | WALO | AM | Ochoa Broadcasting Corporation
|
1406125 Parties | BOS 20101118AJW | Ownership Sale | 2010-11-19 | ACCPT 2010-11-19 | KTBK | AM | |
1406131 Parties | BOS 20101118AKG | Ownership Sale | 2010-11-19 | ACCPT 2010-11-19 | KDBI | FM | Radio Rancho, LLC
|
1406134 Parties | BOS 20101118AKM | Ownership Sale | 2010-11-19 | ACCPT 2010-11-19 | KTUB | AM | Alpha Media Licensee LLC
|
1406136 Parties | BOS 20101118ALA | Ownership Sale | 2010-11-19 | ACCPT 2010-11-19 | KBMG | FM | Alpha Media Licensee LLC
|
1406126 Parties | BOS 20101118AJY | Ownership Sale | 2010-11-19 | ACCPT 2010-11-19 | KDYK | AM | Centro Familiar Cristiano
|
1406133 Parties | BOS 20101118AKI | Ownership Sale | 2010-11-19 | ACCPT 2010-11-19 | KOOR | AM | Bustos Media Holdings, LLC
|
1406135 Parties | BOS 20101118AKX | Ownership Sale | 2010-11-19 | ACCPT 2010-11-19 | WDDW | FM | Bustos Media Of Wisconsin, LLC
|
1404165 Parties | BOS 20101118AJR | Ownership Sale | 2010-11-19 | ACCPT 2010-11-19 | KLMG | FM | Lazer Licenses, LLC
|
1391723 Parties | BTCH 20091231ABI | Transfer of Control (FM) | 2010-01-01 | GRANT 2010-11-08 | WYQE | FM | Fajardo Broadcasting Co, Inc
|
1391723 Parties | BTCH 20091231ABI | Transfer of Control (FM) | 2010-01-01 | GRANT 2010-11-08 | WYQE | FM | Fajardo Broadcasting Co, Inc
|
1340816 Parties | BTCH 20091231ABI | Transfer of Control (FM) | 2010-01-01 | SUPER 2010-11-08 | WYQE | FM | Fajardo Broadcasting Co, Inc
|
1340816 Parties | BTCH 20091231ABI | Transfer of Control (FM) | 2010-01-01 | SUPER 2010-11-08 | WYQE | FM | Fajardo Broadcasting Co, Inc
|
1312498 Parties | BTC 20090617AAQ | Transfer of Control (AM) | 2009-06-22 | SUPER 2010-11-08 | WALO | AM | Ochoa Broadcasting Corporation
|
1391723 Parties | BTCH 20091231ABI | Transfer of Control (FM) | 2010-01-01 | GRANT 2010-11-08 | WYQE | FM | Fajardo Broadcasting Co, Inc
|
1340816 Parties | BTCH 20091231ABI | Transfer of Control (FM) | 2010-01-01 | SUPER 2010-11-08 | WYQE | FM | Fajardo Broadcasting Co, Inc
|
1398116 Parties | BAL 20100909ABX | Assignment of License (AM) | 2010-09-13 | GRANT 2010-10-27 | WLOU | AM | New Albany Broadcasting Co, Inc
| Application |
1398116 Parties | BAL 20100909ABX | Assignment of License (AM) | 2010-09-13 | GRANT 2010-10-27 | WLOU | AM | New Albany Broadcasting Co, Inc
| Application |
1398121 Parties | BAL 20100909ABY | Assignment of License (AM) | 2010-09-13 | GRANT 2010-10-27 | WLLV | AM | New Albany Broadcasting Co, Inc
| Application |
1398116 Parties | BAL 20100909ABX | Assignment of License (AM) | 2010-09-13 | GRANT 2010-10-27 | WLOU | AM | New Albany Broadcasting Co, Inc
| Application |
1398121 Parties | BAL 20100909ABY | Assignment of License (AM) | 2010-09-13 | GRANT 2010-10-27 | WLLV | AM | New Albany Broadcasting Co, Inc
| Application |
1398121 Parties | BAL 20100909ABY | Assignment of License (AM) | 2010-09-13 | GRANT 2010-10-27 | WLLV | AM | New Albany Broadcasting Co, Inc
| Application |
1403550 Parties | BOS 20101025ACC | Ownership Sale | 2010-10-26 | ACCPT 2010-10-26 | KDYK | AM | Centro Familiar Cristiano
|
1403683 Parties | BOS 20101025ACR | Ownership Sale | 2010-10-26 | ACCPT 2010-10-26 | KOOR | AM | Bustos Media Holdings, LLC
|
1403702 Parties | BOS 20101025ADA | Ownership Sale | 2010-10-26 | ACCPT 2010-10-26 | KTUB | AM | Alpha Media Licensee LLC
|
1403715 Parties | BOS 20101025ADL | Ownership Sale | 2010-10-26 | ACCPT 2010-10-26 | WDDW | FM | Bustos Media Of Wisconsin, LLC
|
1404088 Parties | BOS 20101025ADO | Ownership Sale | 2010-10-26 | ACCPT 2010-10-26 | KBMG | FM | Alpha Media Licensee LLC
|
1403681 Parties | BOS 20101025ACP | Ownership Sale | 2010-10-26 | ACCPT 2010-10-26 | KTBK | AM | |
1403699 Parties | BOS 20101025ACV | Ownership Sale | 2010-10-26 | ACCPT 2010-10-26 | KLMG | FM | Lazer Licenses, LLC
|
1403712 Parties | BOS 20101025ADJ | Ownership Sale | 2010-10-26 | ACCPT 2010-10-26 | KDBI | FM | Radio Rancho, LLC
|
1403719 Parties | BOS 20101025ADN | Ownership Sale | 2010-10-26 | ACCPT 2010-10-26 | KBMG | FM | Alpha Media Licensee LLC
|
1404041 Parties | BSTA 20101021ADR | Engineering STA | 2010-10-25 | GRANT 2010-10-25 | KZSF | AM | Carlos Duharte San Jose, Ca |
1396063 Parties | BAL 20100826ADP | Assignment of License (AM) | 2010-09-08 | GRANT 2010-10-20 | KIGO | AM | Albino Ortega
| Application |
1396063 Parties | BAL 20100826ADP | Assignment of License (AM) | 2010-09-08 | GRANT 2010-10-20 | KIGO | AM | Albino Ortega
| Application |
1381650 Parties | BOA 20100708IEP | Ownership Report | 2010-07-09 | SUPER 2010-09-13 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1398648 Parties | BOA 20100910ACT | Ownership Report | 2010-09-13 | ACCPT 2010-09-13 | KXEG | AM | Kxeg Am LLC
|
1398659 Parties | BOA 20100910ACO | Ownership Report | 2010-09-13 | ACCPT 2010-09-13 | WDRJ | AM | |
1398661 Parties | BOA 20100910ACQ | Ownership Report | 2010-09-13 | ACCPT 2010-09-13 | KXXT | AM | Salem Communications Holding Corporation
|
1381641 Parties | BOA 20100708IDH | Ownership Report | 2010-07-09 | SUPER 2010-09-13 | KXEG | AM | Kxeg Am LLC
|
1396313 Parties | BOA 20100910ACN | Ownership Report | 2010-09-13 | ACCPT 2010-09-13 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1396327 Parties | BOA 20100910ACR | Ownership Report | 2010-09-13 | ACCPT 2010-09-13 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1398645 Parties | BOA 20100910ACS | Ownership Report | 2010-09-13 | ACCPT 2010-09-13 | WDRJ | AM | |
1398651 Parties | BOA 20100910ACU | Ownership Report | 2010-09-13 | ACCPT 2010-09-13 | KXXT | AM | Salem Communications Holding Corporation
|
1398660 Parties | BOA 20100910ACP | Ownership Report | 2010-09-13 | ACCPT 2010-09-13 | KXEG | AM | Kxeg Am LLC
|
1381621 Parties | BOA 20100708ICR | Ownership Report | 2010-07-09 | SUPER 2010-09-13 | WDRJ | AM | |
1381646 Parties | BOA 20100708IDZ | Ownership Report | 2010-07-09 | SUPER 2010-09-13 | KXXT | AM | Salem Communications Holding Corporation
|
1396788 Parties | BTC 20100630AVB | Transfer of Control (AM) | 2010-07-01 | GRANT 2010-09-03 | KDYK | AM | Centro Familiar Cristiano
|
1396791 Parties | BTCH 20100630AQW | Transfer of Control (FM) | 2010-07-01 | GRANT 2010-09-03 | KDBI | FM | Radio Rancho, LLC
|
1396805 Parties | BTCH 20100630ATS | Transfer of Control (FM) | 2010-07-01 | GRANT 2010-09-03 | KDUT | FM | Alpha Media Licensee LLC
|
1396814 Parties | BTCH 20100630AUL | Transfer of Control (FM) | 2010-07-01 | GRANT 2010-09-03 | KBMG | FM | Alpha Media Licensee LLC
|
1396552 Parties | BTCH 20100630AUS | Transfer of Control (FM) | 2010-07-01 | GRANT 2010-09-03 | KBAA | FM | Lazer Licenses, LLC
|
1396791 Parties | BTCH 20100630AQW | Transfer of Control (FM) | 2010-07-01 | GRANT 2010-09-03 | KDBI | FM | Radio Rancho, LLC
|
1396795 Parties | BTC 20100630ASI | Transfer of Control (AM) | 2010-07-01 | GRANT 2010-09-03 | KGDD | AM | Bustos Media Holdings, LLC
|
1396810 Parties | BTCH 20100630AUF | Transfer of Control (FM) | 2010-07-01 | GRANT 2010-09-03 | WDDW | FM | Bustos Media Of Wisconsin, LLC
|
1396814 Parties | BTCH 20100630AUL | Transfer of Control (FM) | 2010-07-01 | GRANT 2010-09-03 | KBMG | FM | Alpha Media Licensee LLC
|
1347461 Parties | BTCH 20100630ATS | Transfer of Control (FM) | 2010-07-01 | SUPER 2010-08-25 | KDUT | FM | Alpha Media Licensee LLC
|
1347473 Parties | BTCH 20100630AQW | Transfer of Control (FM) | 2010-07-01 | SUPER 2010-08-25 | KDBI | FM | Radio Rancho, LLC
|
1347476 Parties | BTCH 20100630AUL | Transfer of Control (FM) | 2010-07-01 | SUPER 2010-08-25 | KBMG | FM | Alpha Media Licensee LLC
|
1382843 Parties | BTCH 20100630AUS | Transfer of Control (FM) | 2010-07-01 | SUPER 2010-08-25 | KBAA | FM | Lazer Licenses, LLC
|
1394668 Parties | BTC 20100630AVB | Transfer of Control (AM) | 2010-07-01 | SUPER 2010-08-25 | KDYK | AM | Centro Familiar Cristiano
|
1347456 Parties | BTCH 20100630AUF | Transfer of Control (FM) | 2010-07-01 | SUPER 2010-08-25 | WDDW | FM | Bustos Media Of Wisconsin, LLC
|
1347471 Parties | BTC 20100630ASI | Transfer of Control (AM) | 2010-07-01 | SUPER 2010-08-25 | KGDD | AM | Bustos Media Holdings, LLC
|
1347473 Parties | BTCH 20100630AQW | Transfer of Control (FM) | 2010-07-01 | SUPER 2010-08-25 | KDBI | FM | Radio Rancho, LLC
|
1347476 Parties | BTCH 20100630AUL | Transfer of Control (FM) | 2010-07-01 | SUPER 2010-08-25 | KBMG | FM | Alpha Media Licensee LLC
|
1395663 Parties |
| Unknown | 2010-08-17 | ACEPT 2010-08-17 | KKHI | FM | Educational Media Foundation
| Application |
1382854 Parties | BTCH 20100630AVA | Transfer of Control (FM) | 2010-07-01 | SUPER 2010-08-05 | KBAA | FM | Lazer Licenses, LLC
|
1393511 Parties | BSTA 20100729ACR | Engineering STA | 2010-07-30 | GRANT 2010-07-30 | KGLA | AM | Crocodile Broadcasting Corporation, Inc Gretna, La |
1381498 Parties | BOA 20100708SQV | Ownership Report | 2010-07-22 | SUPER 2010-07-23 | WNIK | AM | Unik Broadcasting System Corporation
|
1392331 Parties | BOA 20100708SQV | Ownership Report | 2010-07-22 | ACCPT 2010-07-22 | WNIK | AM | Unik Broadcasting System Corporation
|
1382432 Parties | BOA 20100701AKL | Ownership Report | 2010-07-15 | ACCPT 2010-07-15 | WBON | FM | JVC Media LLC, A Florida
|
1396344 Parties | BOA 20100708IEP | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1378406 Parties | BOA 20100706ANC | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WMDB | AM | TBLC Media #2, LLC
|
1381659 Parties | BOA 20100708IFF | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KXEG | AM | Kxeg Am LLC
|
1378412 Parties | BOA 20100706ANG | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WLOU | AM | New Albany Broadcasting Co, Inc
|
1381665 Parties | BOA 20100708IFW | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WLNO | AM | Eternity Media Group Wlno, LLC
|
1378419 Parties | BOA 20100706ANO | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WTUV | FM | |
1381699 Parties | BOA 20100708IGU | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KXEG | AM | Kxeg Am LLC
|
1368764 Parties | BOA 20100706AME | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WTOB | AM | Southern Broadcast Media LLC
|
