App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1208917 Parties | BNPED 20071012AEW | Construction Permit - Educational | 0000-00-00 | APDIS 2011-03-04 | | FM | Keene, NH |
1209449 Parties | BNPED 20071012AAH | Construction Permit - Educational | 0000-00-00 | APDIS 2011-03-04 | | FM | Barnstable, Ma |
1208907 Parties | BNPED 20071012AEY | Construction Permit - Educational | 0000-00-00 | APDIS 2011-03-04 | | FM | Dover, NH |
1208723 Parties | BNPED 20071012AKC | Construction Permit - Educational | 0000-00-00 | APDIS 2010-12-06 | | FM | Burlington, VT |
1209328 Parties | BNPED 20071012AGJ | Construction Permit - Educational | 0000-00-00 | APDIS 2010-12-06 | | FM | Hancock, Mi |
1245424 Parties | BNPED 20071016ACY | Construction Permit - Educational | 2008-06-23 | SUPER 2010-11-19 | NEW | FM | Shelbina, Mo |
1209450 Parties | BNPED 20071012ABZ | Construction Permit - Educational | 0000-00-00 | APDIS 2010-10-13 | | FM | West Brookfield, Ma |
1241065 Parties | BNPED 20071022ARO | Construction Permit - Educational | 0000-00-00 | APDIS 2010-10-12 | NEW | FM | Kokomo, In |
1208062 Parties | BNPED 20071012ABR | Construction Permit - Educational | 0000-00-00 | APDIS 2010-10-06 | | FM | Mchenry, Il |
1210999 Parties | BNPED 20071012AJT | Construction Permit - Educational | 0000-00-00 | APDIS 2010-09-10 | | FM | Box Elder, SD |
1208087 Parties | BNPED 20071012ADK | Construction Permit - Educational | 0000-00-00 | APDIS 2010-09-10 | | FM | Greenwood, SC |
1212497 Parties | BNPED 20071019AIF | Construction Permit - Educational | 0000-00-00 | APDIS 2010-09-10 | | FM | Saluda, SC |
1215752 Parties | BNPED 20071022BFO | Construction Permit - Educational | 0000-00-00 | APDIS 2010-09-10 | | FM | Brattleboro, VT |
1212511 Parties | BNPED 20071019AHC | Construction Permit - Educational | 0000-00-00 | APDIS 2010-09-10 | | FM | St George, SC |
1211313 Parties | BNPED 20071012AAN | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | | FM | Dillsboro, NC |
1211333 Parties | BNPED 20071016ADB | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | | FM | Port St Joe, FL |
1211339 Parties | BNPED 20071016ACZ | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | | FM | Key West, FL |
1208078 Parties | BNPED 20071012AEK | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | | FM | Brewster, CT |
1208084 Parties | BNPED 20071012ADY | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | | FM | Shelbyville, In |
1214934 Parties | BNPED 20071022AFS | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | | FM | Albany, Ga |
1215005 Parties | BNPED 20071019BBQ | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | | FM | Richmond, In |
1208071 Parties | BNPED 20071012AER | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | | FM | Tonopah, Az |
1208081 Parties | BNPED 20071012AEG | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | | FM | Metter, Ga |
1208875 Parties | BNPED 20071012AFG | Construction Permit - Educational | 0000-00-00 | APDIS 2010-08-09 | | FM | Cedartown, Ga |
1215843 Parties | BNPED 20071022AYF | Construction Permit - Educational | 0000-00-00 | APDIS 2010-07-06 | | FM | Meadville, Pa |
1215000 Parties | BNPED 20071019BBZ | Construction Permit - Educational | 0000-00-00 | APDIS 2010-03-24 | | FM | Grabill, In |
1215737 Parties | BNPED 20071022BFY | Construction Permit - Educational | 0000-00-00 | APDIS 2010-03-24 | | FM | Stockbridge, Ma |
1210833 Parties | BNPED 20071022BAG | Construction Permit - Educational | 0000-00-00 | SUPER 2010-01-26 | | FM | Hawkeye, Ia |
1210048 Parties | BNPED 20071017AEP | Construction Permit - Educational | 0000-00-00 | APDIS 2010-01-25 | | FM | Conway, SC |
1210140 Parties | BNPED 20071017ADX | Construction Permit - Educational | 0000-00-00 | APDIS 2010-01-25 | | FM | Nichols, SC |
1212515 Parties | BNPED 20071019AGO | Construction Permit - Educational | 0000-00-00 | APDIS 2010-01-25 | | FM | Florence, SC |
1211069 Parties | BNPED 20071012AAU | Construction Permit - Educational | 0000-00-00 | APDIS 2010-01-25 | | FM | Thomasville, Ga |
1208085 Parties | BNPED 20071012ADN | Construction Permit - Educational | 0000-00-00 | APDIS 2010-01-25 | | FM | Florence, SC |
1208069 Parties | BNPED 20071012ABD | Construction Permit - Educational | 0000-00-00 | APDIS 2009-11-25 | | FM | Stuart, Va |
1211010 Parties | BNPED 20071016ADD | Construction Permit - Educational | 0000-00-00 | APDIS 2009-11-10 | | FM | Bellflower, Mo |
1208895 Parties | BNPED 20071012AFA | Construction Permit - Educational | 0000-00-00 | APDIS 2009-11-10 | | FM | Council, NC |
1211324 Parties | BNPED 20071016ADC | Construction Permit - Educational | 0000-00-00 | APDIS 2009-11-10 | | FM | Waimea, Hi |
1208305 Parties | BNPED 20071012AAD | Construction Permit - Educational | 0000-00-00 | APDIS 2009-11-10 | | FM | Kahului, Hi |
1208695 Parties | BNPED 20071012AOO | Construction Permit - Educational | 0000-00-00 | APDIS 2009-10-20 | | FM | Auburn, NH |
1331886 Parties | BNPED 20071016ACX | Construction Permit - Educational | 2009-07-24 | GRANT 2009-09-08 | NEW | FM | Diamond City, Ar |
1239994 Parties | BNPED 20071016ACX | Construction Permit - Educational | 2009-07-24 | SUPER 2009-09-02 | NEW | FM | Diamond City, Ar |
1269096 Parties | BLSTA 20080930ABY | Special Authority (Legal) | 2008-10-01 | APDIS 2009-06-05 | WRAG | AM | Carrollton, Al | Application |
1209367 Parties | BNPED 20071012AGB | Construction Permit - Educational | 0000-00-00 | APDIS 2009-05-14 | | FM | Tarboro, NC |
1208714 Parties | BNPED 20071012AOA | Construction Permit - Educational | 0000-00-00 | APDIS 2009-05-08 | | FM | Newburyport, NH |
1209343 Parties | BNPED 20071012AGG | Construction Permit - Educational | 0000-00-00 | APDIS 2009-05-08 | | FM | Draper, NC |
1220290 Parties | BNPED 20071022BAG | Construction Permit - Educational | 2008-06-23 | SUPER 2009-04-02 | NEW | FM | Hawkeye, Ia |
1209361 Parties | BNPED 20071012AGE | Construction Permit - Educational | 2008-11-10 | APDIS 2009-03-26 | | FM | Greenville, NC |
1211335 Parties | BNPED 20071016ADA | Construction Permit - Educational | 0000-00-00 | APDIS 2009-01-23 | | FM | Empire, La |
1221123 Parties | BNPED 20071018AHU | Construction Permit - Educational | 0000-00-00 | APDIS 2009-01-23 | NEW | FM | Desloge, Mo |
1212278 Parties | BNPED 20071016ACJ | Construction Permit - Educational | 0000-00-00 | APDIS 2009-01-22 | | FM | Jasper, FL |
1209376 Parties | BNPED 20071012AFZ | Construction Permit - Educational | 0000-00-00 | APDIS 2009-01-15 | | FM | Mccormick, SC |
1211696 Parties | BNPED 20071016AIB | Construction Permit - Educational | 0000-00-00 | APDIS 2008-12-02 | | FM | Mchenry, Il |
1215969 Parties | BNPED 20071022BNK | Construction Permit - Educational | 2008-07-18 | SUPER 2008-11-13 | | FM | Corinth, Me |
1211711 Parties | BNPED 20071022AUR | Construction Permit - Educational | 0000-00-00 | APDIS 2008-09-29 | | FM | Hemet, Ca |
1208689 Parties | BNPED 20071012AOR | Construction Permit - Educational | 0000-00-00 | APDIS 2008-08-08 | | FM | Newport, Me |
1209448 Parties | BNPED 20071012AFV | Construction Permit - Educational | 0000-00-00 | APDIS 2008-08-08 | | FM | Centerville, SC |
1225323 Parties | BNPED 20071017AEI | Construction Permit - Educational | 0000-00-00 | APDIS 2008-08-06 | NEW | FM | Maryville, SC |
1215168 Parties | BNPED 20071022ARW | Construction Permit - Educational | 0000-00-00 | APDIS 2008-07-31 | | FM | Laporte, In |
1241207 Parties | BNPED 20071016ACY | Construction Permit - Educational | 0000-00-00 | SUPER 2008-05-08 | NEW | FM | Shelbina, Mo |
1235023 Parties | BNPED 20071016ADS | Construction Permit - Educational | 0000-00-00 | APDIS 2008-04-07 | NEW | FM | Preston, Mo |
1208956 Parties | BNPED 20071012AEP | Construction Permit - Educational | 0000-00-00 | APDIS 2008-04-02 | | FM | North Londonderry, NH |
1215175 Parties | BNPED 20071022ARO | Construction Permit - Educational | 0000-00-00 | SUPER 2008-04-01 | | FM | Kokomo, In |
1211481 Parties | BNPED 20071016ACY | Construction Permit - Educational | 0000-00-00 | SUPER 2008-04-01 | | FM | Shelbina, Mo |
1211509 Parties | BNPED 20071016ACX | Construction Permit - Educational | 0000-00-00 | SUPER 2008-03-26 | | FM | Diamond City, Ar |
1220440 Parties | BNPED 20071016ADS | Construction Permit - Educational | 0000-00-00 | SUPER 2008-02-19 | NEW | FM | Preston, Mo |
1208063 Parties | BNPED 20071012ABM | Construction Permit - Educational | 0000-00-00 | APDIS 2008-01-11 | | FM | Wilton, Me |
1208686 Parties | BNPED 20071012AKH | Construction Permit - Educational | 0000-00-00 | APDIS 2008-01-11 | | FM | Leeds, Me |
1208067 Parties | BNPED 20071012ABG | Construction Permit - Educational | 0000-00-00 | APDIS 2008-01-11 | | FM | Livermore Falls, Me |
1210135 Parties | BNPED 20071017AEI | Construction Permit - Educational | 0000-00-00 | SUPER 2007-12-20 | | FM | Maryville, SC |
1207632 Parties | BNPED 20071018AHU | Construction Permit - Educational | 0000-00-00 | SUPER 2007-11-23 | | FM | Desloge, Mo |
1211004 Parties | BNPED 20071016ADS | Construction Permit - Educational | 0000-00-00 | SUPER 2007-11-20 | | FM | Preston, Mo |
1214928 Parties | BNPED 20071022AFQ | Construction Permit - Educational | 0000-00-00 | APDIS 2007-11-08 | | FM | Jacksonville, NC |
1208944 Parties | BNPED 20071012AEU | Construction Permit - Educational | 0000-00-00 | APDIS 2007-11-08 | | FM | Mauk, Ga |
1208972 Parties | BNPED 20071012AEL | Construction Permit - Educational | 0000-00-00 | APDIS 2007-11-08 | | FM | Roanoke, Al |
1203370 Parties | BPED 20070905ABW | Change - Education FM | 2007-09-06 | GRANT 2007-09-19 | WOTW | FM | Monee, Il |
1172662 Parties | BSTA 20070215AAC | Engineering STA | 2007-02-16 | GRANT 2007-02-21 | KNOU | FM | Empire, La |
1133285 Parties | BLED 20060612ABD | New License - FM Educational | 2006-06-13 | GRANT 2006-11-24 | WHJM | FM | Radio Maria, Inc Anna, Oh | Application |
1152174 Parties | BLFT 20060929AAL | FM Translator License | 2006-10-02 | GRANT 2006-10-02 | W207BM | FX | Family Worship Center Church, Inc Lock Haven, Pa | Application |
1122376 Parties | BMPED 20060330AAE | Mod to CP (FM Educational) | 2006-03-31 | GRANT 2006-04-27 | 990311MC | FM | Anna, Oh |
1022775 Parties | BMPFT 20030424AAX | Mod to CP (FM Translator) | 2003-04-25 | GRANT 2006-04-03 | W207BM | FX | Family Worship Center Church, Inc Lock Haven, Pa | Application |
658042 Parties | BMPFT 20030424AAX | Mod to CP (FM Translator) | 2003-04-25 | SUPER 2006-03-30 | W207BM | FX | Family Worship Center Church, Inc Lock Haven, Pa | Application |
1095029 Parties | BLED 20051103AAL | New License - FM Educational | 2005-11-04 | GRANT 2006-02-15 | WCPI | FM | Warren County Educational Foundation Mcminnville, TN | Application |
1092387 Parties |
| Unknown | 2005-10-18 | ACEPT 2005-10-18 | KDJR | FM | Family Worship Center Church, Inc
| Application |
1087889 Parties | BALH 20050801ABF | Assignment of License (FM) | 2005-08-02 | GRANT 2005-09-27 | KDJR | FM | Family Worship Center Church, Inc
| Application |
1078108 Parties | BALH 20050801ABF | Assignment of License (FM) | 2005-08-02 | SUPER 2005-09-27 | KDJR | FM | Family Worship Center Church, Inc
| Application |
1078108 Parties | BALH 20050801ABF | Assignment of License (FM) | 2005-08-02 | SUPER 2005-09-27 | KDJR | FM | Family Worship Center Church, Inc
| Application |
1087889 Parties | BALH 20050801ABF | Assignment of License (FM) | 2005-08-02 | GRANT 2005-09-27 | KDJR | FM | Family Worship Center Church, Inc
| Application |
1075007 Parties | BALH 20050801ABF | Assignment of License (FM) | 2005-08-02 | SUPER 2005-08-04 | KDJR | FM | Family Worship Center Church, Inc
| Application |
1075007 Parties | BALH 20050801ABF | Assignment of License (FM) | 2005-08-02 | SUPER 2005-08-04 | KDJR | FM | Family Worship Center Church, Inc
| Application |
982398 Parties | BLFT 20040311ADL | FM Translator License | 2004-03-12 | GRANT 2005-07-19 | W217BJ | FX | Family Worship Center Church, Inc Freeport, Il | Application |
1021085 Parties | BMPFT 20041025ABH | Mod to CP (FM Translator) | 2004-10-25 | APDIS 2005-02-07 | W217BJ | FX | Family Worship Center Church, Inc Freeport, Il | Application |
1011069 Parties | BRH 20040908AAT | License Renewal | 2004-09-09 | GRANT 2005-01-21 | KDJR | FM | Family Worship Center Church, Inc De Soto, Mo |
1004688 Parties | BP 20040802BIY | Minor Change (AM) | 2004-08-12 | GRANT 2004-11-18 | KTOZ | AM | Springfield, Mo |
997455 Parties | BPH 20040407AAN | Construction Permit (FM) | 2004-04-22 | SUPER 2004-11-16 | WIFL | FM | Inglis, FL |
1000470 Parties | BPED 20040629AAO | Change - Education FM | 2004-06-30 | GRANT 2004-09-01 | WCPI | FM | Warren County Educational Foundation Mcminnville, TN |
988175 Parties | BPH 20040407AAN | Construction Permit (FM) | 2004-04-22 | SUPER 2004-07-13 | WIFL | FM | Inglis, FL |
973093 Parties | BPH 20040209ABI | Construction Permit (FM) | 2004-02-10 | SUPER 2004-06-18 | KTOC | FM | Family Worship Center Church, Inc Jonesboro, La |
994500 Parties | BPH 20040209ABI | Construction Permit (FM) | 2004-02-10 | GRANT 2004-06-18 | KTOC | FM | Family Worship Center Church, Inc Jonesboro, La |
979254 Parties | BLH 20040224AAB | License to Cover (FM) | 2004-02-25 | GRANT 2004-05-26 | KDJR | FM | Family Worship Center Church, Inc De Soto, Mo | Application |
689280 Parties | BPH 20030930ACH | Construction Permit (FM) | 2003-10-01 | GRANT 2004-01-13 | KDJR | FM | Family Worship Center Church, Inc De Soto, Mo |
687313 Parties | BALH 20030904AAE | Assignment of License (FM) | 2003-09-05 | GRANT 2003-10-20 | KDJR | FM | Family Worship Center Church, Inc
| Application |
684312 Parties | BALH 20030904AAE | Assignment of License (FM) | 2003-09-05 | SUPER 2003-09-23 | KDJR | FM | Family Worship Center Church, Inc
| Application |