App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
677251 Parties | BLTT 20030806AAW | License to Cover (TV Translator)) | 0000-00-00 | PRCAN 2021-03-16 | K17EY | TX | Orangeville, Etc, Ut | Application |
1373524 Parties | BMJPDTT 20100607AAK | | 0000-00-00 | APDIS 2020-06-19 | K51JV-D | LD | Beaver, Ut | Application |
1010196 Parties | BLTT 20040902AAS | License to Cover (TV Translator)) | 0000-00-00 | LICAN 2018-08-20 | K15GQ | TX | Orangeville, Ut | Application |
1656592 Parties | BAFEDT 20141112AFC | | 2014-11-12 | RECVD 2014-11-12 | KUED | DT | University Of Utah
| Application |
1656597 Parties | BAFEDT 20141112AFN | | 2014-11-12 | RECVD 2014-11-12 | KUES | DT | University Of Utah
| Application |
1656596 Parties | BAFEDT 20141112AFK | | 2014-11-12 | RECVD 2014-11-12 | KUEW | DT | University Of Utah
| Application |
1637008 Parties | BRDTT 20140530ALX | U | 2014-06-02 | GRANT 2014-10-09 | K47OA-D | LD | Washington, Etc, Ut |
1637282 Parties | BRDTT 20140530AMF | U | 2014-06-02 | GRANT 2014-10-09 | K20LF-D | LD | Wendover, Ut |
1639182 Parties | BRDTT 20140530AQE | U | 2014-06-02 | GRANT 2014-10-09 | K35KL-D | LD | Manila, Etc, Ut |
1637270 Parties | BRDTT 20140530AMC | U | 2014-06-02 | GRANT 2014-10-09 | K18KC-D | LD | Wendover, Ut |
1639165 Parties | BRDTT 20140530AQF | U | 2014-06-02 | GRANT 2014-10-09 | K21GW-D | LD | Toquerville, Hurrica, Ut |
1636489 Parties | BREDT 20140530AJN | | 2014-06-02 | GRANT 2014-10-06 | KUED | DT | University Of Utah Salt Lake City, Ut | Application |
1638815 Parties | BREDT 20140530ANH | | 2014-06-02 | GRANT 2014-10-06 | KUEW | DT | University Of Utah St George, Ut | Application |
1638814 Parties | BREDT 20140530ANE | | 2014-06-02 | GRANT 2014-10-06 | KUES | DT | University Of Utah Richfield, Ut | Application |
1638122 Parties | BOA 20140530AII | Ownership Report | 2014-06-02 | ACCPT 2014-06-02 | KUED | DT | University Of Utah
|
1602025 Parties | BLDTT 20131126AXP | Low power DTV License | 2013-11-27 | GRANT 2013-12-31 | K46GD | LD | Laketown, Etc, Ut | Application |
1602042 Parties | BLDTT 20131126AXG | Low power DTV License | 2013-11-27 | GRANT 2013-12-31 | K33DO | LD | Vernal, Ut | Application |
1602031 Parties | BLDTT 20131126AXJ | Low power DTV License | 2013-11-27 | GRANT 2013-12-31 | K38GN | LD | Randolph, Ut | Application |
1602054 Parties | BLDTT 20131126AXD | Low power DTV License | 2013-11-27 | GRANT 2013-12-31 | K19EX | LD | Price, Ut | Application |
1595927 Parties | BAFEDT 20131115AOK | | 2013-11-18 | RECVD 2013-11-18 | KUED | DT | University Of Utah
| Application |
1595956 Parties | BAFEDT 20131115APR | | 2013-11-18 | RECVD 2013-11-18 | KUES | DT | University Of Utah
| Application |
1595945 Parties | BAFEDT 20131115AOX | | 2013-11-18 | RECVD 2013-11-18 | KUEW | DT | University Of Utah
| Application |
1595974 Parties | BAFEDT 20131115APY | | 2013-11-18 | RECVD 2013-11-18 | KUEN | DT | Utah Board Of Higher Education
| Application |
1558368 Parties | BOA 20130619ABL | Ownership Report | 2013-06-20 | ACCPT 2013-06-20 | KUED | DT | University Of Utah
|
1542153 Parties | BDFCDTT 20130226ACG | | 2013-02-27 | GRANT 2013-03-04 | K18DF | LD | Price, Ut | Application |
1499692 Parties | BDISDTT 20110630AEL | | 2011-07-01 | APDIS 2013-02-19 | K58IU-D | LD | Price, Ut | Application |
1539489 Parties | BPDTT 20130129ACJ | | 2013-01-30 | GRANT 2013-02-06 | K47OA-D | LD | Washington, Etc, Ut | Application |
1536832 Parties | BDFCDTT 20130109AAF | | 2013-01-10 | APDIS 2013-01-31 | K47OA-D | LD | Washington Etc, Ut | Application |
1527814 Parties | BAFEDT 20121126ADJ | | 2012-11-27 | RECVD 2012-11-27 | KUED | DT | University Of Utah
| Application |
1527891 Parties | BAFEDT 20121126AFI | | 2012-11-27 | RECVD 2012-11-27 | KUEW | DT | University Of Utah
| Application |
1527890 Parties | BAFEDT 20121126AFG | | 2012-11-27 | RECVD 2012-11-27 | KUES | DT | University Of Utah
| Application |
1527892 Parties | BAFEDT 20121126AFL | | 2012-11-27 | RECVD 2012-11-27 | KUEN | DT | Utah Board Of Higher Education
| Application |
1512301 Parties | BLDTT 20120820AAR | Low power DTV License | 2012-08-21 | GRANT 2012-09-14 | K47OA-D | LD | Washington, Etc, Ut | Application |
1501010 Parties | BOA 20120523ADW | Ownership Report | 2012-05-24 | SUPER 2012-07-25 | KUEN | DT | Utah Board Of Higher Education
|
1501812 Parties | BOA 20120525AEU | Ownership Report | 2012-05-29 | ACCPT 2012-05-29 | KUED | DT | University Of Utah
|
1489934 Parties | BDCCDTT 20120301AEO | | 2012-03-02 | GRANT 2012-05-29 | NEW | LD | Washington, Etc, Ut | Application |
1433963 Parties | BDISDTT 20110630AEL | | 2011-07-01 | SUPER 2012-05-29 | K58IU-D | LD | Price, Ut | Application |
1488967 Parties | BDCCDTT 20120223ADA | | 2012-02-24 | APDIS 2012-02-28 | NEW | LD | St George, Ut | Application |
1323837 Parties | BMJPTTV 20090825BCX | | 2009-08-26 | APDIS 2012-02-27 | K06OB | TX | Cane Beds,az/hilldal, Ut | Application |
1487385 Parties | BDFCDTT 20120210ABT | | 2012-02-13 | GRANT 2012-02-17 | K33DO | LD | Vernal, Ut | Application |
1485315 Parties | BPDTT 20120127ADQ | | 2012-01-30 | GRANT 2012-02-09 | K16HW-D | LD | Evanston, Etc, Wy | Application |
1484426 Parties | BLDTT 20120120ACG | Low power DTV License | 2012-01-23 | GRANT 2012-02-08 | K19HR-D | LD | Toquerville, Ut | Application |
1482124 Parties | BLDTT 20120104ACF | Low power DTV License | 2012-01-05 | GRANT 2012-01-27 | K18KC-D | LD | Wendover, Ut | Application |
1479027 Parties | BPDTT 20111207ALZ | | 2011-12-08 | GRANT 2011-12-28 | K19HR-D | LD | Toquerville, Ut | Application |
1467883 Parties | BAFEDT 20111121EHF | | 2011-11-22 | RECVD 2011-11-22 | KUEN | DT | Utah Board Of Higher Education
| Application |
1467596 Parties | BAFEDT 20111121EFN | | 2011-11-22 | RECVD 2011-11-22 | KUED | DT | University Of Utah
| Application |
1446605 Parties | BLDTT 20110928ADF | Low power DTV License | 2011-09-29 | GRANT 2011-10-18 | K18KC-D | LD | Wendover, Ut | Application |
1446614 Parties | BLDTT 20110928ADB | Low power DTV License | 2011-09-29 | GRANT 2011-10-18 | K22KP-D | LD | Wendover, Ut | Application |
1446601 Parties | BLDTT 20110928ADG | Low power DTV License | 2011-09-29 | GRANT 2011-10-18 | K15GZ | LD | Wendover, Ut | Application |
1446613 Parties | BLDTT 20110928ADD | Low power DTV License | 2011-09-29 | GRANT 2011-10-18 | K20LF-D | LD | Wendover, Ut | Application |
1432920 Parties | BDCCDTT 20110406ACS | | 2011-04-07 | GRANT 2011-09-22 | NEW | LD | Wendover, Ut | Application |
1442011 Parties | BDFCDTT 20110829ABI | | 2011-08-30 | GRANT 2011-09-15 | K46GD | LD | Laketown, Etc, Ut | Application |
1441354 Parties | BLDTT 20110823ACT | Low power DTV License | 2011-08-24 | GRANT 2011-09-12 | K33JD-D | LD | Circleville, Ut | Application |
1365436 Parties | BLDTT 20100427ABK | Low power DTV License | 2010-04-28 | GRANT 2011-08-30 | K48KS-D | LD | Delta, Etc, Ut | Application |
1438147 Parties | BDFCDTT 20110803AAG | | 2011-08-04 | GRANT 2011-08-22 | K38GN | LD | Randolph, Ut | Application |
1421219 Parties | BDCCDTT 20110406ABN | | 2011-04-07 | GRANT 2011-07-12 | NEW | LD | Wendover, Ut | Application |
1421218 Parties | BDCCDTT 20110406ABO | | 2011-04-07 | GRANT 2011-07-12 | NEW | LD | Wendover, Ut | Application |
1421214 Parties | BDCCDTT 20110406ACS | | 2011-04-07 | SUPER 2011-06-29 | NEW | LD | Wendover, Ut | Application |
1420610 Parties | BLDTT 20110406ABS | Low power DTV License | 2011-04-07 | GRANT 2011-05-11 | K28LV-D | LD | Tabiona & Myton, Ut | Application |
1420612 Parties | BLDTT 20110406ABR | Low power DTV License | 2011-04-07 | GRANT 2011-05-11 | K35KL-D | LD | Manila, Etc, Ut | Application |
1420614 Parties | BLDTT 20110406ABQ | Low power DTV License | 2011-04-07 | GRANT 2011-04-26 | K35GG | LD | Huntsville, Etc, Ut | Application |
1420623 Parties | BLDTT 20110406ABP | Low power DTV License | 2011-04-07 | GRANT 2011-04-26 | K47HB | LD | Summit County, Ut | Application |
1421220 Parties | BDFCDTT 20110406ABM | | 2011-04-07 | GRANT 2011-04-22 | K15GZ | LD | Wendover, Ut | Application |
1423178 Parties | BOS 20110406ABF | Ownership Sale | 2011-04-07 | ACCPT 2011-04-07 | K15GZ | TX | |
1423218 Parties | BOS 20110406ABK | Ownership Sale | 2011-04-07 | ACCPT 2011-04-07 | K10ES | TX | |
1423216 Parties | BOS 20110406ABH | Ownership Sale | 2011-04-07 | ACCPT 2011-04-07 | K12EB | TX | |
1423219 Parties | BOS 20110406ABL | Ownership Sale | 2011-04-07 | ACCPT 2011-04-07 | K08EI | TX | |
1418990 Parties | BPDTT 20110121ABH | | 2011-01-24 | GRANT 2011-03-04 | K33JD-D | LD | Circleville, Ut | Application |
1414794 Parties | BPDTT 20110121ABH | | 2011-01-24 | SUPER 2011-03-01 | K33JD-D | LD | Circleville, Ut | Application |
1353912 Parties | BNPDTT 20100310ABE | | 2010-03-11 | GRANT 2011-02-22 | NEW | LD | Manila, Etc, Ut | Application |
1406624 Parties | BDCCDTT 20101207AEH | | 2010-12-08 | GRANT 2011-02-22 | NEW | LD | Tabiona & Myton, Ut | Application |
1415478 Parties | BLDTT 20110128AES | Low power DTV License | 2011-01-31 | GRANT 2011-02-07 | K55KG-D | LD | Torrey, Ut | Application |
1415770 Parties | BLDTT 20110131ASJ | Low power DTV License | 2011-02-01 | GRANT 2011-02-07 | K22HV-D | LD | Alton, Etc, Ut | Application |
1415479 Parties | BLDTT 20110128AET | Low power DTV License | 2011-01-31 | GRANT 2011-02-07 | K52JV-D | LD | Torrey, Etc, Ut | Application |
1407595 Parties | BDISDTT 20100423ACU | | 2010-04-26 | GRANT 2011-01-25 | K55KG-D | LD | Torrey, Ut | Application |
1407584 Parties | BDISDTT 20100423ACV | | 2010-04-26 | GRANT 2011-01-25 | K52JV-D | LD | Torrey, Etc, Ut | Application |
1371183 Parties | BDISDTT 20100524AAQ | | 2010-05-24 | GRANT 2011-01-25 | K22HV-D | LD | Alton, Etc, Ut | Application |
1406633 Parties | BLDTT 20101207AEI | Low power DTV License | 2010-12-08 | GRANT 2010-12-27 | K23FT | LD | Myton, Ut | Application |
1404308 Parties | BDFCDTT 20101028AAT | | 2010-10-29 | GRANT 2010-12-02 | K35GG | LD | Huntsville, Etc, Ut | Application |
1365087 Parties | BDISDTT 20100423ACV | | 2010-04-26 | SUPER 2010-12-01 | K52JV-D | LD | Torrey, Etc, Ut | Application |
1365083 Parties | BDISDTT 20100423ACU | | 2010-04-26 | SUPER 2010-12-01 | K55KG-D | LD | Torrey, Ut | Application |
1406611 Parties | BAFEDT 20101110AAN | | 2010-11-12 | RECVD 2010-11-12 | KUES | DT | University Of Utah
| Application |
1406616 Parties | BAFEDT 20101110AAR | | 2010-11-12 | RECVD 2010-11-12 | KUEN | DT | Utah Board Of Higher Education
| Application |
1406606 Parties | BAFEDT 20101110AAM | | 2010-11-12 | RECVD 2010-11-12 | KUED | DT | University Of Utah
| Application |
1406613 Parties | BAFEDT 20101110AAP | | 2010-11-12 | RECVD 2010-11-12 | KUEW | DT | University Of Utah
| Application |
1369344 Parties | BDISDTT 20100524AAQ | | 2010-05-24 | SUPER 2010-11-04 | K22HV-D | LD | Alton, Etc, Ut | Application |
1402458 Parties | BLDTT 20101006AAK | Low power DTV License | 2010-10-07 | GRANT 2010-11-01 | K33FX | LD | Heber/midway, Ut | Application |
1397414 Parties | BLDTT 20100830AAY | Low power DTV License | 2010-08-31 | GRANT 2010-10-26 | K21GW | LD | Toquerville, Hurrica, Ut | Application |
1397919 Parties | BDFCDTT 20100907AAX | | 2010-09-08 | GRANT 2010-09-29 | K33FX | LD | Heber/midway, Ut | Application |
1394558 Parties | BLDTT 20100803ACU | Low power DTV License | 2010-08-04 | GRANT 2010-09-22 | K43KL-D | LD | Panguitch, Ut | Application |
1394555 Parties | BLDTT 20100803ACT | Low power DTV License | 2010-08-04 | GRANT 2010-09-22 | K41KA-D | LD | Panguitch, Ut | Application |
1390460 Parties | BLDTT 20100712AHP | Low power DTV License | 2010-07-13 | GRANT 2010-08-30 | K32FQ | LD | St George, Ut | Application |
1367568 Parties | BLDTT 20100506AGJ | Low power DTV License | 2010-05-07 | GRANT 2010-08-06 | K47HM | LD | Delta, Oak City, Etc, Ut | Application |
1367572 Parties | BLDTT 20100506AGK | Low power DTV License | 2010-05-07 | GRANT 2010-08-06 | K44EA | LD | Fillmore Etc, Ut | Application |
1381649 Parties | BLDTT 20100628BQH | Low power DTV License | 2010-06-29 | GRANT 2010-08-04 | K41GE | LD | Cedar City, Ut | Application |
1375212 Parties | BLDTT 20100610ACY | Low power DTV License | 2010-06-11 | GRANT 2010-07-19 | K23DP | LD | Kanab, Ut | Application |
1375235 Parties | BLDTT 20100610ADP | Low power DTV License | 2010-06-11 | GRANT 2010-07-19 | K55KE-D | LD | Rural Garfield, Ut | Application |
1375223 Parties | BLDTT 20100610ADA | Low power DTV License | 2010-06-11 | GRANT 2010-07-19 | K33IY-D | LD | Le Chee, Etc, Az | Application |
1373411 Parties | BLDTT 20100604AFQ | Low power DTV License | 2010-06-07 | GRANT 2010-06-28 | K16II-D | LD | Hilldale, Ut | Application |
1372443 Parties | BLDTT 20100602AAM | Low power DTV License | 2010-06-03 | GRANT 2010-06-21 | K22DM | LD | Rural Summit County, Ut | Application |
1370523 Parties | BPDTT 20100520AEG | | 2010-05-21 | GRANT 2010-06-09 | K43KL-D | LD | Panguitch, Ut | Application |
1370519 Parties | BPDTT 20100520AEF | | 2010-05-21 | GRANT 2010-06-09 | K41KA-D | LD | Panguitch, Ut | Application |
1351946 Parties | BDISDTT 20091231ABQ | | 2010-01-01 | GRANT 2010-06-08 | K55KE-D | LD | Rural Garfield, Ut | Application |
1365894 Parties | BLDTT 20100429ACU | Low power DTV License | 2010-04-30 | GRANT 2010-06-07 | K15EM | LD | Escalante, Ut | Application |
1330569 Parties | BNPDTT 20090825BDD | | 2009-08-26 | GRANT 2010-06-02 | NEW | LD | Hilldale, Ut | Application |
1371321 Parties | BOA 20100526ABS | Ownership Report | 2010-05-27 | ACCPT 2010-05-27 | KUEN | DT | Utah Board Of Higher Education
|
1368359 Parties | BPDTT 20100511ABV | | 2010-05-12 | GRANT 2010-05-27 | K33IY-D | LD | Le Chee, Etc, Az | Application |
1367609 Parties | BDFCDTT 20100413AAZ | | 2010-04-14 | GRANT 2010-05-12 | K32FQ | LD | St George, Ut | Application |
1363696 Parties | BDFCDTT 20100413AAZ | | 2010-04-14 | SUPER 2010-05-10 | K32FQ | LD | St George, Ut | Application |
1363685 Parties | BDFCDTT 20100413AAY | | 2010-04-14 | GRANT 2010-05-05 | K21GW | LD | Toquerville, Hurrica, Ut | Application |
1365880 Parties | BDFCDTT 20090611ACJ | | 2009-06-12 | GRANT 2010-05-05 | K23DP | LD | Kanab, Ut | Application |
1317596 Parties | BDFCDTT 20090611ACJ | | 2009-06-12 | SUPER 2010-04-30 | K23DP | LD | Kanab, Ut | Application |
1363673 Parties | BPDTT 20100323AJQ | | 2010-03-24 | GRANT 2010-04-27 | K48KS-D | LD | Delta, Etc, Ut | Application |
1361029 Parties | BDFCDTT 20100323AFZ | | 2010-03-24 | GRANT 2010-04-26 | K41GE | LD | Cedar City, Ut | Application |
1364038 Parties | BDFCDTT 20090723AEA | | 2009-07-24 | GRANT 2010-04-26 | K15EM | LD | Escalante, Ut | Application |
1361019 Parties | BDFCDTT 20100323AFD | | 2010-03-24 | GRANT 2010-04-26 | K44EA | LD | Fillmore Etc, Ut | Application |
1361100 Parties | BDFCDTT 20100323AJC | | 2010-03-24 | GRANT 2010-04-26 | K47HM | LD | Delta, Oak City, Etc, Ut | Application |
1359790 Parties | BDFCDTT 20100319ACW | | 2010-03-22 | GRANT 2010-04-26 | K23FT | LD | Myton, Ut | Application |
1361126 Parties | BPDTT 20100323AJQ | | 2010-03-24 | SUPER 2010-04-19 | K48KS-D | LD | Delta, Etc, Ut | Application |
1323981 Parties | BDFCDTT 20090723AEA | | 2009-07-24 | SUPER 2010-04-19 | K15EM | LD | Escalante, Ut | Application |
1360599 Parties | BDFCDTT 20100115ACW | | 2010-01-19 | GRANT 2010-04-09 | K22DM | LD | Rural Summit County, Ut | Application |
1353667 Parties | BDFCDTT 20100115ACW | | 2010-01-19 | SUPER 2010-04-05 | K22DM | LD | Rural Summit County, Ut | Application |
1353662 Parties | BDFCDTT 20100115ACX | | 2010-01-19 | GRANT 2010-01-22 | K47HB | LD | Summit County, Ut | Application |
1349776 Parties | BLDTT 20091218ABP | Low power DTV License | 2009-12-21 | GRANT 2010-01-12 | K17IK-D | LD | Cane Beds,az/hildale, Ut | Application |
1323848 Parties | BMJPDTT 20090825BCZ | | 2009-08-26 | GRANT 2009-12-08 | K17IK-D | LD | Cane Beds,az/hildale, Ut | Application |
1344274 Parties | BAFEDT 20091123ACH | | 2009-11-24 | RECVD 2009-11-24 | KUES | DT | University Of Utah
| Application |
1344041 Parties | BAFEDT 20091123ACC | | 2009-11-24 | RECVD 2009-11-24 | KUEN | DT | Utah Board Of Higher Education
| Application |
1344276 Parties | BAFEDT 20091123ACJ | | 2009-11-24 | RECVD 2009-11-24 | KUEW | DT | University Of Utah
| Application |
1344019 Parties | BAFEDT 20091120ABD | | 2009-11-23 | RECVD 2009-11-23 | KUED | DT | University Of Utah
| Application |
1341559 Parties | BLDTT 20091106ACF | Low power DTV License | 2009-11-09 | GRANT 2009-11-16 | K44JI-D | LD | Washington, Etc, Ut | Application |
1337738 Parties | BPDTT 20091009ACE | | 2009-10-13 | GRANT 2009-11-03 | K44JI-D | LD | Washington, Etc, Ut | Application |
1339277 Parties | BLDTT 20091022ACS | Low power DTV License | 2009-10-23 | GRANT 2009-10-27 | K27HR | LD | Manti & Ephraim, Ut | Application |
1308790 Parties | BLDTT 20090414AFF | Low power DTV License | 2009-04-15 | GRANT 2009-10-27 | K25DL | LD | Park City, Ut | Application |
1317909 Parties | BDFCDTT 20090617ACB | | 2009-06-18 | GRANT 2009-10-21 | K27HR | LD | Manti & Ephraim, Ut | Application |
1333304 Parties | BLDTT 20090914ABC | Low power DTV License | 2009-09-15 | GRANT 2009-09-23 | K47JI | LD | Blanding, Monticello, Ut | Application |
1333301 Parties | BLDTT 20090914ABB | Low power DTV License | 2009-09-15 | GRANT 2009-09-23 | K40AF | LD | Blanding, Monticello, Ut | Application |
1327740 Parties | BLDTT 20090814AAS | Low power DTV License | 2009-08-17 | GRANT 2009-08-20 | K33IY-D | LD | Le Chee, Etc, Az | Application |
1327748 Parties | BLDTT 20090814AAW | Low power DTV License | 2009-08-17 | GRANT 2009-08-20 | K36FV | LD | Hatch, Ut | Application |
1324823 Parties | BLDTT 20090727AAD | Low power DTV License | 2009-07-27 | GRANT 2009-08-18 | K36CB | LD | Richfield, Etc, Ut | Application |
1326319 Parties | BDFCDTT 20090805ACS | | 2009-08-06 | GRANT 2009-08-10 | K36FV | LD | Hatch, Ut | Application |
1324643 Parties | BLDTT 20090723AEJ | Low power DTV License | 2009-07-24 | GRANT 2009-07-27 | K15HT-D | LD | Hurricane,leeds,toqu, Ut | Application |
1314190 Parties | BDFCDTT 20090528AAP | | 2009-05-29 | GRANT 2009-07-24 | K36CB | LD | Richfield, Etc, Ut | Application |
1323264 Parties | BLDTT 20090714ABI | Low power DTV License | 2009-07-15 | GRANT 2009-07-21 | K33FT | LD | Manti, Ephraim, Ut | Application |
1323648 Parties | BLDTT 20090716AAV | Low power DTV License | 2009-07-17 | LICAN 2009-07-21 | K21IK-D | LD | Fillmore, Etc, Ut | Application |
1317908 Parties | BDFCDTT 20090617ABZ | | 2009-06-18 | GRANT 2009-07-14 | K33FT | LD | Manti, Ephraim, Ut | Application |
1322068 Parties | BLDTT 20090708AJL | Low power DTV License | 2009-07-09 | GRANT 2009-07-09 | K31EL | LD | Tropic, Etc, Ut | Application |
1314780 Parties | BDFCDTT 20090529AAF | | 2009-06-01 | GRANT 2009-07-08 | K31EL | LD | Tropic, Etc, Ut | Application |
1318843 Parties | BLDTT 20090622AEW | Low power DTV License | 2009-06-23 | GRANT 2009-06-25 | K51JV-D | LD | Beaver, Ut | Application |
1316403 Parties | BLDTT 20090608AAY | Low power DTV License | 2009-06-09 | LICAN 2009-06-16 | K57JT-D | LD | Laketown, Etc, Ut | Application |
1316407 Parties | BLDTT 20090608AAV | Low power DTV License | 2009-06-09 | GRANT 2009-06-16 | K16HW-D | LD | Evanston, Etc, Wy | Application |
1316434 Parties | BLDTT 20090608AAT | Low power DTV License | 2009-06-09 | LICAN 2009-06-16 | K58IU-D | LD | Price, Ut | Application |
1316440 Parties | BLDTT 20090608AAR | Low power DTV License | 2009-06-09 | GRANT 2009-06-16 | K26IJ-D | LD | Morgan, Etc, Ut | Application |
1316404 Parties | BLDTT 20090608AAX | Low power DTV License | 2009-06-09 | LICAN 2009-06-16 | K22HX-D | LD | Randolph & Woodruff, Ut | Application |
1316433 Parties | BLDTT 20090608AAU | Low power DTV License | 2009-06-09 | GRANT 2009-06-16 | K27KG-D | LD | Columbia, Etc, Ut | Application |
1316438 Parties | BLDTT 20090608AAS | Low power DTV License | 2009-06-09 | GRANT 2009-06-16 | K30JN-D | LD | Rural Carbon County, Ut | Application |
1314785 Parties | BLDTT 20090527AGR | Low power DTV License | 2009-05-28 | GRANT 2009-05-29 | K42HS-D | LD | Henrieville, Ut | Application |
1313449 Parties | BLDTT 20090520AAA | Low power DTV License | 2009-05-21 | GRANT 2009-05-26 | K39IZ-D | LD | Antimony, Ut | Application |
1306366 Parties | BLDTT 20090407ABX | Low power DTV License | 2009-04-08 | GRANT 2009-04-16 | K34IY-D | LD | Boulder, Ut | Application |
1301987 Parties | BDFCDTT 20090323AAA | | 2009-03-23 | GRANT 2009-04-07 | K25DL | LD | Park City, Ut | Application |
1296989 Parties | BLDTT 20090218ACT | Low power DTV License | 2009-02-19 | GRANT 2009-02-20 | K43DY | LD | Rural Garfield Count, Ut | Application |
1296568 Parties | BLDTT 20090217ACH | Low power DTV License | 2009-02-18 | GRANT 2009-02-20 | K50GD | LD | Long Valley Junction, Ut | Application |
1287494 Parties | BDFCDTT 20090108AHS | | 2009-01-09 | GRANT 2009-02-11 | K50GD | LD | Long Valley Junction, Ut | Application |
1293477 Parties | BDFCDTT 20081217AAV | | 2008-12-18 | GRANT 2009-02-11 | K47JI | LD | Blanding, Monticello, Ut | Application |
1286875 Parties | BDFCDTT 20090105ADN | | 2009-01-06 | GRANT 2009-02-11 | K43DY | LD | Rural Garfield Count, Ut | Application |
1291522 Parties | BDFCDTT 20081217AAV | | 2008-12-18 | SUPER 2009-02-04 | K47JI | LD | Blanding, Monticello, Ut | Application |
1285112 Parties | BDFCDTT 20081217AAV | | 2008-12-18 | SUPER 2009-01-30 | K47JI | LD | Blanding, Monticello, Ut | Application |
1285129 Parties | BDFCDTT 20081217AAY | | 2008-12-18 | GRANT 2009-01-28 | K40AF | LD | Blanding, Monticello, Ut | Application |
1284622 Parties | BLDTT 20081215AAM | Low power DTV License | 2008-12-15 | LICAN 2009-01-07 | K23IL-D | LD | Hatch, Ut | Application |
1284620 Parties | BLDTT 20081215AAI | Low power DTV License | 2008-12-15 | GRANT 2009-01-07 | K22HV-D | LD | Alton, Etc, Ut | Application |
1282837 Parties | BLDTT 20081202AHH | Low power DTV License | 2008-12-03 | GRANT 2008-12-09 | K21IL-D | LD | Apple Valley, Ut | Application |
1282848 Parties | BLDTT 20081202AHJ | Low power DTV License | 2008-12-03 | GRANT 2008-12-09 | K22IP-D | LD | Virgin, Ut | Application |
1282857 Parties | BLDTT 20081202AHQ | Low power DTV License | 2008-12-03 | LICAN 2008-12-09 | K57KG-D | LD | St George, Etc, Ut | Application |
1282860 Parties | BLDTT 20081202AHT | Low power DTV License | 2008-12-03 | GRANT 2008-12-09 | K50KC-D | LD | Washington, Etc, Ut | Application |
1282864 Parties | BLDTV 20081202AHV | | 2008-12-03 | LICAN 2008-12-09 | K08OE-D | LD | Cedar City, Ut | Application |
1282810 Parties | BLDTT 20081202AHF | Low power DTV License | 2008-12-03 | GRANT 2008-12-09 | K17IK-D | LD | Cane Beds,az/hildale, Ut | Application |
1282845 Parties | BLDTT 20081202AHI | Low power DTV License | 2008-12-03 | GRANT 2008-12-09 | K33JW-D | LD | Rockville/springdale, Ut | Application |
1282851 Parties | BLDTT 20081202AHM | Low power DTV License | 2008-12-03 | GRANT 2008-12-09 | K19HR-D | LD | Toquerville, Ut | Application |
1282858 Parties | BLDTT 20081202AHR | Low power DTV License | 2008-12-03 | GRANT 2008-12-09 | K44JI-D | LD | Washington, Etc, Ut | Application |
1282863 Parties | BLDTT 20081202AHU | Low power DTV License | 2008-12-03 | GRANT 2008-12-09 | K42IN-D | LD | Enterprise, Ut | Application |
1279068 Parties | BAFEDT 20081125AST | | 2008-11-26 | RECVD 2008-11-26 | KUEN | DT | Utah Board Of Higher Education
| Application |
1280153 Parties | BAFEDT 20081120AFZ | | 2008-11-21 | RECVD 2008-11-21 | KUED | DT | University Of Utah
| Application |
1277477 Parties | BAFEDT 20081118ABO | | 2008-11-19 | RECVD 2008-11-19 | KUES | DT | University Of Utah
| Application |
1277472 Parties | BAFEDT 20081118ABQ | | 2008-11-19 | RECVD 2008-11-19 | KUEW | DT | University Of Utah
| Application |
1231463 Parties | BDTREDT 20080201APZ | | 2008-02-04 | SUPER 2008-09-11 | KUEW | DT | University Of Utah St George, Ut | Application |
1231455 Parties | BDTRET 20080201AQA | | 2008-02-04 | SUPER 2008-09-11 | KUES | TV | Richfield, Ut | Application |
1209738 Parties | BDCCDTT 20071003ADN | | 2007-10-04 | GRANT 2008-05-22 | NEW | LD | Evanston, Etc, Wy | Application |
1246162 Parties | BLDTT 20080514AAG | Low power DTV License | 2008-05-15 | GRANT 2008-05-21 | K43KL-D | LD | Panquitch, Ut | Application |
1246161 Parties | BLDTT 20080514AAF | Low power DTV License | 2008-05-15 | GRANT 2008-05-21 | K41KA-D | LD | Panguitch, Ut | Application |
1244680 Parties | BLDTT 20080429ABT | Low power DTV License | 2008-04-30 | GRANT 2008-05-05 | K33JD-D | LD | Circleville, Ut | Application |
1204418 Parties | BLTT 20070911ABC | License to Cover (TV Translator)) | 2007-09-12 | LICAN 2008-05-05 | K20ER | TX | Tooele, Ut | Application |
1243441 Parties | BLDTT 20080416ABD | Low power DTV License | 2008-04-17 | GRANT 2008-04-18 | K52JV-D | LD | Bicknell, Etc, Ut | Application |
1230608 Parties | BLDTT 20080130AKI | Low power DTV License | 2008-01-31 | GRANT 2008-02-15 | K46JK-D | LD | Orangeville, Ut | Application |
1230604 Parties | BLDTT 20080130AKH | Low power DTV License | 2008-01-31 | GRANT 2008-02-15 | K45JN-D | LD | Orangeville, Etc, Ut | Application |
