App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1820545 Parties |
| Unknown | 2020-09-04 | GRANT 2020-09-04 | W220CN | FX | Radio Training Network, Inc Charleston, SC | Application |
1820291 Parties | BSTA 20200825AAC | Engineering STA | 2020-08-26 | GRANT 2020-08-27 | W220CN | FX | Radio Training Network, Inc Charleston, SC |
1815711 Parties |
| Unknown | 2020-02-25 | ACEPT 2020-02-25 | WMLP | AM | Michael Radio Company, LLC
| Application |
1815223 Parties | BDNED 20200211AAB | | 2020-02-12 | ACCPT 2020-02-12 | KWND | FD | Springfield, Mo | Application |
1815224 Parties | BDNED 20200211AAC | | 2020-02-12 | ACCPT 2020-02-12 | KWFC | FD | Springfield, Mo | Application |
1543688 Parties | BESTA 20130301ABC | STA extension | 2013-03-04 | APDIS 2020-02-03 | KADO-CD | CA | Shreveport, La |
1558819 Parties | BSTA 20130613ABH | Engineering STA | 2013-06-14 | APDIS 2020-02-03 | KYNM-CD | CA | Albuquerque, NM |
1812101 Parties | BLSTA 20191017AAH | Special Authority (Legal) | 2019-10-18 | GRANT 2019-11-07 | W220CN | FX | Radio Training Network, Inc Charleston, SC | Application |
1811828 Parties | BSTA 20191007AAN | Engineering STA | 2019-10-08 | APDIS 2019-10-08 | W229BM | FX | Radio Training Network, Inc Riverview, FL |
1805278 Parties | BLFT 20190530AAR | FM Translator License | 2019-05-31 | GRANT 2019-06-03 | W262AL | FX | Radio Training Network, Inc Gainesville, Ga | Application |
1802931 Parties | BMPFT 20190417AAK | Mod to CP (FM Translator) | 2019-04-18 | GRANT 2019-05-03 | W237BZ | FX | Radio Training Network, Inc Clayton, NC | Application |
1800646 Parties | BLFT 20190221AAJ | FM Translator License | 2019-02-22 | GRANT 2019-02-25 | W223CQ | FX | Radio Training Network, Inc Lawrenceville, Ga | Application |
1778151 Parties | BPH 20180202AAX | Construction Permit (FM) | 2018-02-05 | SUPER 2018-11-20 | KRYE | FM | Greeley Broadcasting Corporation Rye, Co |
1793107 Parties | BPFT 20180927ABU | Minor Change | 2018-09-28 | GRANT 2018-10-11 | W265AZ | FX | Radio Training Network, Inc Franklin, NC | Application |
1789371 Parties | BPFT 20180828ABM | Minor Change | 2018-08-29 | GRANT 2018-09-19 | W237BZ | FX | Radio Training Network, Inc Clayton, NC | Application |
1791144 Parties | BMPFT 20180830AAU | Mod to CP (FM Translator) | 2018-08-31 | GRANT 2018-09-14 | W262AL | FX | Radio Training Network, Inc Gainesville, Ga | Application |
1787409 Parties | BPH 20180709AFI | Construction Permit (FM) | 2018-07-11 | GRANT 2018-09-11 | KZLZ | FM | Bustos Media Holdings, LLC Casas Adobes, Az |
1787431 Parties | BPH 20180709AFH | Construction Permit (FM) | 2018-07-11 | GRANT 2018-09-11 | KWCX | FM | Relevant Radio, Inc Tanque Verde, Az |
1775818 Parties | BPED 20180111AAA | Change - Education FM | 2018-01-12 | PRCAN 2018-09-05 | KAZK | FM | Educational Media Foundation Catalina, Az |
1787906 Parties | BLFT 20180702ABI | FM Translator License | 2018-07-03 | GRANT 2018-07-11 | W231AO | FX | Radio Training Network, Inc Columbus, Ga | Application |
1787908 Parties | BMLFT 20180702ABJ | App modification (FX) | 2018-07-03 | GRANT 2018-07-09 | W271CF | FX | Radio Training Network, Inc Phenix City, Al | Application |
1786627 Parties | BMPFT 20180611ABQ | Mod to CP (FM Translator) | 2018-06-12 | GRANT 2018-07-06 | W223CQ | FX | Radio Training Network, Inc Lawrenceville, Ga | Application |
1767377 Parties | BPH 20170707AAP | Construction Permit (FM) | 2017-07-10 | GRANT 2018-07-03 | WCTG | FM | GSB Media, LLC West Pocomoke, MD |
1784580 Parties | BPFT 20180507ACU | Minor Change | 2018-05-08 | GRANT 2018-07-02 | W242BN | FX | Commerce, Ga | Application |
1777920 Parties | BNPFT 20180130AJW | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Clifton Forge, Va | Application |
1777939 Parties | BNPFT 20180130AJU | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Lewisburg, WV | Application |
1777108 Parties | BNPFT 20180125AAD | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Paradise Valley, Az | Application |
1777912 Parties | BNPFT 20180130AJX | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Covington, Va | Application |
1777931 Parties | BNPFT 20180130AJT | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-08 | NEW | FX | Whitesulphursprings, WV | Application |
1785147 Parties | BMLFT 20180522AAJ | App modification (FX) | 2018-05-23 | GRANT 2018-05-30 | W237BZ | FX | Radio Training Network, Inc Clayton, NC | Application |
1783226 Parties | BMPFT 20180417AAR | Mod to CP (FM Translator) | 2018-04-18 | GRANT 2018-05-08 | K245CD | FX | Pan American Broadcasting, Inc Albuquerque, NM | Application |
1778140 Parties | BLFT 20180131AJQ | FM Translator License | 2018-02-01 | GRANT 2018-04-17 | W220EK | FX | Radio Training Network, Inc Oldsmar, FL | Application |
1125870 Parties | BLSTA 20060412ACW | Special Authority (Legal) | 2006-04-13 | APDIS 2018-04-06 | WCFL | FM | Morris, Il | Application |
1751004 Parties | BTC 20170208AHR | Transfer of Control (AM) | 2017-02-09 | APDIS 2018-02-21 | KDAZ | AM | Pan American Broadcasting Company
|
1774543 Parties | BLFT 20171219ABU | FM Translator License | 2017-12-20 | GRANT 2018-02-21 | W254AI | FX | Auburndale, FL | Application |
1776679 Parties | BLSTA 20180123AAM | Special Authority (Legal) | 2018-01-24 | GRANT 2018-02-16 | WRON | AM | Radio Greenbrier, LLC Ronceverte, WV | Application |
1777545 Parties |
| Unknown | 2018-01-29 | GRANT 2018-02-07 | KPHX | AM | La Hermosa Radio LLC Phoenix, Az | Application |
1778144 Parties | BMLFT 20180131AJR | App modification (FX) | 2018-02-01 | GRANT 2018-02-07 | W244BE | FX | Radio Training Network, Inc Brandon, FL | Application |
1760653 Parties | BALFT 20170714AKG | Assignment of License (FX) | 2017-07-19 | GRANT 2018-02-06 | W266BW | FX | Davis Broadcasting Of Atlanta, LLC
| Application |
1776253 Parties | BPFT 20180117AAN | Minor Change | 2018-01-18 | GRANT 2018-02-06 | W231AO | FX | Radio Training Network, Inc Columbus, Ga | Application |
1763626 Parties | BNPFT 20170801AIT | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-24 | NEW | FX | Sylva, NC | Application |
1774837 Parties | BNPFT 20171221AAR | Const Permit: (FM Translator) | 2017-12-22 | PRCAN 2018-01-24 | NEW | FX | Sylva, NC | Application |
1775533 Parties | BMPFT 20180105ABA | Mod to CP (FM Translator) | 2018-01-08 | GRANT 2018-01-17 | W220EK | FX | Radio Training Network, Inc Oldsmar, FL | Application |
1772278 Parties | BPFT 20171120AAT | Minor Change | 2017-11-21 | GRANT 2017-12-11 | K245CD | FX | Pan American Broadcasting, Inc Albuquerque, NM | Application |
1523238 Parties | BRH 20121121ASC | License Renewal | 2012-11-23 | SUPER 2017-12-01 | KPCR | FM | Fowler, Co |
1770743 Parties | BSTA 20171101ACN | Engineering STA | 2017-11-03 | GRANT 2017-11-27 | KPHX | AM | La Hermosa Radio LLC Phoenix, Az |
1768490 Parties | BPH 20171005ACF | Construction Permit (FM) | 2017-10-10 | GRANT 2017-11-22 | KQMY | FM | Hochman Hawaii Four, Inc Paia, Hi |
1770102 Parties | BLSTA 20171025AAH | Special Authority (Legal) | 2017-10-26 | GRANT 2017-11-06 | W231AO | FX | Radio Training Network, Inc Columbus, Ga | Application |
1768066 Parties | BLSTA 20171002AEC | Special Authority (Legal) | 2017-10-03 | GRANT 2017-11-02 | W242BN | FX | Commerce, Ga | Application |
1761337 Parties | BPH 20170707AAP | Construction Permit (FM) | 2017-07-10 | SUPER 2017-10-14 | WCTG | FM | GSB Media, LLC Eden, MD |
1767804 Parties | BLFT 20170928ACR | FM Translator License | 2017-09-29 | GRANT 2017-10-05 | K226BE | FX | Colorado Springs, Co | Application |
1768273 Parties |
| Unknown | 2017-10-04 | ACEPT 2017-10-04 | K270CM | FX | Colorado Radio Marketing, LLC
| Application |
1767475 Parties | BALFT 20170720AAG | Assignment of License (FX) | 2017-07-21 | GRANT 2017-10-02 | K270CM | FX | Colorado Radio Marketing, LLC
| Application |
1761718 Parties | BALFT 20170720AAG | Assignment of License (FX) | 2017-07-21 | SUPER 2017-09-26 | K270CM | FX | Colorado Radio Marketing, LLC
| Application |
1540299 Parties | BRH 20130201BHC | License Renewal | 2013-02-04 | SUPER 2017-09-22 | KIMI | FM | Educational Media Foundation Sidney, Ia |
1744433 Parties | BRH 20121121ASC | License Renewal | 2012-11-23 | APDIS 2017-09-20 | KPCR | FM | Fowler, Co |
1764603 Parties | BLSTA 20170814ABE | Special Authority (Legal) | 2017-08-15 | APDIS 2017-09-20 | KPCR | FM | Fowler, Co | Application |
1766723 Parties |
| Unknown | 2017-09-18 | ACEPT 2017-09-18 | K275CP | FX | Relevant Radio, Inc
| Application |
1766511 Parties |
| Unknown | 2017-09-14 | GRANT 2017-09-14 | KKCS | FM | Calhan, Co | Application |
1766177 Parties |
| Unknown | 2017-09-12 | ACCPT 2017-09-12 | | FX | | Application |
1762020 Parties | BALFT 20170724AAE | Assignment of License (FX) | 2017-07-25 | GRANT 2017-09-11 | K230BZ | FX | Western Radio, LTD
| Application |
1762027 Parties | BALFT 20170724AAH | Assignment of License (FX) | 2017-07-25 | GRANT 2017-09-07 | K275CP | FX | Relevant Radio, Inc
| Application |
1762024 Parties | BALFT 20170724AAG | Assignment of License (FX) | 2017-07-25 | GRANT 2017-09-07 | K251CG | FX | Kzlz, LLC
| Application |
1765583 Parties |
| Unknown | 2017-09-01 | ACCPT 2017-09-01 | | FX | | Application |
1758662 Parties | BPH 20170707AAP | Construction Permit (FM) | 2017-07-10 | SUPER 2017-08-07 | WCTG | FM | GSB Media, LLC Eden, MD |
1761501 Parties | BPFT 20170718AFV | Minor Change | 2017-07-19 | GRANT 2017-08-07 | W258CA | FX | Radio Training Network, Inc West Asheville, NC | Application |
1761462 Parties | BPFT 20170718ADR | Minor Change | 2017-07-19 | GRANT 2017-08-03 | W231AR | FX | Radio Training Network, Inc Black Mountain, NC | Application |
1763532 Parties | BSTA 20170801ACB | Engineering STA | 2017-08-02 | GRANT 2017-08-03 | W266BW | FX | Davis Broadcasting Of Atlanta, LLC Winder, Ga |
1761662 Parties | BLFT 20170719AAV | FM Translator License | 2017-07-21 | GRANT 2017-07-31 | K275CP | FX | Relevant Radio, Inc Phoenix, Az | Application |
1761375 Parties | BPFT 20170718AAV | Minor Change | 2017-07-19 | GRANT 2017-07-31 | W221AZ | FX | Lilburn, Ga | Application |
1761287 Parties | BPFT 20170717ACU | Minor Change | 2017-07-18 | GRANT 2017-07-28 | W262AL | FX | Radio Training Network, Inc Gainesville, Ga | Application |
1761174 Parties | BLFT 20170717ABH | FM Translator License | 2017-07-18 | GRANT 2017-07-28 | W221AZ | FX | Lilburn, Ga | Application |
1761312 Parties | BMPFT 20170717ADM | Mod to CP (FM Translator) | 2017-07-18 | PRCAN 2017-07-28 | W265AZ | FX | Radio Training Network, Inc Franklin, NC | Application |
1756228 Parties | BALFT 20170503AAJ | Assignment of License (FX) | 2017-05-04 | APDIS 2017-07-06 | K270CM | FX | Colorado Radio Marketing, LLC
| Application |
1757636 Parties | BPH 20170524AAA | Construction Permit (FM) | 2017-05-25 | APDIS 2017-06-21 | KZLZ | FM | Bustos Media Holdings, LLC Casas Adobes, Az |
1757633 Parties | BPH 20170523ACE | Construction Permit (FM) | 2017-05-25 | APDIS 2017-06-21 | KWCX | FM | Relevant Radio, Inc Tanque Verde, Az |
1759361 Parties |
| Unknown | 2017-06-21 | ACEPT 2017-06-21 | W252DQ | FX | FMX LLC
| Application |
1757563 Parties | BLFT 20170522ACI | FM Translator License | 2017-05-23 | GRANT 2017-05-25 | K295CB | FX | Des Moines, Ia | Application |
1757617 Parties | BOS 20170524AAW | Ownership Sale | 2017-05-25 | ACCPT 2017-05-25 | WPEL | FM | Montrose Broadcasting Corporation
|
1757614 Parties | BOS 20170524ABD | Ownership Sale | 2017-05-25 | ACCPT 2017-05-25 | WPGM | FM | Montrose Broadcasting Corporation
|
1757696 Parties | BDNED 20170524AAU | | 2017-05-25 | ACCPT 2017-05-25 | WMBJ | FD | Murrells Inlet, SC | Application |
1752985 Parties | BALH 20170316AAH | Assignment of License (FM) | 2017-03-17 | APDIS 2017-05-12 | WCTG | FM | GSB Media, LLC
| Application |
1753006 Parties | BALH 20170316AAR | Assignment of License (FM) | 2017-03-17 | APDIS 2017-05-12 | WOWZ | FM | GSB Media, LLC
| Application |
1752985 Parties | BALH 20170316AAH | Assignment of License (FM) | 2017-03-17 | APDIS 2017-05-12 | WCTG | FM | GSB Media, LLC
| Application |
1753006 Parties | BALH 20170316AAR | Assignment of License (FM) | 2017-03-17 | APDIS 2017-05-12 | WOWZ | FM | GSB Media, LLC
| Application |
1752997 Parties | BALFT 20170313ABS | Assignment of License (FX) | 2017-03-14 | SUPER 2017-05-11 | W283AV | FX | | Application |
1756806 Parties | BALFT 20170313ABS | Assignment of License (FX) | 2017-03-14 | GRANT 2017-05-11 | W252DQ | FX | FMX LLC
| Application |
1752997 Parties | BALFT 20170313ABS | Assignment of License (FX) | 2017-03-14 | SUPER 2017-05-11 | W283AV | FX | | Application |
1756806 Parties | BALFT 20170313ABS | Assignment of License (FX) | 2017-03-14 | GRANT 2017-05-11 | W252DQ | FX | FMX LLC
| Application |
1755113 Parties | BPFT 20170417AAA | Minor Change | 2017-04-17 | GRANT 2017-05-09 | K295CB | FX | Des Moines, Ia | Application |
1756612 Parties |
| Unknown | 2017-05-09 | ACEPT 2017-05-09 | WBGM | FM | Montrose Broadcasting Corporation
| Application |
1754944 Parties | BPFT 20170410AGI | Minor Change | 2017-04-11 | PRCAN 2017-05-05 | W298BQ | FX | Wvjt, LLC Covington, Va | Application |
1754941 Parties | BPFT 20170410AGD | Minor Change | 2017-04-11 | PRCAN 2017-05-04 | W278BF | FX | Wvjt, LLC Covington, Va | Application |
1755058 Parties | BTCED 20170331ACZ | Transfer of control (FM Ed.) | 2017-04-03 | GRANT 2017-05-02 | WBGM | FM | Montrose Broadcasting Corporation
|
1754826 Parties | BPFT 20170410AAP | Minor Change | 2017-04-10 | GRANT 2017-04-28 | W270CU | FX | Wvjt, LLC Roanoke, Va | Application |
1755492 Parties |
| Unknown | 2017-04-24 | ACEPT 2017-04-24 | WDCN-LP | TX | | Application |
1754268 Parties | BTCTVL 20170327ABU | | 2017-03-29 | GRANT 2017-04-20 | WDCN-LP | TX | | Application |
1750345 Parties | BTCED 20170331ACZ | Transfer of control (FM Ed.) | 2017-04-03 | SUPER 2017-04-14 | WBGM | FM | Montrose Broadcasting Corporation
|
1752246 Parties | BTCTVL 20170327ABU | | 2017-03-29 | SUPER 2017-04-14 | WDCN-LP | TX | | Application |
1754498 Parties | BLFT 20170404AAR | FM Translator License | 2017-04-06 | GRANT 2017-04-12 | K277CV | FX | Tucson, Az | Application |
1750126 Parties | BPED 20170227ABS | Change - Education FM | 2017-02-28 | GRANT 2017-04-06 | WGFJ | FM | Radio Training Network, Inc Cross Hill, SC |
1751560 Parties | BLFT 20170216ADM | FM Translator License | 2017-02-21 | GRANT 2017-03-24 | W283AV | FX | Spartanburg, SC | Application |
1752558 Parties |
| Unknown | 2017-03-07 | GRANT 2017-03-24 | W266BW | FX | Davis Broadcasting Of Atlanta, LLC Winder, Ga | Application |
1751977 Parties | BMPFT 20170223ACB | Mod to CP (FM Translator) | 2017-02-24 | GRANT 2017-03-15 | K277CV | FX | Tucson, Az | Application |
1749774 Parties | BLFT 20170125AHA | FM Translator License | 2017-01-27 | GRANT 2017-03-03 | W266BW | FX | Davis Broadcasting Of Atlanta, LLC Winder, Ga | Application |
1750479 Parties | BPFT 20170201ADT | Minor Change | 2017-02-02 | GRANT 2017-02-17 | K275CP | FX | Relevant Radio, Inc Phoenix, Az | Application |
1751320 Parties |
| Unknown | 2017-02-17 | ACEPT 2017-02-17 | W222CL | FX | Norsan Media, LLC
| Application |
1747680 Parties | BPFT 20170131AAP | Minor Change | 2017-02-01 | PRCAN 2017-02-16 | K247BW | FX | Bettendorf, Ia | Application |
1750568 Parties | BTCCDT 20170208AAQ | | 2017-02-09 | ACCPT 2017-02-09 | KCHF | DT | Son Broadcasting, Inc
| Application |
1748316 Parties | BOS 20170203ACQ | Ownership Sale | 2017-02-06 | ACCPT 2017-02-06 | WRLB | FM | Radio Greenbrier, LLC
|
1750203 Parties | BOS 20170203ACW | Ownership Sale | 2017-02-06 | ACCPT 2017-02-06 | WRLB | FM | Radio Greenbrier, LLC
|
1750421 Parties |
| Unknown | 2017-02-02 | ACEPT 2017-02-02 | W257AA | FX | | Application |
1742973 Parties | BALFT 20161209ABI | Assignment of License (FX) | 2016-12-12 | GRANT 2017-01-31 | W283AY | FX | | Application |
1749466 Parties | BLFT 20170120AAR | FM Translator License | 2017-01-23 | GRANT 2017-01-30 | W270CU | FX | Wvjt, LLC Roanoke, Va | Application |
1748451 Parties | BLFT 20170106ABX | FM Translator License | 2017-01-09 | GRANT 2017-01-23 | K231CI | FX | Radio Training Network, Inc Branson, Mo | Application |
1748887 Parties | BLFT 20170112ABM | FM Translator License | 2017-01-13 | GRANT 2017-01-18 | W259CF | FX | Radio Training Network, Inc Hinesville, Ga | Application |
1748280 Parties | BMPFT 20170104AAY | Mod to CP (FM Translator) | 2017-01-05 | APDIS 2017-01-17 | W256CP | FX | Bogart, Ga | Application |
1748449 Parties | BMPFT 20170106ACD | Mod to CP (FM Translator) | 2017-01-09 | SUPER 2017-01-13 | W270CU | FX | Wvjt, LLC Roanoke, Va | Application |
1748901 Parties | BMPFT 20170106ACD | Mod to CP (FM Translator) | 2017-01-09 | GRANT 2017-01-13 | W270CU | FX | Wvjt, LLC Roanoke, Va | Application |
1748377 Parties |
| Unknown | 2017-01-10 | ACEPT 2017-01-10 | W243DV | FX | Main Street Broadcasting, Inc
| Application |
1748158 Parties | BLFT 20170103ABK | FM Translator License | 2017-01-05 | GRANT 2017-01-06 | W298BQ | FX | Wvjt, LLC Covington, Va | Application |
1744490 Parties |
| Unknown | 2017-01-05 | ACEPT 2017-01-05 | KCHF | DT | Son Broadcasting, Inc
| Application |
1748040 Parties |
| Unknown | 2017-01-04 | ACEPT 2017-01-04 | WRLB | FM | Radio Greenbrier, LLC
| Application |
1746968 Parties | BMPFT 20161213ABW | Mod to CP (FM Translator) | 2016-12-14 | GRANT 2016-12-28 | K231CI | FX | Radio Training Network, Inc Branson, Mo | Application |
1746686 Parties | BMPFT 20161208ACH | Mod to CP (FM Translator) | 2016-12-09 | GRANT 2016-12-27 | W298BQ | FX | Wvjt, LLC Covington, Va | Application |
1747184 Parties | BLFT 20161216AAG | FM Translator License | 2016-12-19 | GRANT 2016-12-22 | K276GJ | FX | Phoenix, Az | Application |
1747186 Parties |
| Unknown | 2016-12-19 | GRANT 2016-12-21 | K276GJ | FX | Phoenix, Az | Application |
1746809 Parties | BLSTA 20161212AAJ | Special Authority (Legal) | 2016-12-12 | APDIS 2016-12-21 | K276GJ | FX | Phoenix, Az | Application |
1747328 Parties |
| Unknown | 2016-12-20 | ACEPT 2016-12-20 | WRLB | FM | Radio Greenbrier, LLC
| Application |
1743275 Parties | BAPFT 20161028ABO | Assignment of CP (FX) | 2016-10-31 | GRANT 2016-12-16 | W244DG | FX | | Application |
1743275 Parties | BAPFT 20161028ABO | Assignment of CP (FX) | 2016-10-31 | GRANT 2016-12-16 | W244DG | FX | | Application |
1745389 Parties | BMPFT 20161125AAC | Mod to CP (FM Translator) | 2016-11-25 | GRANT 2016-12-15 | K278BS | FX | Phoenix, Az | Application |
1746198 Parties | BLSTA 20161205AAH | Special Authority (Legal) | 2016-12-05 | GRANT 2016-12-14 | W266BW | FX | Davis Broadcasting Of Atlanta, LLC Winder, Ga | Application |
1743274 Parties | BLFT 20161207AAL | FM Translator License | 2016-12-08 | SUPER 2016-12-12 | W247BZ | FX | Radio Greenbrier, LLC Lewisburg, WV | Application |
1746644 Parties | BLFT 20161207AAL | FM Translator License | 2016-12-08 | GRANT 2016-12-12 | W247BZ | FX | Radio Greenbrier, LLC Lewisburg, WV | Application |
1746404 Parties |
| Unknown | 2016-12-08 | ACEPT 2016-12-08 | W221CI | FX | Kirkman Broadcasting, Inc
| Application |
1746398 Parties |
| Unknown | 2016-12-08 | ACEPT 2016-12-08 | W234CV | FX | Kirkman Broadcasting, Inc
| Application |
1742493 Parties | BAPFT 20161026AAX | Assignment of CP (FX) | 2016-10-27 | GRANT 2016-12-07 | W248CI | FX | | Application |
1742493 Parties | BAPFT 20161026AAX | Assignment of CP (FX) | 2016-10-27 | GRANT 2016-12-07 | W248CI | FX | | Application |
1745001 Parties | BLFT 20161118ACL | FM Translator License | 2016-11-21 | GRANT 2016-12-02 | K278BS | FX | Phoenix, Az | Application |
1741318 Parties | BLFT 20161004ABD | FM Translator License | 2016-10-05 | GRANT 2016-11-29 | W221DX | FX | Urban One Broadcasting Network, LLC Gainesville, FL | Application |
1745053 Parties | BLFT 20161121AAP | FM Translator License | 2016-11-22 | GRANT 2016-11-28 | K295CB | FX | Des Moines, Ia | Application |
1744052 Parties | BLFT 20161107AAS | FM Translator License | 2016-11-08 | GRANT 2016-11-25 | K271CC | FX | Radio Training Network, Inc Mountain Grove, Mo | Application |
1743939 Parties | BLFT 20161104AAQ | FM Translator License | 2016-11-07 | GRANT 2016-11-25 | W300CY | FX | Radio Training Network, Inc Lake Wales, FL | Application |
1744051 Parties | BALFT 20160526ABW | Assignment of License (FX) | 2016-05-27 | GRANT 2016-11-23 | W257AA | FX | | Application |
1744051 Parties | BALFT 20160526ABW | Assignment of License (FX) | 2016-05-27 | GRANT 2016-11-23 | W257AA | FX | | Application |
1744426 Parties | BALFT 20160930AEA | Assignment of License (FX) | 2016-10-03 | GRANT 2016-11-18 | W221CI | FX | Kirkman Broadcasting, Inc
| Application |
1743089 Parties | BALFT 20160526ABW | Assignment of License (FX) | 2016-05-27 | SUPER 2016-11-16 | W257AA | FX | | Application |
1743089 Parties | BALFT 20160526ABW | Assignment of License (FX) | 2016-05-27 | SUPER 2016-11-16 | W257AA | FX | | Application |
1738197 Parties | BALFT 20160930AEA | Assignment of License (FX) | 2016-10-03 | SUPER 2016-11-15 | W221CI | FX | Kirkman Broadcasting, Inc
| Application |
1743479 Parties | BPFT 20161031ADU | Minor Change | 2016-11-01 | GRANT 2016-11-14 | W283AV | FX | Spartanburg, SC | Application |
1740189 Parties | BAPFT 20160930ACW | Assignment of CP (FX) | 2016-10-03 | GRANT 2016-11-14 | W234CV | FX | Kirkman Broadcasting, Inc
| Application |
1744248 Parties |
| Unknown | 2016-11-14 | ACEPT 2016-11-14 | W267BW | FX | | Application |
1742781 Parties | BPFT 20161024ADI | Minor Change | 2016-10-25 | GRANT 2016-11-07 | W257AA | FX | Clanton, Al | Application |
1742787 Parties | BLFT 20161024ADC | FM Translator License | 2016-10-25 | GRANT 2016-11-07 | K295FB | FX | Cape Girardeau, Mo | Application |
1736727 Parties | BALFT 20160526ABW | Assignment of License (FX) | 2016-05-27 | SUPER 2016-10-28 | W257AA | FX | | Application |
1736727 Parties | BALFT 20160526ABW | Assignment of License (FX) | 2016-05-27 | SUPER 2016-10-28 | W257AA | FX | | Application |
1066827 Parties | BR 20050601ACH | License Renewal | 2005-06-02 | GRANT 2016-10-27 | KDEF | AM | Albuquerque, NM |
1729885 Parties | BALFT 20160526ABW | Assignment of License (FX) | 2016-05-27 | SUPER 2016-10-24 | W257AA | FX | | Application |
1737883 Parties | BTCCDT 20160920ACG | | 2016-09-29 | GRANT 2016-10-24 | KCHF | DT | Son Broadcasting, Inc
| Application |
1729885 Parties | BALFT 20160526ABW | Assignment of License (FX) | 2016-05-27 | SUPER 2016-10-24 | W257AA | FX | | Application |
1737278 Parties | BOA 20161020ABI | Ownership Report | 2016-10-21 | ACCPT 2016-10-21 | WGSN | FM | New Life Studios, Inc
|
1738563 Parties | BLFT 20160926AEK | FM Translator License | 2016-09-28 | GRANT 2016-09-30 | K294BS | FX | Santa Fe, NM | Application |
1739583 Parties | BLFT 20160920ADK | FM Translator License | 2016-09-21 | GRANT 2016-09-28 | W265CT | FX | Radio Training Network, Inc Hickory, NC | Application |
1740350 Parties |
| Unknown | 2016-09-28 | ACEPT 2016-09-28 | W246CV | FX | Tower Above Media LLC
| Application |
1737961 Parties | BMPFT 20160912ABP | Mod to CP (FM Translator) | 2016-09-13 | GRANT 2016-09-26 | K295FB | FX | Cape Girardeau, Mo | Application |
1739543 Parties |
| Unknown | 2016-09-21 | ACEPT 2016-09-21 | WRLB | FM | Radio Greenbrier, LLC
| Application |
1735040 Parties | BALFT 20160712ABC | Assignment of License (FX) | 2016-07-13 | GRANT 2016-09-13 | W267BW | FX | | Application |
1735040 Parties | BALFT 20160712ABC | Assignment of License (FX) | 2016-07-13 | GRANT 2016-09-13 | W267BW | FX | | Application |
1738139 Parties |
| Unknown | 2016-09-07 | ACCPT 2016-09-07 | | FX | | Application |
1736518 Parties | BOS 20160831AAE | Ownership Sale | 2016-09-01 | ACCPT 2016-09-01 | WPEL | FM | Montrose Broadcasting Corporation
|
1736318 Parties | BOS 20160831AAH | Ownership Sale | 2016-09-01 | ACCPT 2016-09-01 | WPGM | FM | Montrose Broadcasting Corporation
|
1737460 Parties |
| Unknown | 2016-08-30 | GRANT 2016-09-01 | WTXR | FM | Radio Training Network, Inc Toccoa Falls, Ga | Application |
1735197 Parties | BMPFT 20160729ANW | Mod to CP (FM Translator) | 2016-08-01 | GRANT 2016-08-26 | W240CW | FX | Charleston, SC | Application |
1735269 Parties | BPFT 20160727ABD | Minor Change | 2016-07-28 | GRANT 2016-08-26 | K278BS | FX | Phoenix, Az | Application |
1734668 Parties | BPFT 20160727ABD | Minor Change | 2016-07-28 | SUPER 2016-08-26 | K278BS | FX | Willcox, Az | Application |
1735208 Parties | BMPFT 20160729ALE | Mod to CP (FM Translator) | 2016-08-01 | PRCAN 2016-08-24 | W220CN | FX | Radio Training Network, Inc Charleston, SC | Application |
1737010 Parties |
| Unknown | 2016-08-23 | ACEPT 2016-08-23 | W290CW | FX | Newton-Conover Communications, Inc
| Application |
1734617 Parties |
| Unknown | 2016-08-15 | ACEPT 2016-08-15 | WBGM | FM | Montrose Broadcasting Corporation
| Application |
1734913 Parties | BLSTA 20160728ABQ | Special Authority (Legal) | 2016-07-29 | GRANT 2016-08-12 | W221CI | FX | Kirkman Broadcasting, Inc Summerville, SC | Application |
1734796 Parties | BMPFT 20160728AGP | Mod to CP (FM Translator) | 2016-07-29 | GRANT 2016-08-11 | W221CI | FX | Kirkman Broadcasting, Inc Goose Creek, SC | Application |
1730603 Parties | BAPFT 20160602ABI | Assignment of CP (FX) | 2016-06-03 | GRANT 2016-08-02 | W246CV | FX | Tower Above Media LLC
| Application |
1732096 Parties | BALFT 20160712ABC | Assignment of License (FX) | 2016-07-13 | SUPER 2016-07-29 | W267BW | FX | | Application |
1732096 Parties | BALFT 20160712ABC | Assignment of License (FX) | 2016-07-13 | SUPER 2016-07-29 | W267BW | FX | | Application |
1732833 Parties | BTCED 20160711AAY | Transfer of control (FM Ed.) | 2016-07-12 | GRANT 2016-07-26 | WBGM | FM | Montrose Broadcasting Corporation
|
