App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1760470 Parties | BNPFT 20170801AGT | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-23 | NEW | FX | Dardanelle, Ar | Application |
1711475 Parties | BOA 20151202ENZ | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | KYCN | AM | Smith Broadcasting, Incorporated
|
1607868 Parties | BOA 20131210CCA | Ownership Report | 2013-12-11 | ACCPT 2013-12-11 | KYCN | AM | Smith Broadcasting, Incorporated
|
1556227 Parties | BR 20130522ACS | License Renewal | 2013-05-23 | GRANT 2013-09-27 | KYCN | AM | Smith Broadcasting, Incorporated Wheatland, Wy |
1556225 Parties | BRH 20130522ACU | License Renewal | 2013-05-23 | GRANT 2013-09-27 | KZEW | FM | Smith Broadcasting, Incorporated Wheatland, Wy |
1535114 Parties | BPH 20121226AAO | Construction Permit (FM) | 2012-12-27 | GRANT 2013-01-28 | WLTE | FM | Educational Media Foundation Pendleton, SC |
1506873 Parties | BMPH 20120911ABY | Mod to CP (FM) | 2012-09-12 | GRANT 2012-11-08 | WLTE | FM | Educational Media Foundation Pendleton, SC |
1501768 Parties | BMPH 20120427ABD | Mod to CP (FM) | 2012-05-04 | GRANT 2012-06-20 | WLTE | FM | Educational Media Foundation Pendleton, SC |
1497769 Parties | BMPH 20120427ABD | Mod to CP (FM) | 2012-05-04 | SUPER 2012-06-20 | WLTE | FM | Educational Media Foundation Pendleton, SC |
1083011 Parties | BMJP 20050118AFA | | 0000-00-00 | SUPER 2012-05-17 | WBLL | AM | V-Teck Communications, Inc Grandview Heights, Oh | Application |
1477056 Parties | BOA 20111201LCB | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | KYCN | AM | Smith Broadcasting, Incorporated
|
1477164 Parties |
| Unknown | 2011-12-02 | ACEPT 2011-12-02 | W275AA | FX | Carol C Parham
| Application |
1435537 Parties | BRED 20110801AQR | Renewal - Educational | 2011-08-02 | GRANT 2011-11-25 | WQFS | FM | Greensboro, NC |
1436882 Parties | BRH 20110729AJZ | License Renewal | 2011-08-02 | GRANT 2011-11-25 | WHLC | FM | Charisma Radio Corp Highlands, NC |
1446718 Parties | BPFT 20111006ACH | Minor Change | 2011-10-07 | SUPER 2011-11-18 | W239AN | FX | Highlands, NC | Application |
1256970 Parties | BPH 20080701ACS | Construction Permit (FM) | 2008-07-15 | APDIS 2011-10-13 | WWIN | FM | Radio One Licenses, LLC Arbutus, MD |
1426602 Parties | BRED 20110517ABG | Renewal - Educational | 2011-05-18 | GRANT 2011-09-27 | WHFC | FM | Harford Community College Bel Air, MD |
1427443 Parties | BRH 20110524AHH | License Renewal | 2011-05-26 | GRANT 2011-09-27 | WGRX | FM | Telemedia Broadcasting, Inc Falmouth, Va |
1427442 Parties | BRH 20110524AHF | License Renewal | 2011-05-26 | GRANT 2011-09-27 | WGRQ | FM | Telemedia Broadcasting, Inc Fairview Beach, Va |
1427446 Parties | BRED 20110527ABV | Renewal - Educational | 2011-05-31 | GRANT 2011-09-27 | WWER | FM | Colonial Beach Community Radio Colonial Beach, Va |
1435779 Parties | BAL 20110725AAR | Assignment of License (AM) | 2011-07-26 | SUPER 2011-09-23 | WWKU | AM | Soky Radio, LLC
| Application |
1435779 Parties | BAL 20110725AAR | Assignment of License (AM) | 2011-07-26 | SUPER 2011-09-23 | WWKU | AM | Soky Radio, LLC
| Application |
1435779 Parties | BAL 20110725AAR | Assignment of License (AM) | 2011-07-26 | SUPER 2011-09-23 | WWKU | AM | Soky Radio, LLC
| Application |
1436066 Parties | BAL 20110725AAP | Assignment of License (AM) | 2011-07-26 | SUPER 2011-09-23 | WCDS | AM | Newberry Broadcasting, Inc
| Application |
1440765 Parties | BALH 20110822ABF | Assignment of License (FM) | 2011-08-23 | GRANT 2011-08-26 | WFLK | FM | Auburn Broadcasting, Inc
| Application |
1440765 Parties | BALH 20110822ABF | Assignment of License (FM) | 2011-08-23 | GRANT 2011-08-26 | WFLK | FM | Auburn Broadcasting, Inc
| Application |
1434196 Parties | BALFT 20110712ABM | Assignment of License (FX) | 2011-07-13 | GRANT 2011-08-24 | W205BC | FX | | Application |
1436555 Parties | BPH 20110705ACF | Construction Permit (FM) | 2011-07-06 | GRANT 2011-08-09 | WGRQ | FM | Telemedia Broadcasting, Inc Fairview Beach, Va |
1419178 Parties | BALH 20101110ADV | Assignment of License (FM) | 2010-11-12 | GRANT 2011-08-05 | WFLK | FM | Auburn Broadcasting, Inc
| Application |
1409267 Parties | BPH 20110705ACF | Construction Permit (FM) | 2011-07-06 | SUPER 2011-08-02 | WGRQ | FM | Telemedia Broadcasting, Inc Fairview Beach, Va |
1428143 Parties | BALH 20110517ADC | Assignment of License (FM) | 2011-05-19 | GRANT 2011-07-15 | WWAC | FM | | Application |
1432246 Parties |
| Unknown | 2011-06-16 | GRANT 2011-06-16 | WWKN | FM | Morgantown, Ky | Application |
1419131 Parties | BLESTA 20110304ABK | Extension to Legal STA | 2011-03-07 | APDIS 2011-06-16 | WWKN | FM | Morgantown, Ky | Application |
1426066 Parties | BALH 20110517ADC | Assignment of License (FM) | 2011-05-19 | SUPER 2011-05-24 | WWAC | FM | | Application |
1428236 Parties | BOS 20110519ACG | Ownership Sale | 2011-05-20 | ACCPT 2011-05-20 | KVAK | AM | North Wave Communications, Inc
|
1428094 Parties |
| Unknown | 2011-05-19 | ACEPT 2011-05-19 | KVAK | AM | North Wave Communications, Inc
| Application |
1420439 Parties | BALFT 20110318AFL | Assignment of License (FX) | 2011-03-21 | GRANT 2011-05-02 | W262BY | FX | Midwest Communications, Inc
| Application |
1424393 Parties |
| Unknown | 2011-04-20 | ACEPT 2011-04-20 | KYOD | FM | | Application |
1418737 Parties | BTC 20110225ABP | Transfer of Control (AM) | 2011-02-28 | GRANT 2011-04-12 | KVAK | AM | North Wave Communications, Inc
|
1418737 Parties | BTC 20110225ABP | Transfer of Control (AM) | 2011-02-28 | GRANT 2011-04-12 | KVAK | AM | North Wave Communications, Inc
|
1418737 Parties | BTC 20110225ABP | Transfer of Control (AM) | 2011-02-28 | GRANT 2011-04-12 | KVAK | AM | North Wave Communications, Inc
|
1418248 Parties | BAPFT 20110217AAO | Assignment of CP (FX) | 2011-02-22 | GRANT 2011-04-05 | W223BJ | FX | | Application |
1418248 Parties | BAPFT 20110217AAO | Assignment of CP (FX) | 2011-02-22 | GRANT 2011-04-05 | W223BJ | FX | | Application |
1415126 Parties | BALH 20110127AAY | Assignment of License (FM) | 2011-01-31 | GRANT 2011-03-21 | KYOD | FM | | Application |
1415126 Parties | BALH 20110127AAY | Assignment of License (FM) | 2011-01-31 | GRANT 2011-03-21 | KYOD | FM | | Application |
1415126 Parties | BALH 20110127AAY | Assignment of License (FM) | 2011-01-31 | GRANT 2011-03-21 | KYOD | FM | | Application |
1412818 Parties | BPFT 20101223ACT | Minor Change | 2010-12-27 | GRANT 2011-03-03 | W238BV | FX | Glasgow, Ky | Application |
1393845 Parties | BOS 20110204AFW | Ownership Sale | 2011-02-07 | ACCPT 2011-02-07 | KNNU | FM | Payne 1 Communications LLC
|
1411523 Parties | BPH 20100301ACX | Construction Permit (FM) | 2010-03-03 | PRCAN 2011-02-07 | WWKN | FM | Morgantown, Ky |
1415658 Parties | BOA 20110202AAI | Ownership Report | 2011-02-04 | ACCPT 2011-02-04 | KOAL | AM | Eastern Utah Broadcasting Company
|
1358007 Parties | BPH 20100301ACX | Construction Permit (FM) | 2010-03-03 | SUPER 2011-01-13 | WWKN | FM | Morgantown, Ky |
1409079 Parties |
| Unknown | 2010-11-24 | ACEPT 2010-11-24 | WNAE | FM | Lilly Broadcasting Of Pennsylvania LLC
| Application |
1394619 Parties | BAP 20101001ACD | CP assignment (AM) | 2010-10-08 | GRANT 2010-11-23 | NONE | AM | | Application |
1399320 Parties | BALH 20100922ABF | Assignment of License (FM) | 2010-09-23 | SUPER 2010-11-09 | KIYS | FM | East Arkansas Broadcasters, Inc
| Application |
1406127 Parties | BALH 20100922ABF | Assignment of License (FM) | 2010-09-23 | GRANT 2010-11-09 | KIYS | FM | East Arkansas Broadcasters, Inc
| Application |
1380860 Parties | BLFT 20101018ABD | FM Translator License | 2010-10-19 | GRANT 2010-11-02 | K237EU | FX | Maryville, Mo | Application |
1399006 Parties | BALH 20100917AAY | Assignment of License (FM) | 2010-09-20 | GRANT 2010-11-01 | WHPA | FM | Good News Radio, Inc
| Application |
1404386 Parties |
| Unknown | 2010-10-27 | ACEPT 2010-10-27 | K06AT | TX | | Application |
1394931 Parties | BLSTA 20100809CIR | Special Authority (Legal) | 2010-08-10 | APDIS 2010-10-20 | K237EU | FX | Maryville, Mo | Application |
1403545 Parties |
| Unknown | 2010-10-19 | GRANT 2010-10-20 | K237EU | FX | Maryville, Mo | Application |
1397060 Parties | BALTTV 20100830AAV | | 2010-08-31 | GRANT 2010-10-19 | K06AT | TX | | Application |
1397060 Parties | BALTTV 20100830AAV | | 2010-08-31 | GRANT 2010-10-19 | K06AT | TX | | Application |
1396692 Parties | BALFT 20100823ABK | Assignment of License (FX) | 2010-08-24 | GRANT 2010-10-04 | K223BM | FX | Pines Broadcasting, Inc
| Application |
1394936 Parties | BALFT 20100816ADA | Assignment of License (FX) | 2010-08-18 | GRANT 2010-10-01 | K268BM | FX | | Application |
1373351 Parties | BALH 20100726ALH | Assignment of License (FM) | 2010-07-28 | GRANT 2010-09-28 | WNAE | FM | Lilly Broadcasting Of Pennsylvania LLC
| Application |
1373351 Parties | BALH 20100726ALH | Assignment of License (FM) | 2010-07-28 | GRANT 2010-09-28 | WNAE | FM | Lilly Broadcasting Of Pennsylvania LLC
| Application |
1392791 Parties | BALH 20100730ADA | Assignment of License (FM) | 2010-08-02 | GRANT 2010-09-09 | WWKN | FM | | Application |
1392791 Parties | BALH 20100730ADA | Assignment of License (FM) | 2010-08-02 | GRANT 2010-09-09 | WWKN | FM | | Application |
1382159 Parties | BLSTA 20100713APA | Special Authority (Legal) | 2010-07-14 | GRANT 2010-09-09 | WWKN | FM | Morgantown, Ky | Application |
1392791 Parties | BALH 20100730ADA | Assignment of License (FM) | 2010-08-02 | GRANT 2010-09-09 | WWKN | FM | | Application |
1368380 Parties | BALH 20100713AAJ | Assignment of License (FM) | 2010-07-15 | GRANT 2010-08-31 | KRPX | FM | Eastern Utah Broadcasting Company
| Application |
1394957 Parties | BPTVL 20100317ABJ | | 2010-03-18 | GRANT 2010-08-26 | K06AT | TX | Sheridan, Wy | Application |
1390731 Parties | BTC 20100712AFO | Transfer of Control (AM) | 2010-07-14 | GRANT 2010-08-26 | KNEM | AM | Harbit Communications, Inc
|
1390731 Parties | BTC 20100712AFO | Transfer of Control (AM) | 2010-07-14 | GRANT 2010-08-26 | KNEM | AM | Harbit Communications, Inc
|
1395833 Parties | BALFT 20100823ABK | Assignment of License (FX) | 2010-08-24 | SUPER 2010-08-25 | K223BM | FX | Pines Broadcasting, Inc
| Application |
1356823 Parties | BPTVL 20100317ABJ | | 2010-03-18 | SUPER 2010-08-09 | K06AT | TX | Sheridan, Wy | Application |
1376027 Parties | BOA 20100708GFM | Ownership Report | 2010-07-09 | SUPER 2010-07-22 | WAIN | AM | Tri-County Radio Broadcasting Corp
|
1376071 Parties | BOA 20100708HIB | Ownership Report | 2010-07-09 | SUPER 2010-07-22 | WSIP | AM | Sip Broadcasting Company, Inc
|
1383846 Parties | BOA 20100708HSU | Ownership Report | 2010-07-09 | SUPER 2010-07-22 | WCVL | AM | CVL Broadcasting, Inc
|
1389058 Parties | BOA 20100708JPJ | Ownership Report | 2010-07-09 | SUPER 2010-07-22 | WVLN | AM | VLN Broadcasting, Inc
|
1389079 Parties | BOA 20100708JSX | Ownership Report | 2010-07-09 | SUPER 2010-07-22 | WSIP | AM | Sip Broadcasting Company, Inc
|
1389090 Parties | BOA 20100708JUZ | Ownership Report | 2010-07-09 | SUPER 2010-07-22 | WANV | FM | FTG Broadcasting, Inc
|
1375955 Parties | BOA 20100708ENI | Ownership Report | 2010-07-09 | SUPER 2010-07-22 | WHOP | FM | Hop Broadcasting, Inc
|
1376016 Parties | BOA 20100708FVF | Ownership Report | 2010-07-09 | SUPER 2010-07-22 | WYKY | FM | FTG Broadcasting, Inc
|
1376028 Parties | BOA 20100708GJH | Ownership Report | 2010-07-09 | SUPER 2010-07-22 | WVLN | AM | VLN Broadcasting, Inc
|
1389050 Parties | BOA 20100708IYP | Ownership Report | 2010-07-09 | SUPER 2010-07-22 | WAIN | AM | Tri-County Radio Broadcasting Corp
|
1389070 Parties | BOA 20100708JRT | Ownership Report | 2010-07-09 | SUPER 2010-07-22 | WCVL | AM | CVL Broadcasting, Inc
|
1389085 Parties | BOA 20100708JUD | Ownership Report | 2010-07-09 | SUPER 2010-07-22 | WTCW | AM | TCW Broadcasting , Inc
|
1389097 Parties | BOA 20100708KIX | Ownership Report | 2010-07-09 | SUPER 2010-07-22 | WHOP | AM | Hop Broadcasting, Inc
|
1376017 Parties | BOA 20100708FXI | Ownership Report | 2010-07-09 | SUPER 2010-07-22 | WTCW | AM | TCW Broadcasting , Inc
|
1384694 Parties | BOA 20100708PTC | Ownership Report | 2010-07-15 | ACCPT 2010-07-15 | KOMI-CD | DC | |
1375664 Parties | BTC 20100712AFO | Transfer of Control (AM) | 2010-07-14 | SUPER 2010-07-15 | KNEM | AM | Harbit Communications, Inc
|
1365034 Parties | BAL 20100429ABO | Assignment of License (AM) | 2010-04-30 | GRANT 2010-07-15 | WKYH | AM | Sip Broadcasting Company, Inc
| Application |
1375664 Parties | BTC 20100712AFO | Transfer of Control (AM) | 2010-07-14 | SUPER 2010-07-15 | KNEM | AM | Harbit Communications, Inc
|
1389394 Parties | BOA 20100708TTZ | Ownership Report | 2010-07-12 | ACCPT 2010-07-12 | WMRC | AM | First Class Radio Corp
|
1378727 Parties | BOA 20100708TUM | Ownership Report | 2010-07-12 | ACCPT 2010-07-12 | KSLL | AM | Ajb Holdings, LLC
|
1384633 Parties | BOA 20100708QJV | Ownership Report | 2010-07-12 | ACCPT 2010-07-12 | KMZE | FM | Tri State Media LLC
|
1348735 Parties | BOA 20100708TTQ | Ownership Report | 2010-07-12 | ACCPT 2010-07-12 | WSON | AM | Henson Media Of Henderson County, LLC
|
1391220 Parties | BOA 20100708ENI | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WHOP | FM | Hop Broadcasting, Inc
|
1391230 Parties | BOA 20100708JUZ | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WANV | FM | FTG Broadcasting, Inc
|
1391240 Parties | BOA 20100708FXI | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WTCW | AM | TCW Broadcasting , Inc
|
1391248 Parties | BOA 20100708JSX | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WSIP | AM | Sip Broadcasting Company, Inc
|
1391256 Parties | BOA 20100708HSU | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WCVL | AM | CVL Broadcasting, Inc
|
1391271 Parties | BOA 20100708GFM | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WAIN | AM | Tri-County Radio Broadcasting Corp
|
1391503 Parties | BOA 20100708GJH | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WVLN | AM | VLN Broadcasting, Inc
|
1391195 Parties | BOA 20100708KIX | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WHOP | AM | Hop Broadcasting, Inc
|
1391226 Parties | BOA 20100708FVF | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WYKY | FM | FTG Broadcasting, Inc
|
1391236 Parties | BOA 20100708JUD | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WTCW | AM | TCW Broadcasting , Inc
|
1391243 Parties | BOA 20100708HIB | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WSIP | AM | Sip Broadcasting Company, Inc
|
1374774 Parties | BOA 20100708PUI | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KWOX | FM | Tri State Media LLC
|
1391252 Parties | BOA 20100708JRT | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WCVL | AM | CVL Broadcasting, Inc
|
1391266 Parties | BOA 20100708IYP | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WAIN | AM | Tri-County Radio Broadcasting Corp
|
1391502 Parties | BOA 20100708JPJ | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WVLN | AM | VLN Broadcasting, Inc
|
1385983 Parties | BOA 20100706CPE | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KYOD | FM | |
1364454 Parties | BOA 20100706IPD | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WBBP | AM | Bountiful Blessing, Inc
|
1385049 Parties | BOA 20100702CYW | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KNCO | AM | Nevada County Broadcasters, Inc
|
1380251 Parties | BTC 20100205AAY | Transfer of Control (AM) | 2010-02-08 | GRANT 2010-07-07 | KSUE | AM | Sierra Broadcasting Corporation
|
1380251 Parties | BTC 20100205AAY | Transfer of Control (AM) | 2010-02-08 | GRANT 2010-07-07 | KSUE | AM | Sierra Broadcasting Corporation
|
1375981 Parties | BOA 20100630AVU | Ownership Report | 2010-07-01 | ACCPT 2010-07-01 | WGLC | FM | Shaw Local Radio Co
|
1375978 Parties | BOA 20100630AYM | Ownership Report | 2010-07-01 | ACCPT 2010-07-01 | WALS | FM | Shaw Local Radio Co
|
1376010 Parties | BOA 20100630AYV | Ownership Report | 2010-07-01 | ACCPT 2010-07-01 | WCMT | AM | Thunderbolt Broadcasting Company
|
1354524 Parties | BTC 20100205AAY | Transfer of Control (AM) | 2010-02-08 | SUPER 2010-06-28 | KSUE | AM | Sierra Broadcasting Corporation
|
1354524 Parties | BTC 20100205AAY | Transfer of Control (AM) | 2010-02-08 | SUPER 2010-06-28 | KSUE | AM | Sierra Broadcasting Corporation
|
1349138 Parties | BOA 20100608AEI | Ownership Report | 2010-06-09 | ACCPT 2010-06-09 | WGRX | FM | Telemedia Broadcasting, Inc
|
1372643 Parties | BOA 20100602AKJ | Ownership Report | 2010-06-04 | ACCPT 2010-06-04 | KYCN | AM | Smith Broadcasting, Incorporated
|
1371247 Parties | BMPH 20100528ACW | Mod to CP (FM) | 2010-06-01 | GRANT 2010-06-03 | WWKN | FM | Morgantown, Ky |
1362387 Parties | BALFT 20100330ACX | Assignment of License (FX) | 2010-04-01 | GRANT 2010-05-18 | K275AZ | FX | | Application |
1362387 Parties | BALFT 20100330ACX | Assignment of License (FX) | 2010-04-01 | GRANT 2010-05-18 | K275AZ | FX | | Application |
1358650 Parties | BALFT 20100401AEA | Assignment of License (FX) | 2010-04-05 | GRANT 2010-05-17 | K218EE | FX | | Application |
1354392 Parties | BALFT 20100323AJB | Assignment of License (FX) | 2010-03-25 | GRANT 2010-05-10 | K237EU | FX | | Application |
1355126 Parties | BALFT 20100212AAX | Assignment of License (FX) | 2010-02-16 | GRANT 2010-05-07 | K237CP | FX | Edwards Communications LC
| Application |
1355126 Parties | BALFT 20100212AAX | Assignment of License (FX) | 2010-02-16 | GRANT 2010-05-07 | K237CP | FX | Edwards Communications LC
| Application |
1352211 Parties | BPH 20100120ACQ | Construction Permit (FM) | 2010-01-22 | GRANT 2010-04-27 | WGRQ | FM | Telemedia Broadcasting, Inc Fairview Beach, Va |
1361880 Parties | BALFT 20100330ACX | Assignment of License (FX) | 2010-04-01 | SUPER 2010-04-02 | K275AZ | FX | | Application |
1361880 Parties | BALFT 20100330ACX | Assignment of License (FX) | 2010-04-01 | SUPER 2010-04-02 | K275AZ | FX | | Application |
1354350 Parties | BALH 20100210ABQ | Assignment of License (FM) | 2010-02-12 | GRANT 2010-03-09 | KNNU | FM | Payne 1 Communications LLC
| Application |
1354350 Parties | BALH 20100210ABQ | Assignment of License (FM) | 2010-02-12 | GRANT 2010-03-09 | KNNU | FM | Payne 1 Communications LLC
| Application |
1331153 Parties | BTC 20091015ADS | Transfer of Control (AM) | 2009-10-16 | GRANT 2010-02-16 | KDIA | AM | New Inspiration Broadcasting Company, Inc
|
1331153 Parties | BTC 20091015ADS | Transfer of Control (AM) | 2009-10-16 | GRANT 2010-02-16 | KDIA | AM | New Inspiration Broadcasting Company, Inc
|
1353314 Parties | BLFT 20100113ABH | FM Translator License | 2010-01-14 | GRANT 2010-01-20 | K233CA | FX | Grass Valley, Ca | Application |
1353619 Parties | BLFT 20100115AAB | FM Translator License | 2010-01-19 | GRANT 2010-01-20 | K233CA | FX | Grass Valley, Ca | Application |
1350013 Parties | BALFT 20091202ACD | Assignment of License (FX) | 2009-12-04 | GRANT 2010-01-19 | W261AT | FX | Woof, Inc
| Application |
1350013 Parties | BALFT 20091202ACD | Assignment of License (FX) | 2009-12-04 | GRANT 2010-01-19 | W261AT | FX | Woof, Inc
| Application |
1353500 Parties | BPFT 20100114AAD | Minor Change | 2010-01-14 | GRANT 2010-01-14 | K233CA | FX | Grass Valley, Ca | Application |
1350780 Parties | BMPFT 20091221AHG | Mod to CP (FM Translator) | 2009-12-22 | APDIS 2010-01-12 | K233CA | FX | Grass Valley, Ca | Application |
1353126 Parties | BMPFT 20100112AAK | Mod to CP (FM Translator) | 2010-01-12 | GRANT 2010-01-12 | K233CA | FX | Grass Valley, Ca | Application |
1350449 Parties | BMPFT 20091221AHG | Mod to CP (FM Translator) | 2009-12-22 | SUPER 2010-01-08 | K233CA | FX | Grass Valley, Ca | Application |
1340403 Parties | BMPED 20091211ABE | Mod to CP (FM Educational) | 2009-12-14 | GRANT 2010-01-07 | NEW | FM | Colonial Beach, Va |
1345601 Parties | BALFT 20091202ACD | Assignment of License (FX) | 2009-12-04 | SUPER 2009-12-22 | W261AT | FX | Woof, Inc
| Application |
1345601 Parties | BALFT 20091202ACD | Assignment of License (FX) | 2009-12-04 | SUPER 2009-12-22 | W261AT | FX | Woof, Inc
| Application |
1347807 Parties | BOA 20091211AFX | Ownership Report | 2009-12-14 | ACCPT 2009-12-14 | KNCO | AM | Nevada County Broadcasters, Inc
|
1339246 Parties | BTCH 20091026ACV | Transfer of Control (FM) | 2009-10-27 | GRANT 2009-11-30 | KYTI | FM | Lovcom, Inc
|
1339246 Parties | BTCH 20091026ACV | Transfer of Control (FM) | 2009-10-27 | GRANT 2009-11-30 | KYTI | FM | Lovcom, Inc
|
1343156 Parties | BLFT 20091112AMS | FM Translator License | 2009-11-16 | GRANT 2009-11-25 | W238BV | FX | Glasgow, Ky | Application |
1342502 Parties | BPFT 20091120AAA | Minor Change | 2009-11-23 | GRANT 2009-11-24 | K233CA | FX | Grass Valley, Ca | Application |
1342671 Parties | BLFT 20091112AMS | FM Translator License | 2009-11-16 | SUPER 2009-11-20 | W238BV | FX | Glasgow, Ky | Application |
1343287 Parties | BESTA 20091117ABJ | STA extension | 2009-11-18 | APDIS 2009-11-20 | KYOD | FM | Glendo, Wy |
1342672 Parties | BMPFT 20091113AAY | Mod to CP (FM Translator) | 2009-11-16 | GRANT 2009-11-16 | W238BV | FX | Glasgow, Ky | Application |
1340901 Parties | BALH 20090807ACN | Assignment of License (FM) | 2009-08-21 | GRANT 2009-11-05 | KTRZ | FM | Lmnoc Broadcasting LLC
| Application |
1340933 Parties | BTC 20090807ACP | Transfer of Control (AM) | 2009-08-21 | GRANT 2009-11-05 | KEVA | AM | |
1340947 Parties | BTC 20090807ACQ | Transfer of Control (AM) | 2009-08-21 | GRANT 2009-11-05 | KTHE | AM | |
1340933 Parties | BTC 20090807ACP | Transfer of Control (AM) | 2009-08-21 | GRANT 2009-11-05 | KEVA | AM | |
1340947 Parties | BTC 20090807ACQ | Transfer of Control (AM) | 2009-08-21 | GRANT 2009-11-05 | KTHE | AM | |
1318064 Parties | BALH 20090807ACN | Assignment of License (FM) | 2009-08-21 | SUPER 2009-11-04 | KTRZ | FM | Lmnoc Broadcasting LLC
| Application |
1318080 Parties | BTC 20090807ACQ | Transfer of Control (AM) | 2009-08-21 | SUPER 2009-11-04 | KTHE | AM | |
1318090 Parties | BTC 20090807ACP | Transfer of Control (AM) | 2009-08-21 | SUPER 2009-11-04 | KEVA | AM | |
1318080 Parties | BTC 20090807ACQ | Transfer of Control (AM) | 2009-08-21 | SUPER 2009-11-04 | KTHE | AM | |
1318090 Parties | BTC 20090807ACP | Transfer of Control (AM) | 2009-08-21 | SUPER 2009-11-04 | KEVA | AM | |
1338358 Parties | BSTA 20091014AEZ | Engineering STA | 2009-10-15 | GRANT 2009-10-15 | KYOD | FM | Glendo, Wy |
1326419 Parties | BALFT 20090812ADC | Assignment of License (FX) | 2009-08-13 | GRANT 2009-10-05 | W273BF | FX | | Application |
1228460 Parties | BLSTA 20080220AAV | Special Authority (Legal) | 2008-02-21 | APDIS 2009-10-01 | K285FG | FX | Wagonwheel Communications Corporation Rock Springs, Wy | Application |
1237736 Parties | BESTA 20080310ACH | STA extension | 2008-03-11 | APDIS 2009-10-01 | WFLR | AM | The Fingerlakes Radio Group, Inc Dundee, Ny |
1247057 Parties | BLSTA 20080527ABB | Special Authority (Legal) | 2008-05-28 | APDIS 2009-10-01 | W238AL | FX | Midwest Communications, Inc Portage, Mi | Application |
1261925 Parties | BELSTA 20080822AAZ | | 2008-08-25 | APDIS 2009-10-01 | W283BF | FX | The Fingerlakes Radio Group, Inc Bristol, Ny | Application |
1274875 Parties | BELSTA 20081023ABF | | 2008-10-27 | APDIS 2009-10-01 | K285FG | FX | Wagonwheel Communications Corporation Rock Springs, Wy | Application |
1276169 Parties | BESTA 20081103ADD | STA extension | 2008-11-05 | APDIS 2009-10-01 | K223AS | FX | Macon, Mo |
1289889 Parties | BELSTA 20090114ACE | | 2009-01-15 | APDIS 2009-10-01 | W238AL | FX | Midwest Communications, Inc Portage, Mi | Application |
1328447 Parties | BNPED 20071019BBI | Construction Permit - Educational | 2009-03-09 | GRANT 2009-09-25 | NEW | FM | Colonial Beach, Va |
1321032 Parties | BALFT 20090810AAZ | Assignment of License (FX) | 2009-08-11 | GRANT 2009-09-25 | W243BV | FX | | Application |
1216535 Parties | BNPED 20071019BBI | Construction Permit - Educational | 2009-03-09 | SUPER 2009-09-22 | NEW | FM | Colonial Beach, Va |
1333199 Parties |
| Unknown | 2009-09-14 | ACEPT 2009-09-14 | KSLL | AM | Ajb Holdings, LLC
| Application |
1326211 Parties | BLFT 20090811ABP | FM Translator License | 2009-08-12 | GRANT 2009-08-31 | K221FG | FX | Wheatland, Wy | Application |
1318842 Parties | BALFT 20090701AER | Assignment of License (FX) | 2009-07-06 | GRANT 2009-08-27 | W285DQ | FX | | Application |
1319385 Parties | BALFT 20090604ACE | Assignment of License (FX) | 2009-06-11 | GRANT 2009-07-24 | W296BE | FX | | Application |
1310537 Parties | BPH 20090415AGW | Construction Permit (FM) | 2009-04-17 | SUPER 2009-07-20 | WNCC | FM | Sutton Radiocasting Corporation Franklin, NC |
1313406 Parties | BALFT 20090604ACE | Assignment of License (FX) | 2009-06-11 | SUPER 2009-06-26 | W296BE | FX | | Application |
1309607 Parties | BAL 20090424AAJ | Assignment of License (AM) | 2009-04-27 | GRANT 2009-06-08 | KSLL | AM | Ajb Holdings, LLC
| Application |
