App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1347692 Parties | BOA 20091221AGB | Ownership Report | 2009-12-22 | ACCPT 2009-12-22 | KQZQ | FM | My Town Media, Inc
|
1347249 Parties | BOP 20091210AAQ | | 2009-12-11 | ACCPT 2009-12-11 | KQZQ | FM | My Town Media, Inc
|
1336204 Parties | BPH 20090819AAF | Construction Permit (FM) | 2009-08-20 | GRANT 2009-10-09 | KQZQ | FM | My Town Media, Inc Kiowa, KS |
1327734 Parties | BPH 20090819AAF | Construction Permit (FM) | 2009-08-20 | SUPER 2009-10-01 | KQZQ | FM | My Town Media, Inc Kiowa, KS |
1063720 Parties | BRTTL 20050523ABX | | 2005-05-24 | GRANT 2009-05-28 | W38BN | TX | Salisbury, MD | Application |
1304672 Parties |
| Unknown | 2009-04-02 | GRANT 2009-04-02 | KQZQ | FM | My Town Media, Inc Kiowa, KS | Application |
1287228 Parties | BALH 20090107AGT | Assignment of License (FM) | 2009-01-09 | GRANT 2009-02-23 | KELR | FM | | Application |
1244859 Parties | BLSTA 20080501AAU | Special Authority (Legal) | 2008-05-02 | GRANT 2008-12-03 | KQZQ | FM | My Town Media, Inc Kiowa, KS | Application |
1261006 Parties |
| Unknown | 0000-00-00 | RECVD 2008-08-06 | KQZQ | FM | My Town Media, Inc
| Application |
1245891 Parties | BTCH 20070522ABS | Transfer of Control (FM) | 2007-05-24 | GRANT 2008-08-05 | KSNQ | FM | Townsquare License, LLC
|
1243874 Parties | BALH 20080422AAM | Assignment of License (FM) | 2008-04-24 | GRANT 2008-06-10 | KQZQ | FM | My Town Media, Inc
| Application |
1243874 Parties | BALH 20080422AAM | Assignment of License (FM) | 2008-04-24 | GRANT 2008-06-10 | KQZQ | FM | My Town Media, Inc
| Application |
1243709 Parties | BMLH 20080421AAK | Modification (FM) | 2008-04-22 | GRANT 2008-06-03 | KTWD | FM | Penfold Communications, Inc Wallace, Id |
1243715 Parties | BMLH 20080421AAJ | Modification (FM) | 2008-04-22 | GRANT 2008-05-28 | KKRS | FM | Penfold Communications, Inc Davenport, Wa |
1185410 Parties | BTCH 20070522ABS | Transfer of Control (FM) | 2007-05-24 | SUPER 2008-05-15 | KSNQ | FM | Townsquare License, LLC
|
1208366 Parties | BESTA 20070928AZS | STA extension | 2007-10-01 | APDIS 2008-04-17 | KWVE | FM | Calvary Chapel Of Costa Mesa, Inc San Clemente, Ca |
1243053 Parties |
| Unknown | 2008-04-14 | GRANT 2008-04-11 | KQZQ | FM | My Town Media, Inc Kiowa, KS | Application |
1236602 Parties | BTC 20080226ABV | Transfer of Control (AM) | 2008-02-27 | GRANT 2008-03-10 | WCVP | AM | Cherokee Broadcasting Company
|
1235749 Parties | BTC 20080226ABV | Transfer of Control (AM) | 2008-02-27 | SUPER 2008-02-29 | WCVP | AM | Cherokee Broadcasting Company
|
1233227 Parties | BMPH 20080208ADV | Mod to CP (FM) | 2008-02-11 | GRANT 2008-02-19 | NEW | FM | Kiowa, KS |
1231473 Parties | BTCH 20080115ADC | Transfer of Control (FM) | 2008-01-16 | GRANT 2008-02-07 | KWVE | FM | Calvary Chapel Of Costa Mesa, Inc
|
1231473 Parties | BTCH 20080115ADC | Transfer of Control (FM) | 2008-01-16 | GRANT 2008-02-07 | KWVE | FM | Calvary Chapel Of Costa Mesa, Inc
|
1228178 Parties | BTCH 20080115ADC | Transfer of Control (FM) | 2008-01-16 | SUPER 2008-02-04 | KWVE | FM | Calvary Chapel Of Costa Mesa, Inc
|
1228178 Parties | BTCH 20080115ADC | Transfer of Control (FM) | 2008-01-16 | SUPER 2008-02-04 | KWVE | FM | Calvary Chapel Of Costa Mesa, Inc
|
1206309 Parties | BAL 20071217ACN | Assignment of License (AM) | 2007-12-19 | GRANT 2008-01-30 | WSMX | AM | Blue Ridge Broadcasting Corporation
| Application |
1206309 Parties | BAL 20071217ACN | Assignment of License (AM) | 2007-12-19 | GRANT 2008-01-30 | WSMX | AM | Blue Ridge Broadcasting Corporation
| Application |
982727 Parties | BRFT 20040317ABI | Renewal (FM Translator) | 2004-03-18 | GRANT 2007-03-21 | W266AC | FX | Blairsville, Ga | Application |
1143552 Parties |
| Unknown | 2006-08-04 | ACEPT 2006-08-04 | WRKN | FM | Radio License Holding CBC, LLC
| Application |
681376 Parties | BRED 20030826AMR | Renewal - Educational | 2003-08-27 | GRANT 2004-08-03 | WDIH | FM | Salisbury Educational B/C Foundation Salisbury, MD |
972281 Parties | BAL 20031209ABW | Assignment of License (AM) | 2003-12-11 | SUPER 2004-06-22 | WMCW | AM | | Application |
708999 Parties | BR 20031203AGC | License Renewal | 2003-12-05 | GRANT 2004-03-26 | WIMO | AM | Winder, Ga |
667634 Parties | BMPH 20030617ABC | Mod to CP (FM) | 2003-06-19 | APDIS 2004-01-30 | WTCU | FM | Fife Lake, Mi |
710400 Parties | BAL 20031209ABW | Assignment of License (AM) | 2003-12-11 | SUPER 2004-01-23 | WMCW | AM | | Application |
972442 Parties | BAL 20031209ABW | Assignment of License (AM) | 2003-12-11 | GRANT 2004-01-23 | WMCW | AM | | Application |
686606 Parties | BP 20030818AAG | Minor Change (AM) | 2003-08-19 | GRANT 2003-12-22 | WIMO | AM | Winder, Ga |
686697 Parties | BAL 20030814AJG | Assignment of License (AM) | 2003-08-15 | SUPER 2003-09-29 | KJPW | AM | Alpha Media Licensee LLC
| Application |
688397 Parties | BAL 20030814AJG | Assignment of License (AM) | 2003-08-15 | GRANT 2003-09-29 | KJPW | AM | Alpha Media Licensee LLC
| Application |
678763 Parties | BAL 20030814AJG | Assignment of License (AM) | 2003-08-15 | SUPER 2003-09-19 | KJPW | AM | Alpha Media Licensee LLC
| Application |