App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1315562 Parties | BLDTT 20090615AAW | Low power DTV License | 0000-00-00 | PRCAN 2021-10-28 | DW19DD-D | LD | Brevard, NC | Application |
1362142 Parties | BLDTT 20100409AAD | Low power DTV License | 0000-00-00 | PRCAN 2021-10-28 | DW42AX-D | LD | Bakersville, NC | Application |
1315566 Parties | BLDTT 20090615AAU | Low power DTV License | 0000-00-00 | PRCAN 2021-10-28 | DW46AX-D | LD | Bryson City, NC | Application |
1315669 Parties | BLDTT 20090615AAQ | Low power DTV License | 0000-00-00 | PRCAN 2021-10-28 | DW47DM-D | LD | Cullowhee, NC | Application |
1343594 Parties | BLDTT 20091119ABU | Low power DTV License | 0000-00-00 | PRCAN 2021-10-28 | DW42DF-D | LD | Cashiers, NC | Application |
1763894 Parties | BXLED 20170818AAB | | 2017-08-21 | GRANT 2017-09-25 | WUND | FS | Manteo, NC | Application |
1658448 Parties | BAFDDT 20141124ATU | | 2014-11-25 | RECVD 2014-11-25 | W19CR-D | DT | | Application |
1658257 Parties | BAFEDT 20141124ASM | | 2014-11-25 | RECVD 2014-11-25 | WUNF-TV | DT | | Application |
1658382 Parties | BAFEDT 20141124ASK | | 2014-11-25 | RECVD 2014-11-25 | WUND-TV | DT | | Application |
1658386 Parties | BAFEDT 20141124ASN | | 2014-11-25 | RECVD 2014-11-25 | WUNG-TV | DT | | Application |
1658389 Parties | BAFEDT 20141124ASP | | 2014-11-25 | RECVD 2014-11-25 | WUNK-TV | DT | | Application |
1658392 Parties | BAFEDT 20141124ASR | | 2014-11-25 | RECVD 2014-11-25 | WUNM-TV | DT | | Application |
1658395 Parties | BAFEDT 20141124AST | | 2014-11-25 | RECVD 2014-11-25 | WUNU | DT | University Of North Carolina
| Application |
1658401 Parties | BAFDDT 20141124ASW | | 2014-11-25 | RECVD 2014-11-25 | W49DB-D | DT | | Application |
1658405 Parties | BAFDDT 20141124ASY | | 2014-11-25 | RECVD 2014-11-25 | W41DI-D | DT | | Application |
1658409 Parties | BAFDDT 20141124ATA | | 2014-11-25 | RECVD 2014-11-25 | W41DL-D | DT | | Application |
1658412 Parties | BAFDDT 20141124ATD | | 2014-11-25 | RECVD 2014-11-25 | W46AX-D | DT | | Application |
1658415 Parties | BAFDDT 20141124ATF | | 2014-11-25 | RECVD 2014-11-25 | W28EE-D | DT | | Application |
1658419 Parties | BAFDDT 20141124ATH | | 2014-11-25 | RECVD 2014-11-25 | W47DM-D | DT | | Application |
1658427 Parties | BAFDDT 20141124ATK | | 2014-11-25 | RECVD 2014-11-25 | W31DH-D | DT | | Application |
1658433 Parties | BAFDDT 20141124ATM | | 2014-11-25 | RECVD 2014-11-25 | W35CK-D | DT | | Application |
1658438 Parties | BAFDDT 20141124ATQ | | 2014-11-25 | RECVD 2014-11-25 | W51EE-D | DT | | Application |
1658442 Parties | BAFDDT 20141124ATS | | 2014-11-25 | RECVD 2014-11-25 | W50DV-D | DT | | Application |
1658444 Parties | BAFDDT 20141124ATT | | 2014-11-25 | RECVD 2014-11-25 | W31DI-D | DT | | Application |
1658451 Parties | BAFDDT 20141124ATV | | 2014-11-25 | RECVD 2014-11-25 | W30CS-D | DT | | Application |
1658376 Parties | BAFEDT 20141124ASH | | 2014-11-25 | RECVD 2014-11-25 | WUNC-TV | DT | | Application |
1658384 Parties | BAFEDT 20141124ASL | | 2014-11-25 | RECVD 2014-11-25 | WUNE-TV | DT | | Application |
1658388 Parties | BAFEDT 20141124ASO | | 2014-11-25 | RECVD 2014-11-25 | WUNJ-TV | DT | | Application |
1658391 Parties | BAFEDT 20141124ASQ | | 2014-11-25 | RECVD 2014-11-25 | WUNL-TV | DT | | Application |
1658393 Parties | BAFEDT 20141124ASS | | 2014-11-25 | RECVD 2014-11-25 | WUNP-TV | DT | | Application |
1658399 Parties | BAFEDT 20141124ASU | | 2014-11-25 | RECVD 2014-11-25 | WUNW | DT | University Of North Carolina
| Application |
1658403 Parties | BAFDDT 20141124ASX | | 2014-11-25 | RECVD 2014-11-25 | W42AX-D | DT | | Application |
1658407 Parties | BAFDDT 20141124ASZ | | 2014-11-25 | RECVD 2014-11-25 | W19HK-D | DT | | Application |
1658411 Parties | BAFDDT 20141124ATB | | 2014-11-25 | RECVD 2014-11-25 | W19DD-D | DT | | Application |
1658414 Parties | BAFDDT 20141124ATC | | 2014-11-25 | RECVD 2014-11-25 | W35CO-D | DT | | Application |
1658416 Parties | BAFDDT 20141124ATG | | 2014-11-25 | RECVD 2014-11-25 | W42DF-D | DT | | Application |
1658423 Parties | BAFDDT 20141124ATI | | 2014-11-25 | RECVD 2014-11-25 | W19DB-D | DT | | Application |
1658429 Parties | BAFDDT 20141124ATL | | 2014-11-25 | RECVD 2014-11-25 | W29DE-D | DT | | Application |
1658436 Parties | BAFDDT 20141124ATP | | 2014-11-25 | RECVD 2014-11-25 | W25AY-D | DT | | Application |
1658439 Parties | BAFDDT 20141124ATR | | 2014-11-25 | RECVD 2014-11-25 | W31AN-D | DT | | Application |
1626923 Parties | BLED 20140228AAY | New License - FM Educational | 2014-03-03 | GRANT 2014-03-26 | WURI | FM | Wunc Public Radio LLC Manteo, NC | Application |
1598004 Parties | BLED 20131125BDQ | New License - FM Educational | 2013-11-26 | GRANT 2013-12-20 | WUNW | FM | Wunc Public Radio, LLC Welcome, NC | Application |
1592397 Parties | BAFEDT 20131121AAL | | 2013-11-22 | RECVD 2013-11-22 | WUNK-TV | DT | | Application |
1592405 Parties | BAFEDT 20131121AAN | | 2013-11-22 | RECVD 2013-11-22 | WUNM-TV | DT | | Application |
1592409 Parties | BAFEDT 20131121AAP | | 2013-11-22 | RECVD 2013-11-22 | WUNU | DT | University Of North Carolina
| Application |
1592299 Parties | BAFDDT 20131121AAR | | 2013-11-22 | RECVD 2013-11-22 | W19CR-D | DT | | Application |
1592316 Parties | BAFDDT 20131121AAT | | 2013-11-22 | RECVD 2013-11-22 | W19DD-D | DT | | Application |
1592322 Parties | BAFDDT 20131121AAV | | 2013-11-22 | RECVD 2013-11-22 | W28EE-D | DT | | Application |
1592342 Parties | BAFDDT 20131121AAX | | 2013-11-22 | RECVD 2013-11-22 | W31AN-D | DT | | Application |
1592356 Parties | BAFDDT 20131121AAZ | | 2013-11-22 | RECVD 2013-11-22 | W35CO-D | DT | | Application |
1592361 Parties | BAFDDT 20131121ABF | | 2013-11-22 | RECVD 2013-11-22 | W41DL-D | DT | | Application |
1592366 Parties | BAFDDT 20131121ABL | | 2013-11-22 | RECVD 2013-11-22 | W49DB-D | DT | | Application |
1592371 Parties | BAFDDT 20131121ABA | | 2013-11-22 | RECVD 2013-11-22 | W31DH-D | DT | | Application |
1592376 Parties | BAFDDT 20131121ABI | | 2013-11-22 | RECVD 2013-11-22 | W42AX-D | DT | | Application |
1592380 Parties | BAFDDT 20131121ABK | | 2013-11-22 | RECVD 2013-11-22 | W47DM-D | DT | | Application |
1592384 Parties | BAFDDT 20131121ABB | | 2013-11-22 | RECVD 2013-11-22 | W25AY-D | DT | | Application |
1592386 Parties | BAFEDT 20131121AAF | | 2013-11-22 | RECVD 2013-11-22 | WUNC-TV | DT | | Application |
1592389 Parties | BAFEDT 20131121AAH | | 2013-11-22 | RECVD 2013-11-22 | WUNE-TV | DT | | Application |
1592395 Parties | BAFEDT 20131121AAK | | 2013-11-22 | RECVD 2013-11-22 | WUNJ-TV | DT | | Application |
1592401 Parties | BAFEDT 20131121AAM | | 2013-11-22 | RECVD 2013-11-22 | WUNL-TV | DT | | Application |
1592406 Parties | BAFEDT 20131121AAO | | 2013-11-22 | RECVD 2013-11-22 | WUNP-TV | DT | | Application |
1592410 Parties | BAFEDT 20131121AAQ | | 2013-11-22 | RECVD 2013-11-22 | WUNW | DT | University Of North Carolina
| Application |
1592313 Parties | BAFDDT 20131121AAS | | 2013-11-22 | RECVD 2013-11-22 | W19DB-D | DT | | Application |
1592319 Parties | BAFDDT 20131121AAU | | 2013-11-22 | RECVD 2013-11-22 | W19HK-D | DT | | Application |
1592338 Parties | BAFDDT 20131121AAW | | 2013-11-22 | RECVD 2013-11-22 | W29DE-D | DT | | Application |
1592351 Parties | BAFDDT 20131121AAY | | 2013-11-22 | RECVD 2013-11-22 | W35CK-D | DT | | Application |
1592358 Parties | BAFDDT 20131121ABE | | 2013-11-22 | RECVD 2013-11-22 | W41DI-D | DT | | Application |
1592362 Parties | BAFDDT 20131121ABG | | 2013-11-22 | RECVD 2013-11-22 | W42DF-D | DT | | Application |
1592368 Parties | BAFDDT 20131121ABM | | 2013-11-22 | RECVD 2013-11-22 | W51EE-D | DT | | Application |
1592373 Parties | BAFDDT 20131121ABD | | 2013-11-22 | RECVD 2013-11-22 | W31DI-D | DT | | Application |
1592378 Parties | BAFDDT 20131121ABJ | | 2013-11-22 | RECVD 2013-11-22 | W46AX-D | DT | | Application |
1592382 Parties | BAFDDT 20131121ABC | | 2013-11-22 | RECVD 2013-11-22 | W30CS-D | DT | | Application |
1592385 Parties | BAFDDT 20131121ABH | | 2013-11-22 | RECVD 2013-11-22 | W50DV-D | DT | | Application |
1592388 Parties | BAFEDT 20131121AAG | | 2013-11-22 | RECVD 2013-11-22 | WUND-TV | DT | | Application |
1592390 Parties | BAFEDT 20131121AAI | | 2013-11-22 | RECVD 2013-11-22 | WUNF-TV | DT | | Application |
1592396 Parties | BAFEDT 20131121AAJ | | 2013-11-22 | RECVD 2013-11-22 | WUNG-TV | DT | | Application |
1551000 Parties | BMLED 20130426AAQ | License Modification (FM/ED) | 2013-04-29 | GRANT 2013-05-22 | WURI | FM | Wunc Public Radio LLC Manteo, NC |
1524130 Parties | BAFEDT 20121129ACS | | 2012-11-30 | RECVD 2012-11-30 | WUNL-TV | DT | | Application |
1524132 Parties | BAFDDT 20121129ACG | | 2012-11-30 | RECVD 2012-11-30 | W50DV-D | DT | | Application |
1524136 Parties | BAFEDT 20121129ACU | | 2012-11-30 | RECVD 2012-11-30 | WUNP-TV | DT | | Application |
1524138 Parties | BAFEDT 20121129ACW | | 2012-11-30 | RECVD 2012-11-30 | WUNW | DT | University Of North Carolina
| Application |
1529093 Parties | BAFDDT 20121129ABP | | 2012-11-30 | RECVD 2012-11-30 | W31DI-D | DT | | Application |
1524032 Parties | BAFDDT 20121129ABR | | 2012-11-30 | RECVD 2012-11-30 | W19CR-D | DT | | Application |
1524034 Parties | BAFDDT 20121129ABT | | 2012-11-30 | RECVD 2012-11-30 | W19DD-D | DT | | Application |
1524037 Parties | BAFDDT 20121129ABV | | 2012-11-30 | RECVD 2012-11-30 | W28EE-D | DT | | Application |
1524039 Parties | BAFDDT 20121129ABX | | 2012-11-30 | RECVD 2012-11-30 | W31AN-D | DT | | Application |
1524041 Parties | BAFDDT 20121129ABZ | | 2012-11-30 | RECVD 2012-11-30 | W35CO-D | DT | | Application |
1524045 Parties | BAFDDT 20121129ACB | | 2012-11-30 | RECVD 2012-11-30 | W42AX-D | DT | | Application |
1524049 Parties | BAFDDT 20121129ACD | | 2012-11-30 | RECVD 2012-11-30 | W49DB-D | DT | | Application |
1524095 Parties | BAFEDT 20121129ACM | | 2012-11-30 | RECVD 2012-11-30 | WUND-TV | DT | | Application |
1524120 Parties | BAFDDT 20121129ACI | | 2012-11-30 | RECVD 2012-11-30 | W31DH-D | DT | | Application |
1524122 Parties | BAFDDT 20121129ACK | | 2012-11-30 | RECVD 2012-11-30 | W47DM-D | DT | | Application |
1524125 Parties | BAFEDT 20121129ACP | | 2012-11-30 | RECVD 2012-11-30 | WUNG-TV | DT | | Application |
1524128 Parties | BAFEDT 20121129ACQ | | 2012-11-30 | RECVD 2012-11-30 | WUNJ-TV | DT | | Application |
1524129 Parties | BAFEDT 20121129ACR | | 2012-11-30 | RECVD 2012-11-30 | WUNK-TV | DT | | Application |
1524131 Parties | BAFDDT 20121129ACH | | 2012-11-30 | RECVD 2012-11-30 | W25AY-D | DT | | Application |
1524134 Parties | BAFEDT 20121129ACT | | 2012-11-30 | RECVD 2012-11-30 | WUNM-TV | DT | | Application |
1524137 Parties | BAFEDT 20121129ACV | | 2012-11-30 | RECVD 2012-11-30 | WUNU | DT | University Of North Carolina
| Application |
1524145 Parties | BAFDDT 20121129ABQ | | 2012-11-30 | RECVD 2012-11-30 | W41DI-D | DT | | Application |
1524031 Parties | BAFEDT 20121129ACL | | 2012-11-30 | RECVD 2012-11-30 | WUNC-TV | DT | | Application |
1524033 Parties | BAFDDT 20121129ABS | | 2012-11-30 | RECVD 2012-11-30 | W19DB-D | DT | | Application |
1524036 Parties | BAFDDT 20121129ABU | | 2012-11-30 | RECVD 2012-11-30 | W19HK-D | DT | | Application |
1524038 Parties | BAFDDT 20121129ABW | | 2012-11-30 | RECVD 2012-11-30 | W29DE-D | DT | | Application |
1524040 Parties | BAFDDT 20121129ABY | | 2012-11-30 | RECVD 2012-11-30 | W35CK-D | DT | | Application |
1524042 Parties | BAFDDT 20121129ACA | | 2012-11-30 | RECVD 2012-11-30 | W41DL-D | DT | | Application |
1524046 Parties | BAFDDT 20121129ACC | | 2012-11-30 | RECVD 2012-11-30 | W42DF-D | DT | | Application |
1524051 Parties | BAFDDT 20121129ACE | | 2012-11-30 | RECVD 2012-11-30 | W51EE-D | DT | | Application |
1524119 Parties | BAFEDT 20121129ACN | | 2012-11-30 | RECVD 2012-11-30 | WUNE-TV | DT | | Application |
1524121 Parties | BAFDDT 20121129ACJ | | 2012-11-30 | RECVD 2012-11-30 | W46AX-D | DT | | Application |
1524123 Parties | BAFEDT 20121129ACO | | 2012-11-30 | RECVD 2012-11-30 | WUNF-TV | DT | | Application |
1524127 Parties | BAFDDT 20121129ACF | | 2012-11-30 | RECVD 2012-11-30 | W30CS-D | DT | | Application |
1509284 Parties | BOA 20120801AJH | Ownership Report | 2012-08-02 | ACCPT 2012-08-02 | WUNC-TV | DT | |
1455561 Parties | BAFDDT 20111102AAV | | 2011-11-03 | RECVD 2011-11-03 | W35CO-D | DT | | Application |
1455563 Parties | BAFDDT 20111102AAS | | 2011-11-03 | RECVD 2011-11-03 | W41DL-D | DT | | Application |
1455566 Parties | BAFDDT 20111102AAX | | 2011-11-03 | RECVD 2011-11-03 | W42DF-D | DT | | Application |
1455651 Parties | BAFDDT 20111102ABE | | 2011-11-03 | RECVD 2011-11-03 | W51EE-D | DT | | Application |
1455653 Parties | BAFDDT 20111102ABH | | 2011-11-03 | RECVD 2011-11-03 | W31DI-D | DT | | Application |
1455658 Parties | BAFDDT 20111102AAY | | 2011-11-03 | RECVD 2011-11-03 | W47DM-D | DT | | Application |
1455660 Parties | BAFDDT 20111102ABD | | 2011-11-03 | RECVD 2011-11-03 | W25AY-D | DT | | Application |
1455532 Parties | BAFEDT 20111102AAC | | 2011-11-03 | RECVD 2011-11-03 | WUNC-TV | DT | | Application |
1455534 Parties | BAFEDT 20111102AAE | | 2011-11-03 | RECVD 2011-11-03 | WUNE-TV | DT | | Application |
1455537 Parties | BAFEDT 20111102AAG | | 2011-11-03 | RECVD 2011-11-03 | WUNG-TV | DT | | Application |
1455539 Parties | BAFEDT 20111102AAI | | 2011-11-03 | RECVD 2011-11-03 | WUNK-TV | DT | | Application |
1455543 Parties | BAFEDT 20111102AAK | | 2011-11-03 | RECVD 2011-11-03 | WUNM-TV | DT | | Application |
1455545 Parties | BAFEDT 20111102AAM | | 2011-11-03 | RECVD 2011-11-03 | WUNU | DT | University Of North Carolina
| Application |
1455549 Parties | BAFDDT 20111102ABI | | 2011-11-03 | RECVD 2011-11-03 | W19CR-D | DT | | Application |
1455554 Parties | BAFDDT 20111102AAT | | 2011-11-03 | RECVD 2011-11-03 | W19DD-D | DT | | Application |
1455556 Parties | BAFDDT 20111102AAW | | 2011-11-03 | RECVD 2011-11-03 | W28EE-D | DT | | Application |
1455559 Parties | BAFDDT 20111102ABF | | 2011-11-03 | RECVD 2011-11-03 | W31AN-D | DT | | Application |
1455560 Parties | BAFDDT 20111102ABC | | 2011-11-03 | RECVD 2011-11-03 | W35CK-D | DT | | Application |
1455562 Parties | BAFDDT 20111102AAQ | | 2011-11-03 | RECVD 2011-11-03 | W41DI-D | DT | | Application |
1455565 Parties | BAFDDT 20111102AAP | | 2011-11-03 | RECVD 2011-11-03 | W42AX-D | DT | | Application |
1455650 Parties | BAFDDT 20111102AAO | | 2011-11-03 | RECVD 2011-11-03 | W49DB-D | DT | | Application |
1455652 Parties | BAFDDT 20111102ABA | | 2011-11-03 | RECVD 2011-11-03 | W31DH-D | DT | | Application |
1455657 Parties | BAFDDT 20111102AAU | | 2011-11-03 | RECVD 2011-11-03 | W46AX-D | DT | | Application |
1455659 Parties | BAFDDT 20111102ABJ | | 2011-11-03 | RECVD 2011-11-03 | W30CS-D | DT | | Application |
1455661 Parties | BAFDDT 20111102ABG | | 2011-11-03 | RECVD 2011-11-03 | W50DV-D | DT | | Application |
1455533 Parties | BAFEDT 20111102AAD | | 2011-11-03 | RECVD 2011-11-03 | WUND-TV | DT | | Application |
1455536 Parties | BAFEDT 20111102AAF | | 2011-11-03 | RECVD 2011-11-03 | WUNF-TV | DT | | Application |
1455538 Parties | BAFEDT 20111102AAH | | 2011-11-03 | RECVD 2011-11-03 | WUNJ-TV | DT | | Application |
1455542 Parties | BAFEDT 20111102AAJ | | 2011-11-03 | RECVD 2011-11-03 | WUNL-TV | DT | | Application |
1455544 Parties | BAFEDT 20111102AAL | | 2011-11-03 | RECVD 2011-11-03 | WUNP-TV | DT | | Application |
1455547 Parties | BAFEDT 20111102AAN | | 2011-11-03 | RECVD 2011-11-03 | WUNW | DT | University Of North Carolina
| Application |
1455553 Parties | BAFDDT 20111102AAZ | | 2011-11-03 | RECVD 2011-11-03 | W19DB-D | DT | | Application |
1455555 Parties | BAFDDT 20111102AAR | | 2011-11-03 | RECVD 2011-11-03 | W19HK-D | DT | | Application |
1455558 Parties | BAFDDT 20111102ABB | | 2011-11-03 | RECVD 2011-11-03 | W29DE-D | DT | | Application |
1441665 Parties | BLDTT 20110922AAG | Low power DTV License | 2011-09-23 | GRANT 2011-10-19 | W46EC-D | LD | Canton, Etc, NC | Application |
1436717 Parties | BON 20110801ADF | Ownership (other) | 2011-08-02 | ACCPT 2011-08-02 | WUNW | DT | University Of North Carolina
|
1427488 Parties | BOA 20110801ADR | Ownership Report | 2011-08-02 | ACCPT 2011-08-02 | NEW | FM | |
1434223 Parties | BLEDT 20110705ACT | License - Educational TV | 2011-07-06 | GRANT 2011-07-25 | WUNC-TV | LD | Raleigh, NC | Application |
1431651 Parties | BLEDT 20110613ABH | License - Educational TV | 2011-06-14 | GRANT 2011-06-20 | WUNC-TV | LD | Oxford, NC | Application |
1422917 Parties | BON 20110408ABQ | Ownership (other) | 2011-04-11 | ACCPT 2011-04-11 | NEW | FM | |
1414592 Parties | BON 20110128AAD | Ownership (other) | 2011-01-31 | ACCPT 2011-01-31 | WUNW | DT | University Of North Carolina
|
1202745 Parties | BNPED 20071019APA | Construction Permit - Educational | 2007-11-08 | GRANT 2010-12-10 | | FM | Welcome, NC |
1406230 Parties | BAFEDT 20101110ABK | | 2010-11-12 | RECVD 2010-11-12 | WUND-TV | DT | | Application |
1406239 Parties | BAFEDT 20101110ABM | | 2010-11-12 | RECVD 2010-11-12 | WUNF-TV | DT | | Application |
1406246 Parties | BAFEDT 20101110ABO | | 2010-11-12 | RECVD 2010-11-12 | WUNJ-TV | DT | | Application |
1406258 Parties | BAFEDT 20101110ABQ | | 2010-11-12 | RECVD 2010-11-12 | WUNL-TV | DT | | Application |
1406267 Parties | BAFEDT 20101110ABS | | 2010-11-12 | RECVD 2010-11-12 | WUNP-TV | DT | | Application |
1406520 Parties | BAFEDT 20101110ABU | | 2010-11-12 | RECVD 2010-11-12 | WUNW | DT | University Of North Carolina
| Application |
1404991 Parties | BAFEDT 20101110ABJ | | 2010-11-12 | RECVD 2010-11-12 | WUNC-TV | DT | | Application |
1406236 Parties | BAFEDT 20101110ABL | | 2010-11-12 | RECVD 2010-11-12 | WUNE-TV | DT | | Application |
1406243 Parties | BAFEDT 20101110ABN | | 2010-11-12 | RECVD 2010-11-12 | WUNG-TV | DT | | Application |
1406250 Parties | BAFEDT 20101110ABP | | 2010-11-12 | RECVD 2010-11-12 | WUNK-TV | DT | | Application |
1406264 Parties | BAFEDT 20101110ABR | | 2010-11-12 | RECVD 2010-11-12 | WUNM-TV | DT | | Application |
1406278 Parties | BAFEDT 20101110ABT | | 2010-11-12 | RECVD 2010-11-12 | WUNU | DT | University Of North Carolina
| Application |
1393607 Parties | BOA 20100729ABL | Ownership Report | 2010-07-30 | ACCPT 2010-07-30 | WUNC-TV | DT | |
1365664 Parties | BLDTT 20100503ABO | Low power DTV License | 2010-05-04 | GRANT 2010-07-02 | W25AY | LD | Jefferson, NC | Application |
1202742 Parties | BNPED 20071019APE | Construction Permit - Educational | 0000-00-00 | APDIS 2010-03-24 | | FM | Smithfield, NC |
1341567 Parties | BAFEDT 20091112ALP | | 2009-11-13 | RECVD 2009-11-13 | WUNC-TV | DT | | Application |
1341569 Parties | BAFEDT 20091112ALR | | 2009-11-13 | RECVD 2009-11-13 | WUNE-TV | DT | | Application |
1341572 Parties | BAFEDT 20091112ALT | | 2009-11-13 | RECVD 2009-11-13 | WUNG-TV | DT | | Application |
1341574 Parties | BAFEDT 20091112ALW | | 2009-11-13 | RECVD 2009-11-13 | WUNL-TV | DT | | Application |
1341576 Parties | BAFEDT 20091112ALX | | 2009-11-13 | RECVD 2009-11-13 | WUNM-TV | DT | | Application |
1341583 Parties | BAFEDT 20091112ALZ | | 2009-11-13 | RECVD 2009-11-13 | WUNU | DT | University Of North Carolina
| Application |
1341568 Parties | BAFEDT 20091112ALQ | | 2009-11-13 | RECVD 2009-11-13 | WUND-TV | DT | | Application |
1341570 Parties | BAFEDT 20091112ALS | | 2009-11-13 | RECVD 2009-11-13 | WUNF-TV | DT | | Application |
1341573 Parties | BAFEDT 20091112ALU | | 2009-11-13 | RECVD 2009-11-13 | WUNJ-TV | DT | | Application |
1341575 Parties | BAFEDT 20091112ALV | | 2009-11-13 | RECVD 2009-11-13 | WUNK-TV | DT | | Application |
1341580 Parties | BAFEDT 20091112ALY | | 2009-11-13 | RECVD 2009-11-13 | WUNP-TV | DT | | Application |
1322979 Parties | BOA 20090803ABD | Ownership Report | 2009-08-04 | ACCPT 2009-08-04 | WUNC | FM | Wunc Public Radio, LLC
|
1324352 Parties | BON 20090731AEA | Ownership (other) | 2009-08-03 | ACCPT 2009-08-03 | WUNC-TV | DT | |
1315672 Parties | BLDTT 20090615ACP | Low power DTV License | 2009-06-16 | GRANT 2009-06-22 | W19CR | LD | Tryon, NC | Application |
1315547 Parties | BLDTT 20090615AAO | Low power DTV License | 2009-06-15 | GRANT 2009-06-16 | W52BA | LD | Black Mountain, NC | Application |
1315567 Parties | BLDTT 20090615AAS | Low power DTV License | 2009-06-15 | GRANT 2009-06-16 | W67DV | LD | Burnsville, NC | Application |
1315670 Parties | BLDTT 20090615AAP | Low power DTV License | 2009-06-15 | GRANT 2009-06-16 | W60DA | LD | Franklin, Etc, NC | Application |
1305986 Parties | BLDTT 20090615AAN | Low power DTV License | 2009-06-15 | GRANT 2009-06-16 | W59AD | LD | Andrews, Etc, NC | Application |
1312253 Parties | BLDTT 20090615AAV | Low power DTV License | 2009-06-15 | GRANT 2009-06-16 | W31AN | LD | Murphy, NC | Application |
1315554 Parties | BLDTT 20090615AAT | Low power DTV License | 2009-06-15 | GRANT 2009-06-16 | W65DT | LD | Boone, NC | Application |
1315671 Parties | BLDTT 20090615AAM | Low power DTV License | 2009-06-15 | GRANT 2009-06-16 | W35AD | LD | Sparta, NC | Application |
1315673 Parties | BLDTT 20090615AAL | Low power DTV License | 2009-06-15 | GRANT 2009-06-16 | W59AK | LD | Zionville, NC | Application |
1274936 Parties | BLDTT 20081024ABI | Low power DTV License | 2008-12-15 | GRANT 2009-05-26 | W40CR-D | LD | Bakersville, NC | Application |
1311301 Parties | BLDTT 20090506ABZ | Low power DTV License | 2009-05-07 | GRANT 2009-05-08 | W28AO | LD | Spruce Pine, NC | Application |
1283469 Parties | BLDTT 20090212ABV | Low power DTV License | 2009-02-13 | LICAN 2009-02-20 | W21CR-D | LD | Jefferson, NC | Application |
1291320 Parties | BLDTT 20090210ACA | Low power DTV License | 2009-02-11 | GRANT 2009-02-13 | W42DF-D | LD | Cashiers, NC | Application |
1291315 Parties | BLDTT 20090210AAS | Low power DTV License | 2009-02-11 | GRANT 2009-02-13 | W29DE-D | LD | Hayesville, NC | Application |
1283456 Parties | BLDTT 20090126ABM | Low power DTV License | 2009-01-27 | GRANT 2009-02-04 | W46EC-D | LD | Canton, Etc, NC | Application |
1276591 Parties | BAFEDT 20081106ADU | | 2008-11-07 | RECVD 2008-11-07 | WUNG-TV | DT | | Application |
1276593 Parties | BAFEDT 20081106ADW | | 2008-11-07 | RECVD 2008-11-07 | WUNK-TV | DT | | Application |
1276596 Parties | BAFEDT 20081106ADY | | 2008-11-07 | RECVD 2008-11-07 | WUNM-TV | DT | | Application |
1276601 Parties | BAFEDT 20081106AEA | | 2008-11-07 | RECVD 2008-11-07 | WUNU | DT | University Of North Carolina
| Application |
1276584 Parties | BAFEDT 20081106ADO | | 2008-11-07 | RECVD 2008-11-07 | WUNC-TV | DT | | Application |
1276587 Parties | BAFEDT 20081106ADR | | 2008-11-07 | RECVD 2008-11-07 | WUNE-TV | DT | | Application |
1276592 Parties | BAFEDT 20081106ADV | | 2008-11-07 | RECVD 2008-11-07 | WUNJ-TV | DT | | Application |
1276594 Parties | BAFEDT 20081106ADX | | 2008-11-07 | RECVD 2008-11-07 | WUNL-TV | DT | | Application |
1276597 Parties | BAFEDT 20081106ADZ | | 2008-11-07 | RECVD 2008-11-07 | WUNP-TV | DT | | Application |
1276586 Parties | BAFEDT 20081106ADQ | | 2008-11-07 | RECVD 2008-11-07 | WUND-TV | DT | | Application |
1276588 Parties | BAFEDT 20081106ADT | | 2008-11-07 | RECVD 2008-11-07 | WUNF-TV | DT | | Application |
1267110 Parties | BLDTT 20080922ABE | Low power DTV License | 2008-09-23 | GRANT 2008-10-15 | W35CK-D | LD | Highlands, NC | Application |
1263382 Parties | BLDTT 20080929AHK | Low power DTV License | 2008-09-30 | GRANT 2008-10-06 | W51EE-D | LD | Marion, NC | Application |
1263381 Parties | BLDTT 20080902ADC | Low power DTV License | 2008-09-03 | GRANT 2008-09-15 | W41DI-D | LD | Bat Cave, Etc, NC | Application |
1263380 Parties | BLDTT 20080829ABC | Low power DTV License | 2008-09-02 | GRANT 2008-09-15 | W19DB-D | LD | Franklin, NC | Application |
1257434 Parties | BOA 20080731AAR | Ownership Report | 2008-08-01 | ACCPT 2008-08-01 | WUNC-TV | TV | |
1203789 Parties | BPET 19960919KW | | 0000-00-00 | GRANT 2008-01-30 | 960919KW | TV | Canton, NC | Application |
1190803 Parties | BPED 20070807ABL | Change - Education FM | 2007-08-08 | PRCAN 2007-12-10 | WBUX | FM | Wunc Public Radio, LLC Buxton, NC |
1195866 Parties | BPED 20070807ABK | Change - Education FM | 2007-08-08 | PRCAN 2007-12-10 | WURI | FM | Wunc Public Radio LLC Manteo, NC |
1218778 Parties | BAFEDT 20071129ACR | | 2007-11-30 | RECVD 2007-11-30 | WUND-TV | DT | | Application |
1218780 Parties | BAFEDT 20071129ACP | | 2007-11-30 | RECVD 2007-11-30 | WUNF-TV | DT | | Application |
1218782 Parties | BAFEDT 20071129ACN | | 2007-11-30 | RECVD 2007-11-30 | WUNK-TV | DT | | Application |
1218784 Parties | BAFEDT 20071129ACK | | 2007-11-30 | RECVD 2007-11-30 | WUNL-TV | DT | | Application |
