App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
695341 Parties | BLH 20030926ARL | License to Cover (FM) | 2003-09-29 | GRANT 2005-10-24 | WVBO | FM | Cumulus Licensing LLC Winneconne, Wi | Application |
684332 Parties | BLH 20030903ABP | License to Cover (FM) | 2003-09-05 | GRANT 2005-10-18 | KQXC | FM | Cumulus Licensing LLC Wichita Falls, TX | Application |
703245 Parties | BRH 20031208BLL | License Renewal | 2003-12-09 | GRANT 2005-08-10 | WJCL | FM | Cumulus Licensing LLC Savannah, Ga |
703234 Parties | BR 20031208BDI | License Renewal | 2003-12-09 | SUPER 2005-08-08 | WBMQ | AM | Savannah, Ga |
702586 Parties | BPH 20031119AAD | Construction Permit (FM) | 2003-11-25 | SUPER 2004-11-17 | KYKZ | FM | Cumulus Licensing LLC Lake Charles, La |
702561 Parties | BPH 20031119AAE | Construction Permit (FM) | 2003-11-25 | SUPER 2004-11-08 | KQXY | FM | Cumulus Licensing LLC Beaumont, TX |
692340 Parties | BPFTB 20031008ACT | | 2003-10-09 | GRANT 2004-08-16 | WDBY-FM1 | FB | Brookfield, CT | Application |
687737 Parties | BALH 20010731ACB | Assignment of License (FM) | 2001-08-10 | APDIS 2004-08-03 | KAYD | FM | Cumulus Licensing LLC
| Application |
710343 Parties | BMLH 20031212ABK | Modification (FM) | 2003-12-15 | APDIS 2004-07-07 | WWIZ | FM | Cumulus Licensing LLC Mercer, Pa |
744742 Parties | BPH 20030717ACK | Construction Permit (FM) | 2003-07-21 | PRCAN 2004-06-30 | KMJJ | FM | Cumulus Licensing LLC Shreveport, La |
708689 Parties | BR 20031205AVI | License Renewal | 2003-12-08 | GRANT 2004-06-15 | WDLT | AM | Fairhope, Al |
708695 Parties | BR 20031205AVW | License Renewal | 2003-12-08 | GRANT 2004-06-15 | WGOK | AM | Cumulus Licensing LLC Mobile, Al |
708687 Parties | BRH 20031205AVC | License Renewal | 2003-12-08 | GRANT 2004-05-18 | WBLX | FM | Cumulus Licensing LLC Mobile, Al |
708693 Parties | BRH 20031205AVS | License Renewal | 2003-12-08 | GRANT 2004-03-26 | WYOK | FM | Atmore, Al |
709164 Parties | BR 20031208BUG | License Renewal | 2003-12-10 | GRANT 2004-03-26 | WDEN | AM | Macon, Ga |
709168 Parties | BRH 20031208BUZ | License Renewal | 2003-12-10 | GRANT 2004-03-26 | WAYS | FM | Macon, Ga |
709176 Parties | BRH 20031208BVN | License Renewal | 2003-12-10 | GRANT 2004-03-26 | WMKS | FM | IHM Licenses, LLC Macon, Ga |
709179 Parties | BR 20031208BVV | License Renewal | 2003-12-10 | GRANT 2004-03-26 | WDDO | AM | The Glory Media Group, LLC Macon, Ga |
703214 Parties | BR 20031208AWA | License Renewal | 2003-12-09 | GRANT 2004-03-26 | WJLG | AM | Savannah, Ga |
703229 Parties | BRH 20031208BLB | License Renewal | 2003-12-09 | GRANT 2004-03-26 | WZAT | FM | Savannah, Ga |
703236 Parties | BRH 20031208AWB | License Renewal | 2003-12-09 | GRANT 2004-03-26 | WSIS | FM | Smile FM Springfield, Ga |
708691 Parties | BRH 20031205AVP | License Renewal | 2003-12-08 | GRANT 2004-03-26 | WDLT | FM | Cumulus Licensing LLC Chickasaw, Al |
709161 Parties | BRH 20031208BTC | License Renewal | 2003-12-10 | GRANT 2004-03-26 | WPEZ | FM | Cumulus Licensing LLC Jeffersonville, Ga |
709165 Parties | BRH 20031208BUI | License Renewal | 2003-12-10 | GRANT 2004-03-26 | WDEN | FM | Cumulus Licensing LLC Macon, Ga |
709173 Parties | BRH 20031208BVE | License Renewal | 2003-12-10 | GRANT 2004-03-26 | WMGB | FM | Cumulus Licensing LLC Montezuma, Ga |
709178 Parties | BR 20031208BVT | License Renewal | 2003-12-10 | GRANT 2004-03-26 | WMAC | AM | Cumulus Licensing LLC Macon, Ga |
703218 Parties | BRH 20031208AWC | License Renewal | 2003-12-09 | GRANT 2004-03-26 | WEAS | FM | Cumulus Licensing LLC Savannah, Ga |
703241 Parties | BRH 20031208BLG | License Renewal | 2003-12-09 | GRANT 2004-03-26 | WIXV | FM | Cumulus Licensing LLC Savannah, Ga |
701045 Parties | BLH 20031126ASO | License to Cover (FM) | 2003-11-28 | GRANT 2004-03-08 | WBZE | FM | Cumulus Licensing LLC Tallahassee, FL | Application |
699153 Parties | BLH 20031114AIW | License to Cover (FM) | 2003-11-25 | GRANT 2004-03-01 | WXJY | FM | Georgetown, SC | Application |
689220 Parties | BRH 20031001AER | License Renewal | 2003-10-02 | GRANT 2004-02-24 | WKSM | FM | Cumulus Licensing LLC Fort Walton Beach, FL |
689190 Parties | BRH 20030930AYD | License Renewal | 2003-10-02 | GRANT 2004-02-20 | WJLQ | FM | Pensacola, FL |
699635 Parties | BLH 20031224AAU | License to Cover (FM) | 2003-12-29 | GRANT 2004-02-12 | WKKO | FM | Cumulus Licensing LLC Toledo, Oh | Application |
682305 Parties | BMLH 20030826APQ | Modification (FM) | 2003-08-27 | SUPER 2004-02-09 | WRQQ | FM | Radio License Holding CBC, LLC Goodlettsville, TN |
711284 Parties | BMPH 20030829AZF | Mod to CP (FM) | 2003-09-04 | GRANT 2004-02-06 | WKQB | FM | First Media Services, LLC Southern Pines, NC |
702565 Parties | BMPH 20030829AZF | Mod to CP (FM) | 2003-09-04 | SUPER 2004-02-06 | WKQB | FM | First Media Services, LLC Southern Pines, NC |
682879 Parties | BMPH 20030829AZF | Mod to CP (FM) | 2003-09-04 | SUPER 2004-02-06 | WKQB | FM | First Media Services, LLC Southern Pines, NC |
688524 Parties | BMPH 20030829AZF | Mod to CP (FM) | 2003-09-04 | SUPER 2004-02-06 | WKQB | FM | First Media Services, LLC Southern Pines, NC |
697468 Parties | BALH 20031211AAJ | Assignment of License (FM) | 2003-12-12 | GRANT 2004-02-03 | WKXP | FM | Townsquare License, LLC
| Application |
689219 Parties | BR 20031001AED | License Renewal | 2003-10-02 | GRANT 2004-01-29 | WFTW | AM | Cumulus Licensing LLC Fort Walton Beach, FL |
689221 Parties | BRH 20031001AEU | License Renewal | 2003-10-02 | GRANT 2004-01-29 | WZNS | FM | Cumulus Licensing LLC Fort Walton Beach, FL |
689223 Parties | BRH 20031001AGI | License Renewal | 2003-10-02 | GRANT 2004-01-29 | WNCV | FM | Cumulus Licensing LLC Niceville, FL |
689222 Parties | BRH 20031001AGA | License Renewal | 2003-10-02 | GRANT 2004-01-29 | WYZB | FM | Cumulus Licensing LLC Mary Esther, FL |
689187 Parties | BR 20030930AXT | License Renewal | 2003-10-02 | GRANT 2004-01-22 | WCOA | AM | Cumulus Licensing LLC Pensacola, FL |
689192 Parties | BRH 20030930AYI | License Renewal | 2003-10-02 | GRANT 2004-01-22 | WRRX | FM | Cumulus Licensing LLC Gulf Breeze, FL |
691843 Parties | BXLH 20031003ADG | | 2003-10-07 | GRANT 2004-01-16 | KRUZ | FS | Santa Barbara, Ca | Application |
709543 Parties | BAL 20031211ABD | Assignment of License (AM) | 2003-12-15 | SUPER 2004-01-14 | KOLM | AM | Townsquare License, LLC
| Application |
674539 Parties | BRH 20030731BJK | License Renewal | 2003-08-04 | GRANT 2004-01-14 | WHLZ | FM | Marion, SC |
674544 Parties | BRH 20030731BJX | License Renewal | 2003-08-04 | GRANT 2004-01-14 | WWFN | FM | Cumulus Licensing LLC Lake City, SC |
674547 Parties | BRH 20030731BLA | License Renewal | 2003-08-04 | GRANT 2004-01-14 | WMXT | FM | Cumulus Licensing LLC Pamplico, SC |
922335 Parties | BOA 20040107ABJ | Ownership Report | 2004-01-14 | ACCPT 2004-01-14 | WYOK | FM | |
754291 Parties | BOA 20040107ALV | Ownership Report | 2004-01-09 | ACCPT 2004-01-09 | WNAM | AM | -
|
755035 Parties | BOA 20040107AMH | Ownership Report | 2004-01-08 | ACCPT 2004-01-08 | WNAM | HC | |
754924 Parties | BOA 20040107AMB | Ownership Report | 2004-01-08 | ACCPT 2004-01-08 | WNAM | HC | |
687427 Parties | BPH 20030925AQU | Construction Permit (FM) | 2003-09-26 | GRANT 2003-12-30 | WSIS | FM | Smile FM Tybee Island, Ga |
698223 Parties | BLH 20031110AMW | License to Cover (FM) | 2003-11-13 | GRANT 2003-12-24 | WPCK | FM | Educational Media Foundation Denmark, Wi | Application |
710263 Parties | BOS 20031210ACW | Ownership Sale | 2003-12-11 | ACCPT 2003-12-11 | WPKR | FM | Cumulus Licensing LLC
|
710300 Parties | BOS 20031210ADB | Ownership Sale | 2003-12-11 | ACCPT 2003-12-11 | WPKR | HC | |
710292 Parties | BOS 20031210ACY | Ownership Sale | 2003-12-11 | ACCPT 2003-12-11 | WPKR | HC | |
705864 Parties | BOA 20031208AAA | Ownership Report | 2003-12-08 | ACCPT 2003-12-08 | WYOK | HC | |
705867 Parties | BOA 20031208AJW | Ownership Report | 2003-12-08 | ACCPT 2003-12-08 | WYOK | HC | |
674530 Parties | BR 20030731BIE | License Renewal | 2003-08-04 | GRANT 2003-11-24 | WYNN | AM | Cumulus Licensing LLC Florence, SC |
674533 Parties | BRH 20030731BIW | License Renewal | 2003-08-04 | GRANT 2003-11-24 | WBZF | FM | Cumulus Licensing LLC Hartsville, SC |
674531 Parties | BRH 20030731BIO | License Renewal | 2003-08-04 | GRANT 2003-11-24 | WYNN | FM | Cumulus Licensing LLC Florence, SC |
674534 Parties | BR 20030731BJC | License Renewal | 2003-08-04 | GRANT 2003-11-24 | WHSC | AM | Hartsville, SC |
674541 Parties | BRH 20030731BJQ | License Renewal | 2003-08-04 | GRANT 2003-11-24 | WCMG | FM | Cumulus Licensing LLC Latta, SC |
674545 Parties | BR 20030731BKY | License Renewal | 2003-08-04 | GRANT 2003-11-24 | WYMB | AM | Cumulus Licensing LLC Manning, SC |
687471 Parties | BLH 20030926ARL | License to Cover (FM) | 2003-09-29 | SUPER 2003-10-22 | WVBO | FM | Cumulus Licensing LLC Winneconne, Wi | Application |
680070 Parties | BALH 20010731ACB | Assignment of License (FM) | 2001-08-10 | SUPER 2003-09-29 | KAYD | FM | Cumulus Licensing LLC
| Application |
680107 Parties | BOS 20030922ADG | Ownership Sale | 2003-09-23 | ACCPT 2003-09-23 | WSM | FM | Cumulus Licensing LLC
|
680186 Parties | BOS 20030922AEF | Ownership Sale | 2003-09-23 | ACCPT 2003-09-23 | | HC | |
680181 Parties | BOS 20030922ADJ | Ownership Sale | 2003-09-23 | ACCPT 2003-09-23 | | HC | |
706737 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KYKZ | FA | Lake Charles, La | Application |
689194 Parties | B396 20030930AWT | EEOC Report | |
| WJLQ | FM | |
708696 Parties | B396 20031205APQ | EEOC Report | |
| WBLX | FM | Cumulus Licensing LLC
|
709133 Parties | B396 20031205ART | EEOC Report | |
| WDLT | FM | Cumulus Licensing LLC
|
709137 Parties | B396 20031205AUC | EEOC Report | |
| WGOK | AM | Cumulus Licensing LLC
|
689225 Parties | B396 20031001ADG | EEOC Report | |
| WKSM | FM | Cumulus Licensing LLC
|
689323 Parties | B396 20031001ADS | EEOC Report | |
| WYZB | FM | Cumulus Licensing LLC
|
709957 Parties | B396 20031208AVV | EEOC Report | |
| WZAT | FM | |
709961 Parties | B396 20031208AVX | EEOC Report | |
| WSIS | FM | Smile FM
|
709964 Parties | B396 20031208AVZ | EEOC Report | |
| WJCL | FM | Cumulus Licensing LLC
|
710268 Parties | B396 20031208BRF | EEOC Report | |
| WAYS | FM | |
710273 Parties | B396 20031208BRP | EEOC Report | |
| WMKS | FM | IHM Licenses, LLC
|
710282 Parties | B396 20031208BTB | EEOC Report | |
| WDDO | AM | The Glory Media Group, LLC
|
710523 Parties | B396A 20031211ACE | | |
| KOLM | AM | Townsquare License, LLC Rochester, MN | Application |
689193 Parties | B396 20030930AWN | EEOC Report | |
| WCOA | AM | Cumulus Licensing LLC
|
689197 Parties | B396 20030930AWW | EEOC Report | |
| WRRX | FM | Cumulus Licensing LLC
|
709126 Parties | B396 20031205APR | EEOC Report | |
| WDLT | AM | |
709135 Parties | B396 20031205ARU | EEOC Report | |
| WYOK | FM | |
689224 Parties | B396 20031001ADC | EEOC Report | |
| WFTW | AM | Cumulus Licensing LLC
|
689322 Parties | B396 20031001ADN | EEOC Report | |
| WZNS | FM | Cumulus Licensing LLC
|
689326 Parties | B396 20031001ADW | EEOC Report | |
| WNCV | FM | Cumulus Licensing LLC
|
709180 Parties | B396 20031208BQY | EEOC Report | |
| WPEZ | FM | Cumulus Licensing LLC
|
695947 Parties | B396A 20031211ACD | | |
| WKXP | FM | Townsquare License, LLC Kingston, Ny | Application |
709951 Parties | B396 20031208AVU | EEOC Report | |
| WEAS | FM | Cumulus Licensing LLC
|
709960 Parties | B396 20031208AVW | EEOC Report | |
| WBMQ | AM | |
709963 Parties | B396 20031208AVY | EEOC Report | |
| WIXV | FM | Cumulus Licensing LLC
|
710255 Parties | B396 20031208BQZ | EEOC Report | |
| WDEN | AM | |
710264 Parties | B396 20031208BRC | EEOC Report | |
| WDEN | FM | Cumulus Licensing LLC
|
710271 Parties | B396 20031208BRL | EEOC Report | |
| WMGB | FM | Cumulus Licensing LLC
|
710280 Parties | B396 20031208BSA | EEOC Report | |
| WMAC | AM | Cumulus Licensing LLC
|
703246 Parties | B396 20031208AVT | EEOC Report | |
| WJLG | AM | |
710638 Parties | B396A 20031211ACF | | |
| KLCX | FM | Educational Media Foundation St Charles, MN | Application |