App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1826679 Parties | BESTA 20210806AAL | STA extension | 2021-08-09 | GRANT 2021-08-23 | KUOR | FM | University Of Redlands Redlands, Ca |
1824550 Parties | BESTA 20210212AAZ | STA extension | 2021-02-16 | GRANT 2021-02-19 | KUOR | FM | University Of Redlands Redlands, Ca |
1823630 Parties |
| Unknown | 2020-11-30 | GRANT 2020-12-01 | WADV | AM | Wadv Radio, Inc Lebanon, Pa | Application |
1821299 Parties | BLESTA 20200921AAP | Extension to Legal STA | 2020-09-22 | GRANT 2020-11-02 | WADV | AM | Wadv Radio, Inc Lebanon, Pa | Application |
1819440 Parties | BESTA 20200804AAH | STA extension | 2020-08-05 | GRANT 2020-08-24 | KUOR | FM | University Of Redlands Redlands, Ca |
1816847 Parties |
| Unknown | 2020-04-06 | ACEPT 2020-04-06 | WKLZ | FM | Educational Media Foundation
| Application |
1815858 Parties | BLSTA 20200228AAQ | Special Authority (Legal) | 2020-03-02 | GRANT 2020-03-25 | WADV | AM | Wadv Radio, Inc Lebanon, Pa | Application |
1813998 Parties | BALH 20191227AAD | Assignment of License (FM) | 2019-12-30 | GRANT 2020-03-16 | WKLZ | FM | Educational Media Foundation
| Application |
1813998 Parties | BALH 20191227AAD | Assignment of License (FM) | 2019-12-30 | GRANT 2020-03-16 | WKLZ | FM | Educational Media Foundation
| Application |
1815997 Parties | BLSTA 20200303AAC | Special Authority (Legal) | 2020-03-04 | GRANT 2020-03-10 | WKLZ | FM | Educational Media Foundation Petoskey, Mi | Application |
1815036 Parties | BESTA 20200207AAE | STA extension | 2020-02-10 | GRANT 2020-02-21 | KUOR | FM | University Of Redlands Redlands, Ca |
1807313 Parties | BESTA 20190725AAN | STA extension | 2019-07-26 | GRANT 2019-08-26 | KUOR | FM | University Of Redlands Redlands, Ca |
1799081 Parties | BESTA 20190128AAO | STA extension | 2019-01-29 | GRANT 2019-02-25 | KUOR | FM | University Of Redlands Redlands, Ca |
1789948 Parties | BLFT 20180809AAK | FM Translator License | 2018-08-10 | GRANT 2018-08-22 | W294CK | FX | GSM Media Corporation Mansfield, Oh | Application |
1786061 Parties | BMPFT 20180711AAN | Mod to CP (FM Translator) | 2018-07-12 | GRANT 2018-08-08 | W294CK | FX | GSM Media Corporation Mansfield, Oh | Application |
1777603 Parties | BNPFT 20180131AAU | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-11 | NEW | FX | Orange, TX | Application |
1783717 Parties | BNPFT 20180508ABP | Const Permit: (FM Translator) | 2018-05-10 | PRCAN 2018-06-11 | NEW | FX | Orange, TX | Application |
1778669 Parties |
| Unknown | 2018-02-09 | ACEPT 2018-02-09 | KALO | DT | Real Life Network: Hawaii
| Application |
1760812 Parties | BNPFT 20170801ADG | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-24 | NEW | FX | Mansfield, Oh | Application |
1771638 Parties | BNPFT 20171201AIS | Const Permit: (FM Translator) | 2017-12-21 | GRANT 2018-01-24 | NEW | FX | Mansfield, Oh | Application |
1770706 Parties | BTCEDT 20170707AAM | | 2017-07-10 | GRANT 2017-12-12 | KALO | DT | Real Life Network: Hawaii
| Application |
1759465 Parties | BTCEDT 20170707AAM | | 2017-07-10 | SUPER 2017-11-02 | KALO | DT | Real Life Network: Hawaii
| Application |
1758311 Parties | BSTA 20170602ABG | Engineering STA | 2017-06-05 | GRANT 2017-06-05 | KWRR | FM | Ethete, Wy |
1745791 Parties | BSTA 20161206ABJ | Engineering STA | 2016-12-07 | GRANT 2016-12-08 | KWRR | FM | Ethete, Wy |
1737716 Parties | BOS 20161129AFZ | Ownership Sale | 2016-11-30 | ACCPT 2016-11-30 | KALO | DT | Real Life Network: Hawaii
|
1731379 Parties | BPH 20160719AAE | Construction Permit (FM) | 2016-07-20 | GRANT 2016-08-02 | KYEE | FM | Burt Broadcasting, Inc Alamogordo, NM |
1727313 Parties | BLFT 20160426ABW | FM Translator License | 2016-04-28 | GRANT 2016-05-09 | K292GJ | FX | Burt Broadcasting, Inc Alamogordo, NM | Application |
1715479 Parties |
| Unknown | 2015-12-23 | ACEPT 2015-12-23 | KALO | DT | Real Life Network: Hawaii
| Application |
1696888 Parties | BOA 20151201DDL | Ownership Report | 2015-12-14 | ACCPT 2015-12-14 | WDEF-TV | DT | |
1704593 Parties | BOA 20151202COL | Ownership Report | 2015-12-04 | ACCPT 2015-12-04 | WADV | AM | Wadv Radio, Inc
|
1704292 Parties | BOA 20151202BQL | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | KOGT | AM | |
1697560 Parties | BOA 20151202ASH | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | KINN | AM | Burt Broadcasting, Inc
|
1709212 Parties | BOA 20151130GNO | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WNNC | AM | Newton-Conover Communications, Inc
|
1702654 Parties | BOA 20151201CIA | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | WRGM | AM | GSM Media Corporation
|
1686487 Parties | BTCEDT 20151026AIF | | 2015-10-27 | GRANT 2015-11-09 | KALO | DT | Real Life Network: Hawaii
| Application |
1653419 Parties | BREDT 20141001CFN | | 2014-10-02 | GRANT 2015-07-27 | KALO | DT | Real Life Network: Hawaii Honolulu, Hi | Application |
1663878 Parties |
| Unknown | 2014-12-12 | ACEPT 2014-12-12 | WNZN | FM | Pace Foundation
| Application |
1653381 Parties | BOA 20141001CFJ | Ownership Report | 2014-10-02 | ACCPT 2014-10-02 | KALO | DT | Real Life Network: Hawaii
|
1645841 Parties | BALED 20140808AAQ | Assignment (FM Educational) | 2014-08-11 | GRANT 2014-09-22 | WNZN | FM | Pace Foundation
| Application |
1645841 Parties | BALED 20140808AAQ | Assignment (FM Educational) | 2014-08-11 | GRANT 2014-09-22 | WNZN | FM | Pace Foundation
| Application |
1631956 Parties | BR 20140429AUW | License Renewal | 2014-05-05 | GRANT 2014-09-16 | WADV | AM | Wadv Radio, Inc Lebanon, Pa |
1548329 Parties | BSTA 20140826ABL | Engineering STA | 2014-08-27 | GRANT 2014-08-27 | KWRR | FM | Ethete, Wy |
1420637 Parties | BDSTA 20110323AAM | | 2011-03-24 | APDIS 2014-07-09 | KALO | DS | Honolulu, Hi | Application |
1609360 Parties | BOA 20140429AUR | Ownership Report | 2014-05-05 | ACCPT 2014-05-05 | WADV | AM | Wadv Radio, Inc
|
1558148 Parties | BRED 20130603AYN | Renewal - Educational | 2013-06-04 | GRANT 2014-04-22 | KWRR | FM | Ethete, Wy |
1606224 Parties | BOA 20131216CWQ | Ownership Report | 2014-01-06 | ACCPT 2014-01-06 | WDEF-TV | DT | |
1608914 Parties | BOR 20131219BBN | U | 2013-12-20 | ACCPT 2013-12-20 | KOGT | AM | |
1607536 Parties | BOA 20131218DXX | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | WRGM | AM | GSM Media Corporation
|
1608791 Parties | BOR 20131218BEC | U | 2013-12-19 | ACCPT 2013-12-19 | WNNC | AM | Newton-Conover Communications, Inc
|
1557124 Parties | BRH 20130531AWR | License Renewal | 2013-06-05 | GRANT 2013-09-27 | KYEE | FM | Burt Broadcasting, Inc Alamogordo, NM |
1557773 Parties | BR 20130531AWP | License Renewal | 2013-06-05 | GRANT 2013-09-27 | KINN | AM | Burt Broadcasting, Inc Alamogordo, NM |
1557125 Parties | BRH 20130531AWS | License Renewal | 2013-06-05 | GRANT 2013-09-27 | KZZX | FM | Burt Broadcasting, Inc Alamogordo, NM |
1558574 Parties | BRH 20130531AWM | License Renewal | 2013-06-05 | GRANT 2013-09-27 | KQEL | FM | Burt Broadcasting, Inc Alamogordo, NM |
1545437 Parties | BRCDT 20130329AET | | 2013-04-04 | GRANT 2013-08-16 | WDEF-TV | DT | Chattanooga, TN | Application |
1558617 Parties | BPH 20130701ACS | Construction Permit (FM) | 2013-07-03 | PRCAN 2013-08-14 | KYEE | FM | Burt Broadcasting, Inc Alamogordo, NM |
1547383 Parties | BR 20130328AUD | License Renewal | 2013-04-12 | GRANT 2013-07-26 | KOGT | AM | Orange, TX |
1557120 Parties | BRH 20130531AWM | License Renewal | 2013-06-05 | SUPER 2013-07-11 | KQEL | FM | Burt Broadcasting, Inc Alamogordo, NM |
1558140 Parties | BOA 20130603AXC | Ownership Report | 2013-06-04 | ACCPT 2013-06-04 | KWRR | FM | |
1546884 Parties | BNPFT 20130328APO | Const Permit: (FM Translator) | 2013-04-02 | GRANT 2013-05-10 | NEW | FX | Alamogordo, NM | Application |
1501711 Parties | BR 20120525ACN | License Renewal | 2012-05-29 | GRANT 2012-09-25 | WRGM | AM | GSM Media Corporation Ontario, Oh |
1501797 Parties | BRED 20120529AFD | Renewal - Educational | 2012-05-30 | GRANT 2012-09-25 | WNZN | FM | Pace Foundation Lorain, Oh |
1501715 Parties | BRFT 20120525ACP | Renewal (FM Translator) | 2012-05-29 | GRANT 2012-09-25 | W247BL | FX | GSM Media Corporation Ontario, Oh | Application |
1504013 Parties | BLFT 20120709AFY | FM Translator License | 2012-07-12 | GRANT 2012-08-16 | W247BL | FX | GSM Media Corporation Mansfield, Oh | Application |
1507032 Parties | BLFT 20120709AFZ | FM Translator License | 2012-07-12 | GRANT 2012-07-26 | W256BG | FX | Butler, Oh | Application |
1492331 Parties | BLEDT 20120420ACE | License - Educational TV | 2012-04-23 | GRANT 2012-05-31 | KALO | DT | Real Life Network: Hawaii Honolulu, Hi | Application |
1486660 Parties | BDSTA 20120227ABX | | 2012-02-28 | APDIS 2012-04-04 | KALO | DS | Honolulu, Hi | Application |
1459785 Parties | BPEDT 20111109ABM | | 2011-11-10 | GRANT 2012-03-14 | KALO | DT | Real Life Network: Hawaii Honolulu, Hi | Application |
1473691 Parties | BOA 20111130NBP | Ownership Report | 2012-01-11 | ACCPT 2012-01-11 | WDEF-TV | DT | |
1474092 Parties | BOR 20111201NBB | U | 2011-12-19 | ACCPT 2011-12-19 | WADV | AM | Wadv Radio, Inc
|
1466300 Parties | BOR 20111130EXO | U | 2011-12-02 | ACCPT 2011-12-02 | WNNC | AM | Newton-Conover Communications, Inc
|
1460409 Parties | BOR 20111122DVT | U | 2011-11-28 | ACCPT 2011-11-28 | KOGT | AM | |
1437204 Parties | BR 20110729AHI | License Renewal | 2011-08-01 | GRANT 2011-11-25 | WNNC | AM | Newton-Conover Communications, Inc Newton, NC |
1437211 Parties | BR 20110729AHN | License Renewal | 2011-08-01 | GRANT 2011-11-25 | WAIZ | AM | Newton-Conover Communications, Inc Hickory, NC |
1460281 Parties | BOR 20111115ANF | U | 2011-11-16 | ACCPT 2011-11-16 | WRGM | AM | GSM Media Corporation
|
1445630 Parties | BALCDT 20110523ADH | | 2011-05-26 | GRANT 2011-09-28 | KLEI | DT | Cielo TV, LLC
| Application |
1445630 Parties | BALCDT 20110523ADH | | 2011-05-26 | GRANT 2011-09-28 | KLEI | DT | Cielo TV, LLC
| Application |
1434962 Parties | BALCDT 20110523ADH | | 2011-05-26 | SUPER 2011-09-23 | KLEI | DT | Cielo TV, LLC
| Application |
1434962 Parties | BALCDT 20110523ADH | | 2011-05-26 | SUPER 2011-09-23 | KLEI | DT | Cielo TV, LLC
| Application |
1381258 Parties | BOA 20100707EUW | Ownership Report | 2011-08-11 | ACCPT 2011-08-11 | WDEF-TV | DT | |
1428761 Parties | BALCDT 20110523ADH | | 2011-05-26 | SUPER 2011-07-14 | KLEI | DT | Cielo TV, LLC
| Application |
1428761 Parties | BALCDT 20110523ADH | | 2011-05-26 | SUPER 2011-07-14 | KLEI | DT | Cielo TV, LLC
| Application |
1424833 Parties |
| Unknown | 2011-04-25 | GRANT 2011-05-03 | KLEI | DT | Cielo TV, LLC Kailua Kona, Hi | Application |
1383634 Parties | BOA 20100708NQK | Ownership Report | 2010-07-22 | ACCPT 2010-07-22 | KOGT | AM | |
1384023 Parties | BOA 20100708QTT | Ownership Report | 2010-07-19 | ACCPT 2010-07-19 | WADV | AM | Wadv Radio, Inc
|
1383715 Parties | BOA 20100709AKB | Ownership Report | 2010-07-15 | ACCPT 2010-07-15 | WNNC | AM | Newton-Conover Communications, Inc
|
1384580 Parties | BOA 20100708FFG | Ownership Report | 2010-07-15 | ACCPT 2010-07-15 | WRGM | AM | GSM Media Corporation
|
1365826 Parties | BLSTA 20100429AAT | Special Authority (Legal) | 2010-04-30 | GRANT 2010-07-13 | WVOT | AM | Wilson, NC | Application |
1389369 Parties | BOS 20100709AKU | Ownership Sale | 2010-07-12 | ACCPT 2010-07-12 | KLEI | DT | Cielo TV, LLC
|
1386873 Parties |
| Unknown | 2010-07-07 | GRANT 2010-07-08 | WVOT | AM | Wilson, NC | Application |
1340164 Parties | BSTA 20091028AAV | Engineering STA | 2009-10-29 | GRANT 2009-10-29 | WVOT | AM | Wilson, NC |
672861 Parties | BR 20030801BRW | License Renewal | 2003-08-11 | GRANT 2003-11-24 | WVOT | AM | Wilson, NC |