App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1828874 Parties | BLSTA 20211026AAA | Special Authority (Legal) | 2021-10-27 | GRANT 2022-01-24 | KYLS | AM | Dockins Broadcast Group, LLC Fredericktown, Mo | Application |
1827236 Parties | BZ 20210816AAM | Direct Measurement (AM) | 2021-08-19 | GRANT 2021-12-08 | WOZK | AM | Autaugaville Radio, Inc Ozark, Al |
1829149 Parties | BESTA 20211117AAA | STA extension | 2021-11-18 | GRANT 2021-11-30 | WJTK | FM | Dockins Broadcast Group, LLC Columbia City, FL |
1825493 Parties | BML 20210326AAS | License Modification (AM) | 2021-03-29 | GRANT 2021-08-19 | KELE | AM | Mountain Grove, Mo |
1826190 Parties | BESTA 20210525AAA | STA extension | 2021-05-26 | GRANT 2021-06-02 | WJTK | FM | Dockins Broadcast Group, LLC Columbia City, FL |
1824549 Parties |
| Unknown | 2021-01-28 | GRANT 2021-02-01 | WJTK | FM | Dockins Broadcast Group, LLC Columbia City, FL | Application |
1819238 Parties | BALH 20190813AAM | Assignment of License (FM) | 2019-08-14 | GRANT 2020-08-27 | WJTK | FM | Dockins Broadcast Group, LLC
| Application |
1816223 Parties | BALH 20190813AAM | Assignment of License (FM) | 2019-08-14 | SUPER 2020-07-20 | WJTK | FM | Dockins Broadcast Group, LLC
| Application |
1808507 Parties | BALH 20190813AAM | Assignment of License (FM) | 2019-08-14 | SUPER 2020-03-13 | WJTK | FM | Dockins Broadcast Group, LLC
| Application |
1813080 Parties |
| Unknown | 2019-11-20 | GRANT 2019-11-25 | WMAF | AM | Dockins Communications, Inc Madison, FL | Application |
1807398 Parties | BAL 20190530AAD | Assignment of License (AM) | 2019-05-31 | GRANT 2019-07-25 | WMAF | AM | Dockins Communications, Inc
| Application |
1807303 Parties | BAL 20190530AAD | Assignment of License (AM) | 2019-05-31 | SUPER 2019-07-24 | WMAF | AM | Dockins Communications, Inc
| Application |
1807049 Parties | BAL 20190530AAD | Assignment of License (AM) | 2019-05-31 | SUPER 2019-07-22 | WMAF | AM | Dockins Communications, Inc
| Application |
1805223 Parties | BAL 20190530AAD | Assignment of License (AM) | 2019-05-31 | SUPER 2019-07-15 | WMAF | AM | Dockins Communications, Inc
| Application |
1542782 Parties | BLDTL 20130226AAB | Low Power DTV License | 2013-02-27 | LICAN 2018-07-26 | DWSFD-LD | LD | Perry, FL | Application |
1771391 Parties | BNPFT 20171201ALZ | Const Permit: (FM Translator) | 2017-12-08 | GRANT 2018-01-11 | NEW | FX | Piedmont, Mo | Application |
1762623 Parties | BNPFT 20170726AAL | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-11 | NEW | FX | Piedmont, Mo | Application |
1771391 Parties | BNPFT 20171201ALZ | Const Permit: (FM Translator) | 2017-12-08 | GRANT 2018-01-11 | NEW | FX | Piedmont, Mo | Application |
1762883 Parties | BNPFT 20170726ASV | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-04 | NEW | FX | Fredericktown, Mo | Application |
1771631 Parties | BNPFT 20171201AOW | Const Permit: (FM Translator) | 2017-12-08 | GRANT 2018-01-04 | NEW | FX | Fredericktown, Mo | Application |
1771631 Parties | BNPFT 20171201AOW | Const Permit: (FM Translator) | 2017-12-08 | GRANT 2018-01-04 | NEW | FX | Fredericktown, Mo | Application |
1773584 Parties | BMPFTB 20171204ADX | | 2017-12-05 | GRANT 2017-12-29 | KYLS-FM1 | FB | Farmington, Mo | Application |
1773584 Parties | BMPFTB 20171204ADX | | 2017-12-05 | GRANT 2017-12-29 | KYLS-FM1 | FB | Farmington, Mo | Application |
1770066 Parties | BNPFTB 20171024AAP | | 2017-10-30 | GRANT 2017-12-01 | | FB | Leadwood, Mo | Application |
1765217 Parties | BLH 20170825ABB | License to Cover (FM) | 2017-08-28 | GRANT 2017-09-18 | KLMZ | FM | Dockins Communications, Inc Leadwood, Mo | Application |
1757912 Parties | BPH 20170531AAA | Construction Permit (FM) | 2017-06-05 | GRANT 2017-06-26 | KLMZ | FM | Dockins Communications, Inc Leadwood, Mo |
1757606 Parties | BLFT 20170523AAP | FM Translator License | 2017-05-24 | GRANT 2017-05-25 | W243AQ | FX | Lake City, FL | Application |
2014493 Parties | BLANK 0000022333 | U | 0000-00-00 | 2017-03-22 | KDKZ-LD | LD | Farmington, Mo |
1748127 Parties | BSTA 20170104AAP | Engineering STA | 2017-01-05 | GRANT 2017-01-12 | WGRO | AM | Lake City, FL |
1736152 Parties | BPFT 20160809AAU | Minor Change | 2016-08-10 | GRANT 2016-08-31 | W243AQ | FX | Macclenny, FL | Application |
1736152 Parties | BPFT 20160809AAU | Minor Change | 2016-08-10 | GRANT 2016-08-31 | W243AQ | FX | Macclenny, FL | Application |
1734035 Parties | BLH 20160721ACZ | License to Cover (FM) | 2016-07-25 | GRANT 2016-08-03 | WFDZ | FM | Dockins Communications, Inc Perry, FL | Application |
1732946 Parties | BLH 20160708AAN | License to Cover (FM) | 2016-07-11 | GRANT 2016-07-21 | WNFK | FM | Perry, FL | Application |
1730557 Parties | BPH 20160603ADD | Construction Permit (FM) | 2016-06-17 | GRANT 2016-07-06 | WNFK | FM | Perry, FL |
1577097 Parties | BRDTL 20130930BAD | U | 2013-10-30 | GRANT 2015-10-02 | KDKZ-LD | LD | Farmington, Mo |
1677010 Parties | BLFT 20150427AFP | FM Translator License | 2015-04-28 | GRANT 2015-05-29 | W237CN | FX | Dockins Communications, Inc Perry, FL | Application |
1674402 Parties | BPFT 20150323ABZ | Minor Change | 2015-03-24 | GRANT 2015-04-24 | W237CN | FX | Dockins Communications, Inc Perry, FL | Application |
1674402 Parties | BPFT 20150323ABZ | Minor Change | 2015-03-24 | GRANT 2015-04-24 | W237CN | FX | Dockins Communications, Inc Perry, FL | Application |
1674986 Parties |
| Unknown | 2015-03-30 | ACEPT 2015-03-30 | WNFK | FM | | Application |
1668266 Parties | BALH 20150120AAR | Assignment of License (FM) | 2015-01-20 | GRANT 2015-02-04 | WNFK | FM | | Application |
1668266 Parties | BALH 20150120AAR | Assignment of License (FM) | 2015-01-20 | GRANT 2015-02-04 | WNFK | FM | | Application |
1667344 Parties | BPH 20150107AEM | Construction Permit (FM) | 2015-01-26 | GRANT 2015-02-04 | WFDZ | FM | Dockins Communications, Inc Perry, FL |
1668266 Parties | BALH 20150120AAR | Assignment of License (FM) | 2015-01-20 | GRANT 2015-02-04 | WNFK | FM | | Application |
1667200 Parties | BPDTL 20150108ABR | | 2015-01-09 | GRANT 2015-01-28 | KDKZ-LD | LD | Farmington, Mo | Application |
1643757 Parties | BPH 20140528AAH | Construction Permit (FM) | 2014-05-30 | GRANT 2014-12-02 | KTNX | FM | Dockins Broadcast Group, LLC Arcadia, Mo |
1632131 Parties | BPH 20140528AAH | Construction Permit (FM) | 2014-05-30 | SUPER 2014-10-23 | KTNX | FM | Dockins Broadcast Group, LLC Arcadia, Mo |
1646686 Parties | BESTA 20140808ABE | STA extension | 2014-08-11 | GRANT 2014-08-11 | KTNX | FM | Dockins Broadcast Group, LLC Arcadia, Mo |
1641313 Parties |
| Unknown | 2014-06-17 | ACEPT 2014-06-17 | K227BK | FX | MRR License LLC
| Application |
1631835 Parties | BALFT 20140328AGD | Assignment of License (FX) | 2014-03-31 | GRANT 2014-06-13 | K227BK | FX | MRR License LLC
| Application |
1631835 Parties | BALFT 20140328AGD | Assignment of License (FX) | 2014-03-31 | GRANT 2014-06-13 | K227BK | FX | MRR License LLC
| Application |
1635985 Parties | BLFT 20140505ABS | FM Translator License | 2014-05-07 | GRANT 2014-06-12 | K227BK | FX | MRR License LLC Poplar Bluff, Mo | Application |
1628506 Parties | BALH 20140328AFS | Assignment of License (FM) | 2014-03-31 | GRANT 2014-05-22 | WQLC | FM | Dockins Broadcast Group, LLC
| Application |
1633170 Parties | BALH 20140328AFX | Assignment of License (FM) | 2014-03-31 | GRANT 2014-05-22 | WNFK | FM | | Application |
1631218 Parties | BMPFT 20140324AFT | Mod to CP (FM Translator) | 2014-03-25 | GRANT 2014-05-05 | K227BK | FX | MRR License LLC Malden, Mo | Application |
1631218 Parties | BMPFT 20140324AFT | Mod to CP (FM Translator) | 2014-03-25 | GRANT 2014-05-05 | K227BK | FX | MRR License LLC Malden, Mo | Application |
1628509 Parties | BALH 20140328AFX | Assignment of License (FM) | 2014-03-31 | SUPER 2014-04-08 | WNFK | FM | | Application |
1522193 Parties | BPFT 20121029ACG | Minor Change | 2012-10-30 | SUPER 2014-03-19 | K227BK | FX | MRR License LLC Malden, Mo | Application |
1554100 Parties | BPFT 20121029ACG | Minor Change | 2012-10-30 | SUPER 2014-03-19 | K227BK | FX | MRR License LLC Malden, Mo | Application |
1586755 Parties | BPFT 20121029ACG | Minor Change | 2012-10-30 | GRANT 2014-03-19 | K227BK | FX | MRR License LLC Malden, Mo | Application |
1522193 Parties | BPFT 20121029ACG | Minor Change | 2012-10-30 | SUPER 2014-03-19 | K227BK | FX | MRR License LLC Malden, Mo | Application |
1554100 Parties | BPFT 20121029ACG | Minor Change | 2012-10-30 | SUPER 2014-03-19 | K227BK | FX | MRR License LLC Malden, Mo | Application |
1586755 Parties | BPFT 20121029ACG | Minor Change | 2012-10-30 | GRANT 2014-03-19 | K227BK | FX | MRR License LLC Malden, Mo | Application |
1624719 Parties | BSTA 20140210AAF | Engineering STA | 2014-02-10 | GRANT 2014-02-12 | KTNX | FM | Dockins Broadcast Group, LLC Arcadia, Mo |
1491534 Parties | BLSTA 20120314AAE | Special Authority (Legal) | 2012-03-15 | APDIS 2013-04-29 | WSFD-LP | TX | Perry, FL | Application |
1516825 Parties | BR 20121001ABW | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KYLS | AM | Dockins Broadcast Group, LLC Fredericktown, Mo |
1518836 Parties | BRH 20121001AHG | License Renewal | 2012-10-05 | GRANT 2013-01-25 | KPWB | FM | Dockins Broadcast Group, LLC Piedmont, Mo |
1516821 Parties | BRH 20121001ABX | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KTNX | FM | Dockins Broadcast Group, LLC Arcadia, Mo |
1516827 Parties | BRH 20121001ABS | License Renewal | 2012-10-01 | GRANT 2013-01-25 | KYLS | FM | Dockins Broadcast Group, LLC Ironton, Mo |
1518833 Parties | BR 20121001AHF | License Renewal | 2012-10-05 | GRANT 2013-01-25 | KPWB | AM | Dockins Broadcast Group, LLC Piedmont, Mo |
1518837 Parties | BRFT 20121001ASS | Renewal (FM Translator) | 2012-10-05 | GRANT 2013-01-25 | K229BX | FX | Malden, Mo | Application |
1521562 Parties | BLFT 20121023ABT | FM Translator License | 2012-10-24 | GRANT 2012-11-06 | W237CN | FX | Dockins Communications, Inc Perry, FL | Application |
1516978 Parties | BLFT 20120921AEP | FM Translator License | 2012-09-24 | GRANT 2012-10-23 | K229BX | FX | Malden, Mo | Application |
1519452 Parties | BLH 20121001AKU | License to Cover (FM) | 2012-10-02 | GRANT 2012-10-16 | WFDZ | FM | Dockins Communications, Inc Perry, FL | Application |
1518900 Parties | BLH 20121001AKU | License to Cover (FM) | 2012-10-02 | SUPER 2012-10-05 | WFDZ | FM | Dockins Communications, Inc Perry, FL | Application |
1515361 Parties |
| Unknown | 2012-09-13 | ACEPT 2012-09-13 | KDKN | FM | Dockins Communications, Inc
| Application |
1509915 Parties | BLH 20120702AAD | License to Cover (FM) | 2012-07-02 | GRANT 2012-08-24 | KDKN | FM | Dockins Communications, Inc Ellington, Mo | Application |
1506136 Parties | BLH 20120702AAD | License to Cover (FM) | 2012-07-02 | SUPER 2012-07-31 | KDKN | FM | Dockins Communications, Inc Ellington, Mo | Application |
1502537 Parties | BALH 20120531AJO | Assignment of License (FM) | 2012-06-01 | GRANT 2012-06-22 | KDKN | FM | Dockins Communications, Inc
| Application |
1502537 Parties | BALH 20120531AJO | Assignment of License (FM) | 2012-06-01 | GRANT 2012-06-22 | KDKN | FM | Dockins Communications, Inc
| Application |
1502537 Parties | BALH 20120531AJO | Assignment of License (FM) | 2012-06-01 | GRANT 2012-06-22 | KDKN | FM | Dockins Communications, Inc
| Application |
1502687 Parties |
| Unknown | 2012-06-01 | ACEPT 2012-06-01 | WFDZ | FM | Dockins Communications, Inc
| Application |
1493390 Parties | BALH 20120326AEZ | Assignment of License (FM) | 2012-03-27 | GRANT 2012-05-29 | WFDZ | FM | Dockins Communications, Inc
| Application |
1493390 Parties | BALH 20120326AEZ | Assignment of License (FM) | 2012-03-27 | GRANT 2012-05-29 | WFDZ | FM | Dockins Communications, Inc
| Application |
1493390 Parties | BALH 20120326AEZ | Assignment of License (FM) | 2012-03-27 | GRANT 2012-05-29 | WFDZ | FM | Dockins Communications, Inc
| Application |
1487673 Parties |
| Unknown | 2012-02-14 | GRANT 2012-02-14 | WSFD-LP | TX | Perry, FL | Application |
1445296 Parties | BR 20110926AAG | License Renewal | 2011-09-26 | GRANT 2012-01-27 | WPRY | AM | Perry, FL |
1445530 Parties | BRH 20110926AAF | License Renewal | 2011-09-26 | GRANT 2012-01-27 | WFDZ | FM | Dockins Communications, Inc Perry, FL |
1469768 Parties | BLDTL 20111125AAA | Low Power DTV License | 2011-11-30 | GRANT 2011-12-20 | KDKZ-LD | LD | Farmington, Mo | Application |
1430311 Parties | BPFT 20110601AGH | Minor Change | 2011-06-02 | GRANT 2011-07-15 | K229BX | FX | Malden, Mo | Application |
1430311 Parties | BPFT 20110601AGH | Minor Change | 2011-06-02 | GRANT 2011-07-15 | K229BX | FX | Malden, Mo | Application |
1429589 Parties | BLFT 20110526AHY | FM Translator License | 2011-05-27 | GRANT 2011-06-16 | K229BX | FX | Malden, Mo | Application |
1414393 Parties | BDCCDTL 20110125ACY | | 2011-01-26 | GRANT 2011-05-17 | NEW | LD | Perry, FL | Application |
1422687 Parties | BPFT 20110331AKC | Minor Change | 2011-04-01 | GRANT 2011-05-16 | K227BK | FX | MRR License LLC Malden, Mo | Application |
1422687 Parties | BPFT 20110331AKC | Minor Change | 2011-04-01 | GRANT 2011-05-16 | K227BK | FX | MRR License LLC Malden, Mo | Application |
1422036 Parties | BLFT 20110328ABW | FM Translator License | 2011-03-29 | GRANT 2011-04-14 | K227BK | FX | MRR License LLC Malden, Mo | Application |
1414443 Parties | BPFT 20110118ABX | Minor Change | 2011-01-19 | GRANT 2011-03-10 | K227BK | FX | MRR License LLC Malden, Mo | Application |
1414443 Parties | BPFT 20110118ABX | Minor Change | 2011-01-19 | GRANT 2011-03-10 | K227BK | FX | MRR License LLC Malden, Mo | Application |
1419072 Parties | BLSTA 20110228AJQ | Special Authority (Legal) | 2011-03-01 | ACCPT 2011-03-01 | WSFD-LP | TX | Perry, FL | Application |
1361394 Parties | BNPDTL 20100326ABE | | 2010-03-29 | GRANT 2011-02-22 | NEW | LD | Farmington, Mo | Application |
1407253 Parties | BPFT 20101112AWE | Minor Change | 2010-11-15 | GRANT 2011-02-07 | W237CN | FX | Dockins Communications, Inc Perry, FL | Application |
1407253 Parties | BPFT 20101112AWE | Minor Change | 2010-11-15 | GRANT 2011-02-07 | W237CN | FX | Dockins Communications, Inc Perry, FL | Application |
1403474 Parties | BEP 20101022ABV | | 2010-10-25 | APDIS 2011-01-06 | WSFD-LD | LD | Perry, FL | Application |
1363640 Parties |
| Unknown | 2010-04-13 | GRANT 2010-04-19 | KTNX | FM | Dockins Broadcast Group, LLC Arcadia, Mo | Application |
1364066 Parties |
| Unknown | 2010-04-19 | GRANT 2010-04-19 | KPWB | AM | Dockins Broadcast Group, LLC Piedmont, Mo | Application |
1363642 Parties |
| Unknown | 2010-04-13 | GRANT 2010-04-15 | KYLS | AM | Dockins Broadcast Group, LLC Fredericktown, Mo | Application |
1362641 Parties |
| Unknown | 2010-04-05 | GRANT 2010-04-05 | KPWB | FM | Dockins Broadcast Group, LLC Piedmont, Mo | Application |
1338034 Parties | BAL 20091013ADO | Assignment of License (AM) | 2009-10-14 | GRANT 2010-02-17 | WPRY | AM | | Application |
1353099 Parties |
| Unknown | 2010-01-12 | ACEPT 2010-01-12 | KDKN | FM | Dockins Communications, Inc
| Application |
1351475 Parties | BEP 20091229ACH | | 2009-12-30 | PRCAN 2010-01-06 | WSFD-LD | LD | Perry, FL | Application |
1341057 Parties | BPH 20090915ABC | Construction Permit (FM) | 2009-09-16 | GRANT 2009-12-28 | KAUL | FM | Ellington, Mo |
1345969 Parties | BALH 20091201ASA | Assignment of License (FM) | 2009-12-03 | GRANT 2009-12-10 | KDKN | FM | Dockins Communications, Inc
| Application |
1345969 Parties | BALH 20091201ASA | Assignment of License (FM) | 2009-12-03 | GRANT 2009-12-10 | KDKN | FM | Dockins Communications, Inc
| Application |
1345969 Parties | BALH 20091201ASA | Assignment of License (FM) | 2009-12-03 | GRANT 2009-12-10 | KDKN | FM | Dockins Communications, Inc
| Application |
1340596 Parties | BALFT 20090904ABT | Assignment of License (FX) | 2009-09-08 | GRANT 2009-11-09 | K227BK | FX | MRR License LLC
| Application |
1332033 Parties | BALH 20090904ADR | Assignment of License (FM) | 2009-09-08 | GRANT 2009-10-23 | KAUL | FM | | Application |
1334308 Parties | BPH 20090922ABG | Construction Permit (FM) | 2009-10-01 | GRANT 2009-10-20 | WFDZ | FM | Dockins Communications, Inc Perry, FL |
1331527 Parties | BALFT 20090904ABT | Assignment of License (FX) | 2009-09-08 | SUPER 2009-09-30 | K227BK | FX | MRR License LLC
| Application |
1325188 Parties | BAL 20090728AFT | Assignment of License (AM) | 2009-07-30 | GRANT 2009-09-11 | KPWB | AM | Dockins Broadcast Group, LLC
| Application |
1289166 Parties | BLH 20090304AAZ | License to Cover (FM) | 2009-03-05 | GRANT 2009-03-27 | WFDZ | FM | Dockins Communications, Inc Perry, FL | Application |
1261358 Parties | BAPH 20080807ABT | CP Assignment (FM) | 2008-08-11 | GRANT 2008-09-23 | NONE | FM | |
1257949 Parties | BALFT 20080718AAI | Assignment of License (FX) | 2008-07-21 | GRANT 2008-09-09 | W237CN | FX | Dockins Communications, Inc
| Application |
1261338 Parties |
| Unknown | 2008-08-08 | ACCPT 2008-08-08 | | FM | | Application |
1245703 Parties |
| Unknown | 2008-05-12 | ACEPT 2008-05-12 | KPWB | AM | Dockins Broadcast Group, LLC
| Application |
1243970 Parties | BAL 20080305ADV | Assignment of License (AM) | 2008-03-06 | GRANT 2008-04-24 | KPWB | AM | Dockins Broadcast Group, LLC
| Application |
1243970 Parties | BAL 20080305ADV | Assignment of License (AM) | 2008-03-06 | GRANT 2008-04-24 | KPWB | AM | Dockins Broadcast Group, LLC
| Application |
1237009 Parties | BAL 20080305ADV | Assignment of License (AM) | 2008-03-06 | SUPER 2008-04-23 | KPWB | AM | Dockins Broadcast Group, LLC
| Application |
1237009 Parties | BAL 20080305ADV | Assignment of License (AM) | 2008-03-06 | SUPER 2008-04-23 | KPWB | AM | Dockins Broadcast Group, LLC
| Application |
1189716 Parties | BLTTL 20070606AOE | License - TV Translator | 2007-06-11 | LICAN 2007-08-07 | WSFD-LP | TX | Perry, FL | Application |
1135705 Parties | BALTTL 20060703AAI | | 2006-07-05 | GRANT 2006-08-21 | W29CH | TX | | Application |
1145181 Parties |
| Unknown | 2006-08-21 | ACEPT 2006-08-21 | KPWB | AM | Dockins Broadcast Group, LLC
| Application |
1110439 Parties | BLH 20060203AAX | License to Cover (FM) | 2006-02-06 | GRANT 2006-03-09 | KTNX | FM | Dockins Broadcast Group, LLC Arcadia, Mo | Application |
679320 Parties | BNPFT 20030821AAE | Const Permit: (FM Translator) | 2004-04-13 | PRCAN 2004-04-13 | NEW | FX | Farmington, Mo | Application |
679076 Parties | BPH 20030414ACB | Construction Permit (FM) | 2003-04-16 | GRANT 2003-08-26 | KYLS | FM | Dockins Broadcast Group, LLC Ironton, Mo |
1004855 Parties | B396 20040728ACG | EEOC Report | |
| KYLS | AM | Dockins Broadcast Group, LLC
|
1037772 Parties | B396A 20050103AGA | | |
| NEW | FM | Arcadia, Mo | Application |
1037772 Parties | B396A 20050103AGA | | |
| NEW | FM | Arcadia, Mo | Application |