App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1117262 Parties | BRCT 20060403BKV | Renewal (Analog TV) | 2006-04-04 | GRANT 2014-01-14 | KZJL | TV | Houston, TX | Application |
1141938 Parties | BRCT 20060804AEU | Renewal (Analog TV) | 2006-08-10 | SUPER 2014-01-03 | KRCA | TV | Riverside, Ca | Application |
1129612 Parties | BRTTA 20060601AAV | | 2006-06-02 | GRANT 2008-10-07 | KPDF-CA | CA | Phoenix, Az | Application |
1147869 Parties | BRTTA 20060601ACQ | | 2006-06-02 | GRANT 2008-10-07 | KHDF-CA | CA | Las Vegas, NV | Application |
1140613 Parties | BRTTA 20060731AFI | | 2006-08-04 | SUPER 2008-01-02 | KLDF-CA | CA | Lompoc, Ca | Application |
1140519 Parties | BRTVA 20060731AEY | | 2006-08-04 | GRANT 2007-06-12 | KASC-CA | CA | Atascadero, Ca | Application |
1140634 Parties | BRTTA 20060731AFQ | | 2006-08-04 | GRANT 2007-06-12 | KPAO-CA | CA | Paso Robles, Ca | Application |
1140674 Parties | BRTTA 20060731AGF | | 2006-08-04 | GRANT 2007-06-12 | KDFS-CA | CA | Santa Maria, Ca | Application |
1140493 Parties | BRTTA 20060731AEG | | 2006-08-04 | GRANT 2007-06-12 | KSBO-CA | CA | San Luis Obispo, Ca | Application |
1129618 Parties | BRTTL 20060601AAI | | 2006-06-02 | GRANT 2007-03-27 | KDFQ-LP | TX | Prescott, Az | Application |
1116927 Parties | BRTTL 20060403BEA | | 2006-04-05 | GRANT 2007-03-27 | K69IM | TX | Lubbock, TX | Application |
1120437 Parties | BRTTL 20060403BEF | | 2006-04-05 | GRANT 2007-03-27 | K39GJ | TX | Sweetwater, TX | Application |
1120441 Parties | BRTTL 20060403BEV | | 2006-04-05 | GRANT 2007-03-27 | K22GS | TX | Sweetwater, TX | Application |
1121483 Parties | BRTTA 20060403BQH | | 2006-04-05 | GRANT 2007-03-27 | KBGS-LP | CA | Victoria, TX | Application |
1116994 Parties | BRTTL 20060403BDR | | 2006-04-05 | GRANT 2007-03-27 | KYDF-LP | TX | Corpus Christi, TX | Application |
1121468 Parties | BRTTA 20060403BPU | | 2006-04-05 | GRANT 2007-03-27 | KVDF-CA | CA | San Antonio, TX | Application |
1120428 Parties | BRTTL 20060403BDG | | 2006-04-05 | GRANT 2007-03-26 | K51GP | TX | Wichita Falls, TX | Application |
1165790 Parties | BALH 20070104ADC | Assignment of License (FM) | 2007-01-08 | GRANT 2007-02-21 | WRHD | FM | Inner Banks Media, LLC
| Application |
1165790 Parties | BALH 20070104ADC | Assignment of License (FM) | 2007-01-08 | GRANT 2007-02-21 | WRHD | FM | Inner Banks Media, LLC
| Application |
1166685 Parties | BTCCT 20070108ACI | Transfer of control (Analog TV) | 2007-01-12 | GRANT 2007-01-18 | WSAH | TV | | Application |
1166685 Parties | BTCCT 20070108ACI | Transfer of control (Analog TV) | 2007-01-12 | GRANT 2007-01-18 | WSAH | TV | | Application |
1166348 Parties |
| Unknown | 2007-01-03 | ACEPT 2007-01-03 | KRCA | TV | | Application |
1166359 Parties |
| Unknown | 2007-01-03 | ACEPT 2007-01-03 | KNOR | FM | Estrella Radio License Of Dallas LLC
| Application |
1166343 Parties |
| Unknown | 2007-01-03 | ACEPT 2007-01-03 | KZJL | TV | | Application |
1166354 Parties |
| Unknown | 2007-01-03 | ACEPT 2007-01-03 | KMPX | TV | | Application |
1165296 Parties | BTCCT 20061211ACA | Transfer of control (Analog TV) | 2006-12-12 | GRANT 2006-12-20 | KZJL | TV | | Application |
1165304 Parties | BTCCT 20061211ACF | Transfer of control (Analog TV) | 2006-12-12 | GRANT 2006-12-20 | KMPX | TV | | Application |
1165347 Parties | BTCH 20061211ACG | Transfer of Control (FM) | 2006-12-12 | GRANT 2006-12-20 | KNOR | FM | Estrella Radio License Of Dallas LLC
|
1163404 Parties | BTCH 20061211ACG | Transfer of Control (FM) | 2006-12-12 | SUPER 2006-12-20 | KNOR | FM | Estrella Radio License Of Dallas LLC
|
1165298 Parties | BTCCT 20061211ACC | Transfer of control (Analog TV) | 2006-12-12 | GRANT 2006-12-20 | KRCA | TV | | Application |
1165345 Parties |
| Unknown | 2006-12-20 | ACEPT 2006-12-20 | K45JB | TX | | Application |
1162623 Parties | BLSTA 20061204AGL | Special Authority (Legal) | 2006-12-05 | GRANT 2006-12-19 | KASC-CA | CA | Atascadero, Ca | Application |
1163403 Parties | BTCCT 20061211ACF | Transfer of control (Analog TV) | 2006-12-12 | SUPER 2006-12-19 | KMPX | TV | | Application |
1162589 Parties | BLESTA 20061130ALN | Extension to Legal STA | 2006-12-01 | GRANT 2006-12-19 | K61VC | TX | Mullin, TX | Application |
1163398 Parties | BTCCT 20061211ACA | Transfer of control (Analog TV) | 2006-12-12 | SUPER 2006-12-19 | KZJL | TV | | Application |
1141948 Parties | BRTTL 20060802AGZ | | 2006-08-03 | GRANT 2006-12-01 | KSDX-LP | TX | San Diego, Ca | Application |
1140641 Parties | BRTTL 20060731AFZ | | 2006-08-04 | GRANT 2006-12-01 | KZDF-LP | TX | Santa Barbara, Ca | Application |
1129608 Parties | BRTTL 20060601AAM | | 2006-06-02 | GRANT 2006-11-09 | KQDF-LP | TX | Albuquerque, NM | Application |
1129615 Parties | BRTTL 20060531AJQ | | 2006-06-02 | GRANT 2006-11-09 | KUDF-LP | TX | Tucson, Az | Application |
1129619 Parties | BRTTL 20060601AAK | | 2006-06-02 | GRANT 2006-11-09 | KQBN-LP | TX | Prescott, Az | Application |
1158697 Parties |
| Unknown | 2006-11-07 | ACEPT 2006-11-07 | KTCY | FM | Tracy McCutchen
| Application |
1158306 Parties |
| Unknown | 2006-11-03 | ACEPT 2006-11-03 | WSM | AM | Wsm-Am, LLC
| Application |
1148576 Parties | BTC 20060505ACA | Transfer of Control (AM) | 2006-05-08 | GRANT 2006-11-01 | WSM | AM | Wsm-Am, LLC
|
1148576 Parties | BTC 20060505ACA | Transfer of Control (AM) | 2006-05-08 | GRANT 2006-11-01 | WSM | AM | Wsm-Am, LLC
|
1148576 Parties | BTC 20060505ACA | Transfer of Control (AM) | 2006-05-08 | GRANT 2006-11-01 | WSM | AM | Wsm-Am, LLC
|
1156310 Parties |
| Unknown | 2006-10-25 | ACEPT 2006-10-25 | KHTE | FM | Bradford Media Group, LLC
| Application |
1156330 Parties |
| Unknown | 2006-10-25 | ACEPT 2006-10-25 | WDZ | AM | Champaign Multimedia Group, LLC
| Application |
1156325 Parties |
| Unknown | 2006-10-25 | ACEPT 2006-10-25 | WCGQ | FM | PMB Broadcasting, LLC
| Application |
1154321 Parties | BALH 20061011ABT | Assignment of License (FM) | 2006-10-12 | GRANT 2006-10-18 | WCGQ | FM | PMB Broadcasting, LLC
| Application |
1154323 Parties | BAL 20061011ACA | Assignment of License (AM) | 2006-10-12 | GRANT 2006-10-18 | WDZ | AM | Champaign Multimedia Group, LLC
| Application |
1154323 Parties | BAL 20061011ACA | Assignment of License (AM) | 2006-10-12 | GRANT 2006-10-18 | WDZ | AM | Champaign Multimedia Group, LLC
| Application |
1154337 Parties | BALH 20061011ACU | Assignment of License (FM) | 2006-10-12 | GRANT 2006-10-18 | WLGT | FM | Media East, LLC
| Application |
1154312 Parties | BALH 20061011ABM | Assignment of License (FM) | 2006-10-12 | GRANT 2006-10-18 | KHTE | FM | Bradford Media Group, LLC
| Application |
1154321 Parties | BALH 20061011ABT | Assignment of License (FM) | 2006-10-12 | GRANT 2006-10-18 | WCGQ | FM | PMB Broadcasting, LLC
| Application |
1154321 Parties | BALH 20061011ABT | Assignment of License (FM) | 2006-10-12 | GRANT 2006-10-18 | WCGQ | FM | PMB Broadcasting, LLC
| Application |
1154323 Parties | BAL 20061011ACA | Assignment of License (AM) | 2006-10-12 | GRANT 2006-10-18 | WDZ | AM | Champaign Multimedia Group, LLC
| Application |
1154337 Parties | BALH 20061011ACU | Assignment of License (FM) | 2006-10-12 | GRANT 2006-10-18 | WLGT | FM | Media East, LLC
| Application |
1154337 Parties | BALH 20061011ACU | Assignment of License (FM) | 2006-10-12 | GRANT 2006-10-18 | WLGT | FM | Media East, LLC
| Application |
1154312 Parties | BALH 20061011ABM | Assignment of License (FM) | 2006-10-12 | GRANT 2006-10-18 | KHTE | FM | Bradford Media Group, LLC
| Application |
1152396 Parties |
| Unknown | 2006-10-02 | ACEPT 2006-10-02 | WDZ | AM | Champaign Multimedia Group, LLC
| Application |
1147311 Parties | BMPTTL 20060907ABT | Mod to CP - Low Power TV | 2006-09-08 | GRANT 2006-09-22 | KDFQ-LP | TX | Prescott, Az | Application |
1125407 Parties | BTC 20060505ACA | Transfer of Control (AM) | 2006-05-08 | SUPER 2006-09-14 | WSM | AM | Wsm-Am, LLC
|
1125407 Parties | BTC 20060505ACA | Transfer of Control (AM) | 2006-05-08 | SUPER 2006-09-14 | WSM | AM | Wsm-Am, LLC
|
1125407 Parties | BTC 20060505ACA | Transfer of Control (AM) | 2006-05-08 | SUPER 2006-09-14 | WSM | AM | Wsm-Am, LLC
|
1147671 Parties | BLESTA 20060907AAM | Extension to Legal STA | 2006-09-08 | GRANT 2006-09-13 | WQAW-LP | TX | Lake Shore, MD | Application |
1129630 Parties | BRTTA 20060601ACQ | | 2006-06-02 | SUPER 2006-09-12 | KHDF-CA | CA | Las Vegas, NV | Application |
1147360 Parties |
| Unknown | 2006-09-06 | ACEPT 2006-09-06 | KORA | FM | Brazos Valley Communications, LTD
| Application |
1147357 Parties |
| Unknown | 2006-09-06 | ACEPT 2006-09-06 | KZTR | FM | | Application |
1144847 Parties | BLSTA 20060817ABN | Special Authority (Legal) | 2006-08-18 | GRANT 2006-08-30 | KLDF-CA | CA | Lompoc, Ca | Application |
1121442 Parties | BRTTL 20060403BFG | | 2006-04-05 | GRANT 2006-07-31 | KNDF-LP | TX | Mcallen, TX | Application |
1120440 Parties | BRTTL 20060403BEP | | 2006-04-05 | GRANT 2006-07-31 | KTXD-LP | TX | Amarillo, TX | Application |
1140449 Parties | BALH 20060525AEK | Assignment of License (FM) | 2006-06-02 | GRANT 2006-07-18 | KZTR | FM | | Application |
1130386 Parties | BALH 20060525AEK | Assignment of License (FM) | 2006-06-02 | SUPER 2006-07-18 | KZTR | FM | | Application |
1136150 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | KTXD-LP | TX | | Application |
1136157 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | KABS-LP | TX | | Application |
1136182 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | KLDF-CA | CA | | Application |
1136191 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | WTNO-LP | CA | | Application |
1136197 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | KDFP-LP | TX | | Application |
1136202 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | KDFQ-LP | TX | | Application |
1136208 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | KSBO-CA | CA | | Application |
1136213 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | KDFS-CA | CA | | Application |
1136219 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | KSWR-LP | TX | | Application |
1136142 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | KKAB-LP | TX | | Application |
1136144 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | KQDF-LP | TX | | Application |
1136151 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | KASC-CA | CA | | Application |
1136160 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | KYDF-LP | TX | | Application |
1136185 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | KDFL-LP | TX | | Application |
1136193 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | KPAO-CA | CA | | Application |
1136201 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | KQBN-LP | TX | | Application |
1136204 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | KVDF-CA | CA | | Application |
1136210 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | KZDF-LP | TX | | Application |
1136217 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | KASX-LP | TX | | Application |
1136222 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | KAWF-LP | TX | | Application |
1134829 Parties | BALTTA 20060621AAB | | 2006-06-22 | GRANT 2006-06-27 | WTNO-LP | CA | | Application |
1134829 Parties | BALTTA 20060621AAB | | 2006-06-22 | GRANT 2006-06-27 | WTNO-LP | CA | | Application |
1134829 Parties | BALTTA 20060621AAB | | 2006-06-22 | GRANT 2006-06-27 | WTNO-LP | CA | | Application |
1133963 Parties | BALTTA 20060614AAO | | 2006-06-15 | GRANT 2006-06-22 | KVDF-CA | CA | | Application |
1133963 Parties | BALTTA 20060614AAO | | 2006-06-15 | GRANT 2006-06-22 | KVDF-CA | CA | | Application |
1134828 Parties |
| Unknown | 2006-06-22 | ACEPT 2006-06-22 | WTNO-LP | CA | | Application |
1133963 Parties | BALTTA 20060614AAO | | 2006-06-15 | GRANT 2006-06-22 | KVDF-CA | CA | | Application |
1134007 Parties | BALTTL 20060615AAO | | 2006-06-16 | GRANT 2006-06-21 | KSWR-LP | TX | | Application |
1134008 Parties | BAPTTL 20060615AAP | | 2006-06-16 | GRANT 2006-06-21 | KDFP-LP | TX | | Application |
1134014 Parties | BAPTTL 20060615AAU | | 2006-06-16 | GRANT 2006-06-21 | KABS-LP | TX | | Application |
1134014 Parties | BAPTTL 20060615AAU | | 2006-06-16 | GRANT 2006-06-21 | KABS-LP | TX | | Application |
1134015 Parties | BALTTA 20060615AAX | | 2006-06-16 | GRANT 2006-06-21 | KSBO-CA | CA | | Application |
1134017 Parties | BALTVA 20060615ABA | | 2006-06-16 | GRANT 2006-06-21 | KASC-CA | CA | | Application |
1133768 Parties | BALTTL 20060614AAP | | 2006-06-15 | GRANT 2006-06-21 | KQDF-LP | TX | | Application |
1134017 Parties | BALTVA 20060615ABA | | 2006-06-16 | GRANT 2006-06-21 | KASC-CA | CA | | Application |
1134024 Parties | BALTTA 20060615ABC | | 2006-06-16 | GRANT 2006-06-21 | KLDF-CA | CA | | Application |
1134025 Parties | BALTTA 20060615ABE | | 2006-06-16 | GRANT 2006-06-21 | KPAO-CA | CA | | Application |
1133984 Parties | BALTTL 20060614AAW | | 2006-06-16 | GRANT 2006-06-21 | KDFL-LP | TX | | Application |
1134025 Parties | BALTTA 20060615ABE | | 2006-06-16 | GRANT 2006-06-21 | KPAO-CA | CA | | Application |
1133988 Parties | BALTTL 20060615AAD | | 2006-06-16 | GRANT 2006-06-21 | KYDF-LP | TX | | Application |
1134027 Parties | BALTTL 20060615ABG | | 2006-06-16 | GRANT 2006-06-21 | KZDF-LP | TX | | Application |
1133988 Parties | BALTTL 20060615AAD | | 2006-06-16 | GRANT 2006-06-21 | KYDF-LP | TX | | Application |
1134029 Parties | BALTTA 20060615ABH | | 2006-06-16 | GRANT 2006-06-21 | KDFS-CA | CA | | Application |
1133990 Parties | BAPTTL 20060615AAE | | 2006-06-16 | GRANT 2006-06-21 | KAMM-LP | TX | | Application |
1134029 Parties | BALTTA 20060615ABH | | 2006-06-16 | GRANT 2006-06-21 | KDFS-CA | CA | | Application |
1134001 Parties | BALTTL 20060615AAF | | 2006-06-16 | GRANT 2006-06-21 | KTXD-LP | TX | | Application |
1134030 Parties | BALTTL 20060615ABI | | 2006-06-16 | GRANT 2006-06-21 | KQBN-LP | TX | | Application |
1134001 Parties | BALTTL 20060615AAF | | 2006-06-16 | GRANT 2006-06-21 | KTXD-LP | TX | | Application |
1134002 Parties | BAPTTL 20060615AAG | | 2006-06-16 | GRANT 2006-06-21 | KKAB-LP | TX | | Application |
1134004 Parties | BALTTL 20060615AAK | | 2006-06-16 | GRANT 2006-06-21 | KAFW-LP | TX | | Application |
1134151 Parties | BALTTL 20060615AAT | | 2006-06-16 | GRANT 2006-06-21 | KAWF-LP | TX | | Application |
1134004 Parties | BALTTL 20060615AAK | | 2006-06-16 | GRANT 2006-06-21 | KAFW-LP | TX | | Application |
1134005 Parties | BALTTL 20060615AAN | | 2006-06-16 | GRANT 2006-06-21 | KASX-LP | TX | | Application |
1134007 Parties | BALTTL 20060615AAO | | 2006-06-16 | GRANT 2006-06-21 | KSWR-LP | TX | | Application |
1134008 Parties | BAPTTL 20060615AAP | | 2006-06-16 | GRANT 2006-06-21 | KDFP-LP | TX | | Application |
1134008 Parties | BAPTTL 20060615AAP | | 2006-06-16 | GRANT 2006-06-21 | KDFP-LP | TX | | Application |
1134014 Parties | BAPTTL 20060615AAU | | 2006-06-16 | GRANT 2006-06-21 | KABS-LP | TX | | Application |
1134015 Parties | BALTTA 20060615AAX | | 2006-06-16 | GRANT 2006-06-21 | KSBO-CA | CA | | Application |
1134015 Parties | BALTTA 20060615AAX | | 2006-06-16 | GRANT 2006-06-21 | KSBO-CA | CA | | Application |
1133768 Parties | BALTTL 20060614AAP | | 2006-06-15 | GRANT 2006-06-21 | KQDF-LP | TX | | Application |
1134017 Parties | BALTVA 20060615ABA | | 2006-06-16 | GRANT 2006-06-21 | KASC-CA | CA | | Application |
1133768 Parties | BALTTL 20060614AAP | | 2006-06-15 | GRANT 2006-06-21 | KQDF-LP | TX | | Application |
1134024 Parties | BALTTA 20060615ABC | | 2006-06-16 | GRANT 2006-06-21 | KLDF-CA | CA | | Application |
1134024 Parties | BALTTA 20060615ABC | | 2006-06-16 | GRANT 2006-06-21 | KLDF-CA | CA | | Application |
1133984 Parties | BALTTL 20060614AAW | | 2006-06-16 | GRANT 2006-06-21 | KDFL-LP | TX | | Application |
1134025 Parties | BALTTA 20060615ABE | | 2006-06-16 | GRANT 2006-06-21 | KPAO-CA | CA | | Application |
1133984 Parties | BALTTL 20060614AAW | | 2006-06-16 | GRANT 2006-06-21 | KDFL-LP | TX | | Application |
1134027 Parties | BALTTL 20060615ABG | | 2006-06-16 | GRANT 2006-06-21 | KZDF-LP | TX | | Application |
1133988 Parties | BALTTL 20060615AAD | | 2006-06-16 | GRANT 2006-06-21 | KYDF-LP | TX | | Application |
1134027 Parties | BALTTL 20060615ABG | | 2006-06-16 | GRANT 2006-06-21 | KZDF-LP | TX | | Application |
1133990 Parties | BAPTTL 20060615AAE | | 2006-06-16 | GRANT 2006-06-21 | KAMM-LP | TX | | Application |
1134029 Parties | BALTTA 20060615ABH | | 2006-06-16 | GRANT 2006-06-21 | KDFS-CA | CA | | Application |
1133990 Parties | BAPTTL 20060615AAE | | 2006-06-16 | GRANT 2006-06-21 | KAMM-LP | TX | | Application |
1134030 Parties | BALTTL 20060615ABI | | 2006-06-16 | GRANT 2006-06-21 | KQBN-LP | TX | | Application |
1134001 Parties | BALTTL 20060615AAF | | 2006-06-16 | GRANT 2006-06-21 | KTXD-LP | TX | | Application |
1134030 Parties | BALTTL 20060615ABI | | 2006-06-16 | GRANT 2006-06-21 | KQBN-LP | TX | | Application |
1134002 Parties | BAPTTL 20060615AAG | | 2006-06-16 | GRANT 2006-06-21 | KKAB-LP | TX | | Application |
1134002 Parties | BAPTTL 20060615AAG | | 2006-06-16 | GRANT 2006-06-21 | KKAB-LP | TX | | Application |
1134151 Parties | BALTTL 20060615AAT | | 2006-06-16 | GRANT 2006-06-21 | KAWF-LP | TX | | Application |
1134004 Parties | BALTTL 20060615AAK | | 2006-06-16 | GRANT 2006-06-21 | KAFW-LP | TX | | Application |
1134151 Parties | BALTTL 20060615AAT | | 2006-06-16 | GRANT 2006-06-21 | KAWF-LP | TX | | Application |
1134005 Parties | BALTTL 20060615AAN | | 2006-06-16 | GRANT 2006-06-21 | KASX-LP | TX | | Application |
1134005 Parties | BALTTL 20060615AAN | | 2006-06-16 | GRANT 2006-06-21 | KASX-LP | TX | | Application |
1134007 Parties | BALTTL 20060615AAO | | 2006-06-16 | GRANT 2006-06-21 | KSWR-LP | TX | | Application |
1134034 Parties | BALTTL 20060615ABJ | | 2006-06-16 | GRANT 2006-06-20 | KDFQ-LP | TX | | Application |
1134034 Parties | BALTTL 20060615ABJ | | 2006-06-16 | GRANT 2006-06-20 | KDFQ-LP | TX | | Application |
1134034 Parties | BALTTL 20060615ABJ | | 2006-06-16 | GRANT 2006-06-20 | KDFQ-LP | TX | | Application |
1132917 Parties | BPTVL 20051228ADI | | 2005-12-29 | GRANT 2006-06-14 | KZDF-LP | TX | Santa Barbara, Ca | Application |
1128194 Parties |
| Unknown | 2006-05-01 | ACEPT 2006-05-01 | K24EP | TX | | Application |
1124665 Parties |
| Unknown | 2006-04-05 | ACEPT 2006-04-05 | K30HM | TX | | Application |
1124679 Parties |
| Unknown | 2006-04-05 | ACEPT 2006-04-05 | KPXA-LP | CA | | Application |
1124681 Parties |
| Unknown | 2006-04-05 | ACEPT 2006-04-05 | K17EF | CA | | Application |
1124683 Parties |
| Unknown | 2006-04-05 | ACEPT 2006-04-05 | K08MP | TX | | Application |
1124712 Parties |
| Unknown | 2006-04-05 | ACEPT 2006-04-05 | KHDF-CA | CA | | Application |
1124717 Parties |
| Unknown | 2006-04-05 | ACEPT 2006-04-05 | KUDF-LP | TX | | Application |
1124660 Parties |
| Unknown | 2006-04-05 | ACEPT 2006-04-05 | K34GV | TX | | Application |
1124674 Parties |
| Unknown | 2006-04-05 | ACEPT 2006-04-05 | K21HT | TX | | Application |
1124680 Parties |
| Unknown | 2006-04-05 | ACEPT 2006-04-05 | K07WA | CA | | Application |
1124682 Parties |
| Unknown | 2006-04-05 | ACEPT 2006-04-05 | K30FD | CA | | Application |
1124695 Parties |
| Unknown | 2006-04-05 | ACEPT 2006-04-05 | WXAX-LP | CA | | Application |
1124714 Parties |
| Unknown | 2006-04-05 | ACEPT 2006-04-05 | KPDF-CA | CA | | Application |
1124219 Parties |
| Unknown | 2006-04-04 | ACEPT 2006-04-04 | K24EP | TX | | Application |
1123776 Parties |
| Unknown | 2006-04-03 | ACEPT 2006-04-03 | KVDF-CA | CA | | Application |
1123950 Parties |
| Unknown | 2006-04-03 | ACEPT 2006-04-03 | K24GO | TX | | Application |
1123766 Parties |
| Unknown | 2006-04-03 | ACEPT 2006-04-03 | KNDF-LP | TX | | Application |
1123822 Parties |
| Unknown | 2006-04-03 | ACEPT 2006-04-03 | KBGS-LP | CA | | Application |
1123969 Parties |
| Unknown | 2006-04-03 | ACEPT 2006-04-03 | K51GP | TX | | Application |
1120573 Parties | BALTTA 20060321AFI | | 2006-03-23 | GRANT 2006-03-28 | KHDF-CA | CA | | Application |
1120563 Parties | BALTTL 20060321AFJ | | 2006-03-23 | GRANT 2006-03-28 | KUDF-LP | TX | | Application |
1120578 Parties | BALTTA 20060321AFH | | 2006-03-23 | GRANT 2006-03-28 | KPDF-CA | CA | | Application |
1112955 Parties |
| Unknown | 2006-02-06 | ACEPT 2006-02-06 | WCCY | AM | Queen Bee's Knees LLC
| Application |
1100968 Parties | BAL 20051206AAW | Assignment of License (AM) | 2005-12-07 | GRANT 2006-01-19 | KGKL | AM | Townsquare License, LLC
| Application |
1100964 Parties | BALH 20051206AAJ | Assignment of License (FM) | 2005-12-07 | GRANT 2006-01-19 | KQRX | FM | Brazos Communications West, LLC
| Application |
1100964 Parties | BALH 20051206AAJ | Assignment of License (FM) | 2005-12-07 | GRANT 2006-01-19 | KQRX | FM | Brazos Communications West, LLC
| Application |
1100968 Parties | BAL 20051206AAW | Assignment of License (AM) | 2005-12-07 | GRANT 2006-01-19 | KGKL | AM | Townsquare License, LLC
| Application |
1104154 Parties | BAL 20051212ABE | Assignment of License (AM) | 2005-12-16 | GRANT 2006-01-03 | WCCY | AM | Queen Bee's Knees LLC
| Application |
1103070 Parties | BALTTA 20051205AAL | | 2005-12-06 | GRANT 2005-12-09 | KHDF-CA | CA | | Application |
1093829 Parties | BALTTA 20051205AAA | | 2005-12-06 | GRANT 2005-12-09 | KPDF-CA | CA | | Application |
1100948 Parties | BALTTA 20051205AAC | | 2005-12-06 | GRANT 2005-12-09 | WXAX-LP | CA | | Application |
1103070 Parties | BALTTA 20051205AAL | | 2005-12-06 | GRANT 2005-12-09 | KHDF-CA | CA | | Application |
1093829 Parties | BALTTA 20051205AAA | | 2005-12-06 | GRANT 2005-12-09 | KPDF-CA | CA | | Application |
1100948 Parties | BALTTA 20051205AAC | | 2005-12-06 | GRANT 2005-12-09 | WXAX-LP | CA | | Application |
1100948 Parties | BALTTA 20051205AAC | | 2005-12-06 | GRANT 2005-12-09 | WXAX-LP | CA | | Application |
1096024 Parties | BALH 20051107AEA | Assignment of License (FM) | 2005-11-09 | SUPER 2005-11-17 | KQRX | FM | Brazos Communications West, LLC
| Application |
1096024 Parties | BALH 20051107AEA | Assignment of License (FM) | 2005-11-09 | SUPER 2005-11-17 | KQRX | FM | Brazos Communications West, LLC
| Application |
1096038 Parties | BAL 20051107AEK | Assignment of License (AM) | 2005-11-09 | SUPER 2005-11-17 | KGKL | AM | Townsquare License, LLC
| Application |
1098378 Parties | BALH 20051107AEA | Assignment of License (FM) | 2005-11-09 | GRANT 2005-11-17 | KQRX | FM | Brazos Communications West, LLC
| Application |
1098388 Parties | BAL 20051107AEK | Assignment of License (AM) | 2005-11-09 | GRANT 2005-11-17 | KGKL | AM | Townsquare License, LLC
| Application |
1098388 Parties | BAL 20051107AEK | Assignment of License (AM) | 2005-11-09 | GRANT 2005-11-17 | KGKL | AM | Townsquare License, LLC
| Application |
1096024 Parties | BALH 20051107AEA | Assignment of License (FM) | 2005-11-09 | SUPER 2005-11-17 | KQRX | FM | Brazos Communications West, LLC
| Application |
1096038 Parties | BAL 20051107AEK | Assignment of License (AM) | 2005-11-09 | SUPER 2005-11-17 | KGKL | AM | Townsquare License, LLC
| Application |
1096038 Parties | BAL 20051107AEK | Assignment of License (AM) | 2005-11-09 | SUPER 2005-11-17 | KGKL | AM | Townsquare License, LLC
| Application |
1098378 Parties | BALH 20051107AEA | Assignment of License (FM) | 2005-11-09 | GRANT 2005-11-17 | KQRX | FM | Brazos Communications West, LLC
| Application |
1098378 Parties | BALH 20051107AEA | Assignment of License (FM) | 2005-11-09 | GRANT 2005-11-17 | KQRX | FM | Brazos Communications West, LLC
| Application |
1098388 Parties | BAL 20051107AEK | Assignment of License (AM) | 2005-11-09 | GRANT 2005-11-17 | KGKL | AM | Townsquare License, LLC
| Application |
1098148 Parties |
| Unknown | 2005-11-16 | ACEPT 2005-11-16 | WXAX-LP | CA | | Application |
1095044 Parties | BALTTA 20051101ABE | | 2005-11-07 | GRANT 2005-11-09 | WXAX-LP | CA | | Application |
1095044 Parties | BALTTA 20051101ABE | | 2005-11-07 | GRANT 2005-11-09 | WXAX-LP | CA | | Application |
1063616 Parties | BR 20050531AXQ | License Renewal | 2005-06-07 | GRANT 2005-09-27 | KSPD | AM | Inspirational Family Radio, Inc Boise, Id |
1063621 Parties | BRH 20050531AXK | License Renewal | 2005-06-07 | GRANT 2005-09-27 | KBXL | FM | Inspirational Family Radio, Inc Caldwell, Id |
1063619 Parties | BRH 20050531AXP | License Renewal | 2005-06-07 | GRANT 2005-09-27 | KDZY | FM | Inspirational Family Radio, Inc Mccall, Id |
1048545 Parties | BR 20050330ADK | License Renewal | 2005-03-31 | GRANT 2005-07-25 | KJOJ | AM | Conroe, TX |
