App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1198378 Parties | BLSTA 20070802AAN | Special Authority (Legal) | 2007-08-03 | GRANT 2007-08-03 | KXPC-FM1 | FB | Molalla, Or | Application |
1064025 Parties | BLFTB 20050613AEN | | 2005-06-22 | APDIS 2007-04-12 | KHTB-FM2 | FB | Tooele, Ut | Application |
1116658 Parties | BNPH 20060310ACE | Constr Permit - FM | 2006-03-17 | GRANT 2006-05-24 | NEW | FM | Calhan, Co |
1103239 Parties | BPH 20051107AEH | Construction Permit (FM) | 2005-11-23 | GRANT 2006-04-13 | KKLD | FM | Yavapai Broadcasting Corporation Mayer, Az |
1096189 Parties | BPH 20051107AEH | Construction Permit (FM) | 2005-11-23 | SUPER 2006-03-24 | KKLD | FM | Yavapai Broadcasting Corporation Mayer, Az |
1071780 Parties | BRH 20050930BMY | License Renewal | 2005-10-11 | GRANT 2006-01-26 | KXPC | FM | Lebanon, Or |
1051783 Parties | BRH 20050601CHK | License Renewal | 2005-06-10 | GRANT 2005-11-23 | KCUA | FM | Country Gold Broadcasting, Inc Naples, Ut |
1078818 Parties | BALH 20050916ABQ | Assignment of License (FM) | 2005-09-22 | GRANT 2005-11-07 | KKLD | FM | Yavapai Broadcasting Corporation
| Application |
1078818 Parties | BALH 20050916ABQ | Assignment of License (FM) | 2005-09-22 | GRANT 2005-11-07 | KKLD | FM | Yavapai Broadcasting Corporation
| Application |
1051799 Parties | BRH 20050601CMQ | License Renewal | 2005-06-07 | GRANT 2005-10-03 | KHTB | FM | Radio License Holding CBC, LLC Provo, Ut |
1059332 Parties | BRH 20050601CSD | License Renewal | 2005-06-08 | GRANT 2005-10-03 | KKLD | FM | Yavapai Broadcasting Corporation Prescott Valley, Az |
1052278 Parties | BRH 20050601COM | License Renewal | 2005-06-10 | GRANT 2005-09-29 | KMXQ | FM | Cochise Media Licenses LLC Socorro, NM |
1052206 Parties | BRH 20050601CLX | License Renewal | 2005-06-10 | GRANT 2005-09-29 | KVGS | FM | Beasley Media Group Licenses, LLC Laughlin, NV |
1052262 Parties | BR 20050601CPC | License Renewal | 2005-06-10 | GRANT 2005-09-29 | KHIL | AM | Willcox Radio, LLC Willcox, Az |
1052136 Parties | BRH 20050601CMP | License Renewal | 2005-06-10 | GRANT 2005-09-29 | KOAS | FM | Beasley Media Group Licenses, LLC Dolan Springs, Az |
1052207 Parties | BRH 20050601CMF | License Renewal | 2005-06-08 | GRANT 2005-09-29 | KPKK | FM | Sky Media, LLC Amargosa Valley, NV |
1052276 Parties | BRH 20050601CPJ | License Renewal | 2005-06-13 | GRANT 2005-09-29 | KWCX | FM | Relevant Radio, Inc Willcox, Az |
1060624 Parties | BXPH 20050506AAH | | 2005-05-16 | GRANT 2005-05-18 | KXPC | FS | Lebanon, Or | Application |
1043862 Parties | BPH 20040701AAG | Construction Permit (FM) | 2004-07-13 | PRCAN 2005-03-22 | KPKK | FM | Sky Media, LLC Amargosa Valley, NV |
1043740 Parties | BALH 20041123AVR | Assignment of License (FM) | 2004-12-01 | GRANT 2005-03-03 | WSOS | FM | Chesapeake-Portsmouth Broadcasting Corporation
| Application |
1043740 Parties | BALH 20041123AVR | Assignment of License (FM) | 2004-12-01 | GRANT 2005-03-03 | WSOS | FM | Chesapeake-Portsmouth Broadcasting Corporation
| Application |
1036291 Parties | BPH 20040701AAG | Construction Permit (FM) | 2004-07-13 | SUPER 2005-02-18 | KPKK | FM | Sky Media, LLC Amargosa Valley, NV |
1027625 Parties | BALH 20041123AVR | Assignment of License (FM) | 2004-12-01 | SUPER 2005-01-31 | WSOS | FM | Chesapeake-Portsmouth Broadcasting Corporation
| Application |
1027625 Parties | BALH 20041123AVR | Assignment of License (FM) | 2004-12-01 | SUPER 2005-01-31 | WSOS | FM | Chesapeake-Portsmouth Broadcasting Corporation
| Application |
1022502 Parties | BPH 20040701AAG | Construction Permit (FM) | 2004-07-13 | SUPER 2005-01-24 | KPKK | FM | Sky Media, LLC Amargosa Valley, NV |
1019878 Parties | BALH 20041018ACU | Assignment of License (FM) | 2004-10-22 | SUPER 2004-12-23 | KNGY | FM | | Application |
1036513 Parties | BALH 20041018ACU | Assignment of License (FM) | 2004-10-22 | GRANT 2004-12-23 | KNGY | FM | | Application |
1019878 Parties | BALH 20041018ACU | Assignment of License (FM) | 2004-10-22 | SUPER 2004-12-23 | KNGY | FM | | Application |
1036513 Parties | BALH 20041018ACU | Assignment of License (FM) | 2004-10-22 | GRANT 2004-12-23 | KNGY | FM | | Application |
999677 Parties | BNPFTB 20040624ADY | | 2004-10-06 | PRCAN 2004-12-10 | | FB | Bountiful, Ut | Application |
999705 Parties | BNPFTB 20040624ADT | | 2004-10-06 | GRANT 2004-12-10 | | FB | Sandy, Ut | Application |
999683 Parties | BNPFTB 20040624ADX | | 2004-10-06 | GRANT 2004-12-10 | | FB | Tooele, Ut | Application |
1027655 Parties | BALH 20040820ABG | Assignment of License (FM) | 2004-08-26 | GRANT 2004-11-23 | KVNA | FM | Yavapai Broadcasting Corporation
| Application |
1027655 Parties | BALH 20040820ABG | Assignment of License (FM) | 2004-08-26 | GRANT 2004-11-23 | KVNA | FM | Yavapai Broadcasting Corporation
| Application |
1018751 Parties | BPH 20040721AMO | Construction Permit (FM) | 2004-07-27 | GRANT 2004-11-17 | KVNA | FM | Yavapai Broadcasting Corporation Dewey-Humboldt, Az |
1018887 Parties | BPH 20040301AOG | Construction Permit (FM) | 2004-03-05 | GRANT 2004-11-16 | WSOS | FM | Chesapeake-Portsmouth Broadcasting Corporation St Augustine, FL |
979669 Parties | BPH 20040301AOG | Construction Permit (FM) | 2004-03-05 | SUPER 2004-11-15 | WSOS | FM | Chesapeake-Portsmouth Broadcasting Corporation St Augustine, FL |
1019009 Parties | BALH 20040820ABG | Assignment of License (FM) | 2004-08-26 | SUPER 2004-11-15 | KVNA | FM | Yavapai Broadcasting Corporation
| Application |
1019009 Parties | BALH 20040820ABG | Assignment of License (FM) | 2004-08-26 | SUPER 2004-11-15 | KVNA | FM | Yavapai Broadcasting Corporation
| Application |
1004173 Parties | BPH 20040721AMO | Construction Permit (FM) | 2004-07-27 | SUPER 2004-11-04 | KVNA | FM | Yavapai Broadcasting Corporation Dewey-Humboldt, Az |
1021086 Parties | BPH 20040624ABI | Construction Permit (FM) | 2004-06-30 | PRCAN 2004-11-02 | KNGY | FM | Alameda, Ca |
999978 Parties | BPH 20040701AAG | Construction Permit (FM) | 2004-07-13 | SUPER 2004-11-01 | KPKK | FM | Sky Media, LLC Amargosa Valley, NV |
1007091 Parties | BALH 20040820ABG | Assignment of License (FM) | 2004-08-26 | SUPER 2004-10-13 | KVNA | FM | Yavapai Broadcasting Corporation
| Application |
1007091 Parties | BALH 20040820ABG | Assignment of License (FM) | 2004-08-26 | SUPER 2004-10-13 | KVNA | FM | Yavapai Broadcasting Corporation
| Application |
991293 Parties | BALH 20040507ABL | Assignment of License (FM) | 2004-05-12 | GRANT 2004-05-17 | KKAT | FM | | Application |
687911 Parties | BRH 20030926ATC | License Renewal | 2003-10-02 | GRANT 2004-01-21 | WSOS | FM | Chesapeake-Portsmouth Broadcasting Corporation St Augustine, FL |
687913 Parties | BR 20030926ATB | License Renewal | 2003-10-02 | GRANT 2004-01-21 | WSOS | AM | Wsos Radio LLC St Augustine Beach, FL |
686754 Parties | BALH 20030903ABJ | Assignment of License (FM) | 2003-09-05 | GRANT 2003-10-20 | KAZZ | FM | | Application |
686754 Parties | BALH 20030903ABJ | Assignment of License (FM) | 2003-09-05 | GRANT 2003-10-20 | KAZZ | FM | | Application |
679730 Parties | BALH 20030903ABJ | Assignment of License (FM) | 2003-09-05 | SUPER 2003-10-01 | KAZZ | FM | | Application |
679730 Parties | BALH 20030903ABJ | Assignment of License (FM) | 2003-09-05 | SUPER 2003-10-01 | KAZZ | FM | | Application |