App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1829246 Parties | BESTA 20211124AAD | STA extension | 2021-11-26 | GRANT 2021-12-09 | WAUC | AM | Marvina Enterprises, Inc Wauchula, FL |
1826154 Parties | BSTA 20210521AAB | Engineering STA | 2021-05-27 | GRANT 2021-05-28 | WAUC | AM | Marvina Enterprises, Inc Wauchula, FL |
1822802 Parties | BESTA 20201029AAJ | STA extension | 2020-11-02 | GRANT 2020-11-16 | WAUC | AM | Marvina Enterprises, Inc Wauchula, FL |
1821947 Parties |
| Unknown | 2020-10-01 | ACEPT 2020-10-01 | WAUC | AM | Marvina Enterprises, Inc
| Application |
1819509 Parties | BTC 20200408AAH | Transfer of Control (AM) | 2020-04-09 | GRANT 2020-09-29 | WAUC | AM | Marvina Enterprises, Inc
|
1818426 Parties | BTC 20200408AAH | Transfer of Control (AM) | 2020-04-09 | SUPER 2020-08-31 | WAUC | AM | Marvina Enterprises, Inc
|
1816884 Parties | BTC 20200408AAH | Transfer of Control (AM) | 2020-04-09 | SUPER 2020-06-12 | WAUC | AM | Marvina Enterprises, Inc
|
1816163 Parties | BESTA 20200429AAH | STA extension | 2020-04-30 | GRANT 2020-04-30 | WAUC | AM | Marvina Enterprises, Inc Wauchula, FL |
1809568 Parties | BESTA 20190903AAI | STA extension | 2019-09-04 | GRANT 2019-09-19 | WAUC | AM | Marvina Enterprises, Inc Wauchula, FL |
1800240 Parties | BESTA 20190215AAU | STA extension | 2019-02-22 | GRANT 2019-03-05 | WAUC | AM | Marvina Enterprises, Inc Wauchula, FL |
1790086 Parties | BSTA 20180817AAX | Engineering STA | 2018-08-20 | GRANT 2018-08-22 | WAUC | AM | Marvina Enterprises, Inc Wauchula, FL |
1784616 Parties | BNPFT 20180509AAB | Const Permit: (FM Translator) | 2018-05-11 | GRANT 2018-06-11 | NEW | FX | Wauchula, FL | Application |
1777332 Parties | BNPFT 20180131ABN | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-11 | NEW | FX | Wauchula, FL | Application |
1444051 Parties | BR 20110926AFX | License Renewal | 2011-09-27 | GRANT 2012-01-27 | WAUC | AM | Marvina Enterprises, Inc Wauchula, FL |
1384226 Parties | BOA 20100701DTV | Ownership Report | 2010-07-14 | ACCPT 2010-07-14 | WAUC | AM | Marvina Enterprises, Inc
|
1207759 Parties | BOA 20071001AHJ | Ownership Report | 2007-10-02 | ACCPT 2007-10-02 | WAUC | AM | Marvina Enterprises, Inc
|
1090482 Parties | BOA 20051004AAK | Ownership Report | 2005-10-05 | ACCPT 2005-10-05 | WAUC | AM | Marvina Enterprises, Inc
|
690191 Parties | BR 20031001CCE | License Renewal | 2003-10-10 | GRANT 2004-07-15 | WAUC | AM | Marvina Enterprises, Inc Wauchula, FL |
690190 Parties | BOA 20031001CCC | Ownership Report | 2003-10-10 | ACCPT 2003-10-10 | WAUC | AM | Marvina Enterprises, Inc
|
691135 Parties | B396 20031001CBX | EEOC Report | |
| WAUC | AM | Marvina Enterprises, Inc
|
1445921 Parties | B396 20110926AFV | EEOC Report | |
| WAUC | AM | Marvina Enterprises, Inc
|
1209058 Parties | B397 20071001DNP | EEOC Mid-term report | |
| WAUC | AM | Marvina Enterprises, Inc
| Application |