App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1688941 Parties | BSTA 20150923AKN | Engineering STA | 2015-09-24 | GRANT 2015-09-25 | WQBN | AM | Crisbeto Enterprises Corp Temple Terrace, FL |
1600168 Parties | BOA 20131203ABX | Ownership Report | 2013-12-04 | ACCPT 2013-12-04 | WQBN | AM | Crisbeto Enterprises Corp
|
1444556 Parties | BR 20111003ABU | License Renewal | 2011-10-12 | GRANT 2012-01-27 | WQBN | AM | Crisbeto Enterprises Corp Temple Terrace, FL |
1482123 Parties |
| Unknown | 2012-01-05 | ACEPT 2012-01-05 | WQBN | AM | Crisbeto Enterprises Corp
| Application |
1482125 Parties | BOS 20120104ABX | Ownership Sale | 2012-01-05 | ACCPT 2012-01-05 | WQBN | AM | Crisbeto Enterprises Corp
|
1475742 Parties | BTC 20111024ABI | Transfer of Control (AM) | 2011-10-27 | GRANT 2012-01-03 | WQBN | AM | Crisbeto Enterprises Corp
|
1469340 Parties | BOA 20111201ARF | Ownership Report | 2011-12-14 | ACCPT 2011-12-14 | WQBN | AM | Crisbeto Enterprises Corp
|
1318363 Parties | BTC 20111024ABI | Transfer of Control (AM) | 2011-10-27 | SUPER 2011-12-01 | WQBN | AM | Crisbeto Enterprises Corp
|
1381308 Parties | BOA 20100701BON | Ownership Report | 2010-07-06 | ACCPT 2010-07-06 | WQBN | AM | Crisbeto Enterprises Corp
|
1265679 Parties | BESTA 20080915ACM | STA extension | 2008-09-16 | GRANT 2009-06-08 | WQBN | AM | Crisbeto Enterprises Corp Temple Terrace, FL |
1238139 Parties | BSTA 20080311ACA | Engineering STA | 2008-03-18 | GRANT 2008-03-21 | WQBN | AM | Crisbeto Enterprises Corp Temple Terrace, FL |
1208009 Parties | BOA 20071001AGQ | Ownership Report | 2007-10-09 | ACCPT 2007-10-09 | WQBN | AM | Crisbeto Enterprises Corp
|
1124708 Parties | BOS 20060406ACB | Ownership Sale | 2006-04-07 | ACCPT 2006-04-07 | WQBN | AM | Crisbeto Enterprises Corp
|
1123621 Parties |
| Unknown | 2006-04-03 | ACEPT 2006-04-03 | WQBN | AM | Crisbeto Enterprises Corp
| Application |
1091503 Parties | BTC 20050725AAO | Transfer of Control (AM) | 2005-07-26 | GRANT 2005-10-13 | WQBN | AM | Crisbeto Enterprises Corp
|
1087104 Parties | BTC 20050725AAO | Transfer of Control (AM) | 2005-07-26 | SUPER 2005-10-12 | WQBN | AM | Crisbeto Enterprises Corp
|
1075162 Parties | BTC 20050725AAO | Transfer of Control (AM) | 2005-07-26 | SUPER 2005-09-30 | WQBN | AM | Crisbeto Enterprises Corp
|
691269 Parties | BR 20031001CCR | License Renewal | 2003-10-10 | GRANT 2004-01-30 | WQBN | AM | Crisbeto Enterprises Corp Temple Terrace, FL |
691256 Parties | BOA 20031001CCO | Ownership Report | 2003-10-10 | ACCPT 2003-10-10 | WQBN | AM | Crisbeto Enterprises Corp
|
691252 Parties | B396 20031001CCJ | EEOC Report | |
| WQBN | AM | Crisbeto Enterprises Corp
|
1095631 Parties | B396 20051103ADJ | EEOC Report | |
| WQBN | AM | Crisbeto Enterprises Corp
|
1444554 Parties | B396 20111003ABT | EEOC Report | |
| WQBN | AM | Crisbeto Enterprises Corp
|