App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1778054 Parties | BNPFT 20180131AIB | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-11 | NEW | FX | Waldport, Or | Application |
1784435 Parties | BNPFT 20180509ACB | Const Permit: (FM Translator) | 2018-05-10 | PRCAN 2018-06-11 | NEW | FX | Waldport, Or | Application |
1778054 Parties | BNPFT 20180131AIB | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-06-11 | NEW | FX | Waldport, Or | Application |
1784435 Parties | BNPFT 20180509ACB | Const Permit: (FM Translator) | 2018-05-10 | PRCAN 2018-06-11 | NEW | FX | Waldport, Or | Application |
1785933 Parties | BSTA 20180530AAS | Engineering STA | 2018-05-31 | GRANT 2018-06-04 | KYTE | FM | Independence, Or |
1785933 Parties | BSTA 20180530AAS | Engineering STA | 2018-05-31 | GRANT 2018-06-04 | KYTE | FM | Independence, Or |
1765811 Parties | BLH 20170911AAL | License to Cover (FM) | 2017-09-12 | GRANT 2018-02-21 | KYTE | FM | Independence, Or | Application |
1774613 Parties | BNPFT 20180131AIJ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-02-08 | NEW | FX | Waldport, Or | Application |
1774613 Parties | BNPFT 20180131AIJ | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-02-08 | NEW | FX | Waldport, Or | Application |
1763455 Parties | BNPFT 20170731AIP | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2017-12-22 | NEW | FX | Waldport, Or | Application |
1763455 Parties | BNPFT 20170731AIP | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2017-12-22 | NEW | FX | Waldport, Or | Application |
1711859 Parties | BOA 20151203ASE | Ownership Report | 2015-12-07 | ACCPT 2015-12-07 | KNPT | AM | |
1711859 Parties | BOA 20151203ASE | Ownership Report | 2015-12-07 | ACCPT 2015-12-07 | KNPT | AM | |
1574946 Parties | BPH 20140123BBU | Construction Permit (FM) | 2014-01-27 | GRANT 2014-04-10 | KYTE | FM | Independence, Or |
1574946 Parties | BPH 20140123BBU | Construction Permit (FM) | 2014-01-27 | GRANT 2014-04-10 | KYTE | FM | Independence, Or |
1632812 Parties | BRH 20130923ABJ | License Renewal | 2013-10-21 | GRANT 2014-04-04 | KYTE | FM | Independence, Or |
1632813 Parties | BR 20130923ABM | License Renewal | 2013-10-21 | GRANT 2014-04-04 | KWDP | AM | Waldport, Or |
1623156 Parties | BR 20131021AGK | License Renewal | 2013-10-22 | SUPER 2014-04-04 | KNPT | AM | Newport, Or |
1623161 Parties | BRH 20130923ABJ | License Renewal | 2013-10-21 | SUPER 2014-04-04 | KYTE | FM | Independence, Or |
1623165 Parties | BR 20130923ABM | License Renewal | 2013-10-21 | SUPER 2014-04-04 | KWDP | AM | Waldport, Or |
1632808 Parties | BR 20131021AGK | License Renewal | 2013-10-22 | GRANT 2014-04-04 | KNPT | AM | Newport, Or |
1632812 Parties | BRH 20130923ABJ | License Renewal | 2013-10-21 | GRANT 2014-04-04 | KYTE | FM | Independence, Or |
1632813 Parties | BR 20130923ABM | License Renewal | 2013-10-21 | GRANT 2014-04-04 | KWDP | AM | Waldport, Or |
1623156 Parties | BR 20131021AGK | License Renewal | 2013-10-22 | SUPER 2014-04-04 | KNPT | AM | Newport, Or |
1623161 Parties | BRH 20130923ABJ | License Renewal | 2013-10-21 | SUPER 2014-04-04 | KYTE | FM | Independence, Or |
1623165 Parties | BR 20130923ABM | License Renewal | 2013-10-21 | SUPER 2014-04-04 | KWDP | AM | Waldport, Or |
1632808 Parties | BR 20131021AGK | License Renewal | 2013-10-22 | GRANT 2014-04-04 | KNPT | AM | Newport, Or |
1575822 Parties | BRH 20130923ABJ | License Renewal | 2013-10-21 | SUPER 2014-02-07 | KYTE | FM | Independence, Or |
1575823 Parties | BR 20130923ABM | License Renewal | 2013-10-21 | SUPER 2014-02-07 | KWDP | AM | Waldport, Or |
1580795 Parties | BR 20131021AGK | License Renewal | 2013-10-22 | SUPER 2014-02-07 | KNPT | AM | Newport, Or |
1575822 Parties | BRH 20130923ABJ | License Renewal | 2013-10-21 | SUPER 2014-02-07 | KYTE | FM | Independence, Or |
1575823 Parties | BR 20130923ABM | License Renewal | 2013-10-21 | SUPER 2014-02-07 | KWDP | AM | Waldport, Or |
1580795 Parties | BR 20131021AGK | License Renewal | 2013-10-22 | SUPER 2014-02-07 | KNPT | AM | Newport, Or |
1578803 Parties | BRFT 20130930BOY | Renewal (FM Translator) | 2013-10-21 | GRANT 2014-01-24 | K252EQ | FX | Depoe Bay, Or | Application |
1578803 Parties | BRFT 20130930BOY | Renewal (FM Translator) | 2013-10-21 | GRANT 2014-01-24 | K252EQ | FX | Depoe Bay, Or | Application |
1611053 Parties | BOA 20131217CZF | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KNPT | AM | |
1611053 Parties | BOA 20131217CZF | Ownership Report | 2013-12-18 | ACCPT 2013-12-18 | KNPT | AM | |
1476734 Parties | BOA 20111201GKI | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | KNPT | AM | |
1476734 Parties | BOA 20111201GKI | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | KNPT | AM | |
1451688 Parties | BOS 20111026ADC | Ownership Sale | 2011-10-27 | ACCPT 2011-10-27 | KWDP | AM | |
1451688 Parties | BOS 20111026ADC | Ownership Sale | 2011-10-27 | ACCPT 2011-10-27 | KWDP | AM | |
1434718 Parties | BLFT 20110707AIL | FM Translator License | 2011-07-18 | GRANT 2011-08-09 | K252EQ | FX | Depoe Bay, Or | Application |
1434718 Parties | BLFT 20110707AIL | FM Translator License | 2011-07-18 | GRANT 2011-08-09 | K252EQ | FX | Depoe Bay, Or | Application |
1434663 Parties | BOS 20110707AIH | Ownership Sale | 2011-07-08 | ACCPT 2011-07-08 | K252EQ | FX | |
1434663 Parties | BOS 20110707AIH | Ownership Sale | 2011-07-08 | ACCPT 2011-07-08 | K252EQ | FX | |
1424553 Parties | BMPFT 20110421ABR | Mod to CP (FM Translator) | 2011-04-22 | GRANT 2011-06-06 | K252EQ | FX | Depoe Bay, Or | Application |
1424553 Parties | BMPFT 20110421ABR | Mod to CP (FM Translator) | 2011-04-22 | GRANT 2011-06-06 | K252EQ | FX | Depoe Bay, Or | Application |
1422498 Parties | BALFT 20110202ABE | Assignment of License (FX) | 2011-02-04 | GRANT 2011-04-06 | K252EQ | FX | | Application |
1415983 Parties | BAPFT 20110202ABE | Assignment of CP (FX) | 2011-02-04 | SUPER 2011-03-31 | K252EQ | FX | | Application |
1397181 Parties | BPH 20090629AAD | Construction Permit (FM) | 2009-06-30 | PRCAN 2010-09-14 | KYTE | FM | Independence, Or |
1397181 Parties | BPH 20090629AAD | Construction Permit (FM) | 2009-06-30 | PRCAN 2010-09-14 | KYTE | FM | Independence, Or |
1327311 Parties | BPH 20090629AAD | Construction Permit (FM) | 2009-06-30 | SUPER 2010-08-27 | KYTE | FM | Independence, Or |
1327311 Parties | BPH 20090629AAD | Construction Permit (FM) | 2009-06-30 | SUPER 2010-08-27 | KYTE | FM | Independence, Or |
1389203 Parties | BOA 20100709AIM | Ownership Report | 2010-07-12 | ACCPT 2010-07-12 | KNPT | AM | |
1389203 Parties | BOA 20100709AIM | Ownership Report | 2010-07-12 | ACCPT 2010-07-12 | KNPT | AM | |
1323949 Parties | BPH 20090629AAD | Construction Permit (FM) | 2009-06-30 | SUPER 2009-08-12 | KYTE | FM | Newport, Or |
1323949 Parties | BPH 20090629AAD | Construction Permit (FM) | 2009-06-30 | SUPER 2009-08-12 | KYTE | FM | Newport, Or |
1318244 Parties | BPH 20090629AAD | Construction Permit (FM) | 2009-06-30 | SUPER 2009-07-20 | KYTE | FM | Newport, Or |
1318244 Parties | BPH 20090629AAD | Construction Permit (FM) | 2009-06-30 | SUPER 2009-07-20 | KYTE | FM | Newport, Or |
1083113 Parties | BRH 20051003BGO | License Renewal | 2005-10-24 | GRANT 2006-02-10 | KYTE | FM | Newport, Or |
1083113 Parties | BRH 20051003BGO | License Renewal | 2005-10-24 | GRANT 2006-02-10 | KYTE | FM | Newport, Or |
1090292 Parties | BR 20051003BOO | License Renewal | 2005-10-24 | GRANT 2006-01-26 | KNPT | AM | Newport, Or |
1090292 Parties | BR 20051003BOO | License Renewal | 2005-10-24 | GRANT 2006-01-26 | KNPT | AM | Newport, Or |
1090227 Parties | BOA 20051003BDN | Ownership Report | 2005-10-04 | ACCPT 2005-10-04 | KNPT | AM | |
691212 Parties | BOA 20031001BZP | Ownership Report | 2003-10-03 | ACCPT 2003-10-03 | KNPT | AM | |
691218 Parties | BOA 20031001BZS | Ownership Report | 2003-10-03 | ACCPT 2003-10-03 | KYTE | FM | |
1319944 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KYTE | FA | Newport, Or | Application |
1327314 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KYTE | FA | Independence, Or | Application |
1397209 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KYTE | FA | Independence, Or | Application |
1622236 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KYTE | FA | Newport, Or | Application |
1323977 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KYTE | FA | Newport, Or | Application |
1083114 Parties | B396 20051003BDI | EEOC Report | |
| KYTE | FM | |
1154051 Parties | B396 20061010AEM | EEOC Report | |
| KNPT | AM | |
1622000 Parties | B396 20140124AMC | EEOC Report | |
| KNPT | AM | |
1632668 Parties | B396 20140401AQN | EEOC Report | |
| KNPT | AM | |
1236188 Parties | B396 20080226ADE | EEOC Report | |
| KNPT | AM | |