App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1828926 Parties | BESTA 20211028AAI | STA extension | 2021-10-29 | GRANT 2021-10-29 | KPUA | AM | New West Broadcasting Corp Hilo, Hi |
1825446 Parties | BESTA 20210326AAE | STA extension | 2021-03-29 | GRANT 2021-04-05 | KPUA | AM | New West Broadcasting Corp Hilo, Hi |
1817649 Parties | BESTA 20200506ACD | STA extension | 2020-05-08 | GRANT 2020-05-08 | KPUA | AM | New West Broadcasting Corp Hilo, Hi |
1809827 Parties | BESTA 20190904ACL | STA extension | 2019-09-06 | GRANT 2019-09-19 | KPUA | AM | New West Broadcasting Corp Hilo, Hi |
1800964 Parties | BESTA 20190226AAT | STA extension | 2019-02-28 | GRANT 2019-03-05 | KPUA | AM | New West Broadcasting Corp Hilo, Hi |
1786309 Parties | BNPFT 20180130AAC | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-10-31 | NEW | FX | Hilo, Hi | Application |
1793782 Parties | BNPFT 20181004AAW | Const Permit: (FM Translator) | 2018-10-05 | GRANT 2018-10-31 | NEW | FX | Hilo, Hi | Application |
1788770 Parties | BESTA 20180717ABP | STA extension | 2018-07-19 | GRANT 2018-08-09 | KPUA | AM | New West Broadcasting Corp Hilo, Hi |
1776091 Parties | BNPFT 20180130AAC | Const Permit: (FM Translator) | 0000-00-00 | SUPER 2018-06-14 | NEW | FX | Hilo, Hi | Application |
1777549 Parties | BESTA 20180129ADJ | STA extension | 2018-01-30 | GRANT 2018-02-08 | KPUA | AM | New West Broadcasting Corp Hilo, Hi |
1758265 Parties | BSTA 20170601AGA | Engineering STA | 2017-06-05 | GRANT 2017-06-05 | KPUA | AM | New West Broadcasting Corp Hilo, Hi |
1704023 Parties | BOA 20151119CHI | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | KPUA | AM | New West Broadcasting Corp
|
1660468 Parties | BESTA 20141119ABR | STA extension | 2014-11-20 | GRANT 2014-12-09 | KPUA | AM | New West Broadcasting Corp Hilo, Hi |
1636394 Parties | BSTA 20140507AED | Engineering STA | 2014-05-09 | GRANT 2014-05-09 | KPUA | AM | New West Broadcasting Corp Hilo, Hi |
1576238 Parties | BRH 20130930BUB | License Renewal | 2013-10-02 | GRANT 2014-01-24 | KWXX | FM | New West Broadcasting Corp Hilo, Hi |
1576243 Parties | BRH 20130930BRT | License Renewal | 2013-10-02 | GRANT 2014-01-24 | KAOY | FM | New West Broadcasting Corp Kealakekua, Hi |
1576236 Parties | BR 20130930BUC | License Renewal | 2013-10-02 | GRANT 2014-01-24 | KPUA | AM | New West Broadcasting Corp Hilo, Hi |
1576242 Parties | BRH 20130930BTZ | License Renewal | 2013-10-02 | GRANT 2014-01-24 | KNWB | FM | New West Broadcasting Corp Hilo, Hi |
1576244 Parties | BRH 20130930BRR | License Renewal | 2013-10-02 | GRANT 2014-01-24 | KMWB | FM | New West Broadcasting Corp Captain Cook, Hi |
1597720 Parties | BOA 20131204AAZ | Ownership Report | 2013-12-05 | ACCPT 2013-12-05 | KPUA | AM | New West Broadcasting Corp
|
1533126 Parties | BPH 20130116AFD | Construction Permit (FM) | 2013-01-18 | GRANT 2013-02-07 | KWXX | FM | New West Broadcasting Corp Hilo, Hi |
1522206 Parties | BSTA 20121105ANM | Engineering STA | 2012-11-07 | GRANT 2012-11-07 | KPUA | AM | New West Broadcasting Corp Hilo, Hi |
1490115 Parties | BOS 20120319AGC | Ownership Sale | 2012-03-20 | ACCPT 2012-03-20 | KPUA | AM | New West Broadcasting Corp
|
1490117 Parties | BOS 20120319AGR | Ownership Sale | 2012-03-20 | ACCPT 2012-03-20 | KPUA | AM | New West Broadcasting Corp
|
1490119 Parties | BOS 20120319AGW | Ownership Sale | 2012-03-20 | ACCPT 2012-03-20 | KPUA | AM | New West Broadcasting Corp
|
1492430 Parties | BOA 20120319AEM | Ownership Report | 2012-03-20 | ACCPT 2012-03-20 | KPUA | AM | New West Broadcasting Corp
|
1490114 Parties | BOS 20120319AFX | Ownership Sale | 2012-03-20 | ACCPT 2012-03-20 | KPUA | AM | New West Broadcasting Corp
|
1490116 Parties | BOS 20120319AGM | Ownership Sale | 2012-03-20 | ACCPT 2012-03-20 | KPUA | AM | New West Broadcasting Corp
|
1490118 Parties | BOS 20120319AGH | Ownership Sale | 2012-03-20 | ACCPT 2012-03-20 | KPUA | AM | New West Broadcasting Corp
|
1490122 Parties |
| Unknown | 2012-03-05 | ACEPT 2012-03-05 | KPUA | AM | New West Broadcasting Corp
| Application |
1480388 Parties | BTC 20111201QYM | Transfer of Control (AM) | 2011-12-05 | GRANT 2012-01-30 | KPUA | AM | New West Broadcasting Corp
|
1464416 Parties | BTC 20111201QYM | Transfer of Control (AM) | 2011-12-05 | SUPER 2011-12-16 | KPUA | AM | New West Broadcasting Corp
|
1477800 Parties | BOA 20111201QWY | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | KPUA | AM | New West Broadcasting Corp
|
1477808 Parties | BOA 20111201QXP | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | KPUA | AM | New West Broadcasting Corp
|
1477811 Parties | BOA 20111201QXV | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | KPUA | AM | New West Broadcasting Corp
|
1477795 Parties | BOA 20111201QWT | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | KPUA | AM | New West Broadcasting Corp
|
1477804 Parties | BOA 20111201QXK | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | KPUA | AM | New West Broadcasting Corp
|
1432287 Parties | BSTA 20110616AAA | Engineering STA | 2011-06-20 | GRANT 2011-06-20 | KPUA | AM | New West Broadcasting Corp Hilo, Hi |
1397357 Parties | BOS 20110513ACC | Ownership Sale | 2011-05-16 | ACCPT 2011-05-16 | KPUA | AM | New West Broadcasting Corp
|
1397359 Parties | BOS 20110513ABS | Ownership Sale | 2011-05-16 | ACCPT 2011-05-16 | KPUA | AM | New West Broadcasting Corp
|
1397361 Parties | BOS 20110513ACH | Ownership Sale | 2011-05-16 | ACCPT 2011-05-16 | KPUA | AM | New West Broadcasting Corp
|
1397358 Parties | BOS 20110513ABX | Ownership Sale | 2011-05-16 | ACCPT 2011-05-16 | KPUA | AM | New West Broadcasting Corp
|
1397360 Parties | BOS 20110513ABN | Ownership Sale | 2011-05-16 | ACCPT 2011-05-16 | KPUA | AM | New West Broadcasting Corp
|
1419514 Parties | BOS 20110513ABI | Ownership Sale | 2011-05-16 | ACCPT 2011-05-16 | KMWB | FM | New West Broadcasting Corp
|
1423559 Parties |
| Unknown | 2011-04-11 | ACEPT 2011-04-11 | KPUA | AM | New West Broadcasting Corp
| Application |
1419340 Parties | BTC 20110314ACJ | Transfer of Control (AM) | 2011-03-16 | GRANT 2011-04-08 | KPUA | AM | New West Broadcasting Corp
|
1399350 Parties |
| Unknown | 2010-09-17 | ACEPT 2010-09-17 | KPUA | AM | New West Broadcasting Corp
| Application |
1373522 Parties | BOA 20100708TWL | Ownership Report | 2010-07-20 | ACCPT 2010-07-20 | KPUA | AM | New West Broadcasting Corp
|
1373525 Parties | BOA 20100708TWV | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KPUA | AM | New West Broadcasting Corp
|
1373527 Parties | BOA 20100708TXF | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KPUA | AM | New West Broadcasting Corp
|
1373523 Parties | BOA 20100708TWQ | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KPUA | AM | New West Broadcasting Corp
|
1373526 Parties | BOA 20100708TXA | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KPUA | AM | New West Broadcasting Corp
|
1373529 Parties | BOA 20100708TXN | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KPUA | AM | New West Broadcasting Corp
|
972809 Parties | BNP 20040126APC | Construction Permit - AM | 0000-00-00 | APDIS 2010-03-19 | NEW | AM | Keahou, Hi | Application |
1358132 Parties | BTC 20100115ACD | Transfer of Control (AM) | 2010-01-19 | GRANT 2010-02-26 | KPUA | AM | New West Broadcasting Corp
|
1351403 Parties | BTC 20100115ACD | Transfer of Control (AM) | 2010-01-19 | SUPER 2010-02-25 | KPUA | AM | New West Broadcasting Corp
|
1340653 Parties | BL 20091026AEU | License to Cover (AM) | 2009-11-03 | GRANT 2010-01-19 | KPUA | AM | New West Broadcasting Corp Hilo, Hi | Application |
972810 Parties | BNP 20040126APD | Construction Permit - AM | 0000-00-00 | APDIS 2009-08-13 | NEW | AM | Keahou, Hi | Application |
1094631 Parties | BNP 20051031AGU | Construction Permit - AM | 0000-00-00 | APDIS 2009-08-13 | NEW | AM | Keauhou, Hi | Application |
1292093 Parties | BP 20080905AAX | Minor Change (AM) | 2008-09-08 | GRANT 2009-02-18 | KPUA | AM | New West Broadcasting Corp Hilo, Hi |
1261274 Parties | BP 20080905AAX | Minor Change (AM) | 2008-09-08 | SUPER 2009-01-30 | KPUA | AM | New West Broadcasting Corp Hilo, Hi |
1205778 Parties | BOA 20071004ACT | Ownership Report | 2007-10-05 | SUPER 2008-07-23 | | HC | |
1235195 Parties | BON 20080722AAG | Ownership (other) | 2008-07-23 | ACCPT 2008-07-23 | NEW | AM | |
1232804 Parties | BESTA 20080207AAC | STA extension | 2008-02-08 | GRANT 2008-07-23 | KPUA | AM | New West Broadcasting Corp Hilo, Hi |
1244924 Parties | BTC 20080530ACT | Transfer of Control (AM) | 2008-06-02 | GRANT 2008-06-10 | KPUA | AM | New West Broadcasting Corp
|
1224698 Parties | BNP 20061030ASA | Construction Permit - AM | 2007-11-07 | PRCAN 2008-02-14 | NEW | AM | Honaunau, Hi | Application |
972812 Parties | BNP 20040126APF | Construction Permit - AM | 0000-00-00 | GRANT 2008-02-14 | NEW | AM | Honaunau, Hi | Application |
1156689 Parties | BNP 20061030ASA | Construction Permit - AM | 2007-11-07 | SUPER 2007-12-27 | NEW | AM | Honaunau, Hi | Application |
1216922 Parties | BSTA 20071029ACD | Engineering STA | 2007-10-31 | GRANT 2007-11-01 | KPUA | AM | New West Broadcasting Corp Hilo, Hi |
1205774 Parties | BOA 20071004ADM | Ownership Report | 2007-10-05 | ACCPT 2007-10-05 | | HC | |
1205776 Parties | BOA 20071004ADC | Ownership Report | 2007-10-05 | ACCPT 2007-10-05 | | HC | |
1251751 Parties | BOA 20071004ACT | Ownership Report | 2007-10-05 | ACCPT 2007-10-05 | | HC | |
1205773 Parties | BOA 20071004ADR | Ownership Report | 2007-10-05 | ACCPT 2007-10-05 | | HC | |
1205775 Parties | BOA 20071004ADH | Ownership Report | 2007-10-05 | ACCPT 2007-10-05 | | HC | |
1205777 Parties | BOA 20071004ACX | Ownership Report | 2007-10-05 | ACCPT 2007-10-05 | | HC | |
1205772 Parties | BOA 20071001DRL | Ownership Report | 2007-10-03 | ACCPT 2007-10-03 | KAOY | FM | New West Broadcasting Corp
|
1086049 Parties | BR 20051003COE | License Renewal | 2005-10-05 | GRANT 2006-04-26 | KPUA | AM | New West Broadcasting Corp Hilo, Hi |
1093350 Parties | BLH 20051115AFB | License to Cover (FM) | 2005-11-17 | GRANT 2006-02-13 | KAOY | FM | New West Broadcasting Corp Kealakekua, Hi | Application |
1086050 Parties | BRH 20051003COF | License Renewal | 2005-10-05 | GRANT 2006-01-26 | KWXX | FM | New West Broadcasting Corp Hilo, Hi |
1086052 Parties | BRH 20051003COM | License Renewal | 2005-10-05 | GRANT 2006-01-26 | KAOY | FM | New West Broadcasting Corp Kealakekua, Hi |
1086051 Parties | BRH 20051003COI | License Renewal | 2005-10-05 | GRANT 2006-01-26 | KNWB | FM | New West Broadcasting Corp Hilo, Hi |
972811 Parties | BNP 20040126APE | Construction Permit - AM | 0000-00-00 | APDIS 2005-11-03 | NEW | AM | Honaunau, Hi | Application |
1086056 Parties | BOA 20051003CBY | Ownership Report | 2005-10-05 | ACCPT 2005-10-05 | KAOY | FM | New West Broadcasting Corp
|
1073008 Parties | BPH 20050726ARN | Construction Permit (FM) | 2005-07-28 | GRANT 2005-08-19 | KAOY | FM | New West Broadcasting Corp Kealakekua, Hi |
996542 Parties | BOS 20040528AAB | Ownership Sale | 2004-05-28 | ACCPT 2004-05-28 | KAOY | FM | New West Broadcasting Corp
|
992452 Parties | BOS 20040520ACV | Ownership Sale | 2004-05-21 | ACCPT 2004-05-21 | KAOY | FM | New West Broadcasting Corp
|
689132 Parties | BOA 20031001CFM | Ownership Report | 2003-10-03 | ACCPT 2003-10-03 | KPUA | AM | New West Broadcasting Corp
|
1076622 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | KAOY | FA | Kealakekua, Hi | Application |
1576246 Parties | B396 20130930BTY | EEOC Report | |
| KPUA | AM | New West Broadcasting Corp
|
1116341 Parties | B396 20051003CNX | EEOC Report | |
| KPUA | AM | New West Broadcasting Corp
|
1576252 Parties | B396 20130930BRP | EEOC Report | |
| KMWB | FM | New West Broadcasting Corp
|
1086054 Parties | B396 20051003CNX | EEOC Report | |
| KPUA | AM | New West Broadcasting Corp
|
1090308 Parties | B396 20051003COA | EEOC Report | |
| KAOY | FM | New West Broadcasting Corp
|