App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
694106 Parties | B396A 20031015AES | | |
| WYNG | FM | Educational Media Foundation Mount Carmel, Il | Application |
694113 Parties | B396A 20031015AEO | | |
| WGBF | FM | Townsquare Media Of Evansville/owensboro, Inc Henderson, Ky | Application |
1740734 Parties | B397 20160930AFR | EEOC Mid-term report | |
| KFEQ | AM | Eagle Communications, Inc
| Application |
694083 Parties | B396A 20031015AET | | |
| WGBF | AM | Townsquare Media Of Evansville/owensboro, Inc Evansville, In | Application |
694110 Parties | B396A 20031015AEQ | | |
| WJLT | FM | Townsquare Media Of Evansville/owensboro, Inc Evansville, In | Application |
694126 Parties | B396A 20031015AEL | | |
| WDKS | FM | Townsquare Media Of Evansville/owensboro, Inc Newburgh, In | Application |