App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1722515 Parties | BSTA 20160223ACD | Engineering STA | 2016-02-25 | GRANT 2016-02-25 | KHKR | AM | Washington, Ut |
1692688 Parties | BLFT 20151014ADZ | FM Translator License | 2015-10-15 | GRANT 2015-11-02 | K270BV | FX | Townsquare License, LLC St George, Ut | Application |
1685702 Parties | BAL 20150826AAG | Assignment of License (AM) | 2015-08-27 | GRANT 2015-10-21 | KCOM | AM | Villecom LLC
| Application |
1685702 Parties | BAL 20150826AAG | Assignment of License (AM) | 2015-08-27 | GRANT 2015-10-21 | KCOM | AM | Villecom LLC
| Application |
1688405 Parties | BAL 20150313ABO | Assignment of License (AM) | 2015-03-16 | GRANT 2015-09-21 | KCAP | AM | The Montana Radio Company, LLC
| Application |
1679985 Parties | BAL 20150313ABO | Assignment of License (AM) | 2015-03-16 | SUPER 2015-09-21 | KCAP | AM | The Montana Radio Company, LLC
| Application |
1683726 Parties | BMPFT 20150813ABP | Mod to CP (FM Translator) | 2015-08-14 | GRANT 2015-09-17 | K270BV | FX | Townsquare License, LLC St George, Ut | Application |
1683726 Parties | BMPFT 20150813ABP | Mod to CP (FM Translator) | 2015-08-14 | GRANT 2015-09-17 | K270BV | FX | Townsquare License, LLC St George, Ut | Application |
1674887 Parties | BPFT 20150526AAP | Minor Change | 2015-05-27 | GRANT 2015-06-23 | K270BV | FX | Townsquare License, LLC St George, Ut | Application |
1674887 Parties | BPFT 20150526AAP | Minor Change | 2015-05-27 | GRANT 2015-06-23 | K270BV | FX | Townsquare License, LLC St George, Ut | Application |
1680460 Parties | BAL 20150423AAX | Assignment of License (AM) | 2015-04-24 | GRANT 2015-06-16 | KOWL | AM | D&H Broadcasting LLC, Debtor In Possession
| Application |
1680460 Parties | BAL 20150423AAX | Assignment of License (AM) | 2015-04-24 | GRANT 2015-06-16 | KOWL | AM | D&H Broadcasting LLC, Debtor In Possession
| Application |
1676626 Parties | BAL 20150423AAX | Assignment of License (AM) | 2015-04-24 | SUPER 2015-06-15 | KOWL | AM | D&H Broadcasting LLC, Debtor In Possession
| Application |
1676626 Parties | BAL 20150423AAX | Assignment of License (AM) | 2015-04-24 | SUPER 2015-06-15 | KOWL | AM | D&H Broadcasting LLC, Debtor In Possession
| Application |
1680017 Parties | BSTA 20150608AAX | Engineering STA | 2015-06-10 | GRANT 2015-06-11 | KZHR | FM | Townsquare License, LLC Dayton, Wa |
1671675 Parties | BAL 20150313ABO | Assignment of License (AM) | 2015-03-16 | SUPER 2015-06-09 | KCAP | AM | The Montana Radio Company, LLC
| Application |
1678544 Parties | BLESTA 20150518AEE | Extension to Legal STA | 2015-05-19 | GRANT 2015-06-08 | KBLL | AM | Helena, MT | Application |
1670754 Parties | BXLH 20150218AAH | | 2015-02-19 | GRANT 2015-03-03 | KBLL | FS | Helena, MT | Application |
1670928 Parties | BSTA 20150217AAA | Engineering STA | 2015-02-17 | GRANT 2015-02-26 | KZHR | FM | Townsquare License, LLC Dayton, Wa |
1671100 Parties | BXLH 20150218AAG | | 2015-02-19 | GRANT 2015-02-23 | KBMI | FS | East Helena, MT | Application |
1667081 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KAAR | FM | Townsquare License, LLC
| Application |
1667101 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KONA | AM | Townsquare License, LLC
| Application |
1667103 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KTAN | AM | Townsquare License, LLC
| Application |
1667107 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KZMT | FM | The Montana Radio Company, LLC
| Application |
1667111 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KLMR | AM | Riverside Communications, LLC
| Application |
1667114 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KKXK | FM | Townsquare License, LLC
| Application |
1667119 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KPQ | AM | Townsquare License, LLC
| Application |
1667073 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KGGL | FM | Townsquare License, LLC
| Application |
1667097 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KAAP | FM | | Application |
1667102 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KMON | FM | Townsquare License LLC
| Application |
1667104 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KTHC | FM | Townsquare License, LLC
| Application |
1667110 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KOWL | AM | D&H Broadcasting LLC, Debtor In Possession
| Application |
1667113 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KBLJ | AM | Thunder Media, Inc
| Application |
1667118 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KCIN | FM | Townsquare License, LLC
| Application |
1667120 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KSTV | AM | Villecom LLC
| Application |
1657335 Parties | BLSTA 20141106ABB | Special Authority (Legal) | 2014-11-07 | GRANT 2014-11-19 | KBLL | AM | Helena, MT | Application |
1637873 Parties | BRTTV 20140530ABA | Renewal (TV Translator) | 2014-06-02 | GRANT 2014-10-14 | K07PX | TX | Rockville, Ut | Application |
1643697 Parties | BTC 20140806ACX | Transfer of Control (AM) | 2014-08-08 | GRANT 2014-09-22 | KOWL | AM | D&H Broadcasting LLC, Debtor In Possession
|
1644330 Parties | BTCH 20140806ABZ | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KAAP | FM | |
1643783 Parties | BTC 20140806ADD | Transfer of Control (AM) | 2014-08-08 | GRANT 2014-09-22 | KBLJ | AM | Thunder Media, Inc
|
1643788 Parties | BTC 20140806AEP | Transfer of Control (AM) | 2014-08-08 | GRANT 2014-09-22 | KTAN | AM | Townsquare License, LLC
|
1643788 Parties | BTC 20140806AEP | Transfer of Control (AM) | 2014-08-08 | GRANT 2014-09-22 | KTAN | AM | Townsquare License, LLC
|
1643799 Parties | BTC 20140806ACZ | Transfer of Control (AM) | 2014-08-08 | GRANT 2014-09-22 | KLMR | AM | Riverside Communications, LLC
|
1643855 Parties | BTCH 20140806ACI | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KMON | FM | Townsquare License LLC
|
1643855 Parties | BTCH 20140806ACI | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KMON | FM | Townsquare License LLC
|
1643860 Parties | BTCH 20140806ACO | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KTHC | FM | Townsquare License, LLC
|
1643898 Parties | BTCH 20140806ADF | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KKXK | FM | Townsquare License, LLC
|
1643898 Parties | BTCH 20140806ADF | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KKXK | FM | Townsquare License, LLC
|
1643906 Parties | BTC 20140806AEK | Transfer of Control (AM) | 2014-08-11 | GRANT 2014-09-22 | KSTV | AM | Villecom LLC
|
1643915 Parties | BTCH 20140806ADO | Transfer of Control (FM) | 2014-08-11 | GRANT 2014-09-22 | KCIN | FM | Townsquare License, LLC
|
1643915 Parties | BTCH 20140806ADO | Transfer of Control (FM) | 2014-08-11 | GRANT 2014-09-22 | KCIN | FM | Townsquare License, LLC
|
1643949 Parties | BTCH 20140806ABT | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KAAR | FM | Townsquare License, LLC
|
1643953 Parties | BTCH 20140806ABG | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KGGL | FM | Townsquare License, LLC
|
1643953 Parties | BTCH 20140806ABG | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KGGL | FM | Townsquare License, LLC
|
1643598 Parties | BTCH 20140806ACR | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KZMT | FM | The Montana Radio Company, LLC
|
1643955 Parties | BTC 20140806AEH | Transfer of Control (AM) | 2014-08-08 | GRANT 2014-09-22 | KPQ | AM | Townsquare License, LLC
|
1643598 Parties | BTCH 20140806ACR | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KZMT | FM | The Montana Radio Company, LLC
|
1643662 Parties | BTC 20140806ACF | Transfer of Control (AM) | 2014-08-08 | GRANT 2014-09-22 | KONA | AM | Townsquare License, LLC
|
1643697 Parties | BTC 20140806ACX | Transfer of Control (AM) | 2014-08-08 | GRANT 2014-09-22 | KOWL | AM | D&H Broadcasting LLC, Debtor In Possession
|
1644330 Parties | BTCH 20140806ABZ | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KAAP | FM | |
1643783 Parties | BTC 20140806ADD | Transfer of Control (AM) | 2014-08-08 | GRANT 2014-09-22 | KBLJ | AM | Thunder Media, Inc
|
1643783 Parties | BTC 20140806ADD | Transfer of Control (AM) | 2014-08-08 | GRANT 2014-09-22 | KBLJ | AM | Thunder Media, Inc
|
1643788 Parties | BTC 20140806AEP | Transfer of Control (AM) | 2014-08-08 | GRANT 2014-09-22 | KTAN | AM | Townsquare License, LLC
|
1643799 Parties | BTC 20140806ACZ | Transfer of Control (AM) | 2014-08-08 | GRANT 2014-09-22 | KLMR | AM | Riverside Communications, LLC
|
1643799 Parties | BTC 20140806ACZ | Transfer of Control (AM) | 2014-08-08 | GRANT 2014-09-22 | KLMR | AM | Riverside Communications, LLC
|
1643855 Parties | BTCH 20140806ACI | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KMON | FM | Townsquare License LLC
|
1643860 Parties | BTCH 20140806ACO | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KTHC | FM | Townsquare License, LLC
|
1643860 Parties | BTCH 20140806ACO | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KTHC | FM | Townsquare License, LLC
|
1643898 Parties | BTCH 20140806ADF | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KKXK | FM | Townsquare License, LLC
|
1643906 Parties | BTC 20140806AEK | Transfer of Control (AM) | 2014-08-11 | GRANT 2014-09-22 | KSTV | AM | Villecom LLC
|
1643906 Parties | BTC 20140806AEK | Transfer of Control (AM) | 2014-08-11 | GRANT 2014-09-22 | KSTV | AM | Villecom LLC
|
1643915 Parties | BTCH 20140806ADO | Transfer of Control (FM) | 2014-08-11 | GRANT 2014-09-22 | KCIN | FM | Townsquare License, LLC
|
1643949 Parties | BTCH 20140806ABT | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KAAR | FM | Townsquare License, LLC
|
1643949 Parties | BTCH 20140806ABT | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KAAR | FM | Townsquare License, LLC
|
1643953 Parties | BTCH 20140806ABG | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KGGL | FM | Townsquare License, LLC
|
1643955 Parties | BTC 20140806AEH | Transfer of Control (AM) | 2014-08-08 | GRANT 2014-09-22 | KPQ | AM | Townsquare License, LLC
|
1643598 Parties | BTCH 20140806ACR | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KZMT | FM | The Montana Radio Company, LLC
|
1643955 Parties | BTC 20140806AEH | Transfer of Control (AM) | 2014-08-08 | GRANT 2014-09-22 | KPQ | AM | Townsquare License, LLC
|
1643662 Parties | BTC 20140806ACF | Transfer of Control (AM) | 2014-08-08 | GRANT 2014-09-22 | KONA | AM | Townsquare License, LLC
|
1643662 Parties | BTC 20140806ACF | Transfer of Control (AM) | 2014-08-08 | GRANT 2014-09-22 | KONA | AM | Townsquare License, LLC
|
1643697 Parties | BTC 20140806ACX | Transfer of Control (AM) | 2014-08-08 | GRANT 2014-09-22 | KOWL | AM | D&H Broadcasting LLC, Debtor In Possession
|
1644330 Parties | BTCH 20140806ABZ | Transfer of Control (FM) | 2014-08-08 | GRANT 2014-09-22 | KAAP | FM | |
1640932 Parties |
| Unknown | 2014-06-13 | ACEPT 2014-06-13 | KAAR | FM | Townsquare License, LLC
| Application |
1640935 Parties |
| Unknown | 2014-06-13 | ACEPT 2014-06-13 | KPQ | AM | Townsquare License, LLC
| Application |
1640941 Parties |
| Unknown | 2014-06-13 | ACEPT 2014-06-13 | KKXK | FM | Townsquare License, LLC
| Application |
1640944 Parties |
| Unknown | 2014-06-13 | ACEPT 2014-06-13 | KMON | FM | Townsquare License LLC
| Application |
1640947 Parties |
| Unknown | 2014-06-13 | ACEPT 2014-06-13 | KLMR | AM | Riverside Communications, LLC
| Application |
1640985 Parties |
| Unknown | 2014-06-13 | ACEPT 2014-06-13 | KTAN | AM | Townsquare License, LLC
| Application |
1640987 Parties |
| Unknown | 2014-06-13 | ACEPT 2014-06-13 | KONA | AM | Townsquare License, LLC
| Application |
1640927 Parties |
| Unknown | 2014-06-13 | ACEPT 2014-06-13 | KCIN | FM | Townsquare License, LLC
| Application |
1640934 Parties |
| Unknown | 2014-06-13 | ACEPT 2014-06-13 | KGGL | FM | Townsquare License, LLC
| Application |
1640936 Parties |
| Unknown | 2014-06-13 | ACEPT 2014-06-13 | KAAP | FM | | Application |
1640942 Parties |
| Unknown | 2014-06-13 | ACEPT 2014-06-13 | KSTV | AM | Villecom LLC
| Application |
1640945 Parties |
| Unknown | 2014-06-13 | ACEPT 2014-06-13 | KTHC | FM | Townsquare License, LLC
| Application |
1640984 Parties |
| Unknown | 2014-06-13 | ACEPT 2014-06-13 | KBLJ | AM | Thunder Media, Inc
| Application |
1640986 Parties |
| Unknown | 2014-06-13 | ACEPT 2014-06-13 | KOWL | AM | D&H Broadcasting LLC, Debtor In Possession
| Application |
1640988 Parties |
| Unknown | 2014-06-13 | ACEPT 2014-06-13 | KZMT | FM | The Montana Radio Company, LLC
| Application |
1639005 Parties | BSTA 20140604ABR | Engineering STA | 2014-06-06 | GRANT 2014-06-06 | KEYZ | AM | Townsquare License, LLC Williston, ND |
1621103 Parties | BTCH 20140206AAQ | Transfer of Control (FM) | 2014-02-10 | GRANT 2014-05-15 | KAAR | FM | Townsquare License, LLC
|
1625399 Parties | BTCH 20140206AAU | Transfer of Control (FM) | 2014-02-10 | GRANT 2014-05-15 | KCIN | FM | Townsquare License, LLC
|
1621105 Parties | BTCH 20140206AAH | Transfer of Control (FM) | 2014-02-10 | GRANT 2014-05-15 | KGGL | FM | Townsquare License, LLC
|
1626345 Parties | BTC 20140205ACW | Transfer of Control (AM) | 2014-02-07 | GRANT 2014-05-15 | KLMR | AM | Riverside Communications, LLC
|
1621108 Parties | BTC 20140206AAD | Transfer of Control (AM) | 2014-02-10 | GRANT 2014-05-15 | KPQ | AM | Townsquare License, LLC
|
1621112 Parties | BTCH 20140205AEM | Transfer of Control (FM) | 2014-02-07 | GRANT 2014-05-15 | KAAP | FM | |
1621292 Parties | BTC 20140205ACM | Transfer of Control (AM) | 2014-02-07 | GRANT 2014-05-15 | KOWL | AM | D&H Broadcasting LLC, Debtor In Possession
|
1621379 Parties | BTC 20140205ACO | Transfer of Control (AM) | 2014-02-07 | GRANT 2014-05-15 | KTAN | AM | Townsquare License, LLC
|
1621380 Parties | BTC 20140205ACS | Transfer of Control (AM) | 2014-02-07 | GRANT 2014-05-15 | KBLJ | AM | Thunder Media, Inc
|
1621383 Parties | BTCH 20140205ADD | Transfer of Control (FM) | 2014-02-07 | GRANT 2014-05-15 | KZMT | FM | The Montana Radio Company, LLC
|
1621384 Parties | BTCH 20140205ADJ | Transfer of Control (FM) | 2014-02-07 | GRANT 2014-05-15 | KTHC | FM | Townsquare License, LLC
|
1621388 Parties | BTCH 20140205ADN | Transfer of Control (FM) | 2014-02-07 | GRANT 2014-05-15 | KMON | FM | Townsquare License LLC
|
1621418 Parties | BTC 20140205ADX | Transfer of Control (AM) | 2014-02-07 | GRANT 2014-05-15 | KSTV | AM | Villecom LLC
|
1621420 Parties | BTCH 20140205AED | Transfer of Control (FM) | 2014-02-07 | GRANT 2014-05-15 | KKXK | FM | Townsquare License, LLC
|
1620696 Parties | BTC 20140205ACI | Transfer of Control (AM) | 2014-02-07 | GRANT 2014-05-15 | KONA | AM | Townsquare License, LLC
|
1621103 Parties | BTCH 20140206AAQ | Transfer of Control (FM) | 2014-02-10 | GRANT 2014-05-15 | KAAR | FM | Townsquare License, LLC
|
1625399 Parties | BTCH 20140206AAU | Transfer of Control (FM) | 2014-02-10 | GRANT 2014-05-15 | KCIN | FM | Townsquare License, LLC
|
1621105 Parties | BTCH 20140206AAH | Transfer of Control (FM) | 2014-02-10 | GRANT 2014-05-15 | KGGL | FM | Townsquare License, LLC
|
1626345 Parties | BTC 20140205ACW | Transfer of Control (AM) | 2014-02-07 | GRANT 2014-05-15 | KLMR | AM | Riverside Communications, LLC
|
1621108 Parties | BTC 20140206AAD | Transfer of Control (AM) | 2014-02-10 | GRANT 2014-05-15 | KPQ | AM | Townsquare License, LLC
|
1621112 Parties | BTCH 20140205AEM | Transfer of Control (FM) | 2014-02-07 | GRANT 2014-05-15 | KAAP | FM | |
1621292 Parties | BTC 20140205ACM | Transfer of Control (AM) | 2014-02-07 | GRANT 2014-05-15 | KOWL | AM | D&H Broadcasting LLC, Debtor In Possession
|
1621379 Parties | BTC 20140205ACO | Transfer of Control (AM) | 2014-02-07 | GRANT 2014-05-15 | KTAN | AM | Townsquare License, LLC
|
1621380 Parties | BTC 20140205ACS | Transfer of Control (AM) | 2014-02-07 | GRANT 2014-05-15 | KBLJ | AM | Thunder Media, Inc
|
1621383 Parties | BTCH 20140205ADD | Transfer of Control (FM) | 2014-02-07 | GRANT 2014-05-15 | KZMT | FM | The Montana Radio Company, LLC
|
1621384 Parties | BTCH 20140205ADJ | Transfer of Control (FM) | 2014-02-07 | GRANT 2014-05-15 | KTHC | FM | Townsquare License, LLC
|
1621388 Parties | BTCH 20140205ADN | Transfer of Control (FM) | 2014-02-07 | GRANT 2014-05-15 | KMON | FM | Townsquare License LLC
|
1621418 Parties | BTC 20140205ADX | Transfer of Control (AM) | 2014-02-07 | GRANT 2014-05-15 | KSTV | AM | Villecom LLC
|
1621420 Parties | BTCH 20140205AED | Transfer of Control (FM) | 2014-02-07 | GRANT 2014-05-15 | KKXK | FM | Townsquare License, LLC
|
1608852 Parties | BZ 20131204ASK | Direct Measurement (AM) | 2013-12-13 | GRANT 2014-04-30 | KSUB | AM | Townsquare License, LLC Cedar City, Ut |
1632430 Parties | BSTA 20140403ABD | Engineering STA | 2014-04-07 | GRANT 2014-04-14 | KAAK | FM | Townsquare License LLC Great Falls, MT |
1629664 Parties | BESTA 20140314ACI | STA extension | 2014-03-17 | GRANT 2014-04-04 | KSUB | AM | Townsquare License, LLC Cedar City, Ut |
1551628 Parties | BRH 20130603AMI | License Renewal | 2013-06-04 | GRANT 2014-03-31 | KXFF | FM | Colorado City, Az |
1621295 Parties | BTCH 20140206AAU | Transfer of Control (FM) | 2014-02-10 | SUPER 2014-03-06 | KCIN | FM | Townsquare License, LLC
|
1621295 Parties | BTCH 20140206AAU | Transfer of Control (FM) | 2014-02-10 | SUPER 2014-03-06 | KCIN | FM | Townsquare License, LLC
|
1621382 Parties | BTC 20140205ACW | Transfer of Control (AM) | 2014-02-07 | SUPER 2014-02-24 | KLMR | AM | Riverside Communications, LLC
|
1569208 Parties | BRH 20130927ADD | License Renewal | 2013-09-30 | GRANT 2014-01-24 | KONA | FM | Townsquare License, LLC Kennewick, Wa |
1569377 Parties | BRH 20130926AZU | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KAAP | FM | Rock Island, Wa |
1569406 Parties | BRH 20130926AZX | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KWWX | FM | Cashmere, Wa |
1569412 Parties | BR 20130926BAC | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KZNW | AM | Wenatchee, Wa |
1569633 Parties | BRH 20130926BAZ | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KPQ | FM | Townsquare License, LLC Wenatchee, Wa |
1569203 Parties | BR 20130927ADB | License Renewal | 2013-09-30 | GRANT 2014-01-24 | KONA | AM | Townsquare License, LLC Kennewick-Richland-P, Wa |
1569213 Parties | BRH 20130927ADF | License Renewal | 2013-09-30 | GRANT 2014-01-24 | KZHR | FM | Townsquare License, LLC Dayton, Wa |
1569382 Parties | BRH 20130926AZW | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KWWW | FM | Townsquare License, LLC Quincy, Wa |
1569410 Parties | BRH 20130926AZZ | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KYSN | FM | Townsquare License, LLC East Wenatchee, Wa |
1569623 Parties | BR 20130926BAR | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KPQ | AM | Townsquare License, LLC Wenatchee, Wa |
1569639 Parties | BR 20130926BBJ | License Renewal | 2013-09-27 | GRANT 2014-01-24 | KWNC | AM | Townsquare License, LLC Quincy, Wa |
1620744 Parties | BSTA 20140117AAO | Engineering STA | 2014-01-21 | GRANT 2014-01-23 | KREC | FM | Townsquare License, LLC Brian Head, Ut |
1605355 Parties | BALH 20131106AAH | Assignment of License (FM) | 2013-11-07 | GRANT 2014-01-10 | KSIQ | FM | | Application |
1605355 Parties | BALH 20131106AAH | Assignment of License (FM) | 2013-11-07 | GRANT 2014-01-10 | KSIQ | FM | | Application |
1599213 Parties | BESTA 20131122ACW | STA extension | 2013-11-25 | GRANT 2013-12-18 | KSUB | AM | Townsquare License, LLC Cedar City, Ut |
1592105 Parties | BALH 20131106AAH | Assignment of License (FM) | 2013-11-07 | SUPER 2013-12-05 | KSIQ | FM | | Application |
1592105 Parties | BALH 20131106AAH | Assignment of License (FM) | 2013-11-07 | SUPER 2013-12-05 | KSIQ | FM | | Application |
1562744 Parties | BP 20130729AAX | Minor Change (AM) | 2013-07-29 | GRANT 2013-11-26 | KHKR | AM | Washington, Ut |
1559677 Parties | BRH 20130725ACM | License Renewal | 2013-07-26 | GRANT 2013-11-22 | KRLT | FM | D&H Broadcasting LLC, Debtor In Possession South Lake Tahoe, Ca |
1559238 Parties | BR 20130725ACK | License Renewal | 2013-07-26 | GRANT 2013-11-22 | KOWL | AM | D&H Broadcasting LLC, Debtor In Possession South Lake Tahoe, Ca |
1560051 Parties | BRH 20130712AAN | License Renewal | 2013-07-15 | GRANT 2013-11-22 | KSIQ | FM | Campo, Ca |
1585721 Parties | BALH 20131106AAH | Assignment of License (FM) | 2013-11-07 | SUPER 2013-11-13 | KSIQ | FM | | Application |
1585721 Parties | BALH 20131106AAH | Assignment of License (FM) | 2013-11-07 | SUPER 2013-11-13 | KSIQ | FM | | Application |
1583380 Parties | BESTA 20131029ABQ | STA extension | 2013-10-30 | GRANT 2013-11-05 | KRLT | FM | D&H Broadcasting LLC, Debtor In Possession South Lake Tahoe, Ca |
1551584 Parties | BR 20130603AKO | License Renewal | 2013-06-04 | GRANT 2013-09-30 | KDXU | AM | Townsquare License, LLC St George, Ut |
1551621 Parties | BR 20130603ALQ | License Renewal | 2013-06-04 | GRANT 2013-09-30 | KSUB | AM | Townsquare License, LLC Cedar City, Ut |
1551581 Parties | BRH 20130603AKM | License Renewal | 2013-06-04 | GRANT 2013-09-30 | KCIN | FM | Townsquare License, LLC Cedar City, Ut |
1551620 Parties | BRH 20130603ALG | License Renewal | 2013-06-04 | GRANT 2013-09-30 | KREC | FM | Townsquare License, LLC Brian Head, Ut |
1551624 Parties | BR 20130603ALU | License Renewal | 2013-06-04 | GRANT 2013-09-30 | KUNF | AM | Washington, Ut |
1551509 Parties | BRH 20130531AGM | License Renewal | 2013-06-03 | GRANT 2013-09-27 | KZMK | FM | Townsquare License, LLC Sierra Vista, Az |
1551626 Parties | BRH 20130603AMF | License Renewal | 2013-06-04 | GRANT 2013-09-27 | KXBN | FM | Townsquare License, LLC Cedar City, Ut |
1560808 Parties | BR 20130531AHJ | License Renewal | 2013-06-03 | GRANT 2013-09-27 | KTAN | AM | Townsquare License, LLC Sierra Vista, Az |
1553382 Parties | BRH 20130603AMR | License Renewal | 2013-06-04 | GRANT 2013-09-27 | KIYK | FM | Townsquare License, LLC St George, Ut |
1551508 Parties | BRH 20130531AHD | License Renewal | 2013-06-03 | GRANT 2013-09-27 | KWCD | FM | Townsquare License, LLC Bisbee, Az |
1562748 Parties | BLFT 20130712AAE | FM Translator License | 2013-07-15 | GRANT 2013-08-13 | K269AF | FX | Hurricane, Ut | Application |
1562749 Parties | BLFT 20130712AAC | FM Translator License | 2013-07-15 | GRANT 2013-08-13 | K272AQ | FX | St George, Ut | Application |
1565452 Parties | BSTA 20130725ACN | Engineering STA | 2013-07-26 | GRANT 2013-08-05 | KRLT | FM | D&H Broadcasting LLC, Debtor In Possession South Lake Tahoe, Ca |
1551504 Parties | BR 20130531AHJ | License Renewal | 2013-06-03 | SUPER 2013-07-30 | KTAN | AM | Townsquare License, LLC Sierra Vista, Az |
1539389 Parties | BR 20130401AGT | License Renewal | 2013-04-02 | GRANT 2013-07-26 | KCOM | AM | Villecom LLC Comanche, TX |
1539392 Parties | BRH 20130401AHD | License Renewal | 2013-04-02 | GRANT 2013-07-26 | KSTV | FM | Villecom LLC Dublin, TX |
1539391 Parties | BR 20130401AGX | License Renewal | 2013-04-02 | GRANT 2013-07-26 | KSTV | AM | Villecom LLC Stephenville, TX |
1539393 Parties | BRH 20130401AHL | License Renewal | 2013-04-02 | GRANT 2013-07-26 | KYOX | FM | Villecom LLC Comanche, TX |
1562681 Parties | BLH 20130711AAX | License to Cover (FM) | 2013-07-12 | GRANT 2013-07-15 | KIYK | FM | Townsquare License, LLC St George, Ut | Application |
1562678 Parties | BLH 20130711AAY | License to Cover (FM) | 2013-07-12 | GRANT 2013-07-15 | KXFF | FM | Colorado City, Az | Application |
1558169 Parties | BPFT 20130329AKX | Minor Change | 0000-00-00 | GRANT 2013-06-07 | K269AF | FX | Hurricane, Ut | Application |
1548653 Parties | BPFT 20130329AKX | Minor Change | 0000-00-00 | SUPER 2013-06-07 | K269AF | FX | Hurricane, Ut | Application |
1558169 Parties | BPFT 20130329AKX | Minor Change | 0000-00-00 | GRANT 2013-06-07 | K269AF | FX | Hurricane, Ut | Application |
1548653 Parties | BPFT 20130329AKX | Minor Change | 0000-00-00 | SUPER 2013-06-07 | K269AF | FX | Hurricane, Ut | Application |
1556047 Parties | BPFT 20130329ALC | Minor Change | 0000-00-00 | GRANT 2013-06-04 | K272AQ | FX | St George, Ut | Application |
1556841 Parties | BSTA 20130529ARJ | Engineering STA | 2013-05-31 | GRANT 2013-06-04 | KSUB | AM | Townsquare License, LLC Cedar City, Ut |
1548648 Parties | BPFT 20130329ALC | Minor Change | 0000-00-00 | SUPER 2013-06-04 | K272AQ | FX | St George, Ut | Application |
1556047 Parties | BPFT 20130329ALC | Minor Change | 0000-00-00 | GRANT 2013-06-04 | K272AQ | FX | St George, Ut | Application |
1548648 Parties | BPFT 20130329ALC | Minor Change | 0000-00-00 | SUPER 2013-06-04 | K272AQ | FX | St George, Ut | Application |
1552090 Parties | BMLH 20130425AAI | Modification (FM) | 2013-04-26 | GRANT 2013-05-22 | KLMR | FM | Riverside Communications, LLC Lamar, Co |
1521851 Parties | BRH 20121127AII | License Renewal | 2012-11-30 | GRANT 2013-04-12 | KLMR | FM | Riverside Communications, LLC Lamar, Co |
1521849 Parties | BR 20121127AIP | License Renewal | 2012-11-30 | GRANT 2013-04-12 | KLMR | AM | Riverside Communications, LLC Lamar, Co |
1522277 Parties | BR 20121116AIU | License Renewal | 2012-11-19 | SUPER 2013-04-10 | KMON | AM | Townsquare License LLC Great Falls, MT |
1543730 Parties | BR 20121116AIU | License Renewal | 2012-11-19 | GRANT 2013-04-10 | KMON | AM | Townsquare License LLC Great Falls, MT |
