App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1800963 Parties | BAL 20181101ABH | Assignment of License (AM) | 2018-11-02 | GRANT 2019-03-01 | WKFL | AM | Walco Enterprises, LLC
| Application |
1800963 Parties | BAL 20181101ABH | Assignment of License (AM) | 2018-11-02 | GRANT 2019-03-01 | WKFL | AM | Walco Enterprises, LLC
| Application |
1436418 Parties | BLSTA 20110721AAR | Special Authority (Legal) | 2011-07-22 | GRANT 2011-10-04 | WKFL | AM | Walco Enterprises, LLC Bushnell, FL | Application |
1393851 Parties | BP 20100802ATA | Minor Change (AM) | 2010-08-10 | SUPER 2010-11-19 | WKFL | AM | Walco Enterprises, LLC Bushnell, FL |
1156863 Parties | BP 20070103AAH | Minor Change (AM) | 2007-01-09 | SUPER 2007-06-28 | WKFL | AM | Walco Enterprises, LLC Bushnell, FL |
1131870 Parties | BP 20060724ABF | Minor Change (AM) | 2006-08-03 | APDIS 2006-10-02 | WKFL | AM | Walco Enterprises, LLC Curlew, FL |
1113603 Parties | BP 20060214AAG | Minor Change (AM) | 2006-02-21 | APDIS 2006-05-15 | WKFL | AM | Walco Enterprises, LLC Bushnell, FL |
989955 Parties | BAL 20040422AAA | Assignment of License (AM) | 2004-05-03 | GRANT 2004-06-22 | WKFL | AM | Walco Enterprises, LLC
| Application |
695012 Parties | BAP 20031020ABB | CP assignment (AM) | 2003-10-28 | GRANT 2003-12-19 | WKTT | AM | | Application |