App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1829574 Parties | BSTA 20211223AAA | Engineering STA | 2021-12-27 | GRANT 2022-01-21 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1823705 Parties | BP 20200622AAD | Minor Change (AM) | 2020-06-23 | GRANT 2021-01-06 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1818587 Parties | BP 20200622AAD | Minor Change (AM) | 2020-06-23 | SUPER 2020-12-14 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1804615 Parties |
| Unknown | 2019-05-14 | ACCPT 2019-05-14 | | FX | | Application |
1802312 Parties |
| Unknown | 2019-03-26 | ACCPT 2019-03-26 | | FX | | Application |
1797908 Parties |
| Unknown | 2018-12-21 | ACCPT 2018-12-21 | | FX | | Application |
1797905 Parties |
| Unknown | 2018-12-21 | ACCPT 2018-12-21 | | FX | | Application |
1786586 Parties |
| Unknown | 2018-06-12 | ACCPT 2018-06-12 | | FX | | Application |
1770723 Parties | BLFT 20171102AAH | FM Translator License | 2017-11-03 | GRANT 2017-11-15 | K296AL | FX | Colorado Springs, Co | Application |
1770875 Parties |
| Unknown | 2017-11-03 | GRANT 2017-11-08 | K296AL | FX | Crested Butte, Co | Application |
1764253 Parties | BMPFT 20170811ABL | Mod to CP (FM Translator) | 2017-08-14 | GRANT 2017-08-28 | K296AL | FX | Colorado Springs, Co | Application |
1756647 Parties | BLESTA 20170509ABD | Extension to Legal STA | 2017-05-10 | GRANT 2017-06-08 | K296AL | FX | Crested Butte, Co | Application |
1749359 Parties | BMPFT 20170123FLP | Mod to CP (FM Translator) | 2017-01-24 | GRANT 2017-02-14 | K296AL | FX | Colorado Springs, Co | Application |
1734346 Parties | BALFT 20160729AAP | Assignment of License (FX) | 2016-08-01 | GRANT 2016-10-04 | K296AL | FX | | Application |
1734942 Parties | BMPFT 20160729ALC | Mod to CP (FM Translator) | 2016-08-01 | GRANT 2016-08-24 | K296AL | FX | Colorado Springs, Co | Application |
1366550 Parties | BESTA 20100506AEV | STA extension | 2010-05-07 | GRANT 2016-05-13 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1694137 Parties | BOA 20151119AQH | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | KGFT | FM | Bison Media, Inc
|
1584303 Parties | BOA 20131218EYW | Ownership Report | 2013-12-19 | ACCPT 2013-12-19 | KGFT | FM | Bison Media, Inc
|
1580873 Parties | BSTA 20131022AMT | Engineering STA | 2013-10-23 | GRANT 2013-10-28 | KGFT | FM | Bison Media, Inc Pueblo, Co |
1546946 Parties | BR 20130401ALR | License Renewal | 2013-04-02 | GRANT 2013-07-26 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1527983 Parties | BR 20121203AXQ | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KZNT | AM | Bison Media, Inc Colorado Springs, Co |
1528121 Parties | BRH 20121203AXF | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KGFT | FM | Bison Media, Inc Pueblo, Co |
1461394 Parties | BOA 20111128GXV | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | KGFT | FM | Bison Media, Inc
|
1376145 Parties | BOA 20100701AUX | Ownership Report | 2010-07-02 | SUPER 2010-07-21 | KGFT | FM | Bison Media, Inc
|
1390342 Parties | BOA 20100701AUX | Ownership Report | 2010-07-02 | ACCPT 2010-07-02 | KGFT | FM | Bison Media, Inc
|
1367071 Parties | BXL 20100422AEK | | 2010-05-06 | GRANT 2010-05-19 | KSKY | AM | Bison Media, Inc Balch Springs, TX | Application |
1348736 Parties | BESTA 20091216ADP | STA extension | 2009-12-17 | ACCPT 2009-12-17 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1324301 Parties | BSTA 20090729AER | Engineering STA | 2009-07-31 | GRANT 2009-11-09 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1323991 Parties | BXP 20090716ACZ | Minor Change to CP | 2009-07-17 | GRANT 2009-11-04 | KSKY | AM | Bison Media, Inc Balch Springs, TX | Application |
1323682 Parties | BXP 20090716ACZ | Minor Change to CP | 2009-07-17 | SUPER 2009-10-13 | KSKY | AM | Bison Media, Inc Balch Springs, TX | Application |
1309655 Parties | BSTA 20090417AJB | Engineering STA | 2009-04-20 | GRANT 2009-06-17 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1302042 Parties | BOA 20090401AYH | Ownership Report | 2009-04-03 | ACCPT 2009-04-03 | KSKY | AM | Bison Media, Inc
|
1297015 Parties | BESTA 20090226ACH | STA extension | 2009-03-02 | ACCPT 2009-03-02 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1296988 Parties | BESTA 20090226ACJ | STA extension | 2009-03-02 | ACCPT 2009-03-02 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1297003 Parties | BESTA 20090226ACI | STA extension | 2009-03-02 | ACCPT 2009-03-02 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1277030 Parties | BOA 20081128AAX | Ownership Report | 2008-12-01 | SUPER 2008-12-24 | KGFT | FM | Bison Media, Inc
|
1285429 Parties | BOA 20081128AAX | Ownership Report | 2008-12-01 | ACCPT 2008-12-01 | KGFT | FM | Bison Media, Inc
|
1256296 Parties | BSTA 20080715ACM | Engineering STA | 2008-07-16 | GRANT 2008-08-29 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1256330 Parties | BSTA 20080715ACH | Engineering STA | 2008-07-16 | GRANT 2008-08-29 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1256315 Parties | BSTA 20080715ACK | Engineering STA | 2008-07-16 | GRANT 2008-08-29 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1228866 Parties | BXLH 20080118ACU | | 2008-01-22 | GRANT 2008-02-08 | KGFT | FS | Pueblo, Co | Application |
1177602 Parties | BOA 20070329ALK | Ownership Report | 2007-04-02 | ACCPT 2007-04-02 | KSKY | AM | Bison Media, Inc
|
1157756 Parties | BOA 20061128ARK | Ownership Report | 2006-11-30 | ACCPT 2006-11-30 | KGFT | FM | Bison Media, Inc
|
1090745 Parties | BXPH 20051223AAW | | 2005-12-27 | GRANT 2005-12-29 | KGFT | FS | Pueblo, Co | Application |
1053457 Parties | BR 20050401CIM | License Renewal | 2005-04-04 | GRANT 2005-07-25 | KSKY | AM | Bison Media, Inc Balch Springs, TX |
1029809 Parties | BRH 20041201BQL | License Renewal | 2004-12-03 | GRANT 2005-05-31 | KGFT | FM | Bison Media, Inc Pueblo, Co |
1051096 Parties | BOA 20050331BDC | Ownership Report | 2005-04-04 | ACCPT 2005-04-04 | KSKY | AM | Bison Media, Inc
|
1029812 Parties | BR 20041201BHZ | License Renewal | 2004-12-03 | GRANT 2005-03-30 | KZNT | AM | Bison Media, Inc Colorado Springs, Co |
1032211 Parties | BON 20041130BOL | Ownership (other) | 2004-12-01 | ACCPT 2004-12-01 | KGFT | FM | Bison Media, Inc
|
699164 Parties | BOS 20031105AIG | Ownership Sale | 2003-11-06 | ACCPT 2003-11-06 | KZNT | AM | Bison Media, Inc
|
1735666 Parties | B396A 20160803ACB | | |
| K296AL | FX | Crested Butte, Co | Application |
1277385 Parties | B397 20081201DFF | EEOC Mid-term report | |
| KGFT | FM | Bison Media, Inc
| Application |
1029322 Parties | B396 20041130BOX | EEOC Report | |
| KGFT | FM | Bison Media, Inc
|
1053462 Parties | B396 20050401BKV | EEOC Report | |
| KSKY | AM | Bison Media, Inc
|