App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1513651 Parties | BR 20121203ATG | License Renewal | 2012-12-04 | GRANT 2015-07-27 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1655903 Parties | BESTA 20141030AAR | STA extension | 2014-10-31 | GRANT 2014-11-26 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1641368 Parties |
| Unknown | 2014-06-19 | GRANT 2014-06-19 | K269DO | FX | Nebraska Rural Radio Association Scottsbluff, NE | Application |
1634318 Parties | BALFT 20140320ABM | Assignment of License (FX) | 2014-03-24 | GRANT 2014-05-06 | K269DO | FX | Nebraska Rural Radio Association
| Application |
1635389 Parties | BSTA 20140502AAB | Engineering STA | 2014-05-05 | GRANT 2014-05-06 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1628017 Parties | BALFT 20140320ABM | Assignment of License (FX) | 2014-03-24 | SUPER 2014-04-22 | K269DO | FX | Nebraska Rural Radio Association
| Application |
1623662 Parties |
| Unknown | 2014-02-04 | ACEPT 2014-02-04 | KSDN | AM | Prairie Winds Broadcasting, Inc
| Application |
1576266 Parties | BAL 20131112AQD | Assignment of License (AM) | 2013-11-12 | GRANT 2014-01-10 | KSDN | AM | Prairie Winds Broadcasting, Inc
| Application |
1576266 Parties | BAL 20131112AQD | Assignment of License (AM) | 2013-11-12 | GRANT 2014-01-10 | KSDN | AM | Prairie Winds Broadcasting, Inc
| Application |
1601898 Parties | BOA 20131219ILV | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KICX | FM | Armada Media - McCook, Inc
|
1613968 Parties | BOA 20131219ITT | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1602096 Parties | BOA 20131219ILA | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KICX | FM | Armada Media - McCook, Inc
|
1602349 Parties | BOA 20131219IBS | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1602322 Parties | BOA 20131219ICB | Ownership Report | 2013-12-20 | ACCPT 2013-12-20 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1585655 Parties | BSTA 20131105AJG | Engineering STA | 2013-11-06 | GRANT 2013-11-20 | KHAQ | FM | Armada Media - McCook, Inc Maxwell, NE |
1573488 Parties | BESTA 20130912ABA | STA extension | 2013-09-17 | GRANT 2013-10-24 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1580199 Parties |
| Unknown | 2013-10-21 | ACEPT 2013-10-21 | KMTY | FM | Legacy Communications, LLC
| Application |
1564273 Parties | BALH 20130603AKD | Assignment of License (FM) | 2013-06-04 | GRANT 2013-08-21 | KMTY | FM | Legacy Communications, LLC
| Application |
1564273 Parties | BALH 20130603AKD | Assignment of License (FM) | 2013-06-04 | GRANT 2013-08-21 | KMTY | FM | Legacy Communications, LLC
| Application |
1566993 Parties | BAPFT 20130708ABB | Assignment of CP (FX) | 2013-07-09 | GRANT 2013-08-21 | K229CE | FX | | Application |
1559768 Parties | BAPFT 20130708ABB | Assignment of CP (FX) | 2013-07-09 | SUPER 2013-08-02 | K229CE | FX | | Application |
1553400 Parties | BALH 20130603AKD | Assignment of License (FM) | 2013-06-04 | SUPER 2013-07-22 | KMTY | FM | Legacy Communications, LLC
| Application |
1553400 Parties | BALH 20130603AKD | Assignment of License (FM) | 2013-06-04 | SUPER 2013-07-22 | KMTY | FM | Legacy Communications, LLC
| Application |
1558834 Parties | BPH 20130524BAK | Construction Permit (FM) | 2013-05-28 | GRANT 2013-06-28 | KADL | FM | Armada Media - McCook, Inc Imperial, NE |
1560284 Parties | BPH 20130524BAL | Construction Permit (FM) | 2013-05-28 | GRANT 2013-06-28 | KSTH | FM | Armada Media - McCook, Inc Holyoke, Co |
1555456 Parties | BPH 20130524BAL | Construction Permit (FM) | 2013-05-28 | SUPER 2013-06-26 | KSTH | FM | Armada Media - McCook, Inc Holyoke, Co |
1553107 Parties | BPH 20130503ABD | Construction Permit (FM) | 2013-05-06 | GRANT 2013-06-12 | KJBL | FM | Armada Media - McCook, Inc Julesburg, Co |
1555462 Parties | BPH 20130524BAK | Construction Permit (FM) | 2013-05-28 | SUPER 2013-06-12 | KADL | FM | Armada Media - McCook, Inc Imperial, NE |
1527130 Parties | BR 20130201AET | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KBRL | AM | Armada Media - McCook, Inc Mccook, NE |
1527146 Parties | BRH 20130201AFG | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KQHK | FM | Armada Media - McCook, Inc Mccook, NE |
1527153 Parties | BRH 20130201AFJ | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KFNF | FM | Armada Media - McCook, Inc Oberlin, KS |
1527160 Parties | BR 20130201BAM | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KUVR | AM | Nebraska Rural Radio Association Holdrege, NE |
1527344 Parties | BRH 20130201BAZ | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KXNP | FM | Armada Media - McCook, Inc North Platte, NE |
1527142 Parties | BRH 20130201AEY | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KICX | FM | Armada Media - McCook, Inc Mccook, NE |
1527149 Parties | BRH 20130201AFH | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KADL | FM | Armada Media - McCook, Inc Imperial, NE |
1527157 Parties | BRH 20130201BAF | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KMTY | FM | Legacy Communications, LLC Gibbon, NE |
1527340 Parties | BR 20130201BAS | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KODY | AM | Armada Media - McCook, Inc North Platte, NE |
1527347 Parties | BRH 20130201BBF | License Renewal | 2013-02-04 | GRANT 2013-05-24 | KHAQ | FM | Armada Media - McCook, Inc Maxwell, NE |
1515176 Parties | BRH 20121203AUS | License Renewal | 2012-12-04 | GRANT 2013-05-08 | KJBL | FM | Armada Media - McCook, Inc Julesburg, Co |
1513729 Parties | BRH 20121203ASN | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KNBZ | FM | Prairie Winds Broadcasting, Inc Redfield, SD |
1513734 Parties | BRH 20121203ARZ | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KGIM | FM | Prairie Winds Broadcasting, Inc Redfield, SD |
1515179 Parties | BRH 20121203AVB | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KSTH | FM | Armada Media - McCook, Inc Holyoke, Co |
1513653 Parties | BRH 20121203ASW | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KSDN | FM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1513731 Parties | BR 20121203ASF | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KGIM | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1513735 Parties | BRH 20121203ARR | License Renewal | 2012-12-04 | GRANT 2013-03-22 | KBFO | FM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1540930 Parties | BESTA 20130208AAS | STA extension | 2013-02-11 | GRANT 2013-03-12 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1512753 Parties | BLFT 20121031ABA | FM Translator License | 2012-11-01 | GRANT 2013-01-22 | K296FW | FX | Prairie Winds Broadcasting, Inc Aberdeen, SD | Application |
1510416 Parties | BESTA 20120802AAB | STA extension | 2012-08-03 | GRANT 2012-08-10 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1469539 Parties | BESTA 20111123ESH | STA extension | 2011-11-25 | GRANT 2012-02-14 | KSDN | FM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1467626 Parties | BESTA 20111121EQA | STA extension | 2011-11-23 | GRANT 2012-02-06 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1470680 Parties | BOA 20111201JNL | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1475268 Parties | BOA 20111201GMK | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | KICX | FM | Armada Media - McCook, Inc
|
1476084 Parties | BOA 20111201JVZ | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | KICX | FM | Armada Media - McCook, Inc
|
1470685 Parties | BOA 20111201FWH | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1423004 Parties | BLESTA 20110406AAU | Extension to Legal STA | 2011-04-07 | APDIS 2011-11-03 | K296FW | FX | Prairie Winds Broadcasting, Inc Aberdeen, SD | Application |
1412678 Parties | BPH 20101021ADL | Construction Permit (FM) | 2010-10-22 | GRANT 2011-09-30 | KMTY | FM | Legacy Communications, LLC Gibbon, NE |
1446799 Parties |
| Unknown | 2011-09-29 | GRANT 2011-09-29 | K296FW | FX | Prairie Winds Broadcasting, Inc Aberdeen, SD | Application |
1443529 Parties | BPFT 20110727ADX | Minor Change | 2011-07-28 | GRANT 2011-09-21 | K296FW | FX | Prairie Winds Broadcasting, Inc Aberdeen, SD | Application |
1421573 Parties | BPFT 20110727ADX | Minor Change | 2011-07-28 | SUPER 2011-09-20 | K296FW | FX | Prairie Winds Broadcasting, Inc Aberdeen, SD | Application |
1428366 Parties | BSTA 20110520ADD | Engineering STA | 2011-05-23 | GRANT 2011-05-23 | KSDN | FM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1426645 Parties | BSTA 20110516ABQ | Engineering STA | 2011-05-18 | GRANT 2011-05-19 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1401190 Parties | BPH 20101021ADL | Construction Permit (FM) | 2010-10-22 | SUPER 2011-04-01 | KMTY | FM | Legacy Communications, LLC Gibbon, NE |
1415162 Parties | BALFT 20110204ABG | Assignment of License (FX) | 2011-02-07 | GRANT 2011-03-21 | K296FW | FX | Prairie Winds Broadcasting, Inc
| Application |
1395113 Parties | BTC 20100706FOG | Transfer of Control (AM) | 2010-07-08 | APDIS 2010-09-01 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1395113 Parties | BTC 20100706FOG | Transfer of Control (AM) | 2010-07-08 | APDIS 2010-09-01 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1395117 Parties | BTCH 20100706GSG | Transfer of Control (FM) | 2010-07-08 | APDIS 2010-09-01 | KICX | FM | Armada Media - McCook, Inc
|
1395117 Parties | BTCH 20100706GSG | Transfer of Control (FM) | 2010-07-08 | APDIS 2010-09-01 | KICX | FM | Armada Media - McCook, Inc
|
1395119 Parties | BTC 20100706GUB | Transfer of Control (AM) | 2010-07-08 | APDIS 2010-09-01 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1395113 Parties | BTC 20100706FOG | Transfer of Control (AM) | 2010-07-08 | APDIS 2010-09-01 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1395114 Parties | BTC 20100706GPU | Transfer of Control (AM) | 2010-07-08 | APDIS 2010-09-01 | WMAM | AM | Radio Plus Bay Cities, LLC
|
1395117 Parties | BTCH 20100706GSG | Transfer of Control (FM) | 2010-07-08 | APDIS 2010-09-01 | KICX | FM | Armada Media - McCook, Inc
|
1395119 Parties | BTC 20100706GUB | Transfer of Control (AM) | 2010-07-08 | APDIS 2010-09-01 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1381551 Parties | BTC 20100706FOG | Transfer of Control (AM) | 2010-07-08 | SUPER 2010-08-16 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1385043 Parties | BTC 20100706GPU | Transfer of Control (AM) | 2010-07-08 | SUPER 2010-08-16 | WMAM | AM | Radio Plus Bay Cities, LLC
|
1385090 Parties | BTCH 20100706GSG | Transfer of Control (FM) | 2010-07-08 | SUPER 2010-08-16 | KICX | FM | Armada Media - McCook, Inc
|
1385146 Parties | BTC 20100706GUB | Transfer of Control (AM) | 2010-07-08 | SUPER 2010-08-16 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1381551 Parties | BTC 20100706FOG | Transfer of Control (AM) | 2010-07-08 | SUPER 2010-08-16 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1385090 Parties | BTCH 20100706GSG | Transfer of Control (FM) | 2010-07-08 | SUPER 2010-08-16 | KICX | FM | Armada Media - McCook, Inc
|
1385090 Parties | BTCH 20100706GSG | Transfer of Control (FM) | 2010-07-08 | SUPER 2010-08-16 | KICX | FM | Armada Media - McCook, Inc
|
1385146 Parties | BTC 20100706GUB | Transfer of Control (AM) | 2010-07-08 | SUPER 2010-08-16 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1381551 Parties | BTC 20100706FOG | Transfer of Control (AM) | 2010-07-08 | SUPER 2010-08-16 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1370302 Parties | BOA 20100708MVT | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KICX | FM | Armada Media - McCook, Inc
|
1379427 Parties | BOA 20100708MTU | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KICX | FM | Armada Media - McCook, Inc
|
1370224 Parties | BOA 20100708KKL | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1370346 Parties | BOA 20100708KZB | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1361041 Parties | BPH 20100426ABZ | Construction Permit (FM) | 2010-04-27 | PRCAN 2010-05-27 | KSTH | FM | Armada Media - McCook, Inc Holyoke, Co |
1361039 Parties | BPH 20100426ACA | Construction Permit (FM) | 2010-04-27 | PRCAN 2010-05-27 | KADL | FM | Armada Media - McCook, Inc Imperial, NE |
1361038 Parties | BPH 20100426ACB | Construction Permit (FM) | 2010-04-27 | PRCAN 2010-05-05 | KJBL | FM | Armada Media - McCook, Inc Julesburg, Co |
1319365 Parties |
| Unknown | 2009-06-26 | ACEPT 2009-06-26 | KSDN | AM | Prairie Winds Broadcasting, Inc
| Application |
1319379 Parties |
| Unknown | 2009-06-26 | ACEPT 2009-06-26 | KFNF | FM | Armada Media - McCook, Inc
| Application |
1297805 Parties | BPH 20090414ABB | Construction Permit (FM) | 2009-04-15 | GRANT 2009-06-03 | KHAQ | FM | Armada Media - McCook, Inc Maxwell, NE |
1306186 Parties |
| Unknown | 2009-04-07 | ACEPT 2009-04-07 | KSDN | AM | Prairie Winds Broadcasting, Inc
| Application |
1306198 Parties |
| Unknown | 2009-04-07 | ACEPT 2009-04-07 | KFNF | FM | Armada Media - McCook, Inc
| Application |
1286558 Parties |
| Unknown | 2009-01-02 | ACEPT 2009-01-02 | KSDN | AM | Prairie Winds Broadcasting, Inc
| Application |
1286554 Parties |
| Unknown | 2009-01-02 | ACEPT 2009-01-02 | KFNF | FM | Armada Media - McCook, Inc
| Application |
1268493 Parties | BTC 20071221ADR | Transfer of Control (AM) | 2008-01-22 | GRANT 2008-10-08 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1268609 Parties | BTCH 20071221AEQ | Transfer of Control (FM) | 2008-01-22 | GRANT 2008-10-08 | KFNF | FM | Armada Media - McCook, Inc
|
1268609 Parties | BTCH 20071221AEQ | Transfer of Control (FM) | 2008-01-22 | GRANT 2008-10-08 | KFNF | FM | Armada Media - McCook, Inc
|
1268611 Parties | BTC 20071221AED | Transfer of Control (AM) | 2008-01-22 | GRANT 2008-10-08 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1268614 Parties | BTC 20071221AEH | Transfer of Control (AM) | 2008-01-22 | GRANT 2008-10-08 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1262505 Parties | BESTA 20080819ABY | STA extension | 2008-08-22 | APDIS 2008-10-08 | KBRL | AM | Armada Media - McCook, Inc Mccook, NE |
1268493 Parties | BTC 20071221ADR | Transfer of Control (AM) | 2008-01-22 | GRANT 2008-10-08 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1268609 Parties | BTCH 20071221AEQ | Transfer of Control (FM) | 2008-01-22 | GRANT 2008-10-08 | KFNF | FM | Armada Media - McCook, Inc
|
1268611 Parties | BTC 20071221AED | Transfer of Control (AM) | 2008-01-22 | GRANT 2008-10-08 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1268614 Parties | BTC 20071221AEH | Transfer of Control (AM) | 2008-01-22 | GRANT 2008-10-08 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1258841 Parties | BTC 20071221ADR | Transfer of Control (AM) | 2008-01-22 | SUPER 2008-09-30 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1261002 Parties | BTCH 20071221AEQ | Transfer of Control (FM) | 2008-01-22 | SUPER 2008-09-30 | KFNF | FM | Armada Media - McCook, Inc
|
1261002 Parties | BTCH 20071221AEQ | Transfer of Control (FM) | 2008-01-22 | SUPER 2008-09-30 | KFNF | FM | Armada Media - McCook, Inc
|
1261028 Parties | BTC 20071221AED | Transfer of Control (AM) | 2008-01-22 | SUPER 2008-09-30 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1261047 Parties | BTC 20071221AEH | Transfer of Control (AM) | 2008-01-22 | SUPER 2008-09-30 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1258841 Parties | BTC 20071221ADR | Transfer of Control (AM) | 2008-01-22 | SUPER 2008-09-30 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1261002 Parties | BTCH 20071221AEQ | Transfer of Control (FM) | 2008-01-22 | SUPER 2008-09-30 | KFNF | FM | Armada Media - McCook, Inc
|
1261028 Parties | BTC 20071221AED | Transfer of Control (AM) | 2008-01-22 | SUPER 2008-09-30 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1261047 Parties | BTC 20071221AEH | Transfer of Control (AM) | 2008-01-22 | SUPER 2008-09-30 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1224739 Parties | BTC 20071221ADR | Transfer of Control (AM) | 2008-01-22 | SUPER 2008-08-15 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1225522 Parties | BTCH 20071221AEQ | Transfer of Control (FM) | 2008-01-22 | SUPER 2008-08-15 | KFNF | FM | Armada Media - McCook, Inc
|
1225522 Parties | BTCH 20071221AEQ | Transfer of Control (FM) | 2008-01-22 | SUPER 2008-08-15 | KFNF | FM | Armada Media - McCook, Inc
|
1225535 Parties | BTC 20071221AED | Transfer of Control (AM) | 2008-01-22 | SUPER 2008-08-15 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1225539 Parties | BTC 20071221AEH | Transfer of Control (AM) | 2008-01-22 | SUPER 2008-08-15 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1224739 Parties | BTC 20071221ADR | Transfer of Control (AM) | 2008-01-22 | SUPER 2008-08-15 | KSDN | AM | Prairie Winds Broadcasting, Inc
|
1225522 Parties | BTCH 20071221AEQ | Transfer of Control (FM) | 2008-01-22 | SUPER 2008-08-15 | KFNF | FM | Armada Media - McCook, Inc
|
1225535 Parties | BTC 20071221AED | Transfer of Control (AM) | 2008-01-22 | SUPER 2008-08-15 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1225539 Parties | BTC 20071221AEH | Transfer of Control (AM) | 2008-01-22 | SUPER 2008-08-15 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1258168 Parties |
| Unknown | 0000-00-00 | RECVD 2008-07-21 | KSDN | AM | Prairie Winds Broadcasting, Inc
| Application |
1258172 Parties |
| Unknown | 0000-00-00 | RECVD 2008-07-21 | KFNF | FM | Armada Media - McCook, Inc
| Application |
1248814 Parties |
| Unknown | 2008-06-04 | ACEPT 2008-06-04 | KSDN | AM | Prairie Winds Broadcasting, Inc
| Application |
1248822 Parties |
| Unknown | 2008-06-04 | APDEN 2008-06-04 | KFNF | FM | Armada Media - McCook, Inc
| Application |
1246751 Parties |
| Unknown | 2008-05-20 | ACEPT 2008-05-20 | KXNP | FM | Armada Media - McCook, Inc
| Application |
1244821 Parties |
| Unknown | 2008-05-01 | ACEPT 2008-05-01 | KXNP | FM | Armada Media - McCook, Inc
| Application |
1237320 Parties |
| Unknown | 2008-03-06 | ACEPT 2008-03-06 | KSDN | AM | Prairie Winds Broadcasting, Inc
| Application |
1237330 Parties |
| Unknown | 2008-03-06 | ACEPT 2008-03-06 | KFNF | FM | Armada Media - McCook, Inc
| Application |
1204873 Parties | BESTA 20070914AAH | STA extension | 2007-09-17 | GRANT 2008-02-19 | KBRL | AM | Armada Media - McCook, Inc Mccook, NE |
1230705 Parties |
| Unknown | 2008-01-31 | ACEPT 2008-01-31 | KXNP | FM | Armada Media - McCook, Inc
| Application |
1221066 Parties | BAL 20071123ABV | Assignment of License (AM) | 2007-11-26 | GRANT 2007-12-10 | KSDN | AM | Prairie Winds Broadcasting, Inc
| Application |
1221126 Parties | BAL 20071123ADF | Assignment of License (AM) | 2007-11-26 | GRANT 2007-12-10 | KBUF | AM | Western Kansas Broadcast Center, LLC
| Application |
1221179 Parties | BAL 20071123ACZ | Assignment of License (AM) | 2007-11-26 | GRANT 2007-12-10 | KMSD | AM | Prairie Winds Broadcasting, Inc
| Application |
1221198 Parties | BAL 20071123ACE | Assignment of License (AM) | 2007-11-26 | GRANT 2007-12-10 | WMAM | AM | Radio Plus Bay Cities, LLC
| Application |
1221216 Parties | BALH 20071123ACM | Assignment of License (FM) | 2007-11-26 | GRANT 2007-12-10 | KFNF | FM | Armada Media - McCook, Inc
| Application |
1221126 Parties | BAL 20071123ADF | Assignment of License (AM) | 2007-11-26 | GRANT 2007-12-10 | KBUF | AM | Western Kansas Broadcast Center, LLC
| Application |
1221179 Parties | BAL 20071123ACZ | Assignment of License (AM) | 2007-11-26 | GRANT 2007-12-10 | KMSD | AM | Prairie Winds Broadcasting, Inc
| Application |
1221198 Parties | BAL 20071123ACE | Assignment of License (AM) | 2007-11-26 | GRANT 2007-12-10 | WMAM | AM | Radio Plus Bay Cities, LLC
| Application |
1221216 Parties | BALH 20071123ACM | Assignment of License (FM) | 2007-11-26 | GRANT 2007-12-10 | KFNF | FM | Armada Media - McCook, Inc
| Application |
1221216 Parties | BALH 20071123ACM | Assignment of License (FM) | 2007-11-26 | GRANT 2007-12-10 | KFNF | FM | Armada Media - McCook, Inc
| Application |
1214408 Parties | BALH 20070906AEC | Assignment of License (FM) | 2007-09-10 | GRANT 2007-11-05 | KXNP | FM | Armada Media - McCook, Inc
| Application |
1209141 Parties | BAL 20070830ACE | Assignment of License (AM) | 2007-08-31 | GRANT 2007-10-23 | KBUF | AM | Western Kansas Broadcast Center, LLC
| Application |
1209120 Parties | BALH 20070830ACD | Assignment of License (FM) | 2007-08-31 | GRANT 2007-10-23 | KSKL | FM | Western Kansas Broadcast Center, LLC
| Application |
1198620 Parties | BALH 20070830ACD | Assignment of License (FM) | 2007-08-31 | SUPER 2007-10-22 | KSKL | FM | Western Kansas Broadcast Center, LLC
| Application |
1202369 Parties | BALH 20070906AEC | Assignment of License (FM) | 2007-09-10 | SUPER 2007-10-22 | KXNP | FM | Armada Media - McCook, Inc
| Application |
1198617 Parties | BAL 20070830ACE | Assignment of License (AM) | 2007-08-31 | SUPER 2007-10-19 | KBUF | AM | Western Kansas Broadcast Center, LLC
| Application |
1186034 Parties | BALH 20070326ACT | Assignment of License (FM) | 2007-03-28 | GRANT 2007-06-04 | KBWS | FM | Prairie Winds Broadcasting, Inc
| Application |
1187426 Parties |
| Unknown | 2007-05-29 | ACEPT 2007-05-29 | WHAP | AM | Gee Communications, Inc
| Application |
1187423 Parties |
| Unknown | 2007-05-29 | GRANT 2007-05-29 | WHAP | AM | Gee Communications, Inc Hopewell, Va | Application |
1176385 Parties | BALH 20070326ACT | Assignment of License (FM) | 2007-03-28 | SUPER 2007-05-16 | KBWS | FM | Prairie Winds Broadcasting, Inc
| Application |
1178902 Parties | BAL 20070402CST | Assignment of License (AM) | 2007-04-03 | GRANT 2007-05-15 | WHAP | AM | Gee Communications, Inc
| Application |
1178902 Parties | BAL 20070402CST | Assignment of License (AM) | 2007-04-03 | GRANT 2007-05-15 | WHAP | AM | Gee Communications, Inc
| Application |
1180055 Parties |
| Unknown | 2007-04-03 | ACEPT 2007-04-03 | KJBL | FM | Armada Media - McCook, Inc
| Application |
1180050 Parties |
| Unknown | 2007-04-03 | ACEPT 2007-04-03 | KICX | FM | Armada Media - McCook, Inc
| Application |
1180057 Parties |
| Unknown | 2007-04-03 | ACEPT 2007-04-03 | KADL | FM | Armada Media - McCook, Inc
| Application |
1172934 Parties | BLESTA 20070214AAK | Extension to Legal STA | 2007-02-15 | GRANT 2007-02-21 | WHAP | AM | Gee Communications, Inc Hopewell, Va | Application |
1151913 Parties | BALH 20061108AIR | Assignment of License (FM) | 2006-11-13 | GRANT 2007-01-17 | KADL | FM | Armada Media - McCook, Inc
| Application |
1151886 Parties | BALH 20061108AII | Assignment of License (FM) | 2006-11-13 | GRANT 2007-01-17 | KICX | FM | Armada Media - McCook, Inc
| Application |
1151942 Parties | BALH 20061108AIU | Assignment of License (FM) | 2006-11-13 | GRANT 2007-01-17 | KJBL | FM | Armada Media - McCook, Inc
| Application |
1158192 Parties |
| Unknown | 2006-11-02 | ACEPT 2006-11-02 | KSDN | AM | Prairie Winds Broadcasting, Inc
| Application |
1145164 Parties | BLSTA 20060821ACP | Special Authority (Legal) | 2006-08-22 | GRANT 2006-08-23 | WHAP | AM | Gee Communications, Inc Hopewell, Va | Application |
1131036 Parties | BAL 20060526AHE | Assignment of License (AM) | 2006-05-30 | GRANT 2006-07-10 | WHAP | AM | Gee Communications, Inc
| Application |
1131036 Parties | BAL 20060526AHE | Assignment of License (AM) | 2006-05-30 | GRANT 2006-07-10 | WHAP | AM | Gee Communications, Inc
| Application |
1132610 Parties |
| Unknown | 2006-06-05 | GRANT 2006-06-05 | WHAP | AM | Gee Communications, Inc Hopewell, Va | Application |
1127044 Parties |
| Unknown | 2006-04-21 | ACEPT 2006-04-21 | | AM | | Application |
1099777 Parties | BAL 20051123AJI | Assignment of License (AM) | 2005-12-02 | GRANT 2006-01-17 | WHAP | AM | Gee Communications, Inc
| Application |
1099777 Parties | BAL 20051123AJI | Assignment of License (AM) | 2005-12-02 | GRANT 2006-01-17 | WHAP | AM | Gee Communications, Inc
| Application |
1079696 Parties | BALH 20050829AAE | Assignment of License (FM) | 2005-08-30 | GRANT 2005-10-12 | WBBT | FM | VPM Media Corporation
| Application |
1079699 Parties | BALH 20050829AAD | Assignment of License (FM) | 2005-08-30 | GRANT 2005-10-12 | WJZV | FM | | Application |
1081751 Parties | BALH 20050829AAF | Assignment of License (FM) | 2005-08-30 | GRANT 2005-10-12 | WCUL | FM | | Application |
1079696 Parties | BALH 20050829AAE | Assignment of License (FM) | 2005-08-30 | GRANT 2005-10-12 | WBBT | FM | VPM Media Corporation
| Application |
1079699 Parties | BALH 20050829AAD | Assignment of License (FM) | 2005-08-30 | GRANT 2005-10-12 | WJZV | FM | | Application |
1081751 Parties | BALH 20050829AAF | Assignment of License (FM) | 2005-08-30 | GRANT 2005-10-12 | WCUL | FM | | Application |
1076698 Parties |
| Unknown | 2005-07-29 | ACEPT 2005-07-29 | | FM | | Application |
689343 Parties | BALH 20031114AFI | Assignment of License (FM) | 2003-11-24 | GRANT 2004-01-26 | WNRW | FM | IHM Licenses, LLC
| Application |