App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1699578 Parties | BOA 20151120AKX | Ownership Report | 2015-11-23 | ACCPT 2015-11-23 | WBOQ | FM | |
1591514 Parties | BRH 20131202AOG | License Renewal | 2013-12-03 | GRANT 2014-03-24 | WBOQ | FM | Gloucester, Ma |
1586745 Parties | BOA 20131104ARD | Ownership Report | 2013-11-05 | ACCPT 2013-11-05 | WBOQ | FM | |
1537169 Parties | BLH 20130130ACE | License to Cover (FM) | 2013-01-31 | GRANT 2013-02-12 | WBOQ | FM | Gloucester, Ma | Application |
1488959 Parties | BPH 20111207AET | Construction Permit (FM) | 2011-12-08 | GRANT 2012-03-02 | WBOQ | FM | Gloucester, Ma |
1478002 Parties | BPH 20111207AET | Construction Permit (FM) | 2011-12-08 | SUPER 2012-02-28 | WBOQ | FM | Gloucester, Ma |
1464091 Parties | BOA 20111121EIC | Ownership Report | 2011-11-22 | ACCPT 2011-11-22 | WBOQ | FM | |
1348055 Parties | BOA 20100702CLQ | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WBOQ | FM | |
1299397 Parties |
| Unknown | 2009-03-11 | ACEPT 2009-03-11 | WNBP | AM | Bloomberg Radio Newburyport LLC
| Application |
1280262 Parties | BAL 20081229AAO | Assignment of License (AM) | 2008-12-30 | GRANT 2009-02-12 | WNBP | AM | Bloomberg Radio Newburyport LLC
| Application |
1280262 Parties | BAL 20081229AAO | Assignment of License (AM) | 2008-12-30 | GRANT 2009-02-12 | WNBP | AM | Bloomberg Radio Newburyport LLC
| Application |
1221843 Parties | BOA 20071129AAX | Ownership Report | 2007-11-30 | ACCPT 2007-11-30 | WBOQ | FM | |
1221846 Parties | BOA 20071129AAZ | Ownership Report | 2007-11-30 | ACCPT 2007-11-30 | | HC | |
1097731 Parties | BRH 20051201CIW | License Renewal | 2005-12-05 | GRANT 2006-03-28 | WBOQ | FM | Gloucester, Ma |
1103331 Parties | BR 20051202AAI | License Renewal | 2005-12-05 | GRANT 2006-03-28 | WNBP | AM | Bloomberg Radio Newburyport LLC Newburyport, Ma |
1097720 Parties | BR 20051202AAI | License Renewal | 2005-12-05 | SUPER 2006-02-15 | WNBP | AM | Bloomberg Radio Newburyport LLC Newburyport, Ma |
1102905 Parties | BOA 20051201CJD | Ownership Report | 2005-12-05 | ACCPT 2005-12-05 | WBOQ | FM | |
1097745 Parties | BOA 20051201CJA | Ownership Report | 2005-12-02 | ACCPT 2005-12-02 | | HC | |
1036258 Parties | BOS 20041222ABP | Ownership Sale | 2004-12-23 | ACCPT 2004-12-23 | WNBP | HC | |
1036390 Parties | BOS 20041222ABM | Ownership Sale | 2004-12-23 | ACCPT 2004-12-23 | WNBP | HC | |
1036390 Parties | BOS 20041222ABM | Ownership Sale | 2004-12-23 | ACCPT 2004-12-23 | WNBP | HC | |
1019761 Parties | BAL 20041012AJI | Assignment of License (AM) | 2004-10-14 | GRANT 2004-11-23 | WNBP | AM | Bloomberg Radio Newburyport LLC
| Application |
1018838 Parties | BAL 20041012AJI | Assignment of License (AM) | 2004-10-14 | SUPER 2004-10-15 | WNBP | AM | Bloomberg Radio Newburyport LLC
| Application |
707044 Parties | BOA 20031201AJU | Ownership Report | 2003-12-02 | ACCPT 2003-12-02 | WBOQ | FM | |
707754 Parties | BOA 20031201AKI | Ownership Report | 2003-12-02 | ACCPT 2003-12-02 | | HC | |
1100265 Parties | B396 20051201CID | EEOC Report | |
| WBOQ | FM | |
1102897 Parties | B396 20051202AAH | EEOC Report | |
| WNBP | AM | Bloomberg Radio Newburyport LLC
|
1345630 Parties | B397 20091201AKC | EEOC Mid-term report | |
| WBOQ | FM | | Application |
1591521 Parties | B396 20131202AOA | EEOC Report | |
| WBOQ | FM | |
1771619 Parties | B397 20171129AAQ | EEOC Mid-term report | |
| WBOQ | FM | | Application |