App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1714146 Parties | BOA 20151218APX | Ownership Report | 2015-12-21 | ACCPT 2015-12-21 | KNCQ | FM | Results Radio Of Redding Licensee, LLC
|
1714145 Parties | BOA 20151218APP | Ownership Report | 2015-12-21 | ACCPT 2015-12-21 | KBQB | FM | Results Radio Of Chico Licensee, LLC
|
1052430 Parties | BRCT 20050527BIO | Renewal (Analog TV) | 2005-05-31 | GRANT 2015-03-04 | WUAB | TV | Lorain, Oh | Application |
1413735 Parties | BOL 20110107ACR | Update/Certification | 2014-01-10 | ACCPT 2014-01-10 | KBQB | FM | Results Radio Of Chico Licensee, LLC
| Application |
1580021 Parties | BOA 20131024ADM | Ownership Report | 2013-10-25 | ACCPT 2013-10-25 | KBQB | FM | Results Radio Of Chico Licensee, LLC
|
1580038 Parties | BOA 20131024AEB | Ownership Report | 2013-10-25 | ACCPT 2013-10-25 | KMJE | FM | |
1580030 Parties | BOA 20131024ADU | Ownership Report | 2013-10-25 | ACCPT 2013-10-25 | KNCQ | FM | Results Radio Of Redding Licensee, LLC
|
1481476 Parties | BLSTA 20111227ABL | Special Authority (Legal) | 2011-12-28 | APDIS 2013-02-14 | K63DZ | TX | Kailua Kona, Hi | Application |
1106070 Parties | BRTTA 20060322ACC | | 2006-03-23 | APDIS 2012-08-22 | KHPG-CA | CA | Giddings, TX | Application |
1431191 Parties | BRH 20110927ACK | License Renewal | 2011-09-28 | GRANT 2012-01-27 | WCAD | FM | San Juan, PR |
1459138 Parties | BOA 20111129FZL | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WCAD | FM | |
1452093 Parties | BOA 20111101AEW | Ownership Report | 2011-11-02 | ACCPT 2011-11-02 | KNCQ | FM | Results Radio Of Redding Licensee, LLC
|
1452059 Parties | BOA 20111101AFC | Ownership Report | 2011-11-02 | ACCPT 2011-11-02 | KBQB | FM | Results Radio Of Chico Licensee, LLC
|
1452098 Parties | BOA 20111101AEV | Ownership Report | 2011-11-02 | ACCPT 2011-11-02 | KCCL | FM | Lazer Licenses LLC
|
1442343 Parties | BDISDTT 20110831ABO | | 2011-09-01 | PRCAN 2011-10-31 | K63DZ | LD | Kailua Kona, Hi | Application |
1447359 Parties |
| Unknown | 2011-09-30 | ACEPT 2011-09-30 | WHOI | DT | Whoi Licensee, LLC
| Application |
1447388 Parties |
| Unknown | 2011-09-30 | ACEPT 2011-09-30 | KRCG | DT | KRCG Licensee, LLC
| Application |
1447356 Parties |
| Unknown | 2011-09-30 | ACEPT 2011-09-30 | WSTM-TV | DT | | Application |
1447385 Parties |
| Unknown | 2011-09-30 | ACEPT 2011-09-30 | KTVO | DT | Ktvo Licensee, LLC
| Application |
1428967 Parties |
| Unknown | 2011-05-25 | ACEPT 2011-05-25 | WBNS | AM | Radiohio, Incorporated
| Application |
1415243 Parties | BDSTA 20110131AQY | | 2011-02-01 | GRANT 2011-02-03 | WGBH | FD | Boston, Ma | Application |
1414628 Parties | BOS 20110119ABW | Ownership Sale | 2011-01-20 | ACCPT 2011-01-20 | KUBA | AM | Results Radio Of Chico Licensee, LLC
|
1349861 Parties | BOA 20100708OZD | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KNCQ | FM | Results Radio Of Redding Licensee, LLC
|
1383131 Parties | BOA 20100708OYV | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KBQB | FM | Results Radio Of Chico Licensee, LLC
|
1389381 Parties | BOA 20100708PVF | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KCCL | FM | Lazer Licenses LLC
|
1384109 Parties | BOA 20100708OYO | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | KCCL | FM | Lazer Licenses LLC
|
1346881 Parties | BOA 20100701CND | Ownership Report | 2010-07-06 | ACCPT 2010-07-06 | WCAD | FM | |
1121484 Parties | BDFCDTA 20060331AWA | | 2006-04-03 | PRCAN 2010-03-15 | WOBC-CA | DC | Battle Creek, Mi | Application |
1357142 Parties | BSTA 20100219AAH | Engineering STA | 2010-02-22 | GRANT 2010-02-22 | KNBA | FD | Anchorage, Ak |
1356137 Parties |
| Unknown | 2010-02-08 | ACEPT 2010-02-08 | WBBH-TV | DT | | Application |
1356118 Parties |
| Unknown | 2010-02-08 | ACEPT 2010-02-08 | WVIR-TV | DT | | Application |
1156677 Parties | BMLCT 20061108AFQ | | 2006-11-09 | APDIS 2010-02-04 | KTRE | TV | Lufkin, TX | Application |
1353979 Parties | BTCCDT 20100104ABD | | 2010-01-05 | GRANT 2010-01-22 | WVIR-TV | DT | | Application |
1353975 Parties | BTCCDT 20100104ABF | | 2010-01-05 | GRANT 2010-01-22 | WBBH-TV | DT | | Application |
1351133 Parties | BTCCDT 20100104ABD | | 2010-01-05 | SUPER 2010-01-21 | WVIR-TV | DT | | Application |
1350351 Parties | BTCCDT 20100104ABF | | 2010-01-05 | SUPER 2010-01-21 | WBBH-TV | DT | | Application |
1156685 Parties | BMLCDT 20061108AEY | | 2006-11-09 | APDIS 2010-01-21 | KTRE-DT | DT | Lufkin, TX | Application |
1339666 Parties | BPED 20091027ABU | Change - Education FM | 2009-10-28 | GRANT 2010-01-05 | WCAI | FM | WGBH Educational Foundation Woods Hole, Ma |
1309397 Parties | BDTUCT 20090416AIF | | 2009-04-17 | ACCPT 2009-04-17 | WAFB | TV | Baton Rouge, La | Application |
1309143 Parties | BDTUCT 20090415AIQ | | 2009-04-16 | ACCPT 2009-04-16 | WTOC-TV | TV | Savannah, Ga | Application |
1274238 Parties | BDTUCT 20090415AIJ | | 2009-04-16 | ACCPT 2009-04-16 | WMC-TV | TV | Memphis, TN | Application |
1308733 Parties | BDTUCT 20090414ADM | | 2009-04-15 | ACCPT 2009-04-15 | WBSF | TV | Bay City, Mi | Application |
1308847 Parties | BDTUCT 20090414AGG | | 2009-04-15 | ACCPT 2009-04-15 | WLUC-TV | TV | Marquette, Mi | Application |
1301285 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WAFB | TV | Baton Rouge, La | Application |
1301540 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WTOC-TV | TV | Savannah, Ga | Application |
1106069 Parties | BRTTA 20060322ACA | | 2006-03-23 | GRANT 2009-01-26 | KHPF-CA | CA | Fredericksburg, TX | Application |
1274616 Parties | BPCDT 20081216BKI | | 2008-12-18 | GRANT 2009-01-05 | WAFF-DT | DT | Huntsville, Al | Application |
1157845 Parties | BDISTTA 20070501AEC | | 2007-05-02 | SUPER 2008-08-18 | WBXH-CA | CA | Baton Rouge, La | Application |
1122226 Parties | BDFCDTA 20060330ALZ | | 2006-04-03 | SUPER 2008-08-05 | WOMS-CA | DC | Muskegon, Mi | Application |
1106119 Parties | BRCT 20060329ABY | Renewal (Analog TV) | 2006-03-30 | GRANT 2008-05-16 | KPRC-TV | TV | Houston, TX | Application |
1143594 Parties | BRCT 20060927AHP | Renewal (Analog TV) | 2006-09-28 | GRANT 2008-02-14 | KFVE | TV | Honolulu, Hi | Application |
1214017 Parties | BEPCDT 20071018ACV | | 2007-10-19 | GRANT 2007-12-31 | WLUC-DT | DT | Marquette, Mi | Application |
1195766 Parties | BALCT 20070504AFS | Assignment of License (Digital TV) | 2007-05-07 | GRANT 2007-11-29 | KTVF | TV | | Application |
1217872 Parties | BESTA 20071105ADM | STA extension | 2007-11-06 | GRANT 2007-11-06 | WBXH-CA | CA | Baton Rouge, La |
1004256 Parties | BEPCDT 20040722ACV | | 2004-07-23 | APDIS 2007-10-31 | KOGG-DT | DT | Wailuku, Hi | Application |
1120966 Parties | BDFCDTA 20060329AHQ | | 2006-03-30 | GRANT 2007-10-19 | KHPF-CA | DC | Fredericksburg, TX | Application |
1158201 Parties | BRCT 20070129ALX | Renewal (Analog TV) | 2007-01-30 | GRANT 2007-10-12 | WNLO | TV | Buffalo, Ny | Application |
1038223 Parties | BRCT 20050329AEC | Renewal (Analog TV) | 2005-03-31 | GRANT 2007-10-03 | WTNZ | TV | Knoxville, TN | Application |
1149516 Parties | BLCT 20061006ACR | | 2006-10-10 | GRANT 2007-10-02 | WBSF | TV | Bay City, Mi | Application |
1147772 Parties | BRCT 20061201ABP | Renewal (Analog TV) | 2006-12-04 | GRANT 2007-08-29 | WVNY | TV | Burlington, VT | Application |
1158434 Parties | BRCT 20070130AAP | Renewal (Analog TV) | 2007-01-31 | GRANT 2007-08-29 | WSTM-TV | TV | Syracuse, Ny | Application |
1200955 Parties | BLESTA 20070820AGQ | Extension to Legal STA | 2007-08-21 | GRANT 2007-08-22 | KHPG-CA | CA | Giddings, TX | Application |
1148379 Parties | BRCT 20061129ALU | Renewal (Analog TV) | 2006-12-01 | GRANT 2007-08-16 | WTNH | TV | New Haven, CT | Application |
1148434 Parties | BRCT 20061201AFW | Renewal (Analog TV) | 2006-12-04 | GRANT 2007-08-16 | WPRI-TV | TV | Providence, Ri | Application |
1106012 Parties | BRCT 20060322ABX | Renewal (Analog TV) | 2006-03-23 | GRANT 2007-08-16 | KXAM-TV | TV | Llano, TX | Application |
1148382 Parties | BRCT 20061129AMA | Renewal (Analog TV) | 2006-12-01 | GRANT 2007-08-16 | WCTX | TV | New Haven, CT | Application |
1052897 Parties | BRTTA 20050531BOV | | 2005-06-02 | GRANT 2007-08-16 | WOMS-CA | CA | Muskegon, Mi | Application |
1158195 Parties | BRCT 20070129ALP | Renewal (Analog TV) | 2007-01-30 | GRANT 2007-08-16 | WIVB-TV | TV | Buffalo, Ny | Application |
1052852 Parties | BRTTA 20050531BLQ | | 2005-06-02 | GRANT 2007-07-26 | WOGC-CA | CA | Holland, Mi | Application |
1052888 Parties | BRTTA 20050531BOI | | 2005-06-02 | GRANT 2007-07-26 | WOLP-CA | CA | Grand Rapids, Mi | Application |
1052898 Parties | BRTTA 20050531BPE | | 2005-06-02 | GRANT 2007-07-26 | WXSP-CA | CA | Grand Rapids, Mi | Application |
1052823 Parties | BRTTA 20050531BKC | | 2005-06-02 | GRANT 2007-07-26 | WOBC-CA | CA | Battle Creek, Mi | Application |
1052884 Parties | BRTTA 20050531BMW | | 2005-06-02 | GRANT 2007-07-26 | WOKZ-CA | CA | Kalamazoo, Mi | Application |
1066112 Parties | BRTTA 20050531BPT | | 2005-06-02 | GRANT 2007-07-26 | WOHO-CA | CA | Holland, Mi | Application |
1192882 Parties | BALCT 20070504AFS | Assignment of License (Digital TV) | 2007-05-07 | SUPER 2007-07-23 | KTVF | TV | | Application |
1063458 Parties | BLCT 20050519ABF | | 2005-05-20 | GRANT 2007-07-23 | WDFX-TV | TV | Ozark, Al | Application |
1195340 Parties | BLCDT 20050915APH | | 2005-09-19 | GRANT 2007-07-23 | WDFX-DT | DT | Ozark, Al | Application |
1091458 Parties | BRCT 20050527BDI | Renewal (Analog TV) | 2005-05-31 | GRANT 2007-07-11 | WDIV-TV | TV | Detroit, Mi | Application |
1029643 Parties | BRCT 20050128ABH | Renewal (Analog TV) | 2005-01-31 | GRANT 2007-07-11 | KSLA-TV | TV | Shreveport, La | Application |
1053224 Parties | BRCT 20050527ARD | Renewal (Analog TV) | 2005-05-31 | GRANT 2007-07-11 | WUPW | TV | Toledo, Oh | Application |
1029804 Parties | BRTTA 20050128APD | | 2005-02-01 | GRANT 2007-07-10 | WBXH-CA | CA | Baton Rouge, La | Application |
1174918 Parties | BALCT 20070330ATL | Assignment of License (Digital TV) | 2007-04-02 | GRANT 2007-07-09 | KSCW | TV | | Application |
1174918 Parties | BALCT 20070330ATL | Assignment of License (Digital TV) | 2007-04-02 | GRANT 2007-07-09 | KSCW | TV | | Application |
1113822 Parties | BRCT 20060327AFL | Renewal (Analog TV) | 2006-03-28 | GRANT 2007-07-05 | KTRE | TV | Lufkin, TX | Application |
1036405 Parties | BRCT 20040928AHF | Renewal (Analog TV) | 2004-09-29 | GRANT 2007-07-05 | WFLX | TV | West Palm Beach, FL | Application |
1143303 Parties | BRCT 20060927AID | Renewal (Analog TV) | 2006-09-28 | GRANT 2007-07-05 | KHNL | TV | Honolulu, Hi | Application |
1113753 Parties | BRCT 20060327AFY | Renewal (Analog TV) | 2006-03-28 | GRANT 2007-07-05 | KLTV | TV | Tyler, TX | Application |
1052426 Parties | BRCT 20050527BIR | Renewal (Analog TV) | 2005-05-31 | GRANT 2007-07-05 | WOIO | TV | Shaker Heights, Oh | Application |
1029802 Parties | BRCT 20050128AON | Renewal (Analog TV) | 2005-01-31 | GRANT 2007-07-05 | WAFB | TV | Baton Rouge, La | Application |
1029807 Parties | BRCT 20050128ABS | Renewal (Analog TV) | 2005-01-31 | GRANT 2007-07-05 | WDAM-TV | TV | Laurel, MS | Application |
1036639 Parties | BRCT 20040927AMT | Renewal (Analog TV) | 2004-09-29 | GRANT 2007-07-05 | WPGX | TV | Panama City, FL | Application |
1038156 Parties | BRCT 20050329ADX | Renewal (Analog TV) | 2005-04-01 | GRANT 2007-07-05 | WMC-TV | TV | Memphis, TN | Application |
1071120 Parties | BRCT 20050930BCJ | Renewal (Analog TV) | 2005-10-03 | GRANT 2007-07-05 | KFVS-TV | TV | Cape Girardeau, Mo | Application |
1182565 Parties | BALCT 20070504AFS | Assignment of License (Digital TV) | 2007-05-07 | SUPER 2007-07-02 | KTVF | TV | | Application |
1192160 Parties | BALCT 20070621ABR | Assignment of License (Digital TV) | 2007-06-22 | GRANT 2007-06-27 | KPRC-TV | TV | | Application |
1105992 Parties | BRCT 20060322ABW | Renewal (Analog TV) | 2006-03-23 | GRANT 2007-06-25 | KXAN-TV | TV | Austin, TX | Application |
1191934 Parties | BALCT 20070621ABR | Assignment of License (Digital TV) | 2007-06-22 | SUPER 2007-06-25 | KPRC-TV | TV | | Application |
1052812 Parties | BRCT 20050531BJG | Renewal (Analog TV) | 2005-06-02 | GRANT 2007-06-01 | WOTV | TV | Battle Creek, Mi | Application |
1172231 Parties | BRCT 20050527AQP | Renewal (Analog TV) | 2005-05-31 | GRANT 2007-06-01 | WWHO | TV | Chillicothe, Oh | Application |
1038716 Parties | BRCT 20050329AEK | Renewal (Analog TV) | 2005-03-31 | GRANT 2007-06-01 | WANE-TV | TV | Fort Wayne, In | Application |
1051884 Parties | BRCT 20050331ARE | Renewal (Analog TV) | 2005-04-01 | GRANT 2007-06-01 | WNDY-TV | TV | Marion, In | Application |
1052784 Parties | BRCT 20050531BIT | Renewal (Analog TV) | 2005-06-02 | GRANT 2007-06-01 | WOOD-TV | TV | Grand Rapids, Mi | Application |
1038707 Parties | BRCT 20050329AEJ | Renewal (Analog TV) | 2005-03-31 | GRANT 2007-06-01 | WISH-TV | TV | Indianapolis, In | Application |
1158514 Parties | BRTTL 20070130AAH | | 2007-01-31 | GRANT 2007-05-30 | WSTQ-LP | TX | Syracuse, Ny | Application |
1037942 Parties | BRCT 20050330AEP | Renewal (Analog TV) | 2005-04-01 | GRANT 2007-05-24 | WTHR | TV | Indianapolis, In | Application |
1184991 Parties | BESTA 20070509ACY | STA extension | 2007-05-11 | GRANT 2007-05-16 | WOLP-CA | CA | Grand Rapids, Mi |
1053260 Parties | BRCT 20050527AQP | Renewal (Analog TV) | 2005-05-31 | SUPER 2007-05-07 | WWHO | TV | Chillicothe, Oh | Application |
1001276 Parties | BRCT 20040928ADU | Renewal (Analog TV) | 2004-09-29 | GRANT 2007-05-02 | WBBH-TV | TV | Fort Myers, FL | Application |
1168562 Parties | BTCCT 20070104ABU | Transfer of control (Analog TV) | 2007-01-05 | GRANT 2007-04-17 | KFMB-TV | TV | | Application |
1168562 Parties | BTCCT 20070104ABU | Transfer of control (Analog TV) | 2007-01-05 | GRANT 2007-04-17 | KFMB-TV | TV | | Application |
1181488 Parties | BESTA 20070413AFZ | STA extension | 2007-04-16 | GRANT 2007-04-17 | WBXH-CA | CA | Baton Rouge, La |
1147749 Parties | BRET 20061201ATJ | | 2006-12-04 | GRANT 2007-03-29 | WGBH-TV | TV | Boston, Ma | Application |
1147754 Parties | BRET 20061201AWU | | 2006-12-04 | GRANT 2007-03-29 | WGBY-TV | TV | Springfield, Ma | Application |
1147752 Parties | BRET 20061201ATK | | 2006-12-04 | GRANT 2007-03-29 | WGBX-TV | TV | Boston, Ma | Application |
1106066 Parties | BRTTA 20060322ABY | | 2006-03-23 | GRANT 2007-03-26 | KBVO-CA | CA | Austin, TX | Application |
1106072 Parties | BRTTA 20060322ACE | | 2006-03-23 | GRANT 2007-03-26 | KHPL-CA | CA | La Grange, TX | Application |
1106077 Parties | BRTTA 20060322ACG | | 2006-03-23 | GRANT 2007-03-26 | KHPX-CA | CA | Georgetown, TX | Application |
1106067 Parties | BRTTA 20060322ABZ | | 2006-03-23 | GRANT 2007-03-26 | KHPB-CA | CA | Bastrop, TX | Application |
1106074 Parties | BRTTA 20060322ACF | | 2006-03-23 | GRANT 2007-03-26 | KHPM-CA | CA | San Marcos, TX | Application |
1106078 Parties | BRTTA 20060322ACH | | 2006-03-23 | GRANT 2007-03-26 | KHPZ-CA | CA | Round Rock, TX | Application |
1129070 Parties | BRCT 20050929ATF | Renewal (Analog TV) | 2005-09-30 | GRANT 2007-03-15 | KHQA-TV | TV | Hannibal, Mo | Application |
1071274 Parties | BRCT 20050929AWQ | Renewal (Analog TV) | 2005-10-03 | GRANT 2007-03-15 | KRCG | TV | Jefferson City, Mo | Application |
1175601 Parties | BLSTA 20070306ACC | Special Authority (Legal) | 2007-03-07 | GRANT 2007-03-08 | KHPG-CA | CA | Giddings, TX | Application |
1170125 Parties | BDSTA 20070125ADM | | 2007-01-29 | GRANT 2007-03-06 | KSCW | DS | Wichita, KS | Application |
1165257 Parties | BESTA 20061218ACX | STA extension | 2006-12-20 | GRANT 2007-02-20 | KLTV | TV | Tyler, TX |
1165268 Parties | BEDSTA 20061218ACW | Extension of DTV Special Authority | 2006-12-20 | GRANT 2007-02-20 | KLTV | DS | Tyler, TX | Application |
1093085 Parties | BRCT 20060131ATG | Renewal (Analog TV) | 2006-02-01 | SUPER 2007-02-15 | KWCV | TV | Wichita, KS | Application |
1172417 Parties | BRCT 20060131ATG | Renewal (Analog TV) | 2006-02-01 | GRANT 2007-02-15 | KSCW | TV | Wichita, KS | Application |
1143309 Parties | BRCT 20060927AHW | Renewal (Analog TV) | 2006-09-28 | GRANT 2007-01-31 | KOGG | TV | Wailuku, Hi | Application |
1143557 Parties | BRCT 20060927AHT | Renewal (Analog TV) | 2006-09-28 | GRANT 2007-01-31 | KHBC-TV | TV | Hilo, Hi | Application |
1166585 Parties | BTCCT 20070104ABU | Transfer of control (Analog TV) | 2007-01-05 | SUPER 2007-01-23 | KFMB-TV | TV | | Application |
1166585 Parties | BTCCT 20070104ABU | Transfer of control (Analog TV) | 2007-01-05 | SUPER 2007-01-23 | KFMB-TV | TV | | Application |
1165933 Parties | BPTT 20061013ABB | Change to TV Translator | 2006-10-16 | GRANT 2007-01-09 | W14CE | TX | Escanaba, Mi | Application |
1166599 Parties |
| Unknown | 2007-01-05 | ACEPT 2007-01-05 | WSFA | TV | | Application |
1166581 Parties |
| Unknown | 2007-01-05 | ACEPT 2007-01-05 | WLBT | TV | | Application |
1165643 Parties | BAPTTV 20061221ACG | | 2006-12-26 | GRANT 2006-12-29 | K03HW | TX | | Application |
1165643 Parties | BAPTTV 20061221ACG | | 2006-12-26 | GRANT 2006-12-29 | K03HW | TX | | Application |
1153505 Parties | BPTT 20061013ABB | Change to TV Translator | 2006-10-16 | SUPER 2006-12-27 | W14CE | TX | Escanaba, Mi | Application |
1164291 Parties | BTC 20061212AAK | Transfer of Control (AM) | 2006-12-13 | GRANT 2006-12-18 | KFMB | AM | |
1164291 Parties | BTC 20061212AAK | Transfer of Control (AM) | 2006-12-13 | GRANT 2006-12-18 | KFMB | AM | |
1161830 Parties | BALCT 20061122AFL | Assignment of License (Digital TV) | 2006-11-28 | GRANT 2006-12-14 | WLBT | TV | | Application |
1161822 Parties | BALCT 20061122AFJ | Assignment of License (Digital TV) | 2006-11-28 | GRANT 2006-12-14 | KLTV | TV | | Application |
1161822 Parties | BALCT 20061122AFJ | Assignment of License (Digital TV) | 2006-11-28 | GRANT 2006-12-14 | KLTV | TV | | Application |
1161830 Parties | BALCT 20061122AFL | Assignment of License (Digital TV) | 2006-11-28 | GRANT 2006-12-14 | WLBT | TV | | Application |
1160834 Parties | BALCT 20061122AFL | Assignment of License (Digital TV) | 2006-11-28 | SUPER 2006-11-29 | WLBT | TV | | Application |
1160962 Parties | BALCT 20061122AFJ | Assignment of License (Digital TV) | 2006-11-28 | SUPER 2006-11-29 | KLTV | TV | | Application |
1160834 Parties | BALCT 20061122AFL | Assignment of License (Digital TV) | 2006-11-28 | SUPER 2006-11-29 | WLBT | TV | | Application |
1160962 Parties | BALCT 20061122AFJ | Assignment of License (Digital TV) | 2006-11-28 | SUPER 2006-11-29 | KLTV | TV | | Application |
1160323 Parties | BESTA 20061116ADZ | STA extension | 2006-11-17 | GRANT 2006-11-20 | WOLP-CA | CA | Grand Rapids, Mi |
1148104 Parties | BESTA 20060912AAI | STA extension | 2006-09-13 | APDIS 2006-11-14 | KTRE | TV | Lufkin, TX |
1126033 Parties | BRET 20060526AKQ | | 2006-05-30 | GRANT 2006-11-09 | KUEN | TV | Ogden, Ut | Application |
1157796 Parties | BESTA 20061101ADG | STA extension | 2006-11-02 | GRANT 2006-11-06 | WBXH-CA | CA | Baton Rouge, La |
1156693 Parties |
| Unknown | 2006-10-26 | ACEPT 2006-10-26 | KWOG | TV | | Application |
1153533 Parties | BESTA 20061013AAY | STA extension | 2006-10-16 | GRANT 2006-10-17 | W14CE | TX | Escanaba, Mi |
1147923 Parties | BALCT 20061003ADG | Assignment of License (Digital TV) | 2006-10-04 | GRANT 2006-10-11 | KWOG | TV | | Application |
1147923 Parties | BALCT 20061003ADG | Assignment of License (Digital TV) | 2006-10-04 | GRANT 2006-10-11 | KWOG | TV | | Application |
1147923 Parties | BALCT 20061003ADG | Assignment of License (Digital TV) | 2006-10-04 | GRANT 2006-10-11 | KWOG | TV | | Application |
1119326 Parties | BDSTA 20060315ACD | | 2006-03-16 | GRANT 2006-10-10 | KTRE | DS | Lufkin, TX | Application |
1142776 Parties | BDFCDTA 20060330AER | | 2006-04-03 | GRANT 2006-09-01 | WITD-CA | DC | Chesapeake, Va | Application |
1126311 Parties | BMPTTA 20060719ADY | | 2006-07-20 | GRANT 2006-09-01 | WITD-CA | CA | Chesapeake, Va | Application |
1142775 Parties | BDFCDTA 20060329AMA | | 2006-04-03 | GRANT 2006-09-01 | KHPM-CA | DC | San Marcos, TX | Application |
1144858 Parties |
| Unknown | 2006-08-18 | ACEPT 2006-08-18 | WLUC-TV | TV | | Application |
1142156 Parties | BALTT 20060725ADK | | 2006-07-27 | GRANT 2006-08-14 | K18HF | TX | | Application |
1142156 Parties | BALTT 20060725ADK | | 2006-07-27 | GRANT 2006-08-14 | K18HF | TX | | Application |
1120973 Parties | BDFCDTA 20060329AMA | | 2006-04-03 | SUPER 2006-08-14 | KHPM-CA | DC | San Marcos, TX | Application |
1121723 Parties | BDFCDTA 20060330AER | | 2006-04-03 | SUPER 2006-08-14 | WITD-CA | DC | Chesapeake, Va | Application |
1123305 Parties | BDFCDTA 20060330AGO | | 2006-04-03 | GRANT 2006-08-10 | WXSP-CA | DC | Grand Rapids, Mi | Application |
1121311 Parties | BDFCDTA 20060327AEV | | 2006-03-28 | GRANT 2006-08-10 | WXCW-CA | DC | Springfield, Ma | Application |
1121515 Parties | BDFCDTA 20060330ALR | | 2006-04-03 | GRANT 2006-08-10 | WOGC-CA | DC | Holland, Mi | Application |
1122700 Parties | BDFCDTA 20060330AMF | | 2006-04-03 | GRANT 2006-08-10 | WOHO-CA | DC | Holland, Mi | Application |
1142080 Parties | BTCH 20060803AAN | Transfer of Control (FM) | 2006-08-04 | GRANT 2006-08-09 | KNCQ | FM | Results Radio Of Redding Licensee, LLC
|
1141943 Parties | BTCH 20060803AAE | Transfer of Control (FM) | 2006-08-04 | GRANT 2006-08-09 | KLRS | FM | Educational Media Foundation
|
1142080 Parties | BTCH 20060803AAN | Transfer of Control (FM) | 2006-08-04 | GRANT 2006-08-09 | KNCQ | FM | Results Radio Of Redding Licensee, LLC
|
1120852 Parties | BDFCDTA 20060330ACV | | 2006-04-03 | GRANT 2006-08-09 | KHPB-CA | DC | Bastrop, TX | Application |
1141943 Parties | BTCH 20060803AAE | Transfer of Control (FM) | 2006-08-04 | GRANT 2006-08-09 | KLRS | FM | Educational Media Foundation
|
1136205 Parties | BLESTA 20060629AEX | Extension to Legal STA | 2006-06-30 | GRANT 2006-06-30 | W14CE | TX | Escanaba, Mi | Application |
1120977 Parties | BDFCDTA 20060331ATX | | 2006-04-03 | GRANT 2006-06-23 | KHPZ-CA | DC | Round Rock, TX | Application |
1122198 Parties | BDFCDTA 20060331ASH | | 2006-04-03 | GRANT 2006-06-23 | KBVO-CA | DC | Austin, TX | Application |
1071143 Parties | BRCT 20050930AYJ | Renewal (Analog TV) | 2005-10-03 | GRANT 2006-06-23 | KWWL | TV | Waterloo, Ia | Application |
1121534 Parties | BDFCDTA 20060330AEE | | 2006-04-03 | GRANT 2006-06-19 | WPMC-CA | DC | Mappsville, Va | Application |
1121815 Parties | BDFCDTA 20060330AFE | | 2006-04-03 | GRANT 2006-06-19 | WCTX-CA | DC | Virginia Beach, Va | Application |
1120978 Parties | BDFCDTA 20060329AIQ | | 2006-03-30 | GRANT 2006-06-19 | KHPL-CA | DC | La Grange, TX | Application |
1128822 Parties | BSTA 20060505AAH | Engineering STA | 2006-05-08 | APDIS 2006-06-16 | KSCW | DT | Gray Television Licensee, LLC Wichita, KS |
1133920 Parties |
| Unknown | 2006-06-15 | GRANT 2006-06-15 | WITD-CA | CA | Chesapeake, Va | Application |
1130628 Parties | BALCT 20060407ABW | Assignment of License (Digital TV) | 2006-04-10 | GRANT 2006-06-13 | WLUC-TV | TV | | Application |
1130628 Parties | BALCT 20060407ABW | Assignment of License (Digital TV) | 2006-04-10 | GRANT 2006-06-13 | WLUC-TV | TV | | Application |
1133032 Parties |
| Unknown | 2006-06-07 | ACEPT 2006-06-07 | KMHX | FM | | Application |
1131169 Parties | BALCT 20030826ALR | Assignment of License (Digital TV) | 2003-08-27 | GRANT 2006-05-31 | KGWC-TV | TV | | Application |
1131169 Parties | BALCT 20030826ALR | Assignment of License (Digital TV) | 2003-08-27 | GRANT 2006-05-31 | KGWC-TV | TV | | Application |
1072185 Parties | BALCT 20030826ALR | Assignment of License (Digital TV) | 2003-08-27 | SUPER 2006-05-26 | KGWC-TV | TV | | Application |
1123351 Parties | BPTTA 20060330AIG | | 2006-04-03 | GRANT 2006-05-26 | WOMS-CA | CA | Muskegon, Mi | Application |
1072185 Parties | BALCT 20030826ALR | Assignment of License (Digital TV) | 2003-08-27 | SUPER 2006-05-26 | KGWC-TV | TV | | Application |
1130137 Parties | BALCT 20060407ABW | Assignment of License (Digital TV) | 2006-04-10 | SUPER 2006-05-25 | WLUC-TV | TV | | Application |
1130137 Parties | BALCT 20060407ABW | Assignment of License (Digital TV) | 2006-04-10 | SUPER 2006-05-25 | WLUC-TV | TV | | Application |
1124690 Parties | BALCT 20060407ABW | Assignment of License (Digital TV) | 2006-04-10 | SUPER 2006-05-17 | WLUC-TV | TV | | Application |
1071137 Parties | BRCT 20050930BFG | Renewal (Analog TV) | 2005-10-03 | GRANT 2006-05-17 | KTVO | TV | Kirksville, Mo | Application |
