App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1808946 Parties | BPED 20190920AAS | Change - Education FM | 2019-09-23 | GRANT 2019-12-03 | WFMR | FM | Lower Cape Communications, Inc Orleans, Ma |
1706089 Parties | BOA 20151202EUS | Ownership Report | 2015-12-03 | ACCPT 2015-12-03 | WOMR | FM | Lower Cape Communications, Inc
|
1575922 Parties | BRED 20131114AZC | Renewal - Educational | 2013-11-15 | GRANT 2014-03-24 | WFMR | FM | Lower Cape Communications, Inc Orleans, Ma |
1575929 Parties | BRED 20131114AYP | Renewal - Educational | 2013-11-15 | GRANT 2014-03-24 | WOMR | FM | Lower Cape Communications, Inc Provincetown, Ma |
1575935 Parties | BOA 20131114AXX | Ownership Report | 2013-11-15 | ACCPT 2013-11-15 | WOMR | FM | Lower Cape Communications, Inc
|
1484811 Parties | BOS 20120229AAW | Ownership Sale | 2012-03-01 | ACCPT 2012-03-01 | WOMR | FM | Lower Cape Communications, Inc
|
1484809 Parties |
| Unknown | 2012-02-01 | ACEPT 2012-02-01 | WOMR | FM | Lower Cape Communications, Inc
| Application |
1460666 Parties | BTCED 20120117AED | Transfer of control (FM Ed.) | 2012-01-18 | GRANT 2012-01-24 | WOMR | FM | Lower Cape Communications, Inc
|
1461186 Parties | BOA 20111201OGR | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | WOMR | FM | Lower Cape Communications, Inc
|
1399443 Parties | BLED 20100922AAC | New License - FM Educational | 2010-09-23 | GRANT 2010-10-12 | WFMR | FM | Lower Cape Communications, Inc Orleans, Ma | Application |
1399444 Parties | BON 20100922AAD | Ownership (other) | 2010-09-23 | ACCPT 2010-09-23 | WOMR | FM | Lower Cape Communications, Inc
|
1361123 Parties | BMPED 20100520ACB | Mod to CP (FM Educational) | 2010-05-21 | GRANT 2010-06-23 | WFMR | FM | Lower Cape Communications, Inc Orleans, Ma |
1347640 Parties | BXLED 20100407AAK | | 2010-04-08 | GRANT 2010-04-15 | WOMR | FS | Provincetown, Ma | Application |
1346626 Parties | BOS 20091211ACK | Ownership Sale | 2009-12-14 | ACCPT 2009-12-14 | WOMR | FM | Lower Cape Communications, Inc
|
1346625 Parties |
| Unknown | 2009-12-08 | ACEPT 2009-12-08 | WOMR | FM | Lower Cape Communications, Inc
| Application |
1342428 Parties | BTCED 20091125AEF | Transfer of control (FM Ed.) | 2009-11-27 | GRANT 2009-12-07 | WOMR | FM | Lower Cape Communications, Inc
|
1342416 Parties | BOA 20091125AEB | Ownership Report | 2009-11-27 | ACCPT 2009-11-27 | WOMR | FM | Lower Cape Communications, Inc
|
1223550 Parties | BOA 20071203BYI | Ownership Report | 2007-12-05 | ACCPT 2007-12-05 | WOMR | FM | Lower Cape Communications, Inc
|
1219069 Parties | BON 20071113AJF | Ownership (other) | 2007-11-14 | ACCPT 2007-11-14 | WOMR | FM | Lower Cape Communications, Inc
|
1130166 Parties | BPED 19990618MA | Change - Education FM | 0000-00-00 | GRANT 2007-10-12 | 990618MA | FM | Orleans, Ma |
1179622 Parties | BXPED 20070430BXW | | 2007-05-01 | GRANT 2007-05-17 | WOMR | FS | Provincetown, Ma | Application |
1041657 Parties | BPED 19990618MA | Change - Education FM | 0000-00-00 | SUPER 2006-09-21 | 990618MA | FM | Orleans, Ma |
1082894 Parties | BRED 20051130AGO | Renewal - Educational | 2005-12-01 | GRANT 2006-06-05 | WOMR | FM | Lower Cape Communications, Inc Provincetown, Ma |
1104993 Parties | BOS 20051220ALU | Ownership Sale | 2005-12-21 | ACCPT 2005-12-21 | WOMR | FM | Lower Cape Communications, Inc
|
1104992 Parties |
| Unknown | 2005-12-20 | ACEPT 2005-12-20 | WOMR | FM | Lower Cape Communications, Inc
| Application |
1099519 Parties | BTCED 20051130ACB | Transfer of control (FM Ed.) | 2005-12-01 | GRANT 2005-12-13 | WOMR | FM | Lower Cape Communications, Inc
|
1082896 Parties | BOA 20051130ACD | Ownership Report | 2005-12-01 | ACCPT 2005-12-01 | WOMR | FM | Lower Cape Communications, Inc
|
708043 Parties | BOA 20031203ACA | Ownership Report | 2003-12-04 | ACCPT 2003-12-04 | WOMR | FM | Lower Cape Communications, Inc
|
1575931 Parties | B396 20131114AWV | EEOC Report | |
| WOMR | FM | Lower Cape Communications, Inc
|
1082895 Parties | B396 20051130ACG | EEOC Report | |
| WOMR | FM | Lower Cape Communications, Inc
|