App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1827949 Parties | BESTA 20210929ABW | STA extension | 2021-09-30 | GRANT 2021-10-07 | WINT | AM | Spirit Broadcasting LLC Willoughby, Oh |
1825248 Parties | BESTA 20210317AAC | STA extension | 2021-03-21 | GRANT 2021-03-31 | WINT | AM | Spirit Broadcasting LLC Willoughby, Oh |
1824057 Parties | BESTA 20201228AAL | STA extension | 2020-12-31 | GRANT 2021-01-13 | WPLM | AM | Plymouth Rock Broadcasting Co, Inc Plymouth, Ma |
1820934 Parties | BESTA 20200911ABY | STA extension | 2020-09-16 | GRANT 2020-09-21 | WINT | AM | Spirit Broadcasting LLC Willoughby, Oh |
1818520 Parties | BESTA 20200617AAF | STA extension | 2020-06-18 | GRANT 2020-06-29 | WPLM | AM | Plymouth Rock Broadcasting Co, Inc Plymouth, Ma |
1815639 Parties | BESTA 20200225AAN | STA extension | 2020-02-26 | GRANT 2020-03-12 | WINT | AM | Spirit Broadcasting LLC Willoughby, Oh |
1813305 Parties | BESTA 20191202AAJ | STA extension | 2019-12-03 | GRANT 2019-12-18 | WPLM | AM | Plymouth Rock Broadcasting Co, Inc Plymouth, Ma |
1808207 Parties | BESTA 20190808AAR | STA extension | 2019-08-09 | GRANT 2019-08-26 | WINT | AM | Spirit Broadcasting LLC Willoughby, Oh |
1805581 Parties |
| Unknown | 2019-06-07 | GRANT 2019-06-14 | WPLM | AM | Plymouth Rock Broadcasting Co, Inc Plymouth, Ma | Application |
1805283 Parties | BSTA 20190531AAT | Engineering STA | 2019-06-03 | GRANT 2019-06-04 | WPLM | AM | Plymouth Rock Broadcasting Co, Inc Plymouth, Ma |
1797771 Parties | BLESTA 20181219ABD | Extension to Legal STA | 2018-12-20 | GRANT 2019-03-11 | WPLM | AM | Plymouth Rock Broadcasting Co, Inc Plymouth, Ma | Application |
1798935 Parties | BESTA 20190128ABT | STA extension | 2019-01-29 | GRANT 2019-02-14 | WICH | AM | Hall Communications, Inc Norwich, CT |
1798651 Parties | BESTA 20190108AAN | STA extension | 2019-01-09 | GRANT 2019-02-11 | WINT | AM | Spirit Broadcasting LLC Willoughby, Oh |
1796040 Parties |
| Unknown | 2018-11-14 | ACCPT 2018-11-14 | | FX | | Application |
1789904 Parties | BESTA 20180808AAK | STA extension | 2018-08-09 | GRANT 2018-08-29 | WINT | AM | Spirit Broadcasting LLC Willoughby, Oh |
1788747 Parties | BSTA 20180718AAY | Engineering STA | 2018-07-19 | GRANT 2018-07-20 | WICH | AM | Hall Communications, Inc Norwich, CT |
1786345 Parties | BLSTA 20180607AAX | Special Authority (Legal) | 2018-06-08 | GRANT 2018-06-22 | WPLM | AM | Plymouth Rock Broadcasting Co, Inc Plymouth, Ma | Application |
1775578 Parties | BESTA 20180108ABD | STA extension | 2018-01-09 | GRANT 2018-02-08 | WINT | AM | Spirit Broadcasting LLC Willoughby, Oh |
1771606 Parties | BESTA 20171114AAP | STA extension | 2017-11-15 | GRANT 2017-12-06 | WPLM | AM | Plymouth Rock Broadcasting Co, Inc Plymouth, Ma |
1767763 Parties | BESTA 20170928ABG | STA extension | 2017-09-29 | GRANT 2017-11-01 | WINT | AM | Spirit Broadcasting LLC Willoughby, Oh |
1755427 Parties | BESTA 20170420AAN | STA extension | 2017-04-21 | GRANT 2017-05-15 | WPLM | AM | Plymouth Rock Broadcasting Co, Inc Plymouth, Ma |
1752664 Parties | BESTA 20170308ADS | STA extension | 2017-03-09 | GRANT 2017-03-28 | WINT | AM | Spirit Broadcasting LLC Willoughby, Oh |
1746054 Parties | BLFT 20161202ABH | FM Translator License | 2016-12-05 | GRANT 2016-12-22 | W221CT | FX | Willoughby, Oh | Application |
1742314 Parties | BSTA 20161025AAU | Engineering STA | 2016-10-26 | GRANT 2016-10-26 | WPLM | AM | Plymouth Rock Broadcasting Co, Inc Plymouth, Ma |
1736558 Parties | BESTA 20160815ABW | STA extension | 2016-08-17 | GRANT 2016-09-08 | WINT | AM | Spirit Broadcasting LLC Willoughby, Oh |
1692400 Parties | BLFT 20151026ABV | FM Translator License | 2015-10-27 | APDIS 2016-07-25 | W221BV | FX | Lancaster, Pa | Application |
1725490 Parties | BESTA 20160404ACS | STA extension | 2016-04-06 | GRANT 2016-04-25 | WPLM | AM | Plymouth Rock Broadcasting Co, Inc Plymouth, Ma |
1718128 Parties | BESTA 20160115ABO | STA extension | 2016-01-19 | GRANT 2016-02-16 | WINT | AM | Spirit Broadcasting LLC Willoughby, Oh |
1711883 Parties | BLFT 20151204ABS | FM Translator License | 2015-12-07 | GRANT 2015-12-18 | W221BV | FX | Lancaster, Pa | Application |
1693470 Parties | BOA 20151124ADO | Ownership Report | 2015-11-25 | SUPER 2015-12-15 | WILI | AM | Hall Communications, Inc
|
1693513 Parties | BOA 20151124ALP | Ownership Report | 2015-11-25 | SUPER 2015-12-15 | WLPA | AM | |
1706364 Parties | BOA 20151124AMO | Ownership Report | 2015-11-25 | SUPER 2015-12-15 | WILI | AM | Hall Communications, Inc
|
1711964 Parties |
| Unknown | 2015-12-07 | GRANT 2015-12-07 | W221BV | FX | New Holland, Pa | Application |
1696774 Parties | BLSTA 20151102AQK | Special Authority (Legal) | 2015-11-03 | GRANT 2015-11-30 | W221BV | FX | New Holland, Pa | Application |
1707808 Parties | BOA 20151127CVX | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WKZA | FM | Media One Group Ii, LLC
|
1707875 Parties | BOA 20151127DAH | Ownership Report | 2015-11-30 | ACCPT 2015-11-30 | WKZA | FM | Media One Group Ii, LLC
|
1693480 Parties | BOA 20151124ACM | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | WLPA | AM | |
1699315 Parties | BOA 20151123CRB | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | WINT | AM | Spirit Broadcasting LLC
|
1713053 Parties | BOA 20151124ADO | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | WILI | AM | Hall Communications, Inc
|
1713060 Parties | BOA 20151124ALP | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | WLPA | AM | |
1713058 Parties | BOA 20151124AMO | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | WILI | AM | Hall Communications, Inc
|
1695396 Parties | BPFT 20151027AFD | Minor Change | 2015-10-28 | GRANT 2015-11-23 | W221BV | FX | Lancaster, Pa | Application |
1697559 Parties | BOA 20151117AXX | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | WPLM | AM | Plymouth Rock Broadcasting Co, Inc
|
1695240 Parties |
| Unknown | 2015-10-27 | GRANT 2015-10-28 | W221BV | FX | New Holland, Pa | Application |
1692783 Parties |
| Unknown | 2015-10-20 | GRANT 2015-10-21 | W221BV | FX | New Holland, Pa | Application |
1691032 Parties | BSTA 20151006ACW | Engineering STA | 2015-10-07 | GRANT 2015-10-09 | WPLM | AM | Plymouth Rock Broadcasting Co, Inc Plymouth, Ma |
1680441 Parties | BESTA 20150612AAT | STA extension | 2015-06-15 | GRANT 2015-07-17 | WINT | AM | Spirit Broadcasting LLC Willoughby, Oh |
1670561 Parties | BOS 20150206ABA | Ownership Sale | 2015-02-09 | ACCPT 2015-02-09 | WICH | AM | Hall Communications, Inc
|
1669623 Parties | BOS 20150206ABT | Ownership Sale | 2015-02-09 | ACCPT 2015-02-09 | WICH | AM | Hall Communications, Inc
|
1662590 Parties | BESTA 20141126ANE | STA extension | 2014-11-28 | GRANT 2014-12-18 | WINT | AM | Spirit Broadcasting LLC Willoughby, Oh |
1648412 Parties | BOS 20140905ABH | Ownership Sale | 2014-09-08 | ACCPT 2014-09-08 | WINT | AM | Spirit Broadcasting LLC
|
1646697 Parties |
| Unknown | 2014-08-11 | ACEPT 2014-08-11 | WINT | AM | Spirit Broadcasting LLC
| Application |
1629544 Parties | BRH 20140331ATZ | License Renewal | 2014-04-02 | GRANT 2014-07-25 | WKZF | FM | Midwest Communications, Inc Starview, Pa |
1629537 Parties | BR 20140331ASZ | License Renewal | 2014-04-02 | GRANT 2014-07-25 | WLPA | AM | Lancaster, Pa |
1629543 Parties | BRH 20140331ATP | License Renewal | 2014-04-02 | GRANT 2014-07-25 | WROZ | FM | Educational Media Foundation Lancaster, Pa |
1643395 Parties | BTC 20140521AGT | Transfer of Control (AM) | 2014-05-23 | GRANT 2014-07-11 | WINT | AM | Spirit Broadcasting LLC
|
1632957 Parties | BTC 20140521AGT | Transfer of Control (AM) | 2014-05-23 | SUPER 2014-07-10 | WINT | AM | Spirit Broadcasting LLC
|
1635433 Parties | BESTA 20140430ABC | STA extension | 2014-05-02 | GRANT 2014-05-22 | WINT | AM | Spirit Broadcasting LLC Willoughby, Oh |
1589180 Parties | BRH 20131127BLR | License Renewal | 2013-12-03 | GRANT 2014-03-24 | WPLM | FM | Plymouth Rock Broadcasting Co, Inc Plymouth, Ma |
1590284 Parties | BRH 20131126BTI | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WNLC | FM | Hall Communications, Inc East Lyme, CT |
1589164 Parties | BR 20131127BLW | License Renewal | 2013-12-03 | GRANT 2014-03-24 | WPLM | AM | Plymouth Rock Broadcasting Co, Inc Plymouth, Ma |
1590264 Parties | BRH 20131126BTZ | License Renewal | 2013-11-27 | GRANT 2014-03-24 | WKNL | FM | Hall Communications, Inc New London, CT |
1622846 Parties | BOS 20140131AHH | Ownership Sale | 2014-02-03 | ACCPT 2014-02-03 | WELW | AM | |
1617447 Parties |
| Unknown | 2014-01-06 | ACEPT 2014-01-06 | WELW | AM | | Application |
1610639 Parties | BAL 20131220HPA | Assignment of License (AM) | 2013-12-23 | GRANT 2013-12-30 | WELW | AM | | Application |
1613902 Parties | BOA 20131220EAE | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WKZA | FM | Media One Group Ii, LLC
|
1613972 Parties | BOA 20131220ELL | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WILI | AM | Hall Communications, Inc
|
1614018 Parties | BOA 20131220EMO | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WICH | AM | Hall Communications, Inc
|
1609490 Parties | BOA 20131220ECF | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WLPA | AM | |
1613085 Parties | BOA 20131220DTR | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WKZA | FM | Media One Group Ii, LLC
|
1613945 Parties | BOA 20131220ENJ | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WICH | AM | Hall Communications, Inc
|
1613999 Parties | BOA 20131220EHU | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WLPA | AM | |
1614043 Parties | BOA 20131220EKC | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | WILI | AM | Hall Communications, Inc
|
1607720 Parties | BOA 20131216CSS | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | WELW | AM | |
1607692 Parties | BOA 20131216DKM | Ownership Report | 2013-12-17 | ACCPT 2013-12-17 | WPLM | AM | Plymouth Rock Broadcasting Co, Inc
|
1585098 Parties | BESTA 20131030AIC | STA extension | 2013-10-31 | GRANT 2013-11-21 | WELW | AM | Willoughby, Oh |
1552793 Parties | BESTA 20130429AEL | STA extension | 2013-04-30 | GRANT 2013-05-23 | WELW | AM | Willoughby, Oh |
1534293 Parties | BR 20121221ABT | License Renewal | 2012-12-26 | GRANT 2013-03-28 | KJJD | AM | Rodriguez-Gallegos Broadcasting Corporation Windsor, Co |
1534295 Parties | BOA 20121221ABQ | Ownership Report | 2012-12-26 | ACCPT 2012-12-26 | KJJD | AM | Rodriguez-Gallegos Broadcasting Corporation
|
1498995 Parties | BR 20120524AHC | License Renewal | 2012-05-25 | GRANT 2012-09-25 | WELW | AM | Willoughby, Oh |
1478318 Parties | BOL 20111208ACI | Update/Certification | 2011-12-09 | ACCPT 2011-12-09 | WLKW | FM | Educational Media Foundation
| Application |
1478343 Parties | BOL 20111208ACK | Update/Certification | 2011-12-09 | ACCPT 2011-12-09 | WLKW | FM | Educational Media Foundation
| Application |
1476844 Parties | BOA 20111201HWF | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | WPLM | AM | Plymouth Rock Broadcasting Co, Inc
|
1477289 Parties | BOA 20111201NDB | Ownership Report | 2011-12-05 | ACCPT 2011-12-05 | WELW | AM | |
1468223 Parties | BOA 20111130HQB | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WLPA | AM | |
1472568 Parties | BOA 20111130HTC | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WICH | AM | Hall Communications, Inc
|
1472753 Parties | BOA 20111130HUB | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WILI | AM | Hall Communications, Inc
|
1472446 Parties | BOA 20111130HRP | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WLPA | AM | |
1472693 Parties | BOA 20111130HTQ | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WILI | AM | Hall Communications, Inc
|
1472967 Parties | BOA 20111130HUL | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WICH | AM | Hall Communications, Inc
|
1453223 Parties | BOA 20111026ABI | Ownership Report | 2011-10-27 | ACCPT 2011-10-27 | WKZA | FM | Media One Group Ii, LLC
|
1454748 Parties | BOA 20111026ABG | Ownership Report | 2011-10-27 | ACCPT 2011-10-27 | WKZA | FM | Media One Group Ii, LLC
|
1378324 Parties | BOA 20100706HYW | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WLPA | AM | |
1379307 Parties | BOA 20100706IID | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WILI | AM | Hall Communications, Inc
|
1349954 Parties | BOA 20100707EGN | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KJJD | AM | Rodriguez-Gallegos Broadcasting Corporation
|
1377044 Parties | BOA 20100706IAM | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WILI | AM | Hall Communications, Inc
|
1378518 Parties | BOA 20100706IHY | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WICH | AM | Hall Communications, Inc
|
1384086 Parties | BOA 20100706IJX | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WKZA | FM | Media One Group Ii, LLC
|
1349157 Parties | BOA 20100706HTB | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WLPA | AM | |
1376314 Parties | BOA 20100706IAF | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WICH | AM | Hall Communications, Inc
|
1377411 Parties | BOA 20100706IHC | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WKZA | FM | Media One Group Ii, LLC
|
1349830 Parties | BOA 20100521AEJ | Ownership Report | 2010-05-28 | ACCPT 2010-05-28 | WELW | AM | |
1349709 Parties | BOA 20100521ADY | Ownership Report | 2010-05-24 | ACCPT 2010-05-24 | WPLM | AM | Plymouth Rock Broadcasting Co, Inc
|
1237683 Parties | BMPH 20080221AAJ | Mod to CP (FM) | 2008-02-22 | GRANT 2008-04-17 | KIMZ | FM | Sibley, Ia |
1235293 Parties | BMPH 20080221AAJ | Mod to CP (FM) | 2008-02-22 | SUPER 2008-04-09 | KIMZ | FM | Sibley, Ia |
1118242 Parties | BR 20060331BKO | License Renewal | 2006-04-03 | GRANT 2006-08-02 | WLPA | AM | Lancaster, Pa |
1118277 Parties | BRH 20060331BIN | License Renewal | 2006-04-03 | GRANT 2006-08-02 | WSJW | FM | Starview, Pa |
1118274 Parties | BRH 20060331BJP | License Renewal | 2006-04-03 | GRANT 2006-08-02 | WROZ | FM | Educational Media Foundation Lancaster, Pa |
1098400 Parties | BRH 20051201ANZ | License Renewal | 2005-12-02 | GRANT 2006-06-05 | WKNL | FM | Hall Communications, Inc New London, CT |
1098190 Parties | BRH 20051201BLS | License Renewal | 2005-12-05 | GRANT 2006-04-17 | WPLM | FM | Plymouth Rock Broadcasting Co, Inc Plymouth, Ma |
1098385 Parties | BRH 20051201ALY | License Renewal | 2005-12-02 | GRANT 2006-03-28 | WNLC | FM | Hall Communications, Inc East Lyme, CT |
1098195 Parties | BR 20051201BOB | License Renewal | 2005-12-05 | GRANT 2006-03-28 | WPLM | AM | Plymouth Rock Broadcasting Co, Inc Plymouth, Ma |
1057027 Parties | BNPH 20041227AAB | Constr Permit - FM | 2005-01-07 | GRANT 2005-06-09 | NEW | FM | Sibley, Ia |
1027175 Parties | BR 20041201BCY | License Renewal | 2004-12-02 | GRANT 2005-03-30 | KJJD | AM | Rodriguez-Gallegos Broadcasting Corporation Windsor, Co |
992909 Parties | BR 20040527AQU | License Renewal | 2004-06-04 | GRANT 2004-09-20 | WELW | AM | Willoughby, Oh |
695933 Parties | BRH 20031205ACZ | License Renewal | 2003-12-11 | GRANT 2004-04-12 | WABB | FM | Mobile, Al |
695926 Parties | BR 20031205ACK | License Renewal | 2003-12-11 | GRANT 2004-03-26 | WABB | AM | Just Jeanie Media Foundation Inc Mobile, Al |
972070 Parties | BTCED 20040120ADA | Transfer of control (FM Ed.) | 2004-01-21 | GRANT 2004-01-30 | KAJX | FM | Roaring Fork Public Radio
|
709350 Parties | BTCED 20040120ADA | Transfer of control (FM Ed.) | 2004-01-21 | SUPER 2004-01-23 | KAJX | FM | Roaring Fork Public Radio
|