App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1764594 Parties | BLSTA 20170814ABC | Special Authority (Legal) | 2017-08-15 | GRANT 2018-06-20 | K232EH | FX | Sterling, Ak | Application |
1764585 Parties | BALH 20170804AAO | Assignment of License (FM) | 2017-08-07 | SUPER 2017-10-05 | KKNI | FM | KSRM Radio Group, Inc
| Application |
1764585 Parties | BALH 20170804AAO | Assignment of License (FM) | 2017-08-07 | SUPER 2017-10-05 | KKNI | FM | KSRM Radio Group, Inc
| Application |
1764595 Parties | BLSTA 20170814ABB | Special Authority (Legal) | 2017-08-15 | GRANT 2017-09-25 | K239AV | FX | KSRM Radio Group, Inc Sterling, Ak | Application |
1766731 Parties | BALH 20170804AAO | Assignment of License (FM) | 2017-08-07 | SUPER 2017-09-19 | KKNI | FM | KSRM Radio Group, Inc
| Application |
1766731 Parties | BALH 20170804AAO | Assignment of License (FM) | 2017-08-07 | SUPER 2017-09-19 | KKNI | FM | KSRM Radio Group, Inc
| Application |
1762158 Parties | BALH 20170804AAO | Assignment of License (FM) | 2017-08-07 | SUPER 2017-09-18 | KKNI | FM | KSRM Radio Group, Inc
| Application |
1762158 Parties | BALH 20170804AAO | Assignment of License (FM) | 2017-08-07 | SUPER 2017-09-18 | KKNI | FM | KSRM Radio Group, Inc
| Application |
1764593 Parties | BLSTA 20170814ABD | Special Authority (Legal) | 2017-08-15 | GRANT 2017-09-14 | KKNI | FM | KSRM Radio Group, Inc Sterling, Ak | Application |
1749065 Parties | BLSTA 20170202AAJ | Special Authority (Legal) | 2017-02-03 | GRANT 2017-02-16 | K239AV | FX | KSRM Radio Group, Inc Sterling, Ak | Application |
1750273 Parties | BLSTA 20170202AAI | Special Authority (Legal) | 2017-02-03 | GRANT 2017-02-16 | K232EH | FX | Sterling, Ak | Application |
1721082 Parties | BAL 20160209AAL | Assignment of License (AM) | 2016-02-10 | SUPER 2016-03-30 | KKNI | AM | | Application |
1721082 Parties | BAL 20160209AAL | Assignment of License (AM) | 2016-02-10 | SUPER 2016-03-30 | KKNI | AM | | Application |
1569368 Parties | BRH 20130826AIH | License Renewal | 2013-08-27 | GRANT 2014-01-24 | KKNI | FM | KSRM Radio Group, Inc Sterling, Ak |
1569366 Parties | BR 20130826AIF | License Renewal | 2013-08-27 | GRANT 2014-01-24 | KWAP | AM | Wasilla, Ak |
1569372 Parties | BRFT 20130826AIK | Renewal (FM Translator) | 2013-08-27 | GRANT 2014-01-24 | K296FP | FX | Worthrome, LLC Willow Creek, Ak | Application |
1503860 Parties | BLSTA 20120611ABG | Special Authority (Legal) | 2012-06-12 | GRANT 2012-08-21 | KKNI | FM | KSRM Radio Group, Inc Sterling, Ak | Application |
1132939 Parties | BAPH 20060615ACZ | CP Assignment (FM) | 2006-06-19 | GRANT 2007-02-06 | KZNZ | FM | Kanza Society, Inc
|
1132939 Parties | BAPH 20060615ACZ | CP Assignment (FM) | 2006-06-19 | GRANT 2007-02-06 | KZNZ | FM | Kanza Society, Inc
|
1155284 Parties | BAP 20061108AHI | CP assignment (AM) | 2006-11-13 | SUPER 2006-11-14 | NEW | AM | | Application |
1105580 Parties | BESTA 20051223ABH | STA extension | 2005-12-27 | GRANT 2006-11-14 | KPFN | FM | Seward, Ak |
1155284 Parties | BAP 20061108AHI | CP assignment (AM) | 2006-11-13 | SUPER 2006-11-14 | NEW | AM | | Application |
1146378 Parties | BAP 20060508ABW | CP assignment (AM) | 2006-05-10 | GRANT 2006-08-31 | NEW | AM | | Application |
1133446 Parties | BAL 20060616AAQ | Assignment of License (AM) | 2006-07-07 | GRANT 2006-08-24 | KSWD | AM | | Application |
1133446 Parties | BAL 20060616AAQ | Assignment of License (AM) | 2006-07-07 | GRANT 2006-08-24 | KSWD | AM | | Application |
1115849 Parties |
| Unknown | 2006-02-23 | ACEPT 2006-02-23 | KZNZ | FM | Kanza Society, Inc
| Application |
1112776 Parties | BAPH 20060118ACE | CP Assignment (FM) | 2006-01-19 | GRANT 2006-02-22 | KZNZ | FM | Kanza Society, Inc
|
1112776 Parties | BAPH 20060118ACE | CP Assignment (FM) | 2006-01-19 | GRANT 2006-02-22 | KZNZ | FM | Kanza Society, Inc
|
1112776 Parties | BAPH 20060118ACE | CP Assignment (FM) | 2006-01-19 | GRANT 2006-02-22 | KZNZ | FM | Kanza Society, Inc
|
1113870 Parties | BTCH 20060202AHH | Transfer of Control (FM) | 2006-02-06 | GRANT 2006-02-10 | KZNZ | FM | Kanza Society, Inc
|
1113870 Parties | BTCH 20060202AHH | Transfer of Control (FM) | 2006-02-06 | GRANT 2006-02-10 | KZNZ | FM | Kanza Society, Inc
|
1113870 Parties | BTCH 20060202AHH | Transfer of Control (FM) | 2006-02-06 | GRANT 2006-02-10 | KZNZ | FM | Kanza Society, Inc
|
1112784 Parties | BTCH 20060202AHH | Transfer of Control (FM) | 2006-02-06 | SUPER 2006-02-09 | KZNZ | FM | Kanza Society, Inc
|
1112784 Parties | BTCH 20060202AHH | Transfer of Control (FM) | 2006-02-06 | SUPER 2006-02-09 | KZNZ | FM | Kanza Society, Inc
|
1112784 Parties | BTCH 20060202AHH | Transfer of Control (FM) | 2006-02-06 | SUPER 2006-02-09 | KZNZ | FM | Kanza Society, Inc
|
1108444 Parties | BAPH 20060118ACE | CP Assignment (FM) | 2006-01-19 | SUPER 2006-02-03 | KZNZ | FM | Kanza Society, Inc
|
1108444 Parties | BAPH 20060118ACE | CP Assignment (FM) | 2006-01-19 | SUPER 2006-02-03 | KZNZ | FM | Kanza Society, Inc
|
1108444 Parties | BAPH 20060118ACE | CP Assignment (FM) | 2006-01-19 | SUPER 2006-02-03 | KZNZ | FM | Kanza Society, Inc
|
1078731 Parties | BRH 20050902ABP | License Renewal | 2005-09-06 | GRANT 2006-01-26 | KPFN | FM | Seward, Ak |
1078728 Parties | BR 20050902ABL | License Renewal | 2005-09-06 | GRANT 2006-01-26 | KSWD | AM | Seward, Ak |
1107130 Parties |
| Unknown | 2006-01-09 | ACEPT 2006-01-09 | KZNZ | FM | Kanza Society, Inc
| Application |
1078732 Parties | BRH 20050902ABO | License Renewal | 2005-09-06 | APDIS 2005-09-16 | KYSC | FM | Rob Ingstad Licenses, LLC Fairbanks, Ak |
1026451 Parties | BPH 20040331ATG | Construction Permit (FM) | 2004-04-02 | GRANT 2005-04-19 | KYSC | FM | Rob Ingstad Licenses, LLC Fairbanks, Ak |
1025956 Parties | BPH 20040331ATG | Construction Permit (FM) | 2004-04-02 | SUPER 2005-03-18 | KYSC | FM | Rob Ingstad Licenses, LLC Fairbanks, Ak |
691627 Parties | BTCH 20031211ACI | Transfer of Control (FM) | 2003-12-15 | SUPER 2004-05-10 | KPFN | FM | |