App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
994624 Parties | BR 20040528AMB | License Renewal | 2004-06-01 | APDIS 2010-03-08 | WMHG | AM | Muskegon, Mi |
1044502 Parties | BSTA 20050113ADR | Engineering STA | 2005-01-31 | APDIS 2009-09-14 | KVMA | FM | Cumulus Licensing LLC Oil City, La |
1024644 Parties | BAL 20000817ADC | Assignment of License (AM) | 2000-08-31 | APDIS 2008-03-03 | WMHG | AM | | Application |
1024644 Parties | BAL 20000817ADC | Assignment of License (AM) | 2000-08-31 | APDIS 2008-03-03 | WMHG | AM | | Application |
975369 Parties | BMJP 20040130BBW | | 0000-00-00 | APDIS 2008-02-29 | WLQR | AM | Walbridge, Oh | Application |
1226940 Parties | 20071228ACF | Unknown | 2008-01-02 | GRANT 2008-01-16 | WWFF | FM | Cumulus Licensing LLC Tullahoma, TN | Application |
1148845 Parties | BDNH 20060911ABM | | 2006-09-14 | ACCPT 2006-09-14 | WQQK | FD | Hendersonville, TN | Application |
975448 Parties | BMJP 20040130BBS | | 0000-00-00 | APDIS 2006-05-08 | WTOD | AM | Northwood, Oh | Application |
998311 Parties | BLH 20040603ABL | License to Cover (FM) | 2004-06-04 | GRANT 2006-02-23 | KWIC | FM | Cumulus Licensing LLC Topeka, KS | Application |
1005690 Parties | BLH 20040730BBW | License to Cover (FM) | 2004-08-02 | GRANT 2005-08-31 | KSSM | FM | Townsquare Media Killeen-Temple License, LLC Copperas Cove, TX | Application |
1002679 Parties | BRH 20040802BJV | License Renewal | 2004-08-04 | SUPER 2005-03-23 | WOGB | FM | Cumulus Licensing LLC Kaukauna, Wi |
1048546 Parties | BMPH 20050228ACX | Mod to CP (FM) | 2005-03-02 | GRANT 2005-03-15 | KBIU | FM | Cumulus Licensing LLC Lake Charles, La |
1002669 Parties | BRH 20040802BJX | License Renewal | 2004-08-04 | SUPER 2005-02-15 | WJLW | FM | Allouez, Wi |
1002675 Parties | BRH 20040802BJW | License Renewal | 2004-08-04 | SUPER 2005-02-15 | WDUZ | FM | Cumulus Licensing LLC Brillion, Wi |
1002616 Parties | BR 20040802BJI | License Renewal | 2004-08-04 | SUPER 2005-02-09 | WNAM | AM | - Neenah-Menasha, Wi |
1002677 Parties | BRH 20040802BJN | License Renewal | 2004-08-04 | GRANT 2005-02-09 | WPCK | FM | Educational Media Foundation Denmark, Wi |
1003234 Parties | BRH 20040802BIT | License Renewal | 2004-08-04 | SUPER 2005-02-09 | WPKR | FM | Cumulus Licensing LLC Omro, Wi |
1003236 Parties | BRH 20040802BJE | License Renewal | 2004-08-04 | SUPER 2005-02-09 | WWWX | FM | Cumulus Licensing LLC Oshkosh, Wi |
995216 Parties | BRH 20040601BPM | License Renewal | 2004-06-03 | GRANT 2005-02-09 | WTWR | FM | Luna Pier, Mi |
1002615 Parties | BR 20040802BJL | License Renewal | 2004-08-04 | GRANT 2005-02-09 | WNGB | AM | Green Bay, Wi |
1002668 Parties | BRH 20040802BJM | License Renewal | 2004-08-04 | SUPER 2005-02-09 | WQLH | FM | Cumulus Licensing LLC Green Bay, Wi |
1003235 Parties | BR 20040802BIX | License Renewal | 2004-08-04 | SUPER 2005-02-09 | WOSH | AM | Cumulus Licensing LLC Oshkosh, Wi |
1003237 Parties | BRH 20040802BJG | License Renewal | 2004-08-04 | SUPER 2005-02-09 | WVBO | FM | Cumulus Licensing LLC Winneconne, Wi |
1032728 Parties | BALH 20041210AAN | Assignment of License (FM) | 2004-12-13 | SUPER 2004-12-22 | KCHZ | FM | CMP Houston-Kc, LLC
| Application |
1036303 Parties | BAL 20041210AAA | Assignment of License (AM) | 2004-12-13 | GRANT 2004-12-22 | KROC | AM | Townsquare License, LLC
| Application |
1036306 Parties | BALH 20041210AAL | Assignment of License (FM) | 2004-12-13 | GRANT 2004-12-22 | KVGO | FM | | Application |
1036311 Parties | BALH 20041210AAP | Assignment of License (FM) | 2004-12-13 | GRANT 2004-12-22 | KVMA | FM | Cumulus Licensing LLC
| Application |
1032705 Parties | BAL 20041210AAJ | Assignment of License (AM) | 2004-12-13 | SUPER 2004-12-22 | KFIL | AM | Townsquare License, LLC
| Application |
1032712 Parties | BALH 20041210AAL | Assignment of License (FM) | 2004-12-13 | SUPER 2004-12-22 | KVGO | FM | | Application |
1032750 Parties | BALH 20041210AAP | Assignment of License (FM) | 2004-12-13 | SUPER 2004-12-22 | KVMA | FM | Cumulus Licensing LLC
| Application |
1036305 Parties | BAL 20041210AAJ | Assignment of License (AM) | 2004-12-13 | GRANT 2004-12-22 | KFIL | AM | Townsquare License, LLC
| Application |
1036310 Parties | BALH 20041210AAN | Assignment of License (FM) | 2004-12-13 | GRANT 2004-12-22 | KCHZ | FM | CMP Houston-Kc, LLC
| Application |
1032647 Parties | BAL 20041210AAA | Assignment of License (AM) | 2004-12-13 | SUPER 2004-12-22 | KROC | AM | Townsquare License, LLC
| Application |
1028334 Parties | BAL 20040615ACL | Assignment of License (AM) | 2004-06-17 | GRANT 2004-12-06 | KAOK | AM | Cumulus Licensing LLC
| Application |
1001610 Parties | BPH 20040602ACE | Construction Permit (FM) | 2004-06-04 | SUPER 2004-11-18 | KKNN | FM | Townsquare License, LLC Delta, Co |
1019819 Parties | BAL 20040615ACL | Assignment of License (AM) | 2004-06-17 | SUPER 2004-11-18 | KAOK | AM | Cumulus Licensing LLC
| Application |
1001781 Parties | BPH 20031119AAE | Construction Permit (FM) | 2003-11-25 | SUPER 2004-11-17 | KQXY | FM | Cumulus Licensing LLC Beaumont, TX |
1005012 Parties | BPH 20040217AEB | Construction Permit (FM) | 2004-02-19 | SUPER 2004-11-16 | WJOD | FM | Townsquare License, LLC Asbury, Ia |
1020692 Parties | BALH 20040331ADO | Assignment of License (FM) | 2004-04-01 | GRANT 2004-11-08 | WSJZ | FM | | Application |
992193 Parties | BPH 20040510ABM | Construction Permit (FM) | 2004-05-12 | SUPER 2004-11-08 | KMXY | FM | Townsquare License, LLC Grand Junction, Co |
1020698 Parties | BALH 20040803ABZ | Assignment of License (FM) | 2004-08-05 | GRANT 2004-11-08 | KAYD | FM | Cumulus Licensing LLC
| Application |
1006907 Parties | BPH 20040511AAQ | Construction Permit (FM) | 2004-05-12 | SUPER 2004-11-05 | KKGB | FM | Cumulus Licensing LLC Sulphur, La |
991003 Parties | BPH 20040511AAQ | Construction Permit (FM) | 2004-05-12 | SUPER 2004-11-05 | KKGB | FM | Cumulus Licensing LLC Sulphur, La |
995360 Parties | BPH 20040527AOE | Construction Permit (FM) | 2004-06-01 | SUPER 2004-11-02 | WEAS | FM | Cumulus Licensing LLC Springfield, Ga |
978123 Parties | BPH 20040217AEB | Construction Permit (FM) | 2004-02-19 | SUPER 2004-11-02 | WJOD | FM | Townsquare License, LLC Asbury, Ia |
1003224 Parties | BPH 20040720AEE | Construction Permit (FM) | 2004-07-22 | SUPER 2004-10-28 | WWIZ | FM | Cumulus Licensing LLC Mercer, Pa |
1002278 Parties | BP 20040719ABJ | Minor Change (AM) | 2004-07-20 | SUPER 2004-10-27 | KRMD | AM | Cumulus Licensing LLC Shreveport, La |
997414 Parties | BPH 20040602ACE | Construction Permit (FM) | 2004-06-04 | SUPER 2004-10-27 | KKNN | FM | Townsquare License, LLC Delta, Co |
997164 Parties | BLH 20040603ABL | License to Cover (FM) | 2004-06-04 | SUPER 2004-10-26 | KWIC | FM | Cumulus Licensing LLC Topeka, KS | Application |
983502 Parties | BALH 20040331ADO | Assignment of License (FM) | 2004-04-01 | SUPER 2004-10-22 | WSJZ | FM | | Application |
992922 Parties | BPH 20040406ACH | Construction Permit (FM) | 2004-04-08 | SUPER 2004-10-18 | KMJK | FM | CMP Houston-Kc, LLC Lexington, Mo |
1001407 Parties | BPH 20040406ACG | Construction Permit (FM) | 2004-04-20 | SUPER 2004-10-18 | KMAJ | FM | Cumulus Licensing LLC Shawnee, KS |
992917 Parties | BPH 20040406ACK | Construction Permit (FM) | 2004-04-08 | SUPER 2004-10-18 | KRLK | FM | Mybridge, Dba As Mybridge Radio Stockton, Mo |
988496 Parties | BP 20040514ACT | Minor Change (AM) | 2004-05-17 | GRANT 2004-10-07 | KRIL | AM | Odessa, TX |
1016875 Parties | BOS 20040930ASG | Ownership Sale | 2004-10-01 | ACCPT 2004-10-01 | KRLK | FM | Mybridge, Dba As Mybridge Radio
|
1016903 Parties | BOS 20040930ARZ | Ownership Sale | 2004-10-01 | ACCPT 2004-10-01 | KRLK | HC | |
1016887 Parties | BOS 20040930ASC | Ownership Sale | 2004-10-01 | ACCPT 2004-10-01 | KRLK | HC | |
995191 Parties | BRH 20040601BLA | License Renewal | 2004-06-03 | GRANT 2004-09-20 | WRKR | FM | Townsquare License, LLC Portage, Mi |
995203 Parties | BRH 20040601BKQ | License Renewal | 2004-06-03 | GRANT 2004-09-20 | WKFR | FM | Townsquare License, LLC Battle Creek, Mi |
995219 Parties | BRH 20040601BPT | License Renewal | 2004-06-03 | GRANT 2004-09-20 | WRWK | FM | Delta, Oh |
995223 Parties | BRH 20040601BPV | License Renewal | 2004-06-03 | GRANT 2004-09-20 | WKKO | FM | Cumulus Licensing LLC Toledo, Oh |
995229 Parties | BR 20040601BQB | License Renewal | 2004-06-03 | GRANT 2004-09-20 | WTOD | AM | Toledo, Oh |
995233 Parties | BRH 20040601BQL | License Renewal | 2004-06-03 | GRANT 2004-09-20 | WXKR | FM | Cumulus Licensing LLC Port Clinton, Oh |
995946 Parties | BR 20040601BRG | License Renewal | 2004-06-03 | GRANT 2004-09-20 | WWCK | AM | Cumulus Licensing LLC Flint, Mi |
995948 Parties | BRH 20040601BRJ | License Renewal | 2004-06-03 | GRANT 2004-09-20 | WRSR | FM | Krol Communications Inc Owosso, Mi |
996342 Parties | BR 20040601AZQ | License Renewal | 2004-06-02 | GRANT 2004-09-20 | WBBW | AM | Cumulus Licensing LLC Youngstown, Oh |
996344 Parties | BRH 20040601BAR | License Renewal | 2004-06-02 | GRANT 2004-09-20 | WQXK | FM | Cumulus Licensing LLC Salem, Oh |
995195 Parties | BR 20040601BKU | License Renewal | 2004-06-03 | GRANT 2004-09-20 | WKMI | AM | Townsquare License, LLC Kalamazoo, Mi |
995227 Parties | BR 20040601BPX | License Renewal | 2004-06-03 | GRANT 2004-09-20 | WLQR | AM | Toledo, Oh |
995230 Parties | BRH 20040601BQG | License Renewal | 2004-06-03 | GRANT 2004-09-20 | WWWM | FM | Radio License Holdings LLC Sylvania, Oh |
995235 Parties | BRH 20040601BQM | License Renewal | 2004-06-03 | GRANT 2004-09-20 | WRQN | FM | Cumulus Licensing LLC Bowling Green, Oh |
995937 Parties | BRH 20040601BRE | License Renewal | 2004-06-03 | GRANT 2004-09-20 | WDZZ | FM | Cumulus Licensing LLC Flint, Mi |
995947 Parties | BRH 20040601BRI | License Renewal | 2004-06-03 | GRANT 2004-09-20 | WWCK | FM | Cumulus Licensing LLC Flint, Mi |
996340 Parties | BRH 20040601AYR | License Renewal | 2004-06-02 | GRANT 2004-09-20 | WRQK | FM | IHM Licenses, LLC Canton, Oh |
996343 Parties | BRH 20040601BAI | License Renewal | 2004-06-02 | GRANT 2004-09-20 | WHOT | FM | Cumulus Licensing LLC Youngstown, Oh |
996346 Parties | BR 20040601BBP | License Renewal | 2004-06-02 | GRANT 2004-09-20 | WSOM | AM | Salem, Oh |
1009002 Parties | BOS 20040908ACO | Ownership Sale | 2004-09-09 | ACCPT 2004-09-09 | WFNR | HC | |
998534 Parties | BOS 20040908ABV | Ownership Sale | 2004-09-09 | ACCPT 2004-09-09 | WQQK | HC | |
1008988 Parties | BOS 20040908ACX | Ownership Sale | 2004-09-09 | ACCPT 2004-09-09 | WFNR | FM | |
1009004 Parties | BOS 20040908ACG | Ownership Sale | 2004-09-09 | ACCPT 2004-09-09 | WFNR | HC | |
998521 Parties | BOS 20040908ACB | Ownership Sale | 2004-09-09 | ACCPT 2004-09-09 | WQQK | FM | Cumulus Licensing LLC
|
998538 Parties | BOS 20040908ABP | Ownership Sale | 2004-09-09 | ACCPT 2004-09-09 | WQQK | HC | |
991200 Parties | BLH 20040430AGU | License to Cover (FM) | 2004-05-03 | GRANT 2004-08-12 | WZAT | FM | Savannah, Ga | Application |
992921 Parties | BPH 20040406ACG | Construction Permit (FM) | 2004-04-20 | SUPER 2004-08-06 | KMAJ | FM | Cumulus Licensing LLC Shawnee, KS |
988047 Parties | BPH 20040406ACG | Construction Permit (FM) | 2004-04-20 | SUPER 2004-08-06 | KMAJ | FM | Cumulus Licensing LLC Shawnee, KS |
988078 Parties | BPH 20040406ACL | Construction Permit (FM) | 2004-04-08 | SUPER 2004-08-06 | KCVK | FM | University Of Northwestern - St Paul Otterville, Mo |
988072 Parties | BPH 20040406ACK | Construction Permit (FM) | 2004-04-08 | SUPER 2004-08-06 | KRLK | FM | Mybridge, Dba As Mybridge Radio Stockton, Mo |
999652 Parties | BPH 20040330ARV | Construction Permit (FM) | 2004-04-01 | GRANT 2004-08-04 | KVST | FM | New Wavo Communication Group, Inc La Porte, TX |
992195 Parties | BPH 20040513AAQ | Construction Permit (FM) | 2004-05-14 | PRCAN 2004-07-30 | KBKL | FM | Townsquare License, LLC Grand Junction, Co |
976802 Parties | BMLH 20030826APQ | Modification (FM) | 2003-08-27 | GRANT 2004-07-29 | WRQQ | FM | Radio License Holding CBC, LLC Goodlettsville, TN |
985552 Parties | BRH 20040331AHQ | License Renewal | 2004-04-01 | GRANT 2004-07-26 | WRQQ | FM | Radio License Holding CBC, LLC Goodlettsville, TN |
985556 Parties | BRH 20040331AIC | License Renewal | 2004-04-01 | GRANT 2004-07-26 | WSM | FM | Cumulus Licensing LLC Nashville, TN |
986091 Parties | BRH 20040331AVK | License Renewal | 2004-04-02 | GRANT 2004-07-26 | WCYN | FM | Cynthiana, Ky |
986097 Parties | BR 20040413ABM | License Renewal | 2004-04-15 | GRANT 2004-07-26 | WVLK | AM | Cumulus Licensing LLC Lexington, Ky |
986102 Parties | BRH 20040331AVQ | License Renewal | 2004-04-02 | GRANT 2004-07-26 | WLTO | FM | Cumulus Licensing LLC Nicholasville, Ky |
985550 Parties | BRH 20040331AHL | License Renewal | 2004-04-01 | GRANT 2004-07-26 | WNPL | FM | Belle Meade, TN |
985554 Parties | BRH 20040331AHU | License Renewal | 2004-04-01 | GRANT 2004-07-26 | WWTN | FM | Cumulus Licensing LLC Manchester, TN |
986095 Parties | BRH 20040331AVL | License Renewal | 2004-04-02 | GRANT 2004-07-26 | WXZZ | FM | Cumulus Licensing LLC Georgetown, Ky |
986101 Parties | BRH 20040331AVM | License Renewal | 2004-04-02 | GRANT 2004-07-26 | WLXX | FM | Cumulus Licensing LLC Lexington, Ky |
986103 Parties | BRH 20040331AVR | License Renewal | 2004-04-02 | GRANT 2004-07-26 | WLRO | FM | Richmond, Ky |
973207 Parties | BRH 20040202BGI | License Renewal | 2004-02-04 | GRANT 2004-07-14 | KBBQ | FM | Cumulus Licensing LLC Fort Smith, Ar |
992586 Parties | BALED 20040220AAC | Assignment (FM Educational) | 2004-02-26 | APDIS 2004-07-01 | KCVK | FM | University Of Northwestern - St Paul
| Application |
996122 Parties | BPH 20030717ACK | Construction Permit (FM) | 2003-07-21 | SUPER 2004-06-28 | KMJJ | FM | Cumulus Licensing LLC Shreveport, La |
989475 Parties | BPH 20040330ARV | Construction Permit (FM) | 2004-04-01 | SUPER 2004-06-23 | KVST | FM | New Wavo Communication Group, Inc La Porte, TX |
973237 Parties | BR 20040202BHT | License Renewal | 2004-02-04 | GRANT 2004-06-18 | KRMD | AM | Cumulus Licensing LLC Shreveport, La |
973248 Parties | BRH 20040202BHV | License Renewal | 2004-02-04 | GRANT 2004-06-18 | KBED | FM | Shreveport, La |
973243 Parties | BRH 20040202BHU | License Renewal | 2004-02-04 | GRANT 2004-06-18 | KRMD | FM | Cumulus Licensing LLC Shreveport, La |
973236 Parties | BRH 20040202BHS | License Renewal | 2004-02-04 | GRANT 2004-06-18 | KMJJ | FM | Cumulus Licensing LLC Shreveport, La |
711502 Parties | BALH 20040519AEW | Assignment of License (FM) | 2004-05-21 | GRANT 2004-06-03 | WQQK | FM | Cumulus Licensing LLC
| Application |
732378 Parties | BAL 20040520ABG | Assignment of License (AM) | 2004-05-21 | GRANT 2004-06-03 | WUMP | AM | Cumulus Licensing LLC
| Application |
711729 Parties | BAL 20040520ABE | Assignment of License (AM) | 2004-05-21 | GRANT 2004-06-03 | WVNN | AM | Cumulus Licensing LLC
| Application |
990466 Parties | BOS 20040527AEF | Ownership Sale | 2004-05-28 | ACCPT 2004-05-28 | KOLM | AM | Townsquare License, LLC
|
990471 Parties | BOS 20040527ADW | Ownership Sale | 2004-05-28 | ACCPT 2004-05-28 | KOLM | HC | |
990473 Parties | BOS 20040527ADT | Ownership Sale | 2004-05-28 | ACCPT 2004-05-28 | KLCX | HC | |
975811 Parties | BMPH 20040330ARV | Mod to CP (FM) | 2004-04-01 | SUPER 2004-05-28 | KVST | FM | New Wavo Communication Group, Inc La Porte, TX |
990468 Parties | BOS 20040527AEA | Ownership Sale | 2004-05-28 | ACCPT 2004-05-28 | KOLM | HC | |
990472 Parties | BOS 20040527ADV | Ownership Sale | 2004-05-28 | ACCPT 2004-05-28 | KLCX | FM | Educational Media Foundation
|
990474 Parties | BOS 20040527ADR | Ownership Sale | 2004-05-28 | ACCPT 2004-05-28 | KLCX | HC | |
973388 Parties | BRH 20040202BHH | License Renewal | 2004-02-04 | GRANT 2004-05-27 | WMXU | FM | Cumulus Licensing LLC Starkville, MS |
973425 Parties | BR 20040202BHJ | License Renewal | 2004-02-04 | GRANT 2004-05-27 | WKOR | AM | Starkville, MS |
973705 Parties | BR 20040202BHL | License Renewal | 2004-02-04 | GRANT 2004-05-27 | WSSO | AM | Cumulus Licensing LLC Starkville, MS |
973708 Parties | BR 20040202BHN | License Renewal | 2004-02-04 | GRANT 2004-05-27 | WJWF | AM | Columbus, MS |
973424 Parties | BRH 20040202BHI | License Renewal | 2004-02-04 | GRANT 2004-05-27 | WSMS | FM | Cumulus Licensing LLC Artesia, MS |
973440 Parties | BRH 20040202BHK | License Renewal | 2004-02-04 | GRANT 2004-05-27 | WKOR | FM | Cumulus Licensing LLC Columbus, MS |
973706 Parties | BRH 20040202BHM | License Renewal | 2004-02-04 | GRANT 2004-05-27 | WMBC | FM | Columbus, MS |
973203 Parties | BRH 20040202BGF | License Renewal | 2004-02-04 | GRANT 2004-05-27 | KLSZ | FM | Van Buren, Ar |
973210 Parties | BR 20040202BGK | License Renewal | 2004-02-04 | GRANT 2004-05-27 | KAYR | AM | Van Buren, Ar |
982649 Parties | BALED 20040220AAC | Assignment (FM Educational) | 2004-02-26 | SUPER 2004-05-11 | KCVK | FM | University Of Northwestern - St Paul
| Application |
972663 Parties | BLH 20040123BEI | License to Cover (FM) | 2004-01-26 | GRANT 2004-04-30 | WPKR | FM | Cumulus Licensing LLC Omro, Wi | Application |
981437 Parties | BALH 20040312AEW | Assignment of License (FM) | 2004-03-15 | GRANT 2004-04-26 | KBXR | FM | Cumulus Licensing LLC
| Application |
983092 Parties | BALH 20040312AEP | Assignment of License (FM) | 2004-03-15 | GRANT 2004-04-26 | KPLA | FM | Cumulus Licensing LLC
| Application |
981378 Parties | BAL 20040312AEG | Assignment of License (AM) | 2004-03-15 | GRANT 2004-04-26 | KFRU | AM | Cumulus Licensing LLC
| Application |
981429 Parties | BALH 20040312AEV | Assignment of License (FM) | 2004-03-15 | GRANT 2004-04-26 | KOQL | FM | Cumulus Licensing LLC
| Application |
981444 Parties | BAL 20040312AFC | Assignment of License (AM) | 2004-03-15 | GRANT 2004-04-26 | KLIK | AM | Cumulus Licensing LLC
| Application |
988523 Parties | BPH 20040220ADB | Construction Permit (FM) | 2004-02-23 | GRANT 2004-04-12 | WRQK | FM | IHM Licenses, LLC Canton, Oh |
978216 Parties | BPH 20040220ADB | Construction Permit (FM) | 2004-02-23 | SUPER 2004-04-12 | WRQK | FM | IHM Licenses, LLC Canton, Oh |
903815 Parties | BALH 20040107ALT | Assignment of License (FM) | 2004-01-09 | GRANT 2004-03-31 | WBWR | FM | | Application |
970537 Parties | BALH 20040115ABL | Assignment of License (FM) | 2004-01-16 | GRANT 2004-03-31 | WWBU | FM | | Application |
903341 Parties | BALH 20040107ALL | Assignment of License (FM) | 2004-01-09 | GRANT 2004-03-31 | WFNR | FM | | Application |
981391 Parties | BALH 20040312AEP | Assignment of License (FM) | 2004-03-15 | SUPER 2004-03-17 | KPLA | FM | Cumulus Licensing LLC
| Application |
980016 Parties | BALED 20040220AAC | Assignment (FM Educational) | 2004-02-26 | SUPER 2004-03-16 | KCVK | FM | University Of Northwestern - St Paul
| Application |
982021 Parties | BOS 20040312AAN | Ownership Sale | 2004-03-15 | ACCPT 2004-03-15 | WKXP | HC | |
982018 Parties | BOS 20040312AAP | Ownership Sale | 2004-03-15 | ACCPT 2004-03-15 | WKXP | FM | Townsquare License, LLC
|
982024 Parties | BOS 20040312AAK | Ownership Sale | 2004-03-15 | ACCPT 2004-03-15 | WKXP | HC | |
973371 Parties | BALH 20040115AAU | Assignment of License (FM) | 2004-01-16 | GRANT 2004-03-05 | KRLK | FM | Mybridge, Dba As Mybridge Radio
| Application |
978787 Parties | BALED 20040220AAC | Assignment (FM Educational) | 2004-02-26 | SUPER 2004-03-01 | KCVK | FM | University Of Northwestern - St Paul
| Application |
937545 Parties | BAL 20031211ABD | Assignment of License (AM) | 2003-12-15 | GRANT 2004-02-05 | KOLM | AM | Townsquare License, LLC
| Application |
937225 Parties | BALH 20031211ABH | Assignment of License (FM) | 2003-12-15 | GRANT 2004-02-05 | KLCX | FM | Educational Media Foundation
| Application |
963233 Parties | BALH 20040115AAU | Assignment of License (FM) | 2004-01-16 | SUPER 2004-01-29 | KRLK | FM | Mybridge, Dba As Mybridge Radio
| Application |
999169 Parties | B396 20040202BHP | EEOC Report | |
| KRMD | AM | Cumulus Licensing LLC
|
981922 Parties | B396A 20040312AAE | | |
| KLIK | AM | Cumulus Licensing LLC Jefferson City, Mo | Application |
994619 Parties | B396 20040528ALW | EEOC Report | |
| WMHG | AM | |
973253 Parties | B396 20040202BHP | EEOC Report | |
| KRMD | AM | Cumulus Licensing LLC
|
973257 Parties | B396 20040202BHR | EEOC Report | |
| KBED | FM | |
1003206 Parties | B396 20040802BIF | EEOC Report | |
| WNGB | AM | |
975812 Parties | B396A 20040330ARX | | |
| KVST | FM | New Wavo Communication Group, Inc La Porte, TX | Application |
986104 Parties | B396 20040331AVJ | EEOC Report | |
| WCYN | FM | |
1003238 Parties | B396 20040802BIA | EEOC Report | |
| WNAM | AM | -
|
976193 Parties | B396 20040202BHB | EEOC Report | |
| WSMS | FM | Cumulus Licensing LLC
|
976196 Parties | B396 20040202BHD | EEOC Report | |
| WKOR | FM | Cumulus Licensing LLC
|
996329 Parties | B396 20040601AZF | EEOC Report | |
| WBBW | AM | Cumulus Licensing LLC
|
976233 Parties | B396 20040202BHF | EEOC Report | |
| WMBC | FM | |
915239 Parties | B396A 20040107AAR | | |
| WBWR | FM | Bedford, Va | Application |
996524 Parties | B396 20040601BPK | EEOC Report | |
| WTWR | FM | |
973211 Parties | B396 20040202BGE | EEOC Report | |
| KLSZ | FM | |
981881 Parties | B396A 20040312AAI | | |
| KFRU | AM | Cumulus Licensing LLC Columbia, Mo | Application |
999143 Parties | B396 20040202BHR | EEOC Report | |
| KBED | FM | |
973217 Parties | B396 20040202BGJ | EEOC Report | |
| KAYR | AM | |
981890 Parties | B396A 20040312AAG | | |
| KPLA | FM | Cumulus Licensing LLC Columbia, Mo | Application |
981920 Parties | B396A 20040312AAF | | |
| KBXR | FM | Cumulus Licensing LLC Columbia, Mo | Application |
999170 Parties | B396 20040202BHO | EEOC Report | |
| KMJJ | FM | Cumulus Licensing LLC
|
973252 Parties | B396 20040202BHO | EEOC Report | |
| KMJJ | FM | Cumulus Licensing LLC
|
973256 Parties | B396 20040202BHQ | EEOC Report | |
| KRMD | FM | Cumulus Licensing LLC
|
995222 Parties | B396 20040601BKN | EEOC Report | |
| WRKR | FM | Townsquare License, LLC
|
985733 Parties | B396 20040331AHJ | EEOC Report | |
| WNPL | FM | |
976186 Parties | B396 20040202BHA | EEOC Report | |
| WMXU | FM | Cumulus Licensing LLC
|
986656 Parties | B396A 20040331ATJ | | |
| WSJZ | FM | Sebastian, FL | Application |
995953 Parties | B396 20040601BRD | EEOC Report | |
| WDZZ | FM | Cumulus Licensing LLC
|
1004187 Parties | B396A 20040803ABL | | |
| KAYD | FM | Cumulus Licensing LLC Silsbee, TX | Application |
976194 Parties | B396 20040202BHC | EEOC Report | |
| WKOR | AM | |
996326 Parties | B396 20040601AYN | EEOC Report | |
| WRQK | FM | IHM Licenses, LLC
|
976205 Parties | B396 20040202BHE | EEOC Report | |
| WSSO | AM | Cumulus Licensing LLC
|
914972 Parties | B396A 20040107AAS | | |
| WFNR | FM | Christiansburg, Va | Application |
976235 Parties | B396 20040202BHG | EEOC Report | |
| WJWF | AM | |
970734 Parties | B396A 20040115ABC | | |
| WWBU | FM | Radford, Va | Application |
997962 Parties | B396A 20040615ACK | | |
| KAOK | AM | Cumulus Licensing LLC Lake Charles, La | Application |
973216 Parties | B396 20040202BGH | EEOC Report | |
| KBBQ | FM | Cumulus Licensing LLC
|
981886 Parties | B396A 20040312AAH | | |
| KOQL | FM | Cumulus Licensing LLC Ashland, Mo | Application |
999158 Parties | B396 20040202BHQ | EEOC Report | |
| KRMD | FM | Cumulus Licensing LLC
|