App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1642354 Parties |
| Unknown | 2014-06-27 | ACEPT 2014-06-27 | KOSN | FM | Oklahoma State University
| Application |
1640047 Parties | BALED 20140428ABQ | Assignment (FM Educational) | 2014-04-29 | GRANT 2014-06-09 | KOSN | FM | Oklahoma State University
| Application |
1640047 Parties | BALED 20140428ABQ | Assignment (FM Educational) | 2014-04-29 | GRANT 2014-06-09 | KOSN | FM | Oklahoma State University
| Application |
1635397 Parties | BALED 20140428ABQ | Assignment (FM Educational) | 2014-04-29 | SUPER 2014-06-05 | KOSN | FM | Oklahoma State University
| Application |
1635397 Parties | BALED 20140428ABQ | Assignment (FM Educational) | 2014-04-29 | SUPER 2014-06-05 | KOSN | FM | Oklahoma State University
| Application |
1634680 Parties | BALED 20140428ABQ | Assignment (FM Educational) | 2014-04-29 | SUPER 2014-04-30 | KOSN | FM | Oklahoma State University
| Application |
1634680 Parties | BALED 20140428ABQ | Assignment (FM Educational) | 2014-04-29 | SUPER 2014-04-30 | KOSN | FM | Oklahoma State University
| Application |
1615108 Parties | BOA 20131220HGU | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KWNX | AM | |
1615094 Parties | BOA 20131220HGH | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KWNX | AM | |
1615104 Parties | BOA 20131220HGN | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KWNX | AM | |
1615020 Parties | BOA 20131220HFM | Ownership Report | 2013-12-23 | ACCPT 2013-12-23 | KWNX | AM | |
1538875 Parties | BRH 20130401AFL | License Renewal | 2013-04-02 | GRANT 2013-07-26 | KTXX | FM | Genuine Austin Radio, LP Bee Cave, TX |
1538873 Parties | BR 20130401AFO | License Renewal | 2013-04-02 | GRANT 2013-07-26 | KWNX | AM | Taylor, TX |
1533075 Parties | BRED 20130130AHV | Renewal - Educational | 2013-01-31 | GRANT 2013-05-24 | KOSN | FM | Oklahoma State University Ketchum, Ok |
1536904 Parties | BOA 20130130AID | Ownership Report | 2013-01-31 | ACCPT 2013-01-31 | KOSN | FM | Oklahoma State University
|
1533188 Parties | BOS 20130117ABY | Ownership Sale | 2013-01-18 | ACCPT 2013-01-18 | KWNX | AM | |
1533226 Parties | BOS 20130117ADA | Ownership Sale | 2013-01-18 | ACCPT 2013-01-18 | KWNX | AM | |
1533225 Parties | BOS 20130117ACX | Ownership Sale | 2013-01-18 | ACCPT 2013-01-18 | KWNX | AM | |
1533227 Parties | BOS 20130117ADC | Ownership Sale | 2013-01-18 | ACCPT 2013-01-18 | KWNX | AM | |
1339561 Parties | BPED 20091026AAV | Change - Education FM | 2009-10-26 | GRANT 2009-11-18 | KTHM | FM | The Love Station, Inc Red Bluff, Ca |
1334358 Parties | BMPED 20091002ABS | Mod to CP (FM Educational) | 2009-10-05 | GRANT 2009-10-09 | KTHM | FM | The Love Station, Inc Red Bluff, Ca |
1314179 Parties |
| Unknown | 2009-05-26 | GRANT 2009-05-27 | KOSN | FM | Oklahoma State University Ketchum, Ok | Application |
1311519 Parties | BLSTA 20090507ACU | Special Authority (Legal) | 2009-05-08 | APDIS 2009-05-27 | KOSN | FM | Oklahoma State University Ketchum, Ok | Application |
1296564 Parties | BTCED 20090302ADR | Transfer of control (FM Ed.) | 2009-03-03 | GRANT 2009-03-11 | KPFK | FM | Pacifica Foundation, Inc
|
1296564 Parties | BTCED 20090302ADR | Transfer of control (FM Ed.) | 2009-03-03 | GRANT 2009-03-11 | KPFK | FM | Pacifica Foundation, Inc
|
1241067 Parties | BAPED 20080411AAD | CP assignment (ED) | 2008-04-14 | GRANT 2008-05-27 | 980730ME | FM | |
1241067 Parties | BAPED 20080411AAD | CP assignment (ED) | 2008-04-14 | GRANT 2008-05-27 | 980730ME | FM | |
973110 Parties | BNP 20040129AQV | Construction Permit - AM | 0000-00-00 | APDIS 2007-01-29 | NEW | AM | Jerome, Az | Application |
1124974 Parties | BTCH 20050301ACS | Transfer of Control (FM) | 2005-03-02 | GRANT 2006-10-26 | KPFA | FM | Pacifica Foundation, Inc
|
1124974 Parties | BTCH 20050301ACS | Transfer of Control (FM) | 2005-03-02 | GRANT 2006-10-26 | KPFA | FM | Pacifica Foundation, Inc
|
1153096 Parties |
| Unknown | 2006-10-24 | ACEPT 2006-10-24 | WPEB | FM | Scribe Video Center, Inc
| Application |
1139865 Parties | BALED 20060504AAH | Assignment (FM Educational) | 2006-05-05 | GRANT 2006-09-18 | WPEB | FM | Scribe Video Center, Inc
| Application |
1139865 Parties | BALED 20060504AAH | Assignment (FM Educational) | 2006-05-05 | GRANT 2006-09-18 | WPEB | FM | Scribe Video Center, Inc
| Application |
1146548 Parties | BTCED 20060822AGW | Transfer of control (FM Ed.) | 2006-08-23 | GRANT 2006-09-14 | KUSP | FM | |
1146548 Parties | BTCED 20060822AGW | Transfer of control (FM Ed.) | 2006-08-23 | GRANT 2006-09-14 | KUSP | FM | |
1143970 Parties | BTCED 20060822AGW | Transfer of control (FM Ed.) | 2006-08-23 | SUPER 2006-08-31 | KUSP | FM | |
1128015 Parties | BALED 20060504AAH | Assignment (FM Educational) | 2006-05-05 | SUPER 2006-08-10 | WPEB | FM | Scribe Video Center, Inc
| Application |
1128015 Parties | BALED 20060504AAH | Assignment (FM Educational) | 2006-05-05 | SUPER 2006-08-10 | WPEB | FM | Scribe Video Center, Inc
| Application |
1142133 Parties | BRED 20060328AHL | Renewal - Educational | 2006-03-29 | GRANT 2006-08-04 | WPEB | FM | Scribe Video Center, Inc Philadelphia, Pa |
1125766 Parties | BRED 20060328AHL | Renewal - Educational | 2006-03-29 | SUPER 2006-08-04 | WPEB | FM | Scribe Video Center, Inc Philadelphia, Pa |
1119226 Parties | BRED 20060328AHL | Renewal - Educational | 2006-03-29 | SUPER 2006-07-25 | WPEB | FM | Scribe Video Center, Inc Philadelphia, Pa |
1093840 Parties | BLSTA 20051115ABU | Special Authority (Legal) | 2005-11-16 | APDIS 2006-07-20 | WPEB | FM | Scribe Video Center, Inc Philadelphia, Pa | Application |
1118820 Parties | BTCH 20050301ACS | Transfer of Control (FM) | 2005-03-02 | SUPER 2006-04-10 | KPFA | FM | Pacifica Foundation, Inc
|
1118820 Parties | BTCH 20050301ACS | Transfer of Control (FM) | 2005-03-02 | SUPER 2006-04-10 | KPFA | FM | Pacifica Foundation, Inc
|
1049144 Parties | BTCH 20050301ACS | Transfer of Control (FM) | 2005-03-02 | SUPER 2006-03-15 | KPFA | FM | Pacifica Foundation, Inc
|
1049144 Parties | BTCH 20050301ACS | Transfer of Control (FM) | 2005-03-02 | SUPER 2006-03-15 | KPFA | FM | Pacifica Foundation, Inc
|
1088645 Parties |
| Unknown | 2005-09-29 | GRANT 2005-09-29 | WPEB | FM | Scribe Video Center, Inc Philadelphia, Pa | Application |
1064526 Parties | BRFT 20050527BDQ | Renewal (FM Translator) | 2005-05-31 | GRANT 2005-09-26 | K287AC | FX | Kute, Inc Farmington, NM | Application |
1073958 Parties |
| Unknown | 2005-07-19 | ACEPT 2005-07-19 | | FX | | Application |
1040525 Parties | BRED 20050131AKY | Renewal - Educational | 2005-02-01 | GRANT 2005-05-27 | KGND | FM | Ketchum, Ok |
1032774 Parties | BRED 20041201AGS | Renewal - Educational | 2004-12-02 | GRANT 2005-03-30 | KSUT | FM | Kute, Inc Ignacio, Co |
1029672 Parties | BRED 20041130BIP | Renewal - Educational | 2004-12-01 | GRANT 2005-03-30 | KUTE | FM | Kute, Inc Ignacio, Co |
1038400 Parties | BALED 20050114AEI | Assignment (FM Educational) | 2005-01-18 | GRANT 2005-03-14 | WDQV | FM | | Application |
1033384 Parties | BTCH 20050301ACS | Transfer of Control (FM) | 2005-03-02 | SUPER 2005-03-04 | KPFA | FM | Pacifica Foundation, Inc
|
1033384 Parties | BTCH 20050301ACS | Transfer of Control (FM) | 2005-03-02 | SUPER 2005-03-04 | KPFA | FM | Pacifica Foundation, Inc
|
1032789 Parties | BTCED 20041201AJP | Transfer of control (FM Ed.) | 2004-12-02 | GRANT 2004-12-16 | KSUT | FM | Kute, Inc
|
988115 Parties | BALED 20040108AMF | Assignment (FM Educational) | 2004-01-09 | GRANT 2004-11-24 | WJTM | FM | | Application |
988115 Parties | BALED 20040108AMF | Assignment (FM Educational) | 2004-01-09 | GRANT 2004-11-24 | WJTM | FM | | Application |
1011317 Parties | BAL 20041012AIO | Assignment of License (AM) | 2004-10-13 | GRANT 2004-11-19 | KGNU | AM | Boulder Community Broadcast Association, Inc
| Application |
1002723 Parties | BTCED 20040823ABR | Transfer of control (FM Ed.) | 2004-08-24 | GRANT 2004-09-21 | KUSP | FM | |
1002723 Parties | BTCED 20040823ABR | Transfer of control (FM Ed.) | 2004-08-24 | GRANT 2004-09-21 | KUSP | FM | |
1006554 Parties | BALED 20040414ABT | Assignment (FM Educational) | 2004-04-15 | GRANT 2004-08-13 | KXOT | FM | Vanguard Media, LLC
| Application |
989180 Parties | BALED 20040414ABT | Assignment (FM Educational) | 2004-04-15 | SUPER 2004-08-09 | KXOT | FM | Vanguard Media, LLC
| Application |
998499 Parties | BLFT 20040614AAN | FM Translator License | 2004-06-14 | GRANT 2004-07-30 | K260AC | FX | Fort Collins, Etc, Co | Application |
990520 Parties | BALH 20040419ABV | Assignment of License (FM) | 2004-04-20 | GRANT 2004-05-28 | KIIC | FM | Waveguide Communications Inc
| Application |
981951 Parties | BALH 20040419ABV | Assignment of License (FM) | 2004-04-20 | SUPER 2004-04-29 | KIIC | FM | Waveguide Communications Inc
| Application |
913450 Parties | BALED 20040108AMF | Assignment (FM Educational) | 2004-01-09 | SUPER 2004-04-08 | WJTM | FM | | Application |
913450 Parties | BALED 20040108AMF | Assignment (FM Educational) | 2004-01-09 | SUPER 2004-04-08 | WJTM | FM | | Application |