App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1604992 Parties | 20131202CPA | Unknown | 2013-12-03 | GRANT 2013-12-04 | KAWP | FM | Arizona Western College Parker, Az | Application |
1203748 Parties | BPED 20070907ABF | Change - Education FM | 2007-09-10 | GRANT 2012-10-31 | KAWC | FM | Arizona Western College Yuma, Az |
1356390 Parties | BNPED 20100223AAU | Construction Permit - Educational | 0000-00-00 | APDIS 2011-06-07 | | FM | Somerton, Az |
1430569 Parties | BOA 20110606ABA | Ownership Report | 2011-06-07 | ACCPT 2011-06-07 | KAWC | AM | |
1251255 Parties | BNPED 20071018ACD | Construction Permit - Educational | 2011-01-26 | PRCAN 2011-03-15 | NEW | FM | Quartzsite, Az |
1251247 Parties | BNPED 20071018ABZ | Construction Permit - Educational | 2009-12-15 | PRCAN 2011-03-03 | NEW | FM | Wellton, Az |
1251260 Parties | BNPED 20071018ACI | Construction Permit - Educational | 2010-02-16 | GRANT 2010-11-30 | NEW | FM | Parker, Az |
1314904 Parties | BOA 20090601ABB | Ownership Report | 2009-06-01 | ACCPT 2009-06-01 | KAWC | FM | Arizona Western College
|
1210886 Parties | BNPED 20071018ACD | Construction Permit - Educational | 0000-00-00 | SUPER 2008-06-23 | | FM | Quartzsite, Az |
1210807 Parties | BNPED 20071018ACI | Construction Permit - Educational | 0000-00-00 | SUPER 2008-06-23 | | FM | Parker, Az |
1210893 Parties | BNPED 20071018ABZ | Construction Permit - Educational | 0000-00-00 | SUPER 2008-06-23 | | FM | Wellton, Az |
1185213 Parties | BOA 20070515ABB | Ownership Report | 2007-05-16 | ACCPT 2007-05-16 | KAWC | AM | |
1172757 Parties | BLED 20070307ABF | New License - FM Educational | 2007-03-08 | GRANT 2007-04-04 | KAWC | FM | Arizona Western College Yuma, Az | Application |
1170136 Parties | BON 20070131ADM | Ownership (other) | 2007-02-01 | ACCPT 2007-02-01 | KAWC | AM | |
970375 Parties | BPED 20040115ADB | Change - Education FM | 2004-01-16 | GRANT 2005-12-13 | KAWC | FM | Arizona Western College Yuma, Az |
1066354 Parties | BRED 20050531AUN | Renewal - Educational | 2005-06-01 | GRANT 2005-09-27 | KAWC | FM | Arizona Western College Yuma, Az |
1066365 Parties | BR 20050531AUP | License Renewal | 2005-06-01 | GRANT 2005-09-27 | KAWC | AM | Yuma, Az |
1065682 Parties | BRED 20050531AUN | Renewal - Educational | 2005-06-01 | SUPER 2005-09-14 | KAWC | FM | Arizona Western College Yuma, Az |
1065423 Parties | BR 20050531AUP | License Renewal | 2005-06-01 | SUPER 2005-09-14 | KAWC | AM | Yuma, Az |
1066328 Parties | BOA 20050601AMI | Ownership Report | 2005-06-02 | ACCPT 2005-06-02 | KAWC | FM | Arizona Western College
|
970379 Parties | BP 20040109ABW | Minor Change (AM) | 2004-01-12 | GRANT 2004-04-28 | KAWC | AM | Yuma, Az |
767712 Parties | BP 20040109ABW | Minor Change (AM) | 2004-01-12 | SUPER 2004-04-26 | KAWC | AM | Yuma, Az |
1422270 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | | FA | Somerton, Az | Application |
1065450 Parties | B396 20050531AUD | EEOC Report | |
| KAWC | AM | |
1066408 Parties | B396 20050531AUD | EEOC Report | |
| KAWC | AM | |
1065681 Parties | B396 20050531AUG | EEOC Report | |
| KAWC | FM | Arizona Western College
|