App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1425452 Parties | BR 20110527AIA | License Renewal | 2011-05-31 | GRANT 2011-10-05 | WZHF | AM | Way Broadcasting Licensee, LLC Arlington, Va |
1425451 Parties | BR 20110527AIL | License Renewal | 2011-05-31 | GRANT 2011-09-27 | WFBR | AM | Way Broadcasting Licensee, LLC Glen Burnie, MD |
1350487 Parties | BOA 20100708HSH | Ownership Report | 2010-07-09 | ACCPT 2010-07-09 | WATB | AM | |
1364842 Parties |
| Unknown | 2010-04-23 | ACEPT 2010-04-23 | WUNA | AM | J & V Communications Inc
| Application |
1354952 Parties | BAL 20100204AAH | Assignment of License (AM) | 2010-02-05 | GRANT 2010-03-29 | WUNA | AM | J & V Communications Inc
| Application |
1354952 Parties | BAL 20100204AAH | Assignment of License (AM) | 2010-02-05 | GRANT 2010-03-29 | WUNA | AM | J & V Communications Inc
| Application |
1338089 Parties | BDN 20090723AGP | | 2009-10-13 | ACCPT 2009-10-13 | | AD | Pittsburg, Ca | Application |
1304116 Parties | BMML 20090323AEE | License Mod (AM) | 2009-03-31 | GRANT 2009-06-30 | KATD | AM | Way Broadcasting Licensee, LLC Pittsburg, Ca |
1259891 Parties | BESTA 20080730ADU | STA extension | 2008-07-31 | APDIS 2009-05-28 | KLIB | AM | Way Broadcasting Licensee, LLC Roseville, Ca |
1304303 Parties | BZ 20081209AEW | Direct Measurement (AM) | 2008-12-15 | GRANT 2009-04-28 | KLIB | AM | Way Broadcasting Licensee, LLC Roseville, Ca |
1284461 Parties | BZ 20081209AEW | Direct Measurement (AM) | 2008-12-15 | SUPER 2009-04-16 | KLIB | AM | Way Broadcasting Licensee, LLC Roseville, Ca |
1304295 Parties | 20090323AEF | Unknown | 2009-03-31 | GRANT 2009-04-03 | KATD | AM | Way Broadcasting Licensee, LLC
| Application |
1275681 Parties | BP 20080818ACV | Minor Change (AM) | 2008-08-19 | GRANT 2009-03-10 | WATB | AM | Decatur, Ga |
1247617 Parties | BESTA 20080527ADD | STA extension | 2008-05-28 | GRANT 2009-02-04 | KATD | AM | Way Broadcasting Licensee, LLC Pittsburg, Ca |
1262022 Parties | BP 20080818ACV | Minor Change (AM) | 2008-08-19 | SUPER 2008-12-04 | WATB | AM | Decatur, Ga |
1217419 Parties | 20070820AHD | Unknown | 2007-11-01 | GRANT 2008-01-30 | KLIB | AM | Way Broadcasting Licensee, LLC New York, Ny | Application |
1214730 Parties | 20070514AUG | Unknown | 2007-10-19 | GRANT 2007-11-27 | KATD | AM | Way Broadcasting Licensee, LLC Pittsburg, Ca | Application |
1185475 Parties | BOA 20070530AFI | Ownership Report | 2007-05-31 | ACCPT 2007-05-31 | | HC | |
1185466 Parties | BOA 20070530AEY | Ownership Report | 2007-05-31 | ACCPT 2007-05-31 | WATB | AM | |
1185477 Parties | BOA 20070530AFU | Ownership Report | 2007-05-31 | ACCPT 2007-05-31 | | HC | |
1154811 Parties | BMP 20061026AAS | Mod to CP (AM) | 2006-10-27 | GRANT 2007-02-23 | KATD | AM | Way Broadcasting Licensee, LLC Pittsburg, Ca | Application |
1173254 Parties | BSTA 20070206ABV | Engineering STA | 2007-02-15 | GRANT 2007-02-20 | KLIB | AM | Way Broadcasting Licensee, LLC Roseville, Ca |
1108677 Parties | BS 20060111ACW | BS, obviously | 2006-01-17 | APDIS 2007-02-09 | KARI | AM | Way Broadcasting Licensee, LLC Blaine, Wa | Application |
1167679 Parties | 20061201BUC | Unknown | 2007-01-11 | ACCPT 2007-01-11 | KLIB | AM | Way Broadcasting Licensee, LLC Roseville, Ca | Application |
1167681 Parties | 20061201BUD | Unknown | 2007-01-11 | ACCPT 2007-01-11 | KFSG | AM | Way Broadcasting Licensee, LLC Roseville, Ca | Application |
1127065 Parties | BMP 20060526ABT | Mod to CP (AM) | 2006-05-30 | GRANT 2006-11-17 | WATB | AM | Decatur, Ga | Application |
1121485 Parties | 20060206ACQ | Unknown | 2006-03-24 | GRANT 2006-11-13 | KATD | AM | Way Broadcasting Licensee, LLC Pittsburg, Ca | Application |
1140694 Parties | BSTA 20060710ADW | Engineering STA | 2006-07-18 | GRANT 2006-07-31 | WFBR | AM | Way Broadcasting Licensee, LLC Glen Burnie, MD |
1127666 Parties | BLSTA 20060407ACR | Special Authority (Legal) | 2006-04-26 | GRANT 2006-06-01 | KLIB | AM | Way Broadcasting Licensee, LLC Roseville, Ca | Application |
1132451 Parties | BLSTA 20060407ACT | Special Authority (Legal) | 2006-06-01 | GRANT 2006-06-01 | KFSG | AM | Way Broadcasting Licensee, LLC Roseville, Ca | Application |
1113687 Parties | BP 20010201AEJ | Minor Change (AM) | 2001-02-09 | GRANT 2006-03-23 | KATD | AM | Way Broadcasting Licensee, LLC Pittsburg, Ca |
1025362 Parties | BP 20010201AEJ | Minor Change (AM) | 2001-02-09 | SUPER 2006-03-21 | KATD | AM | Way Broadcasting Licensee, LLC Pittsburg, Ca |
1075169 Parties | BR 20050801COG | License Renewal | 2005-08-02 | GRANT 2006-02-15 | KFSG | AM | Way Broadcasting Licensee, LLC Roseville, Ca |
1108343 Parties | BSTA 20060111ACU | Engineering STA | 2006-01-13 | GRANT 2006-01-13 | KARI | AM | Way Broadcasting Licensee, LLC Blaine, Wa |
1075165 Parties | BR 20050801CLL | License Renewal | 2005-08-02 | GRANT 2005-11-29 | KLIB | AM | Way Broadcasting Licensee, LLC Roseville, Ca |
1075170 Parties | BR 20050801DMX | License Renewal | 2005-08-02 | GRANT 2005-11-29 | KATD | AM | Way Broadcasting Licensee, LLC Pittsburg, Ca |
1077946 Parties | BSTA 20050722AMY | Engineering STA | 2005-08-02 | GRANT 2005-08-05 | KATD | AM | Way Broadcasting Licensee, LLC Pittsburg, Ca |
1053587 Parties | BR 20050331AZP | License Renewal | 2005-04-04 | GRANT 2005-07-25 | KDFT | AM | Way Broadcasting Licensee, LLC Ferris, TX |
1057069 Parties | BAL 20050413ABU | Assignment of License (AM) | 2005-04-28 | GRANT 2005-06-14 | WKDV | AM | Metro Radio, Inc
| Application |
1057069 Parties | BAL 20050413ABU | Assignment of License (AM) | 2005-04-28 | GRANT 2005-06-14 | WKDV | AM | Metro Radio, Inc
| Application |
1056827 Parties | BAL 20050413ACC | Assignment of License (AM) | 2005-04-15 | GRANT 2005-06-01 | WFBR | AM | Way Broadcasting Licensee, LLC
| Application |
1050469 Parties | BAL 20050114AEO | Assignment of License (AM) | 2005-01-18 | GRANT 2005-03-30 | KFNI | AM | | Application |
1050469 Parties | BAL 20050114AEO | Assignment of License (AM) | 2005-01-18 | GRANT 2005-03-30 | KFNI | AM | | Application |
1038113 Parties | BAL 20050114AEO | Assignment of License (AM) | 2005-01-18 | SUPER 2005-03-14 | KFNI | AM | | Application |
1038113 Parties | BAL 20050114AEO | Assignment of License (AM) | 2005-01-18 | SUPER 2005-03-14 | KFNI | AM | | Application |
1043423 Parties | BOA 20050127ADF | Ownership Report | 2005-01-31 | ACCPT 2005-01-31 | WATB | AM | |
1043430 Parties | BOA 20050127AEK | Ownership Report | 2005-01-28 | ACCPT 2005-01-28 | | HC | |
1043429 Parties | BOA 20050127ADX | Ownership Report | 2005-01-28 | ACCPT 2005-01-28 | | HC | |
981837 Parties | BZ 20040219ADB | Direct Measurement (AM) | 2004-03-10 | GRANT 2005-01-13 | WATB | AM | Decatur, Ga |
1019196 Parties | 20040927APE | Unknown | 2004-10-12 | GRANT 2004-12-28 | WATB | AM | Decatur, Ga | Application |
998800 Parties | BP 20010201AEJ | Minor Change (AM) | 2001-02-09 | SUPER 2004-11-05 | KATD | AM | Way Broadcasting Licensee, LLC Pittsburg, Ca |
991482 Parties | BP 20010201AEJ | Minor Change (AM) | 2001-02-09 | SUPER 2004-06-30 | KATD | AM | Way Broadcasting Licensee, LLC Pittsburg, Ca |
1000304 Parties | BSTA 20040614AGO | Engineering STA | 2004-06-25 | GRANT 2004-06-25 | WATB | AM | Decatur, Ga |
947152 Parties | BAL 20040114AGY | Assignment of License (AM) | 2004-01-16 | GRANT 2004-01-27 | WATB | AM | | Application |
970234 Parties | BAL 20040115AEH | Assignment of License (AM) | 2004-01-20 | GRANT 2004-01-27 | KATD | AM | Way Broadcasting Licensee, LLC
| Application |
1053588 Parties | B396 20050331AZO | EEOC Report | |
| KDFT | AM | Way Broadcasting Licensee, LLC
|
1188867 Parties | B397 20070531ARG | EEOC Mid-term report | |
| WFBR | AM | Way Broadcasting Licensee, LLC
| Application |
1325945 Parties | B397 20090803AGF | EEOC Mid-term report | |
| KLIB | AM | Way Broadcasting Licensee, LLC
| Application |
1428916 Parties | B396 20110527AIG | EEOC Report | |
| WFBR | AM | Way Broadcasting Licensee, LLC
|
1076504 Parties | B396 20050801CKZ | EEOC Report | |
| KLIB | AM | Way Broadcasting Licensee, LLC
|