App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1830628 Parties | 20220404AAK | Unknown | 0000-00-00 | GRANT 2022-04-07 | W286CZ | FX | Broadcast Communications, Inc Greensburg, Pa | Application |
1830581 Parties | 20220331AAB | Unknown | 2022-04-01 | APDIS 2022-04-07 | W286CZ | FX | Broadcast Communications, Inc Greensburg, Pa | Application |
1830339 Parties | 20220225AAK | Unknown | 2022-03-08 | GRANT 2022-03-08 | W286CZ | FX | Broadcast Communications, Inc Greensburg, Pa | Application |
1830115 Parties | BLSTA 20220208AAC | Special Authority (Legal) | 2022-02-09 | APDIS 2022-03-08 | W286CZ | FX | Broadcast Communications, Inc Greensburg, Pa | Application |
1829848 Parties |
| Unknown | 2022-01-13 | GRANT 2022-01-19 | W286CZ | FX | Broadcast Communications, Inc Greensburg, Pa | Application |
1829718 Parties | BLESTA 20220105AAE | Extension to Legal STA | 2022-01-06 | APDIS 2022-01-19 | W286CZ | FX | Broadcast Communications, Inc Greensburg, Pa | Application |
1828642 Parties |
| Unknown | 2021-10-13 | GRANT 2021-10-19 | W286CZ | FX | Broadcast Communications, Inc Greensburg, Pa | Application |
1826797 Parties | BLSTA 20210720AAD | Special Authority (Legal) | 2021-07-21 | GRANT 2021-07-30 | W286CZ | FX | Broadcast Communications, Inc Greensburg, Pa | Application |
1823669 Parties |
| Unknown | 2020-12-02 | GRANT 2020-12-08 | W286CZ | FX | Broadcast Communications, Inc Greensburg, Pa | Application |
1819089 Parties | BLSTA 20200710AAL | Special Authority (Legal) | 2020-07-13 | GRANT 2020-08-18 | W286CZ | FX | Broadcast Communications, Inc Greensburg, Pa | Application |
1815221 Parties |
| Unknown | 2020-02-04 | GRANT 2020-02-10 | W286CZ | FX | Broadcast Communications, Inc Greensburg, Pa | Application |
1813548 Parties | BL 20191127AAX | License to Cover (AM) | 2019-12-06 | GRANT 2019-12-31 | KQV | AM | Broadcast Educational Communications, Inc Pittsburgh, Pa | Application |
1814017 Parties |
| Unknown | 2019-12-20 | GRANT 2019-12-20 | KQV | AM | Broadcast Educational Communications, Inc Pittsburgh, Pa | Application |
1810779 Parties | BLESTA 20190919ABS | Extension to Legal STA | 2019-09-20 | GRANT 2019-10-03 | W286CZ | FX | Broadcast Communications, Inc Greensburg, Pa | Application |
1809520 Parties | BLESTA 20190906AAP | Extension to Legal STA | 2019-09-09 | APDIS 2019-09-09 | KQV | AM | Broadcast Educational Communications, Inc Pittsburgh, Pa | Application |
1805374 Parties | BPFT 20190812AAQ | Minor Change | 2019-08-13 | GRANT 2019-09-03 | W286CZ | FX | Broadcast Communications, Inc Greensburg, Pa | Application |
1800324 Parties | BLSTA 20190215AAI | Special Authority (Legal) | 2019-02-19 | GRANT 2019-03-25 | W286CZ | FX | Broadcast Communications, Inc Greensburg, Pa | Application |
1798795 Parties | BLSTA 20190116AAF | Special Authority (Legal) | 2019-01-17 | GRANT 2019-03-11 | KQV | AM | Broadcast Educational Communications, Inc Pittsburgh, Pa | Application |
1797239 Parties | BLSTA 20181207AAU | Special Authority (Legal) | 2018-12-10 | APDIS 2019-02-15 | W237CX | FX | Bridgeport, WV | Application |
1799862 Parties |
| Unknown | 2019-02-12 | GRANT 2019-02-15 | W237CX | FX | Bridgeport, WV | Application |
1799368 Parties | BLFT 20190131ABG | FM Translator License | 2019-02-04 | GRANT 2019-02-08 | W237CX | FX | Greensburg, Pa | Application |
1798483 Parties |
| Unknown | 2019-01-03 | GRANT 2019-02-04 | KQV | AM | Broadcast Educational Communications, Inc Pittsburgh, Pa | Application |
1795820 Parties | BALFT 20181109ADC | Assignment of License (FX) | 2018-11-13 | GRANT 2018-12-28 | W271CW | FX | Broadcast Communications, Inc
| Application |
1793539 Parties | BML 20180926ACC | License Modification (AM) | 2018-10-02 | GRANT 2018-11-23 | KQV | AM | Broadcast Educational Communications, Inc Pittsburgh, Pa |
1793913 Parties | BMPFT 20180928ACZ | Mod to CP (FM Translator) | 2018-10-01 | GRANT 2018-10-19 | W237CX | FX | Greensburg, Pa | Application |
1793047 Parties | BMPFT 20180928ACZ | Mod to CP (FM Translator) | 2018-10-01 | SUPER 2018-10-12 | W237CX | FX | Greensburg, Pa | Application |
1792801 Parties |
| Unknown | 2018-09-25 | ACEPT 2018-09-25 | KQV | AM | Broadcast Educational Communications, Inc
| Application |
1790963 Parties | BAL 20180829AAV | Assignment of License (AM) | 2018-08-30 | GRANT 2018-09-24 | KQV | AM | Broadcast Educational Communications, Inc
| Application |
1790963 Parties | BAL 20180829AAV | Assignment of License (AM) | 2018-08-30 | GRANT 2018-09-24 | KQV | AM | Broadcast Educational Communications, Inc
| Application |
1788276 Parties | BLSTA 20180709ACM | Special Authority (Legal) | 2018-07-10 | GRANT 2018-07-18 | KQV | AM | Broadcast Educational Communications, Inc Pittsburgh, Pa | Application |
1778179 Parties | BP 20180205AAY | Minor Change (AM) | 2018-02-07 | GRANT 2018-06-08 | KQV | AM | Broadcast Educational Communications, Inc Pittsburgh, Pa |
1778400 Parties | BAL 20180131AJJ | Assignment of License (AM) | 2018-02-01 | GRANT 2018-03-23 | KQV | AM | Broadcast Educational Communications, Inc
| Application |
1778050 Parties | BAL 20180131AJJ | Assignment of License (AM) | 2018-02-01 | SUPER 2018-02-13 | KQV | AM | Broadcast Educational Communications, Inc
| Application |
1762906 Parties | BNPFT 20170801ACZ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-01-18 | NEW | FX | Waynesburg, Pa | Application |
1772333 Parties | BNPFT 20171211AAP | Const Permit: (FM Translator) | 2017-12-15 | GRANT 2018-01-18 | NEW | FX | Waynesburg, Pa | Application |
1738535 Parties | BLFT 20160907AFM | FM Translator License | 2016-09-09 | GRANT 2016-10-27 | W231BM | FX | Broadcast Communications, Inc Pittsburgh, Pa | Application |
1738531 Parties | BLFT 20160907AFP | FM Translator License | 2016-09-09 | GRANT 2016-10-27 | W281AG | FX | Mckeesport, Pa | Application |
1739528 Parties | BSTA 20160920ADL | Engineering STA | 2016-09-22 | GRANT 2016-09-23 | WEDO | AM | Broadcast Communications, Inc Mckeesport, Pa |
1738317 Parties | BLFT 20160907AFM | FM Translator License | 2016-09-09 | SUPER 2016-09-12 | W231BM | FX | Broadcast Communications, Inc Pittsburgh, Pa | Application |
1738315 Parties | BLFT 20160907AFP | FM Translator License | 2016-09-09 | SUPER 2016-09-12 | W281AG | FX | Mckeesport, Pa | Application |
1735302 Parties | BLH 20160801ACU | License to Cover (FM) | 2016-08-11 | GRANT 2016-08-15 | WKTZ | FM | Broadcast Communications, Inc Loch Lynn Heights, MD | Application |
1735027 Parties |
| Unknown | 2016-07-29 | GRANT 2016-08-15 | WKTZ | FM | Broadcast Communications, Inc Loch Lynn Heights, MD | Application |
1732193 Parties | BMPFT 20160630AAG | Mod to CP (FM Translator) | 2016-07-01 | GRANT 2016-07-14 | W281AG | FX | Mckeesport, Pa | Application |
1732192 Parties | BMPFT 20160630AAF | Mod to CP (FM Translator) | 2016-07-01 | GRANT 2016-07-13 | W231BM | FX | Broadcast Communications, Inc Pittsburgh, Pa | Application |
1726592 Parties | BLESTA 20160415ABM | Extension to Legal STA | 2016-04-18 | GRANT 2016-05-13 | WKTZ | FM | Broadcast Communications, Inc Loch Lynn Heights, MD | Application |
1722431 Parties | BMPH 20160321AAH | Mod to CP (FM) | 2016-03-21 | GRANT 2016-04-14 | WKTZ | FM | Broadcast Communications, Inc Loch Lynn Heights, MD |
1723690 Parties |
| Unknown | 2016-03-09 | GRANT 2016-03-11 | W237CX | FX | Bridgeport, WV | Application |
1721805 Parties | BPFT 20160216ACM | Minor Change | 2016-02-17 | GRANT 2016-03-07 | W237CX | FX | Greensburg, Pa | Application |
1720446 Parties | BPFT 20160129AYU | Minor Change | 2016-02-01 | GRANT 2016-02-17 | W281AG | FX | Mckeesport, Pa | Application |
1718350 Parties | BPFT 20160115ABY | Minor Change | 2016-01-19 | GRANT 2016-02-01 | W231BM | FX | Broadcast Communications, Inc Pittsburgh, Pa | Application |
1718158 Parties | BPFT 20160115ABY | Minor Change | 2016-01-19 | SUPER 2016-01-29 | W231BM | FX | Broadcast Communications, Inc Pittsburgh, Pa | Application |
1717626 Parties | BOS 20160112AAC | Ownership Sale | 2016-01-13 | ACCPT 2016-01-13 | WEDO | AM | Broadcast Communications, Inc
|
1716162 Parties | BOA 20151228BDN | Ownership Report | 2016-01-08 | ACCPT 2016-01-08 | WKHB | AM | Broadcast Communications, Inc
|
1690916 Parties | BLSTA 20151027ADK | Special Authority (Legal) | 2015-10-28 | GRANT 2015-11-19 | W237CX | FX | Bridgeport, WV | Application |
1687037 Parties | BAL 20150911ACJ | Assignment of License (AM) | 2015-09-15 | GRANT 2015-11-16 | WEDO | AM | Broadcast Communications, Inc
| Application |
1690890 Parties | BLSTA 20151027ADJ | Special Authority (Legal) | 2015-10-28 | GRANT 2015-11-10 | WKTZ | FM | Broadcast Communications, Inc Grafton, WV | Application |
1691625 Parties | BLFT 20151013AAC | FM Translator License | 2015-10-13 | GRANT 2015-11-02 | W222CB | FX | Broadcast Communications, Inc Irwin, Pa | Application |
1688782 Parties | BOS 20151021AGY | Ownership Sale | 2015-10-22 | ACCPT 2015-10-22 | WDKL | FM | Educational Media Foundation
|
1682110 Parties | BMLH 20150714AAS | Modification (FM) | 2015-07-15 | GRANT 2015-09-18 | WDKL | FM | Educational Media Foundation Grafton, WV |
1688313 Parties |
| Unknown | 2015-09-18 | ACEPT 2015-09-18 | WRIJ | FM | | Application |
1679831 Parties | BALH 20150625ACA | Assignment of License (FM) | 2015-06-29 | GRANT 2015-08-14 | WRIJ | FM | | Application |
1679831 Parties | BALH 20150625ACA | Assignment of License (FM) | 2015-06-29 | GRANT 2015-08-14 | WRIJ | FM | | Application |
1684902 Parties | BALED 20150625ABU | Assignment (FM Educational) | 2015-06-29 | GRANT 2015-08-14 | WDKL | FM | Educational Media Foundation
| Application |
1680594 Parties | BALED 20150625ABU | Assignment (FM Educational) | 2015-06-29 | SUPER 2015-08-12 | WDKL | FM | Educational Media Foundation
| Application |
1678685 Parties | BLSTA 20150519ABT | Special Authority (Legal) | 2015-05-20 | GRANT 2015-06-08 | WRIJ | FM | Masontown, Pa | Application |
1676916 Parties |
| Unknown | 2015-04-27 | GRANT 2015-05-05 | WRIJ | FM | Masontown, Pa | Application |
1676432 Parties | BOS 20150427AAB | Ownership Sale | 2015-04-27 | ACCPT 2015-04-27 | WRIJ | FM | |
1658432 Parties | BMLH 20141124AYM | Modification (FM) | 2014-11-25 | GRANT 2015-04-23 | WRIJ | FM | Masontown, Pa |
1672847 Parties | BMPFT 20150309ALK | Mod to CP (FM Translator) | 2015-03-10 | GRANT 2015-04-10 | W221CX | FX | Irwin, Pa | Application |
1659786 Parties | BALED 20141114ABV | Assignment (FM Educational) | 2014-11-17 | GRANT 2014-12-29 | WRIJ | FM | | Application |
1657812 Parties | BALED 20141114ABV | Assignment (FM Educational) | 2014-11-17 | SUPER 2014-11-18 | WRIJ | FM | | Application |
1630325 Parties | BR 20140326ACC | License Renewal | 2014-04-04 | GRANT 2014-07-25 | WANB | AM | Broadcast Communications, Inc Waynesburg, Pa |
1630619 Parties | BR 20140326ACI | License Renewal | 2014-04-04 | GRANT 2014-07-25 | WKHB | AM | Broadcast Communications, Inc Irwin, Pa |
1630613 Parties | BR 20140326ACG | License Renewal | 2014-04-04 | GRANT 2014-07-25 | WKFB | AM | Broadcast Communications, Inc Jeannette, Pa |
1630324 Parties | BRH 20140326ACE | License Renewal | 2014-04-04 | GRANT 2014-07-25 | WKVE | FM | Broadcast Communications, Inc Mount Pleasant, Pa |
1638634 Parties | BSTA 20140523AAP | Engineering STA | 2014-05-27 | GRANT 2014-05-27 | WANB | AM | Broadcast Communications, Inc Waynesburg, Pa |
1585315 Parties | BOA 20131202CKJ | Ownership Report | 2013-12-04 | ACCPT 2013-12-04 | WKHB | AM | Broadcast Communications, Inc
|
1604293 Parties | BOA 20131202CKF | Ownership Report | 2013-12-03 | ACCPT 2013-12-03 | WKHJ | FM | Broadcast Communications, Inc
|
1585016 Parties | BOS 20131112BVW | Ownership Sale | 2013-11-13 | ACCPT 2013-11-13 | WKHJ | FM | Broadcast Communications, Inc
|
1551617 Parties | BNPFT 20030317MFQ | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2013-11-12 | NEW | FX | Irwin, Pa | Application |
1569772 Parties | BNPFT 20130821ADG | Const Permit: (FM Translator) | 2013-08-23 | GRANT 2013-11-12 | NEW | FX | Irwin, Pa | Application |
1568609 Parties | BALFT 20130814ADA | Assignment of License (FX) | 2013-08-15 | GRANT 2013-09-30 | W231BM | FX | Broadcast Communications, Inc
| Application |
1465216 Parties | BOA 20111128FKV | Ownership Report | 2011-11-30 | ACCPT 2011-11-30 | WKHB | AM | Broadcast Communications, Inc
|
1393266 Parties | BLFT 20100803ACY | FM Translator License | 2010-08-05 | GRANT 2010-08-18 | W286AL | FX | Broadcast Communications, Inc Waynesburg, Pa | Application |
1378984 Parties | BOA 20100706IHR | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | WKHB | AM | Broadcast Communications, Inc
|
1359837 Parties | BPFT 20100315ABS | Minor Change | 2010-03-16 | GRANT 2010-06-09 | W286AL | FX | Broadcast Communications, Inc Waynesburg, Pa | Application |
1367450 Parties |
| Unknown | 2010-05-07 | GRANT 2010-05-07 | WKVE | FM | Broadcast Communications, Inc Mount Pleasant, Pa | Application |
1364122 Parties | BLSTA 20100419AAB | Special Authority (Legal) | 2010-04-19 | GRANT 2010-04-28 | WKVE | FM | Broadcast Communications, Inc Mount Pleasant, Pa | Application |
1347673 Parties | BLH 20100309AAS | License to Cover (FM) | 2010-03-10 | GRANT 2010-03-23 | WKVE | FM | Broadcast Communications, Inc Mount Pleasant, Pa | Application |
1357041 Parties | BL 20100111AII | License to Cover (AM) | 2010-02-18 | GRANT 2010-03-16 | WANB | AM | Broadcast Communications, Inc Waynesburg, Pa | Application |
1339138 Parties | BLFT 20091021ACG | FM Translator License | 2009-10-22 | GRANT 2009-11-20 | W286AL | FX | Broadcast Communications, Inc Waynesburg, Pa | Application |
1338966 Parties | BMPFT 20091019AFN | Mod to CP (FM Translator) | 2009-10-20 | GRANT 2009-10-20 | W286AL | FX | Broadcast Communications, Inc Waynesburg, Pa | Application |
1338716 Parties | BPFT 20091016AEM | Minor Change | 2009-10-19 | GRANT 2009-10-19 | W286AL | FX | Broadcast Communications, Inc Waynesburg, Pa | Application |
1228003 Parties | BLSTA 20080109AGA | Special Authority (Legal) | 2008-01-16 | APDIS 2009-10-01 | WANB | AM | Broadcast Communications, Inc Waynesburg, Pa | Application |
1260924 Parties | BELSTA 20080806ABI | | 2008-08-07 | APDIS 2009-10-01 | WANB | AM | Broadcast Communications, Inc Waynesburg, Pa | Application |
1283371 Parties | BLSTA 20081205AFQ | Special Authority (Legal) | 2008-12-08 | APDIS 2009-01-12 | WROG | FM | Chambersburg, Pa | Application |
1281677 Parties | BLH 20081126ASZ | License to Cover (FM) | 2008-11-28 | SUPER 2008-12-02 | WROG | FM | Chambersburg, Pa | Application |
1282478 Parties | BLED 20081126ASZ | New License - FM Educational | 2008-11-28 | GRANT 2008-12-02 | WROG | FM | Chambersburg, Pa | Application |
1281952 Parties |
| Unknown | 2008-11-28 | GRANT 2008-12-02 | WROG | FM | Chambersburg, Pa | Application |
1264306 Parties | BALH 20080911ACO | Assignment of License (FM) | 2008-09-15 | GRANT 2008-11-07 | WROG | FM | | Application |
1260482 Parties | BLSTA 20080731ASY | Special Authority (Legal) | 2008-08-01 | GRANT 2008-11-07 | WROG | FM | Chambersburg, Pa | Application |
1264306 Parties | BALH 20080911ACO | Assignment of License (FM) | 2008-09-15 | GRANT 2008-11-07 | WROG | FM | | Application |
1260551 Parties |
| Unknown | 2008-08-04 | ACEPT 2008-08-04 | WCMD | AM | West Virginia Radio Corporation
| Application |
1242752 Parties | BAL 20080411AEH | Assignment of License (AM) | 2008-04-14 | GRANT 2008-05-27 | WCMD | AM | West Virginia Radio Corporation
| Application |
1242752 Parties | BAL 20080411AEH | Assignment of License (AM) | 2008-04-14 | GRANT 2008-05-27 | WCMD | AM | West Virginia Radio Corporation
| Application |
1238533 Parties | BOA 20080326ACL | Ownership Report | 2008-03-27 | ACCPT 2008-03-27 | WKHB | AM | Broadcast Communications, Inc
|
1205144 Parties | BMPH 20070914ABG | Mod to CP (FM) | 2007-09-17 | GRANT 2007-10-02 | WROG | FM | Chambersburg, Pa |
1171805 Parties | BMPH 20070119AGW | Mod to CP (FM) | 2007-01-22 | GRANT 2007-07-30 | WROG | FM | Chambersburg, Pa |
1195099 Parties | BPH 20070119AGZ | Construction Permit (FM) | 2007-01-22 | GRANT 2007-07-30 | WANB | FM | Mount Pleasant, Pa |
1171833 Parties | BPH 20070119AGZ | Construction Permit (FM) | 2007-01-22 | SUPER 2007-07-25 | WANB | FM | Mount Pleasant, Pa |
1093577 Parties | BMJP 20051027ACG | | 2007-05-18 | GRANT 2007-07-09 | WXXP | AM | Waynesburg, Pa | Application |
1186298 Parties | BOA 20070529AEY | Ownership Report | 2007-06-08 | ACCPT 2007-06-08 | WROG | FM | |
1167974 Parties | BPH 20070119AGZ | Construction Permit (FM) | 2007-01-22 | SUPER 2007-05-02 | WANB | FM | Mount Pleasant, Pa |
1167975 Parties | BMPH 20070119AGW | Mod to CP (FM) | 2007-01-22 | SUPER 2007-05-02 | WROG | FM | Chambersburg, Pa |
1173338 Parties | BLFT 20070227ACK | FM Translator License | 2007-03-07 | GRANT 2007-04-26 | W281AG | FX | Waynesburg, Pa | Application |
1173346 Parties | BLFT 20070227ACJ | FM Translator License | 2007-03-07 | GRANT 2007-04-26 | W286AL | FX | Broadcast Communications, Inc Waynesburg, Pa | Application |
1154685 Parties | BPH 20061020ACC | Construction Permit (FM) | 2006-10-23 | GRANT 2006-12-20 | WROG | FM | Cumberland, MD |
1117882 Parties | BR 20060328AGQ | License Renewal | 2006-04-07 | GRANT 2006-08-11 | WANB | AM | Broadcast Communications, Inc Waynesburg, Pa |
1117878 Parties | BR 20060328AGS | License Renewal | 2006-04-07 | GRANT 2006-07-28 | WKFB | AM | Broadcast Communications, Inc Jeannette, Pa |
1117883 Parties | BRH 20060328AGN | License Renewal | 2006-04-07 | GRANT 2006-07-28 | WANB | FM | Waynesburg, Pa |
1117877 Parties | BR 20060328AGU | License Renewal | 2006-04-07 | GRANT 2006-07-28 | WKHB | AM | Broadcast Communications, Inc Irwin, Pa |
1117884 Parties | BOA 20060328AGW | Ownership Report | 2006-04-07 | ACCPT 2006-04-07 | WKHB | AM | Broadcast Communications, Inc
|
1068095 Parties | BOA 20050615ABM | Ownership Report | 2005-06-23 | ACCPT 2005-06-23 | WROG | FM | |
1009029 Parties | BLH 20040830ACL | License to Cover (FM) | 2004-09-14 | GRANT 2005-01-21 | WANB | FM | Waynesburg, Pa | Application |
973990 Parties | BOS 20040128AJG | Ownership Sale | 2004-01-29 | ACCPT 2004-01-29 | WROG | FM | |
1178493 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WROG | FA | Chambersburg, Pa | Application |
1195502 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WANB | FA | Mount Pleasant, Pa | Application |
1205368 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WROG | FA | Chambersburg, Pa | Application |
1169147 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WROG | FA | Chambersburg, Pa | Application |
1178494 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WANB | FA | Mount Pleasant, Pa | Application |
1169149 Parties |
| Unknown | 0000-00-00 | 0000-00-00 | WANB | FA | Mount Pleasant, Pa | Application |
1630791 Parties | B396 20140326ACB | EEOC Report | |
| WANB | AM | Broadcast Communications, Inc
|
1117914 Parties | B396 20060328AGK | EEOC Report | |
| WKHB | AM | Broadcast Communications, Inc
|
1118545 Parties | B396 20060328AGD | EEOC Report | |
| WKFB | AM | Broadcast Communications, Inc
|
1630789 Parties | B396 20140326ABW | EEOC Report | |
| WKVE | FM | Broadcast Communications, Inc
|
1118544 Parties | B396 20060328AGE | EEOC Report | |
| WANB | AM | Broadcast Communications, Inc
|