App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1250014 Parties |
| Unknown | 2008-06-13 | ACEPT 2008-06-13 | WWTC | AM | Salem Media Of Massachusetts, LLC
| Application |
1245782 Parties | BOA 20080530AIN | Ownership Report | 2008-06-02 | ACCPT 2008-06-02 | WHKZ | AM | Relevant Radio, Inc
|
1245247 Parties | BAL 20080222ABK | Assignment of License (AM) | 2008-02-25 | GRANT 2008-05-07 | WHKZ | AM | Relevant Radio, Inc
| Application |
1245247 Parties | BAL 20080222ABK | Assignment of License (AM) | 2008-02-25 | GRANT 2008-05-07 | WHKZ | AM | Relevant Radio, Inc
| Application |
1228328 Parties | BAL 20080222ABK | Assignment of License (AM) | 2008-02-25 | SUPER 2008-05-06 | WHKZ | AM | Relevant Radio, Inc
| Application |
1228328 Parties | BAL 20080222ABK | Assignment of License (AM) | 2008-02-25 | SUPER 2008-05-06 | WHKZ | AM | Relevant Radio, Inc
| Application |
972356 Parties | BMJP 20040128ARB | | 0000-00-00 | APDIS 2007-01-29 | WBTK | AM | Mount Rich Media, LLC Lakeside, Va | Application |
1157895 Parties | BOA 20061128ARQ | Ownership Report | 2006-11-30 | ACCPT 2006-11-30 | WWTC | AM | Salem Media Of Massachusetts, LLC
|
1130857 Parties | BOA 20060530ALI | Ownership Report | 2006-06-01 | ACCPT 2006-06-01 | WHKZ | AM | Relevant Radio, Inc
|
1029820 Parties | BR 20041201BJL | License Renewal | 2004-12-03 | GRANT 2005-03-30 | WWTC | AM | Salem Media Of Massachusetts, LLC Minneapolis, MN |
1032053 Parties | BON 20041130BOS | Ownership (other) | 2004-12-01 | ACCPT 2004-12-01 | WWTC | AM | Salem Media Of Massachusetts, LLC
|
992101 Parties | BR 20040601BRH | License Renewal | 2004-06-03 | GRANT 2004-09-20 | WHKW | AM | Salem Communications Holding Corporation Warren, Oh |
994438 Parties | BON 20040528AUX | Ownership (other) | 2004-06-01 | ACCPT 2004-06-01 | WHKW | AM | Salem Communications Holding Corporation
|
987038 Parties | BTC 20040401AAC | Transfer of Control (AM) | 2004-04-02 | GRANT 2004-04-06 | WWTC | AM | Salem Media Of Massachusetts, LLC
|
1246926 Parties | B397 20080602BOT | EEOC Mid-term report | |
| WHKZ | AM | Relevant Radio, Inc
| Application |