App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
975230 Parties | BNP 20040130AWV | Construction Permit - AM | 0000-00-00 | APDIS 2019-05-03 | NEW | AM | Chamberlain, SD | Application |
1175507 Parties | BMPH 20070605ABM | Mod to CP (FM) | 2007-06-06 | GRANT 2007-10-01 | NEW | FM | Fort Pierre, SD |
1189977 Parties |
| Unknown | 2007-06-07 | ACEPT 2007-06-07 | KGFX | AM | James River Broadcasting Company
| Application |
1188132 Parties | BTC 20070518ACQ | Transfer of Control (AM) | 2007-05-24 | GRANT 2007-06-04 | KGFX | AM | James River Broadcasting Company
|
1186012 Parties | BTC 20070518ACQ | Transfer of Control (AM) | 2007-05-24 | SUPER 2007-05-30 | KGFX | AM | James River Broadcasting Company
|
1146728 Parties | BPH 20060908AAP | Construction Permit (FM) | 2006-09-12 | APDIS 2007-04-12 | KXGT | FM | I3g Media, Inc Carrington, ND |
1163056 Parties | BAL 20060925ADM | Assignment of License (AM) | 2006-09-26 | GRANT 2007-02-27 | KVCK | AM | Wolftrax Broadcasting, LLC
| Application |
1150596 Parties | BAL 20060925ADM | Assignment of License (AM) | 2006-09-26 | SUPER 2006-12-07 | KVCK | AM | Wolftrax Broadcasting, LLC
| Application |
1151443 Parties | BPH 20060706ACI | Construction Permit (FM) | 2006-07-07 | GRANT 2006-10-19 | KPLO | FM | James River Broadcasting Company Reliance, SD |
1135952 Parties | BPH 20060706ACI | Construction Permit (FM) | 2006-07-07 | SUPER 2006-10-11 | KPLO | FM | James River Broadcasting Company Reliance, SD |
1060094 Parties | BRH 20050531AYX | License Renewal | 2005-06-01 | GRANT 2005-09-27 | KNRJ | FM | Payson, Az |
1060069 Parties | BRH 20050531AYH | License Renewal | 2005-06-01 | GRANT 2005-09-27 | KAJM | FM | Sierra H Broadcasting, Inc Payson, Az |
1009273 Parties | BRH 20041129BEA | License Renewal | 2004-12-03 | GRANT 2005-05-11 | KMLO | FM | James River Broadcasting Company Lowry, SD |
1009284 Parties | BRH 20041129BDW | License Renewal | 2004-12-03 | GRANT 2005-05-11 | KOLY | FM | James River Broadcasting Company Mobridge, SD |
1009419 Parties | BRH 20041201AMW | License Renewal | 2004-12-07 | GRANT 2005-04-19 | KQZZ | FM | I3g Media, Inc Devils Lake, ND |
1021136 Parties | BPH 20040526ADP | Construction Permit (FM) | 2004-06-02 | GRANT 2005-04-06 | KXGT | FM | I3g Media, Inc Jamestown, ND |
992626 Parties | BPH 20040526ADP | Construction Permit (FM) | 2004-06-02 | SUPER 2005-04-01 | KXGT | FM | I3g Media, Inc Jamestown, ND |
1009416 Parties | BR 20041201AEH | License Renewal | 2004-12-07 | GRANT 2005-03-30 | KDAK | AM | I3g Media, Inc Carrington, ND |
1009270 Parties | BR 20041129BCV | License Renewal | 2004-12-03 | GRANT 2005-03-30 | KGFX | AM | James River Broadcasting Company Pierre, SD |
1009279 Parties | BR 20041129BDU | License Renewal | 2004-12-03 | GRANT 2005-03-30 | KOLY | AM | James River Broadcasting Company Mobridge, SD |
1009286 Parties | BRH 20041129BEF | License Renewal | 2004-12-03 | GRANT 2005-03-30 | KPLO | FM | James River Broadcasting Company Reliance, SD |
1009418 Parties | BR 20041201ADW | License Renewal | 2004-12-07 | GRANT 2005-03-30 | KQDJ | AM | I3g Media, Inc Jamestown, ND |
1009424 Parties | BRH 20041201ACA | License Renewal | 2004-12-07 | GRANT 2005-03-30 | KXGT | FM | I3g Media, Inc Jamestown, ND |
1026623 Parties | BRH 20041201AEM | License Renewal | 2004-12-07 | GRANT 2005-03-30 | KYNU | FM | I3g Media, Inc Carrington, ND |
1034265 Parties | BNPH 20041223ABL | Constr Permit - FM | 2005-01-07 | GRANT 2005-03-18 | NEW | FM | Wimbledon, ND |
1010924 Parties | BALED 20041028AGD | Assignment (FM Educational) | 2004-10-29 | GRANT 2004-12-08 | WMBP | FM | | Application |
1010924 Parties | BALED 20041028AGD | Assignment (FM Educational) | 2004-10-29 | GRANT 2004-12-08 | WMBP | FM | | Application |
992476 Parties | BALH 20040526ACN | Assignment of License (FM) | 2004-06-02 | GRANT 2004-07-19 | KYTZ | FM | Simmons Broadcasting, Inc
| Application |
992476 Parties | BALH 20040526ACN | Assignment of License (FM) | 2004-06-02 | GRANT 2004-07-19 | KYTZ | FM | Simmons Broadcasting, Inc
| Application |
986254 Parties | BALH 20040204ABH | Assignment of License (FM) | 2004-02-05 | GRANT 2004-04-14 | KAOC | FM | Simmons Broadcasting, Inc
| Application |
986254 Parties | BALH 20040204ABH | Assignment of License (FM) | 2004-02-05 | GRANT 2004-04-14 | KAOC | FM | Simmons Broadcasting, Inc
| Application |
979595 Parties | BALH 20040204ABH | Assignment of License (FM) | 2004-02-05 | SUPER 2004-03-30 | KAOC | FM | Simmons Broadcasting, Inc
| Application |
979595 Parties | BALH 20040204ABH | Assignment of License (FM) | 2004-02-05 | SUPER 2004-03-30 | KAOC | FM | Simmons Broadcasting, Inc
| Application |
973369 Parties | BALH 20040204ABH | Assignment of License (FM) | 2004-02-05 | SUPER 2004-02-27 | KAOC | FM | Simmons Broadcasting, Inc
| Application |
973369 Parties | BALH 20040204ABH | Assignment of License (FM) | 2004-02-05 | SUPER 2004-02-27 | KAOC | FM | Simmons Broadcasting, Inc
| Application |