App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1677857 Parties | BDSTA 20150511ABO | | 2015-05-12 | APDIS 2015-06-17 | KSAT-TV | DT | San Antonio, TX | Application |
1651175 Parties |
| Unknown | 2015-06-01 | ACCPT 2015-06-01 | | DT | | Application |
1679342 Parties |
| Unknown | 2015-06-01 | ACCPT 2015-06-01 | | DT | | Application |
1660375 Parties | BAFCDT 20141119AGP | Ancillary Fee (Digital TV) | 2014-11-20 | RECVD 2014-11-20 | KSAT-TV | DT | |
1660362 Parties | BAFCDT 20141119AAE | Ancillary Fee (Digital TV) | 2014-11-20 | RECVD 2014-11-20 | WDIV-TV | DT | |
1660408 Parties | BAFCDT 20141119AAO | Ancillary Fee (Digital TV) | 2014-11-20 | RECVD 2014-11-20 | WJXT | DT | Graham Media Group, Florida, Inc
|
1616037 Parties | BRCDT 20140401AJN | | 2014-04-03 | GRANT 2014-10-09 | KPRC-TV | DT | Houston, TX | Application |
1616087 Parties | BRCDT 20140401AKF | | 2014-04-03 | GRANT 2014-10-09 | KSAT-TV | DT | San Antonio, TX | Application |
1642470 Parties |
| Unknown | 2014-06-30 | ACEPT 2014-06-30 | WPLG | DT | Wplg, Inc
| Application |
1641893 Parties | BTCCDT 20140417AAX | | 2014-04-21 | GRANT 2014-06-27 | WPLG | DT | Wplg, Inc
| Application |
1639945 Parties | BTCCDT 20140417AAX | | 2014-04-21 | SUPER 2014-06-24 | WPLG | DT | Wplg, Inc
| Application |
1639945 Parties | BTCCDT 20140417AAX | | 2014-04-21 | SUPER 2014-06-24 | WPLG | DT | Wplg, Inc
| Application |
1543940 Parties | BRCDT 20130530ADC | | 2013-05-31 | GRANT 2014-06-10 | WDIV-TV | DT | Detroit, Mi | Application |
1635538 Parties | BTCCDT 20140417AAX | | 2014-04-21 | SUPER 2014-06-03 | WPLG | DT | Wplg, Inc
| Application |
1635538 Parties | BTCCDT 20140417AAX | | 2014-04-21 | SUPER 2014-06-03 | WPLG | DT | Wplg, Inc
| Application |
1635536 Parties | BALCDT 20140416AAK | | 2014-04-18 | GRANT 2014-05-08 | WPLG | DT | Wplg, Inc
| Application |
1635536 Parties | BALCDT 20140416AAK | | 2014-04-18 | GRANT 2014-05-08 | WPLG | DT | Wplg, Inc
| Application |
1635536 Parties | BALCDT 20140416AAK | | 2014-04-18 | GRANT 2014-05-08 | WPLG | DT | Wplg, Inc
| Application |
1633366 Parties | BTCCDT 20140417AAX | | 2014-04-21 | SUPER 2014-05-06 | WPLG | DT | Wplg, Inc
| Application |
1633626 Parties | BALCDT 20140416AAK | | 2014-04-18 | SUPER 2014-05-06 | WPLG | DT | Wplg, Inc
| Application |
1633626 Parties | BALCDT 20140416AAK | | 2014-04-18 | SUPER 2014-05-06 | WPLG | DT | Wplg, Inc
| Application |
1633366 Parties | BTCCDT 20140417AAX | | 2014-04-21 | SUPER 2014-05-06 | WPLG | DT | Wplg, Inc
| Application |
1633626 Parties | BALCDT 20140416AAK | | 2014-04-18 | SUPER 2014-05-06 | WPLG | DT | Wplg, Inc
| Application |
1560921 Parties | BXLCDT 20130812ABD | | 2013-08-13 | GRANT 2014-04-09 | WDIV-TV | DX | Detroit, Mi | Application |
1614703 Parties | BAFCDT 20131220ELO | Ancillary Fee (Digital TV) | 2013-12-23 | RECVD 2013-12-23 | WJXT | DT | Graham Media Group, Florida, Inc
|
1604749 Parties | BAFCDT 20131202BXM | Ancillary Fee (Digital TV) | 2013-12-03 | RECVD 2013-12-03 | WPLG | DT | Wplg, Inc
|
1599662 Parties | BAFCDT 20131122ACM | Ancillary Fee (Digital TV) | 2013-11-25 | RECVD 2013-11-25 | WDIV-TV | DT | |
1555947 Parties | BXPCDT 20130522ACW | | 2013-05-23 | GRANT 2013-06-17 | WDIV-TV | DX | Detroit, Mi | Application |
1534416 Parties | BSTA 20121218ACH | Engineering STA | 2012-12-20 | GRANT 2012-12-20 | W42DJ-D | LD | Ocala, FL |
1521962 Parties | BLCDT 20121102ABH | | 2012-11-05 | GRANT 2012-12-18 | KSAT-TV | DT | San Antonio, TX | Application |
1532381 Parties | BAFCDT 20121203AME | Ancillary Fee (Digital TV) | 2012-12-04 | RECVD 2012-12-04 | KPRC-TV | DT | |
1532413 Parties | BAFCDT 20121203AON | Ancillary Fee (Digital TV) | 2012-12-04 | RECVD 2012-12-04 | WDIV-TV | DT | |
1532393 Parties | BAFCDT 20121203ANP | Ancillary Fee (Digital TV) | 2012-12-04 | RECVD 2012-12-04 | WJXT | DT | Graham Media Group, Florida, Inc
|
1528014 Parties | BAFCDT 20121126AIO | Ancillary Fee (Digital TV) | 2012-11-27 | RECVD 2012-11-27 | KSAT-TV | DT | |
1415195 Parties | BPCDT 20110224AAL | | 2011-02-28 | GRANT 2012-09-10 | KSAT-TV | DT | San Antonio, TX | Application |
1502878 Parties | BDSTA 20120706AAK | | 2012-07-09 | GRANT 2012-08-02 | KSAT-TV | DS | San Antonio, TX | Application |
1484111 Parties | BLDTT 20120119AEC | Low power DTV License | 2012-01-20 | GRANT 2012-02-08 | W42DJ-D | LD | Ocala, FL | Application |
1403361 Parties | BDISDTT 20101112AWF | | 2010-11-15 | APDIS 2012-01-30 | W42DJ-D | LD | Ocala, FL | Application |
1482130 Parties | BEDSTA 20120104ABB | Extension of DTV Special Authority | 2012-01-05 | GRANT 2012-01-26 | KSAT-TV | DS | San Antonio, TX | Application |
1448846 Parties | BMPDTT 20120113ABE | | 2012-01-13 | GRANT 2012-01-18 | W42DJ-D | LD | Ocala, FL | Application |
1477829 Parties | BAFCDT 20111201QOZ | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | WJXT | DT | Graham Media Group, Florida, Inc
|
1477836 Parties | BAFCDT 20111201QRE | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | WKMG-TV | DT | |
1477832 Parties | BAFCDT 20111201QQX | Ancillary Fee (Digital TV) | 2011-12-05 | RECVD 2011-12-05 | KPRC-TV | DT | |
1469806 Parties | BAFCDT 20111123AAK | Ancillary Fee (Digital TV) | 2011-11-25 | RECVD 2011-11-25 | KSAT-TV | DT | |
1457738 Parties | BAFCDT 20111103ADY | Ancillary Fee (Digital TV) | 2011-11-04 | RECVD 2011-11-04 | WDIV-TV | DT | |
1456303 Parties | BSTA 20111101AAJ | Engineering STA | 2011-11-02 | GRANT 2011-11-03 | W42DJ-D | LD | Ocala, FL |
1433589 Parties | BDSTA 20110630AEJ | | 2011-07-05 | GRANT 2011-07-15 | KSAT-TV | DS | San Antonio, TX | Application |
1431554 Parties | BPDTT 20110622AAO | | 2011-06-23 | GRANT 2011-07-08 | W42DJ-D | LD | Ocala, FL | Application |
1397021 Parties | BLCDT 20100908AAG | | 2010-09-09 | GRANT 2011-05-19 | WPLG | DT | Wplg, Inc Miami, FL | Application |
1270428 Parties | BDSTA 20081017AAY | | 2008-10-20 | APDIS 2011-04-08 | WKMG-DT | DS | Orlando, FL | Application |
1282926 Parties | BDSTA 20081210AEH | | 2008-12-12 | APDIS 2011-04-08 | WPLG-DT | DS | Miami, FL | Application |
1352829 Parties | BXLCDT 20100113ADC | | 2010-01-15 | GRANT 2011-03-10 | WPLG | DX | Miami, FL | Application |
1397497 Parties | BXLCDT 20101018ACK | | 2010-10-19 | GRANT 2011-02-11 | WKMG-TV | DX | Orlando, FL | Application |
1409356 Parties | BAFCDT 20101124AEJ | Ancillary Fee (Digital TV) | 2010-11-26 | RECVD 2010-11-26 | KSAT-TV | DT | |
1408483 Parties | BAFCDT 20101119AEK | Ancillary Fee (Digital TV) | 2010-11-22 | RECVD 2010-11-22 | WDIV-TV | DT | |
1392463 Parties | BLCDT 20090619AAJ | | 2009-06-22 | APDIS 2010-09-16 | WPLG | DT | Wplg, Inc Miami, FL | Application |
1365206 Parties | BLDTT 20100506AFL | Low power DTV License | 2010-05-10 | GRANT 2010-08-26 | W29AB | LD | Ocala, FL | Application |
1364985 Parties | BMPCDT 20100507ACE | | 2010-05-10 | GRANT 2010-08-06 | WPLG | DT | Wplg, Inc Miami, FL | Application |
1318483 Parties | BLCDT 20090619AAJ | | 2009-06-22 | SUPER 2010-08-05 | WPLG-DT | DT | Miami, FL | Application |
1320779 Parties | BLCDT 20090710AED | | 2009-07-13 | GRANT 2010-08-05 | KSAT-TV | DT | San Antonio, TX | Application |
1318902 Parties | BLCDT 20090624ABW | | 2009-06-25 | GRANT 2010-08-02 | WDIV-DT | DT | Detroit, Mi | Application |
1318860 Parties | BLCDT 20090622AFT | | 2009-06-24 | APDIS 2010-07-30 | KSAT-DT | DT | San Antonio, TX | Application |
1318178 Parties | BLCDT 20090618ABB | | 2009-06-22 | GRANT 2010-07-01 | WKMG-DT | DT | Orlando, FL | Application |
1376473 Parties | BEDSTA 20100616AFY | Extension of DTV Special Authority | 2010-06-18 | GRANT 2010-07-01 | WPLG | DS | Miami, FL | Application |
1296832 Parties | BLDSTA 20090219AAY | | 2009-02-20 | APDIS 2010-03-15 | WKMG-DT | DS | Orlando, FL | Application |
1296555 Parties | BDSTA 20090219ABC | | 2009-02-20 | APDIS 2010-03-15 | WKMG-DT | DS | Orlando, FL | Application |
1297022 Parties | BDSTA 20090219ABA | | 2009-02-20 | APDIS 2010-03-15 | WKMG-DT | DS | Orlando, FL | Application |
1315623 Parties |
| Unknown | 2009-06-02 | APDIS 2010-03-12 | WPLG-DT | DT | Miami, FL | Application |
1355047 Parties | BXPCDT 20100222ADE | | 2010-02-24 | GRANT 2010-03-11 | KSAT-TV | DX | San Antonio, TX | Application |
1273511 Parties |
| Unknown | 2008-10-17 | APDIS 2010-03-08 | KSAT-TV | TV | San Antonio, TX | Application |
1273537 Parties |
| Unknown | 2008-10-21 | APDIS 2010-03-08 | WDIV-TV | TV | Detroit, Mi | Application |
1275760 Parties |
| Unknown | 2008-11-07 | APDIS 2010-03-08 | WDIV-TV | TV | Detroit, Mi | Application |
1306045 Parties |
| Unknown | 2009-04-08 | APDIS 2010-03-08 | WDIV-TV | TV | Detroit, Mi | Application |
1293518 Parties | BSTA 20090205ABI | Engineering STA | 2009-02-06 | APDIS 2010-02-04 | KSAT-TV | TV | San Antonio, TX |
1315589 Parties |
| Unknown | 2009-06-02 | APDIS 2010-02-04 | WPLG | TV | Miami, FL | Application |
1342638 Parties | BEDSTA 20091119AAS | Extension of DTV Special Authority | 2009-11-20 | GRANT 2010-01-06 | WPLG | DS | Miami, FL | Application |
1315052 Parties | BXPCDT 20091112ADH | | 2009-11-12 | GRANT 2010-01-05 | WPLG | DX | Miami, FL | Application |
1345783 Parties | BAFCDT 20091201AIM | Ancillary Fee (Digital TV) | 2009-12-02 | RECVD 2009-12-02 | WKMG-TV | DT | |
1344959 Parties | BAFCDT 20091125ADZ | Ancillary Fee (Digital TV) | 2009-11-27 | RECVD 2009-11-27 | WPLG | DT | Wplg, Inc
|
1344952 Parties | BAFCDT 20091125ADY | Ancillary Fee (Digital TV) | 2009-11-27 | RECVD 2009-11-27 | WDIV-TV | DT | |
1342420 Parties | BAFCDT 20091112AFF | Ancillary Fee (Digital TV) | 2009-11-12 | RECVD 2009-11-12 | KPRC-TV | DT | |
1317948 Parties | BDSTA 20090623ACL | | 2009-06-24 | APDIS 2009-10-26 | KSAT-DT | DS | San Antonio, TX | Application |
1332331 Parties | BDFCDTT 20090904ACD | | 2009-09-08 | GRANT 2009-10-14 | W29AB | LD | Ocala, FL | Application |
1317403 Parties | BXPCDT 20090610ADU | | 2009-06-12 | GRANT 2009-07-20 | WDIV-TV | DX | Detroit, Mi | Application |
1302400 Parties | BPCDT 20090324ABD | | 2009-03-25 | APDIS 2009-07-16 | WDIV-TV | DT | Detroit, Mi | Application |
1319884 Parties | BPCDT 20090630ABA | | 2009-07-01 | GRANT 2009-07-01 | KSAT-TV | DT | San Antonio, TX | Application |
1318336 Parties | BDSTA 20090624AAJ | | 2009-06-24 | APDIS 2009-07-01 | WPLG-DT | DS | Miami, FL | Application |
1319644 Parties | BDSTA 20090629ACG | | 2009-06-30 | GRANT 2009-06-30 | WPLG | DS | Miami, FL | Application |
1316204 Parties | BDSTA 20090610ADW | | 2009-06-12 | GRANT 2009-06-12 | WDIV-DT | DS | Detroit, Mi | Application |
1274412 Parties | BPCDT 20080620AFZ | | 2008-06-23 | GRANT 2009-06-12 | WDIV-DT | DT | Detroit, Mi | Application |
1314956 Parties | BDTUCT 20090605ABE | | 2009-06-08 | ACCPT 2009-06-08 | WKMG-TV | TV | Orlando, FL | Application |
1314127 Parties |
| Unknown | 2009-05-26 | ACCPT 2009-05-26 | KPRC-TV | TV | Houston, TX | Application |
1310529 Parties |
| Unknown | 2009-04-28 | ACCPT 2009-04-28 | | TV | | Application |
1309635 Parties | BDTUCT 20090416AZN | | 2009-04-17 | ACCPT 2009-04-17 | WPLG | TV | Miami, FL | Application |
1308919 Parties | BDTUCT 20090415AKX | | 2009-04-16 | ACCPT 2009-04-16 | WKMG-TV | TV | Orlando, FL | Application |
1309198 Parties | BDTUCT 20090415ALA | | 2009-04-16 | ACCPT 2009-04-16 | KSAT-TV | TV | San Antonio, TX | Application |
1308916 Parties | BDTUCT 20090415ALC | | 2009-04-16 | ACCPT 2009-04-16 | WDIV-TV | TV | Detroit, Mi | Application |
1308920 Parties | BDTUCT 20090415AEQ | | 2009-04-16 | ACCPT 2009-04-16 | WJXT | TV | Jacksonville, FL | Application |
1309215 Parties | BDTUCT 20090415ALF | | 2009-04-16 | ACCPT 2009-04-16 | KPRC-TV | TV | Houston, TX | Application |
1300638 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WJXT | TV | Jacksonville, FL | Application |
1300660 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KSAT-TV | TV | San Antonio, TX | Application |
1301402 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WDIV-TV | TV | Detroit, Mi | Application |
1300633 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WPLG | TV | Miami, FL | Application |
1300650 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | KPRC-TV | TV | Houston, TX | Application |
1301381 Parties |
| Unknown | 2009-03-17 | ACCPT 2009-03-17 | WKMG-TV | TV | Orlando, FL | Application |
1299618 Parties |
| Unknown | 2009-03-13 | ACCPT 2009-03-13 | | TV | | Application |
1249589 Parties | BMPCDT 20080620AJM | | 2008-06-23 | GRANT 2009-03-13 | WKMG-DT | DT | Orlando, FL | Application |
1282543 Parties | BLDSTA 20081202AEV | | 2008-12-03 | GRANT 2009-01-22 | WKMG-DT | DS | Orlando, FL | Application |
1256931 Parties | BALCT 20080725ACJ | Assignment of License (Digital TV) | 2008-07-28 | APDIS 2009-01-12 | WTVJ | TV | | Application |
1282548 Parties | BDTUCT 20081203AEW | | 2008-12-04 | ACCPT 2008-12-04 | WKMG-TV | TV | Orlando, FL | Application |
1249559 Parties | BMPCDT 20080620AIT | | 2008-06-23 | GRANT 2008-11-18 | WPLG-DT | DT | Miami, FL | Application |
1277182 Parties | BAFCDT 20081107ACX | Ancillary Fee (Digital TV) | 2008-11-10 | RECVD 2008-11-10 | WDIV-TV | DT | |
1273791 Parties | BDTUCT 20081020AOL | | 2008-10-21 | SUPER 2008-11-06 | WDIV-TV | TV | Detroit, Mi | Application |
1273145 Parties | BDTUCT 20081024ABJ | | 2008-10-27 | ACCPT 2008-10-27 | WPLG | TV | Miami, FL | Application |
1250229 Parties | BPCDT 20080620AFZ | | 2008-06-23 | SUPER 2008-10-21 | WDIV-DT | DT | Detroit, Mi | Application |
1273802 Parties | BDTUCT 20081020ASA | | 2008-10-21 | ACCPT 2008-10-21 | WKMG-TV | TV | Orlando, FL | Application |
1261098 Parties | BDSTA 20080814AAP | | 2008-08-15 | GRANT 2008-10-21 | WPLG | DS | Miami, FL | Application |
1273514 Parties | BDTUCT 20081020AOG | | 2008-10-21 | ACCPT 2008-10-21 | KSAT-TV | TV | San Antonio, TX | Application |
1276075 Parties | BDTUCT 20081020AOL | | 2008-10-21 | ACCPT 2008-10-21 | WDIV-TV | TV | Detroit, Mi | Application |
1258468 Parties | BXPCDT 20080807ABB | | 2008-08-08 | GRANT 2008-09-30 | WKMG-DT | DX | Orlando, FL | Application |
1258034 Parties | BDTUCT 20080718AJN | | 2008-07-21 | ACCPT 2008-07-21 | WKMG-DT | TV | Orlando, FL | Application |
1258023 Parties | BDTUCT 20080718AIB | | 2008-07-21 | ACCPT 2008-07-21 | KSAT-TV | TV | San Antonio, TX | Application |
1258045 Parties | BDTUCT 20080718AJT | | 2008-07-21 | ACCPT 2008-07-21 | WDIV-DT | TV | Detroit, Mi | Application |
1256155 Parties | BDTUCT 20080717ALY | | 2008-07-18 | ACCPT 2008-07-18 | WPLG | TV | Miami, FL | Application |
1237521 Parties | BPCDT 20080317AFJ | | 2008-03-18 | SUPER 2008-06-25 | KSAT-TV | DT | San Antonio, TX | Application |
1234580 Parties | BPCDT 20080317ABK | | 2008-03-18 | GRANT 2008-03-24 | WPLG | DT | Wplg, Inc Miami, FL | Application |
1237562 Parties | BPCDT 20080317ABW | | 2008-03-18 | GRANT 2008-03-24 | WKMG-TV | DT | Orlando, FL | Application |
1233691 Parties | BDTRCT 20080219ATG | | 2008-02-21 | ACCPT 2008-02-21 | WJXT | TV | Jacksonville, FL | Application |
1233717 Parties | BDTRCT 20080219ASB | | 2008-02-21 | ACCPT 2008-02-21 | WDIV-TV | TV | Detroit, Mi | Application |
1233684 Parties | BDTRCT 20080219ATJ | | 2008-02-21 | ACCPT 2008-02-21 | WPLG | TV | Miami, FL | Application |
1233700 Parties | BDTRCT 20080219ARU | | 2008-02-21 | ACCPT 2008-02-21 | KPRC-TV | TV | Houston, TX | Application |
1233721 Parties | BDTRCT 20080219ASG | | 2008-02-21 | ACCPT 2008-02-21 | KSAT-TV | TV | San Antonio, TX | Application |
1235201 Parties | BDTRCT 20080219ASP | | 2008-02-21 | ACCPT 2008-02-21 | WKMG-TV | TV | Orlando, FL | Application |
1222295 Parties | BAFCDT 20071128AAI | Ancillary Fee (Digital TV) | 2007-11-29 | RECVD 2007-11-29 | KPRC-TV | DT | |
1221103 Parties | BAFCDT 20071121AAI | Ancillary Fee (Digital TV) | 2007-11-23 | RECVD 2007-11-23 | WDIV-TV | DT | |
1193926 Parties |
| Unknown | 2007-07-06 | ACEPT 2007-07-06 | KSAT-TV | TV | | Application |
1193924 Parties |
| Unknown | 2007-07-06 | ACEPT 2007-07-06 | KPRC-TV | TV | | Application |
1191807 Parties | BALCT 20070621ABQ | Assignment of License (Digital TV) | 2007-06-22 | GRANT 2007-06-27 | KSAT-TV | TV | | Application |
1191807 Parties | BALCT 20070621ABQ | Assignment of License (Digital TV) | 2007-06-22 | GRANT 2007-06-27 | KSAT-TV | TV | | Application |
1192160 Parties | BALCT 20070621ABR | Assignment of License (Digital TV) | 2007-06-22 | GRANT 2007-06-27 | KPRC-TV | TV | | Application |
1192160 Parties | BALCT 20070621ABR | Assignment of License (Digital TV) | 2007-06-22 | GRANT 2007-06-27 | KPRC-TV | TV | | Application |
1191807 Parties | BALCT 20070621ABQ | Assignment of License (Digital TV) | 2007-06-22 | GRANT 2007-06-27 | KSAT-TV | TV | | Application |
1192160 Parties | BALCT 20070621ABR | Assignment of License (Digital TV) | 2007-06-22 | GRANT 2007-06-27 | KPRC-TV | TV | | Application |
1191934 Parties | BALCT 20070621ABR | Assignment of License (Digital TV) | 2007-06-22 | SUPER 2007-06-25 | KPRC-TV | TV | | Application |
1191934 Parties | BALCT 20070621ABR | Assignment of License (Digital TV) | 2007-06-22 | SUPER 2007-06-25 | KPRC-TV | TV | | Application |
1191934 Parties | BALCT 20070621ABR | Assignment of License (Digital TV) | 2007-06-22 | SUPER 2007-06-25 | KPRC-TV | TV | | Application |
1100893 Parties | BAFCDT 20051129AFX | Ancillary Fee (Digital TV) | 2005-11-30 | RECVD 2005-11-30 | KPRC-TV | DT | |
1094266 Parties | BLSTA 20051027ACC | Special Authority (Legal) | 2005-10-28 | APDIS 2005-11-01 | WPLG | DT | Wplg, Inc Miami, FL | Application |
977714 Parties | BEPCDT 20040211ABH | | 2004-02-12 | APDIS 2005-05-20 | WPLG-DT | DT | Miami, FL | Application |