App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1028843 Parties | BMPFT 20041117ABK | Mod to CP (FM Translator) | 2004-11-18 | GRANT 2005-02-15 | K288CS | FX | Kawaihae, Hi | Application |
1018731 Parties | BPFT 20041015ACG | Minor Change | 2004-10-18 | GRANT 2004-10-22 | K288CS | FX | Kawaihae, Hi | Application |
1556166 Parties | B396 20130529AGX | EEOC Report | |
| WIVM-LD | LD | |
1743980 Parties | B397 20161116AAR | EEOC Mid-term report | |
| KMOJ | FM | Center For Communication & Development
| Application |
1141054 Parties | B396 20060728AGA | EEOC Report | |
| KAXT-CA | CA | |
1352145 Parties | B397 20100105ABL | EEOC Mid-term report | |
| KCTU-LD | LD | | Application |
1557930 Parties | B396 20130603BAX | EEOC Report | |
| W33BY | CA | |
1757203 Parties | B397 20170522AAR | EEOC Mid-term report | |
| KJZA | FM | En Familia, Inc
| Application |
1141388 Parties | B396 20060724AAV | EEOC Report | |
| KCCE-LP | TX | |
1352157 Parties | B397 20100104ADP | EEOC Mid-term report | |
| WRTQ | FM | Temple University Of The Commonwealth System Of Higher Ed
| Application |
1561747 Parties | B396 20130717AOS | EEOC Report | |
| KERU | FM | Keru-Fm
|
1757813 Parties | B397 20170526AAN | EEOC Mid-term report | |
| WIVN-LD | LD | | Application |
1141936 Parties | B396 20060726ATZ | EEOC Report | |
| K06MU | TX | |
1352167 Parties | B397 20100106AAX | EEOC Mid-term report | |
| WNBZ | AM | | Application |
1561803 Parties | B396 20130716ABB | EEOC Report | |
| W08CK | TX | |
1761037 Parties | B397 20170717ABE | EEOC Mid-term report | |
| KMAK | FM | Kmak-Fm, LLC
| Application |
1149151 Parties | B396 20060929BHD | EEOC Report | |
| KHCV | TV | |
1361935 Parties | B397 20100401ACM | EEOC Mid-term report | |
| WKDU | FM | Drexel University
| Application |
1566769 Parties | B396 20130801AGN | EEOC Report | |
| WRJK-LP | TX | |
1771934 Parties | B397 20171120AAR | EEOC Mid-term report | |
| WQRI | FM | Roger Williams University
| Application |
1154265 Parties | B396 20061013ADN | EEOC Report | |
| WFAR | FM | Danbury Community Radio, Inc
|
1365925 Parties | B397 20100511ACH | EEOC Mid-term report | |
| KLHU-CA | CA | | Application |
1597020 Parties | B396 20131119AGH | EEOC Report | |
| WQRI | FM | Roger Williams University
|
1771942 Parties | B397 20171116AAK | EEOC Mid-term report | |
| K14LF-D | LD | | Application |
1160970 Parties | B396 20061201AGY | EEOC Report | |
| WYCN-LP | CA | |
1371115 Parties | B397 20100525ACM | EEOC Mid-term report | |
| KCVB-CA | CA | | Application |
1597398 Parties | B396 20131127AGX | EEOC Report | |
| WFAR | FM | Danbury Community Radio, Inc
|
1776638 Parties | B397 20180122AAA | EEOC Mid-term report | |
| WRTQ | FM | Temple University Of The Commonwealth System Of Higher Ed
| Application |
1166942 Parties | B396 20070126AAY | EEOC Report | |
| WGCE-CA | CA | |
1399687 Parties | B397 20100922AJU | EEOC Mid-term report | |
| KPST | DT | | Application |
1619554 Parties | B396 20140113ADR | EEOC Report | |
| KXAP-LD | LD | |
1175396 Parties | B396 20070307ABV | EEOC Report | |
| W55BT | TX | |
1405918 Parties | B397 20101108ABA | EEOC Mid-term report | |
| WYCN-LP | CA | | Application |
1627514 Parties | B396 20140328AKY | EEOC Report | |
| WKDU | FM | Drexel University
|
1257174 Parties | B397 20080716ACG | EEOC Mid-term report | |
| W32BJ | TX | | Application |
1413751 Parties | B397 20110114ABD | EEOC Mid-term report | |
| WGCE-CA | CA | | Application |
1631613 Parties | B396 20140527AFC | EEOC Report | |
| KLHU-CA | CA | |
995241 Parties | B396 20040527AOB | EEOC Report | |
| WMJF-LP | CA | |
1264608 Parties | B397 20080908ABF | EEOC Mid-term report | |
| WZVN-TV | TV | | Application |
1423438 Parties | B397 20110408ACA | EEOC Mid-term report | |
| K20DN | CA | | Application |
1638357 Parties | B396 20140528AHD | EEOC Report | |
| K38IZ-D | LD | |
1028179 Parties | B396 20041201BRD | EEOC Report | |
| KDWG | FM | University Of Montana
|
1266787 Parties | B396 20080918AGQ | EEOC Report | |
| WHOY | AM | Colon Radio Corporation
|
1510252 Parties | B396 20120731ATF | EEOC Report | |
| WMTO-LP | TX | |
1638746 Parties | B396 20140930ALN | EEOC Report | |
| K30KR-D | LD | |
1266876 Parties | B396 20080918AGU | EEOC Report | |
| WJIT | AM | Aurio Matos Barreto
|
1514840 Parties | B396 20120918AAK | EEOC Report | |
| WZVN-TV | DT | |
1643467 Parties | B396 20140714AAG | EEOC Report | |
| KVSD-LD | LD | |
1055955 Parties | B396 20050401BZP | EEOC Report | |
| W24BW | CA | |
1272940 Parties | B397 20081014ACP | EEOC Mid-term report | |
| WIMP-CA | CA | | Application |
1514843 Parties | B396 20120911ABK | EEOC Report | |
| WWCI-CA | CA | |
1648653 Parties | B396 20141001CHL | EEOC Report | |
| KABH-CD | DC | |
1106482 Parties | B396 20060126AQZ | EEOC Report | |
| WVBR | FM | Cornell Media Guild, Inc
|
1280667 Parties | B397 20081121ANE | EEOC Mid-term report | |
| KDWG | FM | University Of Montana
| Application |
1516994 Parties | B396 20120924AAC | EEOC Report | |
| WARP-CD | DC | |
1652503 Parties | B396 20141001CIE | EEOC Report | |
| K28FP-D | LD | |
1106586 Parties | B396 20060123AHB | EEOC Report | |
| WLIE | AM | |
1300090 Parties | B397 20090402AKV | EEOC Mid-term report | |
| W24BW | CA | | Application |
1526145 Parties | B396 20121119AAS | EEOC Report | |
| WIRE-CD | DC | |
1659262 Parties | B396 20141128AGC | EEOC Report | |
| WYCX-CD | DC | |
1107058 Parties | B396 20060130AUP | EEOC Report | |
| WRTQ | FM | Temple University Of The Commonwealth System Of Higher Ed
|
1312192 Parties | B397 20090526ACN | EEOC Mid-term report | |
| WBQC-CA | CA | | Application |
1540458 Parties | B396 20130531AWX | EEOC Report | |
| WOTH-CA | CA | |
1666108 Parties | B396 20150107AAE | EEOC Report | |
| WYBN-LD | LD | |
1109876 Parties | B396 20060131AEA | EEOC Report | |
| KOPE-LP | TX | |
1319803 Parties | B397 20090702AAF | EEOC Mid-term report | |
| W08CK | TX | | Application |
1547266 Parties | B396 20130401APX | EEOC Report | |
| WIWU-CD | DC | |
1672586 Parties | B396 20150303ACS | EEOC Report | |
| K15IC-D | LD | |
1118518 Parties | B396 20060403AFU | EEOC Report | |
| WJAZ | FM | Temple University Of The Commonwealth System Of Higher Ed
|
1325152 Parties | B397 20090729ADW | EEOC Mid-term report | |
| KMAK | FM | Kmak-Fm, LLC
| Application |
1547930 Parties | B396 20130328ABW | EEOC Report | |
| KTKO-LP | TX | |
1727945 Parties | B397 20160509AAP | EEOC Mid-term report | |
| WRZB-LD | LD | | Application |
1119985 Parties | B396 20060403BKE | EEOC Report | |
| KQUX-CA | TX | |
1331197 Parties | B397 20130227AII | EEOC Mid-term report | |
| WHTV | DT | | Application |
1550594 Parties | B396 20130412ABD | EEOC Report | |
| W06BD | TX | |
1739033 Parties | B397 20160915AAN | EEOC Mid-term report | |
| WWCI-CD | DC | | Application |
1129383 Parties | B396 20060601AUK | EEOC Report | |
| KLHU-CA | CA | |
1341982 Parties | B397 20091112AMV | EEOC Mid-term report | |
| WQRI | FM | Roger Williams University
| Application |
1342168 Parties | B397 20091201AJF | EEOC Mid-term report | |
| WFAR | FM | Danbury Community Radio, Inc
| Application |
1556215 Parties | B396 20130529AHD | EEOC Report | |
| W27DG-D | LD | |
1748337 Parties | B397 20170105AGR | EEOC Mid-term report | |
| KRFS | AM | CK Broadcasting, Inc
| Application |
1141364 Parties | B396 20060721AAW | EEOC Report | |
| KBLM-LP | TX | |
1352150 Parties | B397 20100104AEZ | EEOC Mid-term report | |
| KXOK-LP | TX | | Application |
1561680 Parties | B396 20130729ANX | EEOC Report | |
| KMAK | FM | Kmak-Fm, LLC
|
1757797 Parties | B397 20170526AAO | EEOC Mid-term report | |
| WIVM-LD | LD | | Application |
1141764 Parties | B396 20060809AAB | EEOC Report | |
| KSKJ-CA | CA | |
1352161 Parties | B397 20100104ADO | EEOC Mid-term report | |
| WVBR | FM | Cornell Media Guild, Inc
| Application |
1561784 Parties | B396 20130722AEV | EEOC Report | |
| KKJZ | FM | California State Univ, Long Beach Research Foundation
|
1760680 Parties | B397 20170801AHL | EEOC Mid-term report | |
| KERU | FM | Keru-Fm
| Application |
1143130 Parties | B396 20060809AAO | EEOC Report | |
| KSKT-CA | CA | |
1360394 Parties | B397 20100325ACC | EEOC Mid-term report | |
| KQUX-CA | TX | | Application |
1566474 Parties | B396 20130731AFV | EEOC Report | |
| KFVR | AM | |
1761041 Parties | B397 20170714ABG | EEOC Mid-term report | |
| KKJZ | FM | California State Univ, Long Beach Research Foundation
| Application |
1150839 Parties | B396 20060927ANF | EEOC Report | |
| KHLU-LP | CA | |
1362228 Parties | B397 20100401ACJ | EEOC Mid-term report | |
| WRTJ | FM | Temple University Of The Commonwealth System Of Higher Ed
| Application |
1594066 Parties | B396 20131126BPG | EEOC Report | |
| K34HO-D | LD | |
1771940 Parties | B397 20171122ABH | EEOC Mid-term report | |
| WFAR | FM | Danbury Community Radio, Inc
| Application |
1160525 Parties | B396 20061124AAT | EEOC Report | |
| WVBK-CA | CA | |
1371110 Parties | B397 20100511ACH | EEOC Mid-term report | |
| KLHU-CA | CA | | Application |
1597353 Parties | B396 20131127AKI | EEOC Report | |
| WHHB | FM | Holliston High School
|
1776024 Parties | B397 20180119AAS | EEOC Mid-term report | |
| WVBR | FM | Cornell Media Guild, Inc
| Application |
1166631 Parties | B396 20070131ADF | EEOC Report | |
| WNCE-CA | CA | |
1392190 Parties | B397 20100721FZZ | EEOC Mid-term report | |
| KAXT-CA | CA | | Application |
1615512 Parties | B396 20140131AAZ | EEOC Report | |
| WVBR | FM | Cornell Media Guild, Inc
|
1781591 Parties | B397 20180328AAX | EEOC Mid-term report | |
| WRTX | FM | Temple University Of The Commonwealth System Of Higher Ed
| Application |
1166944 Parties | B396 20070122AAW | EEOC Report | |
| WSSN-LP | TX | |
1401094 Parties | B397 20130227AIJ | EEOC Mid-term report | |
| KBCB | DT | Radiant Life Ministries, Inc
| Application |
1619583 Parties | B396 20140123BBQ | EEOC Report | |
| WRTQ | FM | Temple University Of The Commonwealth System Of Higher Ed
|
1220557 Parties | B397 20071119AIF | EEOC Mid-term report | |
| WSFN | AM | Southern Media Interactive LLC
| Application |
1413749 Parties | B397 20110114ABE | EEOC Mid-term report | |
| W25AW | CA | | Application |
1627866 Parties | B396 20140331AIV | EEOC Report | |
| WJAZ | FM | Temple University Of The Commonwealth System Of Higher Ed
|
978448 Parties | B396 20031208BZG | EEOC Report | |
| WSFN | AM | Southern Media Interactive LLC
|
1258369 Parties | B397 20080723AAH | EEOC Mid-term report | |
| WMTO-LP | TX | | Application |
1413768 Parties | B397 20110114ABO | EEOC Mid-term report | |
| WNCE-CD | DC | | Application |
1638215 Parties | B396 20140527AII | EEOC Report | |
| KCVB-CD | DC | |
1264656 Parties | B397 20080915AAA | EEOC Mid-term report | |
| WWCI-CA | CA | | Application |
1499799 Parties | B396 20120517ABF | EEOC Report | |
| WXOB-LP | TX | |
1638460 Parties | B396 20140521AGX | EEOC Report | |
| K17GZ | TX | |
1028399 Parties | B396 20041201BZY | EEOC Report | |
| KMOJ | FM | Center For Communication & Development
|
1266846 Parties | B396 20080918AGN | EEOC Report | |
| WCPR | AM | Coamo Broadcasting Corp
|
1510407 Parties | B396 20120801ANH | EEOC Report | |
| W32BJ | TX | |
1643309 Parties | B396 20140717AAV | EEOC Report | |
| K06MU | TX | |
1028890 Parties | B396 20041201ADM | EEOC Report | |
| WBEK-CA | CA | |
1269120 Parties | B396 20080918AGU | EEOC Report | |
| WJIT | AM | Aurio Matos Barreto
|
1514841 Parties | B396 20120918AAH | EEOC Report | |
| WQXT-CA | CA | |
1643472 Parties | B396 20140717AAY | EEOC Report | |
| KSDY-LD | LD | |
1073369 Parties | B396 20050727AED | EEOC Report | |
| KERU | FM | Keru-Fm
|
1272941 Parties | B397 20081014ACQ | EEOC Mid-term report | |
| WARP-CA | CA | | Application |
1516355 Parties | B396 20120924AAA | EEOC Report | |
| WIMP-CD | DC | |
1648804 Parties | B396 20140924AGE | EEOC Report | |
| KHLU-LP | CA | |
1106552 Parties | B396 20060123AFC | EEOC Report | |
| KXOK-LP | TX | |
1280673 Parties | B397 20081126AFN | EEOC Mid-term report | |
| KMOJ | FM | Center For Communication & Development
| Application |
1523240 Parties | B396 20121130BAZ | EEOC Report | |
| WBEK-CA | CA | |
1652894 Parties | B396 20141001CGG | EEOC Report | |
| K16IG-D | LD | |
1107006 Parties | B396 20060126AQW | EEOC Report | |
| KCTU-LP | TX | |
1311099 Parties | B397 20090529ACA | EEOC Mid-term report | |
| KOUU | AM | Idaho Wireless Corporation
| Application |
1535619 Parties | B396 20130124ACW | EEOC Report | |
| KRFS | AM | CK Broadcasting, Inc
|
1666088 Parties | B396 20150120AJF | EEOC Report | |
| WPXO-LD | LD | |
1108783 Parties | B396 20060127AAA | EEOC Report | |
| KTQW-CA | CA | |
1318165 Parties | B396 20080918AGU | EEOC Report | |
| WJIT | AM | Aurio Matos Barreto
|
1543278 Parties | B397 20130227AIL | EEOC Mid-term report | |
| KVME-TV | DT | | Application |
1666135 Parties | B396 20150120AJD | EEOC Report | |
| WNCE-CD | DC | |
1115493 Parties | B396 20060307AFD | EEOC Report | |
| WGPA | AM | CC Broadcasting, LLC
|
1325126 Parties | B397 20090728AFZ | EEOC Mid-term report | |
| KERU | FM | Keru-Fm
| Application |
1547303 Parties | B396 20130401ARS | EEOC Report | |
| WYYW-CD | DC | |
1717819 Parties | B397 20160121AAQ | EEOC Mid-term report | |
| WABO | AM | Heathcock Communications,llc
| Application |
1119983 Parties | B396 20060403BKG | EEOC Report | |
| KMHZ-LP | TX | |
1325199 Parties | B397 20090728ACO | EEOC Mid-term report | |
| KFVR | AM | | Application |
1549739 Parties | B396 20130419AAV | EEOC Report | |
| W30CC | TX | |
1735337 Parties | B397 20160801ADL | EEOC Mid-term report | |
| W32BJ | TX | | Application |
1129358 Parties | B396 20060601BBB | EEOC Report | |
| K33CG | TX | |
1341974 Parties | B397 20091120ADD | EEOC Mid-term report | |
| WHHB | FM | Holliston High School
| Application |
1554208 Parties | B396 20130515ADE | EEOC Report | |
| KJZA | FM | En Familia, Inc
|
1743969 Parties | B397 20161107ABW | EEOC Mid-term report | |
| KDWG | FM | University Of Montana
| Application |
1130686 Parties | B396 20060601BMH | EEOC Report | |
| KCVB-CA | CA | |