App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1828456 Parties | BLSTA 20210930ABB | Special Authority (Legal) | 2021-10-01 | GRANT 2021-11-23 | K267AO | FX | Sun Radio Foundation Fredericksburg, TX | Application |
1824921 Parties | BLSTA 20210219AAB | Special Authority (Legal) | 2021-02-22 | GRANT 2021-04-20 | KTSN | FM | Sun Radio Foundation Blowout, TX | Application |
1824922 Parties | BLSTA 20210219AAC | Special Authority (Legal) | 2021-02-22 | GRANT 2021-04-20 | K295CK | FX | Sun Radio Foundation Luckenbach, TX | Application |
1825597 Parties |
| Unknown | 2021-04-06 | GRANT 2021-04-13 | K267AO | FX | Sun Radio Foundation Fredericksburg, TX | Application |
1825148 Parties |
| Unknown | 2021-03-07 | GRANT 2021-03-09 | KTSN | FM | Sun Radio Foundation Blowout, TX | Application |
1825149 Parties |
| Unknown | 2021-03-08 | GRANT 2021-03-09 | K295CK | FX | Sun Radio Foundation Luckenbach, TX | Application |
1805907 Parties | BPFT 20190711AAJ | Minor Change | 2019-07-12 | GRANT 2019-07-29 | K241DA | FX | Austin, TX | Application |
1805907 Parties | BPFT 20190711AAJ | Minor Change | 2019-07-12 | GRANT 2019-07-29 | K241DA | FX | Austin, TX | Application |
1805430 Parties | BLH 20190604AAX | License to Cover (FM) | 2019-06-05 | GRANT 2019-06-17 | KTHE | FM | Llano, TX | Application |
1798690 Parties | BMPH 20190214AAP | Mod to CP (FM) | 2019-02-15 | GRANT 2019-03-15 | KTHE | FM | Llano, TX |
1798724 Parties | BLH 20190115AAW | License to Cover (FM) | 2019-02-11 | GRANT 2019-02-14 | KMSN | FM | Recharge Media PBC Mason, TX | Application |
1794063 Parties | BMPH 20181010AAJ | Mod to CP (FM) | 2018-10-11 | GRANT 2018-10-12 | KTHE | FM | Llano, TX |
1788140 Parties | BMPH 20180717ABQ | Mod to CP (FM) | 2018-07-19 | GRANT 2018-09-05 | KMSN | FM | Recharge Media PBC Mason, TX |
1788139 Parties | BLFT 20180706ABF | FM Translator License | 2018-07-09 | GRANT 2018-07-11 | K241DA | FX | Austin, TX | Application |
1784334 Parties | BPFT 20180504ABQ | Minor Change | 2018-05-07 | GRANT 2018-07-02 | K241DA | FX | Austin, TX | Application |
1784334 Parties | BPFT 20180504ABQ | Minor Change | 2018-05-07 | GRANT 2018-07-02 | K241DA | FX | Austin, TX | Application |
1784363 Parties | BLFT 20180503ABA | FM Translator License | 2018-05-04 | GRANT 2018-05-14 | K241DA | FX | Austin, TX | Application |
1780566 Parties | BNPFT 20180314ABR | Const Permit: (FM Translator) | 2018-03-15 | GRANT 2018-04-10 | NEW | FX | Austin, TX | Application |
1762952 Parties | BNPFT 20170731ACO | Const Permit: (FM Translator) | 0000-00-00 | GRANT 2018-04-10 | NEW | FX | Austin, TX | Application |
1780566 Parties | BNPFT 20180314ABR | Const Permit: (FM Translator) | 2018-03-15 | GRANT 2018-04-10 | NEW | FX | Austin, TX | Application |
1778088 Parties | BNPFT 20180131AGV | Const Permit: (FM Translator) | 0000-00-00 | APDIS 2018-02-15 | NEW | FX | Austin, TX | Application |
1754438 Parties | BAL 20170413ABF | Assignment of License (AM) | 2017-04-14 | GRANT 2017-05-31 | KTAE | AM | Genuine Austin Radio, LP
| Application |
1747043 Parties | BLFT 20161214ABY | FM Translator License | 2016-12-15 | GRANT 2016-12-22 | K260CB | FX | Recharge Media PBC San Marcos, TX | Application |
1695799 Parties | BNPH 20151007AGK | Constr Permit - FM | 2015-10-21 | GRANT 2015-11-19 | NEW | FM | Llano, TX |
1680088 Parties | BSFH 20150527ACY | CP Short Form (FM) | 0000-00-00 | GRANT 2015-11-19 | | FM | Llano, TX |
1686744 Parties | BNPH 20151007AGL | Constr Permit - FM | 2015-10-22 | GRANT 2015-11-10 | NEW | FM | Mason, TX |
1680089 Parties | BSFH 20150527ACZ | CP Short Form (FM) | 0000-00-00 | GRANT 2015-11-10 | | FM | Mason, TX |
1686746 Parties | BNPH 20151007AGK | Constr Permit - FM | 2015-10-21 | SUPER 2015-10-29 | NEW | FM | Llano, TX |
1680087 Parties | BSFH 20150527ACX | CP Short Form (FM) | 0000-00-00 | APDIS 2015-10-21 | | FM | Harper, TX |
1671660 Parties | BAPFT 20150223AAJ | Assignment of CP (FX) | 2015-02-23 | GRANT 2015-04-21 | K260CB | FX | Recharge Media PBC
| Application |
1654728 Parties | BALFT 20141017AAF | Assignment of License (FX) | 2014-10-20 | GRANT 2015-01-14 | K261DW | FX | Recharge Media PBC
| Application |
1406042 Parties | BAPH 20101019ACA | CP Assignment (FM) | 2010-10-25 | PRCAN 2010-12-22 | NONE | FM | |
1402520 Parties | BAPH 20101019ACA | CP Assignment (FM) | 2010-10-25 | SUPER 2010-11-09 | NONE | FM | |
1324418 Parties |
| Unknown | 2009-07-23 | ACCPT 2009-07-23 | | AM | | Application |
1324429 Parties |
| Unknown | 2009-07-23 | ACCPT 2009-07-23 | | FM | | Application |
1324423 Parties |
| Unknown | 2009-07-23 | ACCPT 2009-07-23 | | FM | | Application |
980021 Parties | B396A 20040305ADA | | |
| KWNX | AM | Taylor, TX | Application |
982902 Parties | B396A 20040414ACQ | | |
| KQQA | AM | Creedmoor, TX | Application |
1048060 Parties | B396 20050324ADI | EEOC Report | |
| KWNX | AM | |
1062346 Parties | B396 20050523AGZ | EEOC Report | |
| KKNS | AM | The Navajo Nation
|
1069255 Parties | B396 20050324ADI | EEOC Report | |
| KWNX | AM | |
982296 Parties | B396A 20040319AHQ | | |
| KLRK | FM | Marlin, TX | Application |
989021 Parties | B396A 20040415ADI | | |
| KSLG | AM | St Louis, Mo | Application |
1050112 Parties | B396 20050324ADH | EEOC Report | |
| KLRK | FM | |
1069252 Parties | B396 20050324ADH | EEOC Report | |
| KLRK | FM | |
1069266 Parties | B396 20050523AGZ | EEOC Report | |
| KKNS | AM | The Navajo Nation
|