App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1511934 Parties | BESTA 20120815ABE | STA extension | 2012-08-16 | APDIS 2022-08-19 | KAGA-LP | FL | Calvary Chapel San Angelo San Angelo, TX |
1742645 Parties | BP 20161028AAI | Minor Change (AM) | 2016-10-31 | SUPER 2017-03-29 | KNAB | AM | Knab, Inc Burlington, Co |
1736854 Parties | BPFT 20160629ACG | Minor Change | 2016-06-30 | PRCAN 2016-09-13 | K281CH | FX | Montana Broadcasting, LLC Missoula, MT | Application |
1732335 Parties | BPFT 20160629ACG | Minor Change | 2016-06-30 | SUPER 2016-08-26 | K281CH | FX | Montana Broadcasting, LLC Missoula, MT | Application |
1730163 Parties | BLFT 20160204AGY | FM Translator License | 2016-02-08 | GRANT 2016-06-06 | K281CH | FX | Montana Broadcasting, LLC Missoula, MT | Application |
1721190 Parties | BLFT 20160204AGY | FM Translator License | 2016-02-08 | SUPER 2016-06-01 | K279BD | FX | Missoula, MT | Application |
1718903 Parties | BLFT 20160125AAB | FM Translator License | 2016-01-28 | GRANT 2016-02-23 | K279BD | FX | Hamilton, MT | Application |
1721057 Parties | BLFT 20160204AAB | FM Translator License | 2016-02-05 | GRANT 2016-02-19 | K281BK | FX | Missoula, MT | Application |
1719896 Parties | BPFT 20160128AAC | Minor Change | 2016-01-29 | GRANT 2016-02-04 | K279BD | FX | Hamilton, MT | Application |
1715118 Parties | BPFT 20151221CTJ | Minor Change | 2015-12-22 | GRANT 2016-01-11 | K279BD | FX | Hamilton, MT | Application |
1715119 Parties | BPFT 20151221CTO | Minor Change | 2015-12-22 | GRANT 2016-01-11 | K281BK | FX | Missoula, MT | Application |
1712455 Parties |
| Unknown | 2015-12-09 | ACEPT 2015-12-09 | KNAB | AM | Knab, Inc
| Application |
1712457 Parties | BOS 20151208ADV | Ownership Sale | 2015-12-09 | ACCPT 2015-12-09 | KNAB | AM | Knab, Inc
|
1700356 Parties | BTC 20151118AUR | Transfer of Control (AM) | 2015-11-19 | GRANT 2015-12-04 | KNAB | AM | Knab, Inc
|
1709668 Parties | BOA 20151130FXC | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KMSO | FM | Sheila Callahan & Friends, Inc
|
1692719 Parties | BOA 20151119AZS | Ownership Report | 2015-11-25 | ACCPT 2015-11-25 | KBDZ | FM | Donze Communications, Inc
|
1704498 Parties |
| Unknown | 2015-11-23 | ACEPT 2015-11-23 | KMTZ | FM | Townsquare License, LLC
| Application |
1688352 Parties | BALH 20150918ABU | Assignment of License (FM) | 2015-09-21 | GRANT 2015-11-20 | KMTZ | FM | Townsquare License, LLC
| Application |
1697359 Parties | BSTA 20151103BBU | Engineering STA | 2015-11-04 | GRANT 2015-11-20 | KMTZ | FM | Townsquare License, LLC Three Forks, MT |
1688352 Parties | BALH 20150918ABU | Assignment of License (FM) | 2015-09-21 | GRANT 2015-11-20 | KMTZ | FM | Townsquare License, LLC
| Application |
1692728 Parties | BOA 20151118AUW | Ownership Report | 2015-11-19 | ACCPT 2015-11-19 | KNAB | FM | Knab, Inc
|
1697136 Parties | BOA 20151117AIX | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | KVSH | AM | Heart City Radio Company
|
1690100 Parties | BOA 20151117ALX | Ownership Report | 2015-11-18 | ACCPT 2015-11-18 | WJLE | AM | Center Hill Broadcasting Corp, Inc
|
1697150 Parties | BOA 20151105AJH | Ownership Report | 2015-11-06 | ACCPT 2015-11-06 | KATH | AM | Chatham Hill Foundation, Inc
|
1674728 Parties | BALFT 20150408ADG | Assignment of License (FX) | 2015-04-09 | GRANT 2015-07-14 | K237DZ | FX | Radio By Grace, Inc
| Application |
1674728 Parties | BALFT 20150408ADG | Assignment of License (FX) | 2015-04-09 | GRANT 2015-07-14 | K237DZ | FX | Radio By Grace, Inc
| Application |
1674949 Parties | BPFT 20150408ADH | Minor Change | 2015-04-09 | GRANT 2015-05-07 | K237DZ | FX | Radio By Grace, Inc Missoula, MT | Application |
1668120 Parties | BLSTA 20150121AAS | Special Authority (Legal) | 2015-01-22 | GRANT 2015-03-12 | KMTZ | FM | Townsquare License, LLC Three Forks, MT | Application |
1552500 Parties | BRCDT 20130529APM | | 2013-05-30 | GRANT 2014-10-10 | WUPW | DT | Wupw License Subsidiary, LLC Toledo, Oh | Application |
1633965 Parties | BTCH 20140506AAT | Transfer of Control (FM) | 2014-05-19 | GRANT 2014-07-11 | WCUP | FM | Keweenaw Bay Indian Community
|
1633965 Parties | BTCH 20140506AAT | Transfer of Control (FM) | 2014-05-19 | GRANT 2014-07-11 | WCUP | FM | Keweenaw Bay Indian Community
|
1612751 Parties | BRL 20140106DLM | Ownership (other) | 2014-01-07 | GRANT 2014-05-23 | WLOM-LP | FL | Ocean City, NJ | Application |
1618092 Parties | BOS 20140109AAC | Ownership Sale | 2014-01-10 | ACCPT 2014-01-10 | KMTZ | FM | Townsquare License, LLC
|
1582991 Parties | BOA 20131104AST | Ownership Report | 2013-11-05 | ACCPT 2013-11-05 | WJLE | AM | Center Hill Broadcasting Corp, Inc
|
1583004 Parties | BOA 20131030ACK | Ownership Report | 2013-10-31 | ACCPT 2013-10-31 | KVSH | AM | Heart City Radio Company
|
1583445 Parties | BOA 20131030ACE | Ownership Report | 2013-10-31 | ACCPT 2013-10-31 | KBDZ | FM | Donze Communications, Inc
|
1583015 Parties | BOA 20131030ACS | Ownership Report | 2013-10-31 | ACCPT 2013-10-31 | KNAB | FM | Knab, Inc
|
1579563 Parties | BOA 20131017AKN | Ownership Report | 2013-10-22 | ACCPT 2013-10-22 | KMSO | FM | Sheila Callahan & Friends, Inc
|
1544755 Parties | BR 20130321ADH | License Renewal | 2013-03-22 | GRANT 2013-07-26 | KJON | AM | Chatham Hill Foundation, Inc Carrollton, TX |
1550651 Parties | BRL 20130412ABI | Ownership (other) | 2013-04-15 | GRANT 2013-07-26 | KAGA-LP | FL | Calvary Chapel San Angelo San Angelo, TX | Application |
1544756 Parties | BR 20130321ADI | License Renewal | 2013-03-22 | GRANT 2013-07-26 | KATH | AM | Chatham Hill Foundation, Inc Frisco, TX |
1557038 Parties | BALH 20130422ADG | Assignment of License (FM) | 2013-04-23 | GRANT 2013-06-07 | KDXT | FM | Western Rockies Radio, Inc
| Application |
1557038 Parties | BALH 20130422ADG | Assignment of License (FM) | 2013-04-23 | GRANT 2013-06-07 | KDXT | FM | Western Rockies Radio, Inc
| Application |
1551576 Parties | BALH 20130422ADG | Assignment of License (FM) | 2013-04-23 | SUPER 2013-05-30 | KDXT | FM | Western Rockies Radio, Inc
| Application |
1551576 Parties | BALH 20130422ADG | Assignment of License (FM) | 2013-04-23 | SUPER 2013-05-30 | KDXT | FM | Western Rockies Radio, Inc
| Application |
1537633 Parties | BR 20130123ADH | License Renewal | 2013-01-24 | GRANT 2013-05-24 | KVSH | AM | Heart City Radio Company Valentine, NE |
1537281 Parties | BRH 20130131AJO | License Renewal | 2013-02-01 | GRANT 2013-05-24 | KCVT | FM | Richard Bott Silver Lake, KS |
1539107 Parties | BRFT 20121129ATX | Renewal (FM Translator) | 2012-12-03 | GRANT 2013-04-10 | K296FM | FX | Western Rockies Radio, Inc Missoula, MT | Application |
1525096 Parties | BRH 20121129ATW | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KDXT | FM | Western Rockies Radio, Inc Lolo, MT |
1525099 Parties | BRH 20121129ATK | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KMSO | FM | Sheila Callahan & Friends, Inc Missoula, MT |
1525239 Parties | BR 20121128AQE | License Renewal | 2012-12-05 | GRANT 2013-03-22 | KNAB | AM | Knab, Inc Burlington, Co |
1525098 Parties | BRH 20121129ATS | License Renewal | 2012-12-03 | GRANT 2013-03-22 | KHDV | FM | Sheila Callahan And Friends, Inc Darby, MT |
1525236 Parties | BRH 20121128AQB | License Renewal | 2012-12-05 | GRANT 2013-03-22 | KNAB | FM | Knab, Inc Burlington, Co |
1544752 Parties | BOA 20130321ADE | Ownership Report | 2013-03-22 | ACCPT 2013-03-22 | KATH | AM | Chatham Hill Foundation, Inc
|
1538929 Parties | BRFT 20121129ATX | Renewal (FM Translator) | 2012-12-03 | SUPER 2013-02-25 | K296FM | FX | Western Rockies Radio, Inc Missoula, MT | Application |
1515406 Parties | BRH 20121001AAP | License Renewal | 2012-10-04 | GRANT 2013-01-25 | KBDZ | FM | Donze Communications, Inc Perryville, Mo |
1507301 Parties | BR 20120801ANZ | License Renewal | 2012-08-16 | GRANT 2012-11-23 | KSGM | AM | Donze Communications, Inc Chester, Il |
1511821 Parties | BALED 20120907AAU | Assignment (FM Educational) | 2012-09-10 | GRANT 2012-11-16 | WYVL | FM | Calvary Chapel Of Russell
| Application |
1488536 Parties | BR 20120322ABE | License Renewal | 2012-03-26 | GRANT 2012-07-27 | WJLE | AM | Center Hill Broadcasting Corp, Inc Smithville, TN |
1488537 Parties | BRH 20120322ABF | License Renewal | 2012-03-26 | GRANT 2012-07-27 | WJLE | FM | Center Hill Broadcasting Corp, Inc Smithville, TN |
1478691 Parties | BOA 20111206AGS | Ownership Report | 2011-12-07 | ACCPT 2011-12-07 | KNAB | AM | Knab, Inc
|
1448310 Parties | BOA 20111004ACB | Ownership Report | 2011-10-06 | ACCPT 2011-10-06 | KVSH | AM | Heart City Radio Company
|
1448158 Parties | BOA 20111004ACQ | Ownership Report | 2011-10-06 | ACCPT 2011-10-06 | WJLE | AM | Center Hill Broadcasting Corp, Inc
|
1406303 Parties |
| Unknown | 2010-11-10 | ACEPT 2010-11-10 | KYLF | FM | Community Broadcasting, Inc
| Application |
1406300 Parties |
| Unknown | 2010-11-10 | ACEPT 2010-11-10 | K274BR | FX | | Application |
1390563 Parties | BALFT 20100726AIR | Assignment of License (FX) | 2010-07-27 | GRANT 2010-09-08 | K274BR | FX | | Application |
1392184 Parties | BAPED 20100726AIO | CP assignment (ED) | 2010-07-27 | GRANT 2010-09-08 | KYLF | FM | Community Broadcasting, Inc
|
1390563 Parties | BALFT 20100726AIR | Assignment of License (FX) | 2010-07-27 | GRANT 2010-09-08 | K274BR | FX | | Application |
1392184 Parties | BAPED 20100726AIO | CP assignment (ED) | 2010-07-27 | GRANT 2010-09-08 | KYLF | FM | Community Broadcasting, Inc
|
1373849 Parties | BOA 20100707BUK | Ownership Report | 2010-07-08 | ACCPT 2010-07-08 | KVSH | AM | Heart City Radio Company
|
1346832 Parties | BOA 20100420AIJ | Ownership Report | 2010-04-22 | ACCPT 2010-04-22 | KNAB | AM | Knab, Inc
|
1347995 Parties | BOA 20091218AAS | Ownership Report | 2009-12-21 | ACCPT 2009-12-21 | WJLE | AM | Center Hill Broadcasting Corp, Inc
|
1294013 Parties | BTC 20090309ABV | Transfer of Control (AM) | 2009-03-11 | GRANT 2009-03-17 | WJAG | AM | Wjag, Inc
|
1260656 Parties |
| Unknown | 2008-08-04 | ACEPT 2008-08-04 | W242BP | FX | | Application |
1253587 Parties | BPFT 20080703ACI | Minor Change | 2008-07-07 | GRANT 2008-07-28 | W295AK | FX | Three Rivers, Mi | Application |
1252943 Parties | BLFT 20080701ABE | FM Translator License | 2008-07-02 | GRANT 2008-07-25 | W295AK | FX | Three Rivers, Mi | Application |
1250990 Parties | BPFT 20080624AAQ | Minor Change | 2008-06-25 | GRANT 2008-06-27 | W295AK | FX | Three Rivers, Mi | Application |
1243744 Parties | BAL 20080414AAL | Assignment of License (AM) | 2008-04-15 | GRANT 2008-06-12 | WVOH | AM | | Application |
1248060 Parties |
| Unknown | 2008-06-04 | ACEPT 2008-06-04 | WJLE | AM | Center Hill Broadcasting Corp, Inc
| Application |
1234857 Parties | BTC 20080416ABE | Transfer of Control (AM) | 2008-05-13 | GRANT 2008-05-28 | WJLE | AM | Center Hill Broadcasting Corp, Inc
|
1242878 Parties | BAL 20080414AAL | Assignment of License (AM) | 2008-04-15 | SUPER 2008-04-22 | WVOH | AM | | Application |
1168556 Parties | BAPH 20070117AEW | CP Assignment (FM) | 2007-01-22 | GRANT 2007-01-26 | KKCV | FM | Community Broadcasting, Inc
|
1165604 Parties |
| Unknown | 2006-12-22 | ACEPT 2006-12-22 | KPTG-LP | FL | Calvary Chapel Adelanto
| Application |
1148457 Parties | BAL 20060920AAA | Assignment of License (AM) | 2006-09-21 | GRANT 2006-11-06 | KXEB | AM | | Application |
1147384 Parties | BAL 20060920ADV | Assignment of License (AM) | 2006-09-21 | GRANT 2006-11-06 | WDMG | AM | Broadcast South, LLC
| Application |
1145637 Parties | BALCT 20060831AAD | Assignment of License (Digital TV) | 2006-09-07 | GRANT 2006-11-03 | WUPV | TV | | Application |
1148459 Parties | BAL 20060920AAC | Assignment of License (AM) | 2006-09-21 | GRANT 2006-11-03 | KFNI | AM | | Application |
1155893 Parties | BALH 20060906ABH | Assignment of License (FM) | 2006-09-07 | GRANT 2006-10-25 | WCMR | FM | | Application |
1145819 Parties | BALH 20060906ABH | Assignment of License (FM) | 2006-09-07 | SUPER 2006-10-23 | WCMR | FM | | Application |
1109021 Parties | BRL 20060124AAX | Ownership (other) | 2006-01-25 | GRANT 2006-05-23 | WLOM-LP | FL | Ocean City, NJ | Application |
1079211 Parties | BAL 20050818AAQ | Assignment of License (AM) | 2005-08-19 | GRANT 2005-10-06 | WAMB | AM | | Application |
1074950 Parties |
| Unknown | 2005-07-22 | GRANT 2005-08-22 | KRDW-LP | FL | Calvary Chapel Of The Redwoods Smith River, Ca | Application |
1063092 Parties | BTC 20050523AHF | Transfer of Control (AM) | 2005-06-06 | GRANT 2005-08-22 | WMSR | AM | Coffee County Broadcasting, Inc
|
1029297 Parties | BRH 20041118ADR | License Renewal | 2004-11-26 | GRANT 2005-08-09 | KNAB | FM | Knab, Inc Burlington, Co |
1033619 Parties | BR 20050124ADY | License Renewal | 2005-01-28 | GRANT 2005-05-27 | KVSH | AM | Heart City Radio Company Valentine, NE |
1019471 Parties | BR 20041118ADV | License Renewal | 2004-11-26 | GRANT 2005-03-30 | KNAB | AM | Knab, Inc Burlington, Co |
980585 Parties | BR 20040318ABS | License Renewal | 2004-03-22 | GRANT 2004-07-26 | WJLE | AM | Center Hill Broadcasting Corp, Inc Smithville, TN |
980589 Parties | BRH 20040318ABP | License Renewal | 2004-03-22 | GRANT 2004-07-26 | WJLE | FM | Center Hill Broadcasting Corp, Inc Smithville, TN |