App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1069167 Parties | BRH 20050718ACR | License Renewal | 2005-07-22 | GRANT 2005-12-16 | KRZZ | FM | KRZZ Licensing, LLC San Francisco, Ca |
1001141 Parties | B396 20040720ACV | EEOC Report | |
| WLEY | FM | Wley Licensing, Inc
|
1001174 Parties | B396 20040720ADD | EEOC Report | |
| WKIF | FM | |
1085169 Parties | B396 20051130ACP | EEOC Report | |
| WBIX | AM | International Church Of The Grace Of God, Inc
|
1113855 Parties | B396 20060310AAS | EEOC Report | |
| WOGI | FM | FM Radio Licenses, LLC
|
1113913 Parties | B396 20060310AAO | EEOC Report | |
| WOGH | FM | FM Radio Licenses, LLC
|
1192850 Parties | B397 20070928AAN | EEOC Mid-term report | |
| WIOA | FM | International Broadcasting Corporation
| Application |
1192863 Parties | B397 20070928ABD | EEOC Mid-term report | |
| WIOC | FM | International Broadcasting Corporation
| Application |
1244296 Parties | B397 20080514AFY | EEOC Mid-term report | |
| WOMP | AM | | Application |
1246114 Parties | B397 20080513ACB | EEOC Mid-term report | |
| WSTV | AM | | Application |
977293 Parties | B396 20040322ADQ | EEOC Report | |
| WCLU | AM | Southern Belle Media Family, LLC
|
1001151 Parties | B396 20040720ACX | EEOC Report | |
| WDEK | FM | |
1069103 Parties | B396 20050801AZO | EEOC Report | |
| KDAY | FM | Meruelo Radio Holdings, LLC
|
1069171 Parties | B396 20050718ACQ | EEOC Report | |
| KRZZ | FM | KRZZ Licensing, LLC
|
1096030 Parties | B396 20050718ACQ | EEOC Report | |
| KRZZ | FM | KRZZ Licensing, LLC
|
1113860 Parties | B396 20060310AAQ | EEOC Report | |
| WKPL | FM | FM Radio Licenses, LLC
|
1113921 Parties | B396 20060310AAK | EEOC Report | |
| WASP | AM | |
1192860 Parties | B397 20070928AAS | EEOC Mid-term report | |
| WIOB | FM | Spanish Broadcasting System Holding Company, Inc
| Application |
1244260 Parties | B397 20080512AEN | EEOC Mid-term report | |
| WOHI | AM | FM Radio Licenses, LLC
| Application |
1244298 Parties | B397 20080514AGB | EEOC Mid-term report | |
| WYJK | FM | | Application |
1248632 Parties | B397 20080724AAW | EEOC Mid-term report | |
| WLEY | FM | Wley Licensing, Inc
| Application |