App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1258062 Parties | BOA 20080718ALZ | Ownership Report | 2008-07-21 | ACCPT 2008-07-21 | WMMC | FM | Jko Media Group, LLC
|
1185900 Parties | BOS 20070515AJZ | Ownership Sale | 2007-05-16 | ACCPT 2007-05-16 | KVCK | AM | Wolftrax Broadcasting, LLC
|
1172372 Parties | BL 20070125AEA | License to Cover (AM) | 2007-02-09 | GRANT 2007-05-14 | KYMN | AM | RR Larson & Associates, LLC Northfield, MN | Application |
1160577 Parties | BOA 20061129AEZ | Ownership Report | 2006-11-30 | ACCPT 2006-11-30 | KCHK | AM | Ingstad Brothers Broadcasting, LLC
|
1154788 Parties | BZ 20061002CAK | Direct Measurement (AM) | 2006-10-13 | GRANT 2006-10-30 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1151020 Parties | BMLH 20061002AEE | Modification (FM) | 2006-10-02 | GRANT 2006-10-06 | KSDN | FM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1129759 Parties | BMLH 20060525AGN | Modification (FM) | 2006-05-26 | GRANT 2006-07-24 | KBFO | FM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1141713 Parties | BOA 20060721ACC | Ownership Report | 2006-07-24 | ACCPT 2006-07-24 | WMMC | FM | Jko Media Group, LLC
|
1131666 Parties | BOA 20060531ACG | Ownership Report | 2006-06-01 | ACCPT 2006-06-01 | WNZR | FM | Mount Vernon Nazarene University
|
1106332 Parties | BLH 20060109ABA | License to Cover (FM) | 2006-01-10 | GRANT 2006-03-06 | KNUJ | FM | Ingstad Brothers Broadcasting, LLC Sleepy Eye, MN | Application |
1092028 Parties | BLH 20051103ABJ | License to Cover (FM) | 2005-11-04 | GRANT 2006-02-13 | KRDS | FM | MT Communications LLC New Prague, MN | Application |
1095351 Parties | BAPFT 20051114ALP | Assignment of CP (FX) | 2005-11-15 | SUPER 2005-12-21 | W237CR | FX | Cupid Broadcasting, LLC
| Application |
1024871 Parties | BLED 20041104AKH | New License - FM Educational | 2004-11-05 | SUPER 2005-08-24 | KTLZ | FM | The Worship Center Of Kingsville Cuero, TX | Application |
1013759 Parties | BAPFT 20041104AMJ | Assignment of CP (FX) | 2004-11-05 | SUPER 2005-04-18 | W296BH | FX | | Application |
1034279 Parties | BOS 20041208AAB | Ownership Sale | 2004-12-09 | ACCPT 2004-12-09 | WNZR | FM | Mount Vernon Nazarene University
|
1001977 Parties | BAPFT 20040806AAE | Assignment of CP (FX) | 2004-08-09 | GRANT 2004-12-06 | K262AZ | FX | Hi-Line Radio Fellowship, Inc
| Application |
1001977 Parties | BAPFT 20040806AAE | Assignment of CP (FX) | 2004-08-09 | GRANT 2004-12-06 | K262AZ | FX | Hi-Line Radio Fellowship, Inc
| Application |
1022239 Parties | BON 20041130BLU | Ownership (other) | 2004-12-01 | ACCPT 2004-12-01 | KGIM | AM | Prairie Winds Broadcasting, Inc
|
1010956 Parties | BON 20041126ABM | Ownership (other) | 2004-11-29 | ACCPT 2004-11-29 | KCHK | AM | Ingstad Brothers Broadcasting, LLC
|
1008193 Parties | BAPFT 20040927AAO | Assignment of CP (FX) | 2004-09-27 | GRANT 2004-11-08 | W262BF | FX | | Application |
1047446 Parties | BAPFT 20040927AAQ | Assignment of CP (FX) | 2004-09-27 | GRANT 2004-11-08 | W286BB | FX | Wboc, Inc Ocean Pines, MD | Application |
1008193 Parties | BAPFT 20040927AAO | Assignment of CP (FX) | 2004-09-27 | GRANT 2004-11-08 | W262BF | FX | | Application |
1010869 Parties | BAPFT 20040928ALB | Assignment of CP (FX) | 2004-09-30 | GRANT 2004-11-08 | W259AI | FX | | Application |
1047446 Parties | BAPFT 20040927AAQ | Assignment of CP (FX) | 2004-09-27 | GRANT 2004-11-08 | W286BB | FX | Wboc, Inc Ocean Pines, MD | Application |
1003324 Parties | BAPFT 20040806AAC | Assignment of CP (FX) | 2004-08-09 | GRANT 2004-09-28 | K291AQ | FX | | Application |
1003324 Parties | BAPFT 20040806AAC | Assignment of CP (FX) | 2004-08-09 | GRANT 2004-09-28 | K291AQ | FX | | Application |
1000481 Parties | BAPFT 20040804AAS | Assignment of CP (FX) | 2004-08-05 | GRANT 2004-09-24 | W242AU | FX | | Application |
1000481 Parties | BAPFT 20040804AAS | Assignment of CP (FX) | 2004-08-05 | GRANT 2004-09-24 | W242AU | FX | | Application |
1006329 Parties | BALFT 20040803AAH | Assignment of License (FX) | 2004-08-04 | GRANT 2004-09-24 | W204BU | FX | | Application |
1004005 Parties | BAPFT 20040708AAW | Assignment of CP (FX) | 2004-07-09 | GRANT 2004-09-23 | K233AX | FX | | Application |
1003989 Parties | BAPFT 20040708AAJ | Assignment of CP (FX) | 2004-07-09 | GRANT 2004-09-23 | K271AH | FX | J & J Broadcasting, Inc
| Application |
1000767 Parties | BAPFT 20040720ADF | Assignment of CP (FX) | 2004-07-21 | GRANT 2004-09-22 | K239AI | FX | | Application |
1009364 Parties | BOS 20040901ABC | Ownership Sale | 2004-09-02 | ACCPT 2004-09-02 | KGIM | AM | Prairie Winds Broadcasting, Inc
|
1000624 Parties | BAPFT 20040708ABT | Assignment of CP (FX) | 2004-07-09 | GRANT 2004-09-02 | K289AU | FX | The Love Station, Inc
| Application |
998998 Parties | BOA 20040719AAS | Ownership Report | 2004-07-23 | ACCPT 2004-07-23 | WMMC | FM | Jko Media Group, LLC
|
998662 Parties | BAPFT 20040708AAW | Assignment of CP (FX) | 2004-07-09 | SUPER 2004-07-22 | K233AX | FX | | Application |
998848 Parties | BAPFT 20040708AAJ | Assignment of CP (FX) | 2004-07-09 | SUPER 2004-07-22 | K271AH | FX | J & J Broadcasting, Inc
| Application |
998662 Parties | BAPFT 20040708AAW | Assignment of CP (FX) | 2004-07-09 | SUPER 2004-07-22 | K233AX | FX | | Application |
998848 Parties | BAPFT 20040708AAJ | Assignment of CP (FX) | 2004-07-09 | SUPER 2004-07-22 | K271AH | FX | J & J Broadcasting, Inc
| Application |
990874 Parties | BOS 20040601ATG | Ownership Sale | 2004-06-02 | ACCPT 2004-06-02 | WNZR | FM | Mount Vernon Nazarene University
|
993318 Parties | BOS 20040521ABX | Ownership Sale | 2004-05-24 | ACCPT 2004-05-24 | KCHK | AM | Ingstad Brothers Broadcasting, LLC
|
992519 Parties | BOS 20040517ABT | Ownership Sale | 2004-05-18 | ACCPT 2004-05-18 | KIJV | AM | Riverfront Broadcasting, LLC
|
985832 Parties | BOA 20040330AGB | Ownership Report | 2004-03-31 | ACCPT 2004-03-31 | WWJD | FM | Alice Lloyd College
|