App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1449988 Parties | BOA 20111011AMQ | Ownership Report | 2011-10-12 | ACCPT 2011-10-12 | WMMC | FM | Jko Media Group, LLC
|
1404870 Parties | BOA 20101028AAS | Ownership Report | 2010-10-29 | ACCPT 2010-10-29 | WMMC | FM | Jko Media Group, LLC
|
1130407 Parties | BAL 20060516ADD | Assignment of License (AM) | 2006-05-18 | SUPER 2006-08-22 | KSDN | AM | Prairie Winds Broadcasting, Inc
| Application |
1130407 Parties | BAL 20060516ADD | Assignment of License (AM) | 2006-05-18 | SUPER 2006-08-22 | KSDN | AM | Prairie Winds Broadcasting, Inc
| Application |
1140055 Parties | BAL 20060516ADD | Assignment of License (AM) | 2006-05-18 | GRANT 2006-08-17 | KSDN | AM | Prairie Winds Broadcasting, Inc
| Application |
1140055 Parties | BAL 20060516ADD | Assignment of License (AM) | 2006-05-18 | GRANT 2006-08-17 | KSDN | AM | Prairie Winds Broadcasting, Inc
| Application |
1128882 Parties | BAL 20060516ADD | Assignment of License (AM) | 2006-05-18 | SUPER 2006-05-19 | KSDN | AM | Prairie Winds Broadcasting, Inc
| Application |
1128882 Parties | BAL 20060516ADD | Assignment of License (AM) | 2006-05-18 | SUPER 2006-05-19 | KSDN | AM | Prairie Winds Broadcasting, Inc
| Application |
1116146 Parties | BSTA 20060227ACZ | Engineering STA | 2006-02-28 | GRANT 2006-03-06 | KBFO | FM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1113359 Parties |
| Unknown | 2006-02-07 | ACEPT 2006-02-07 | KGFX | FM | James River Broadcasting Company
| Application |
1107861 Parties | BALH 20060119ABH | Assignment of License (FM) | 2006-01-20 | GRANT 2006-01-26 | KGFX | FM | James River Broadcasting Company
| Application |
1047245 Parties | BP 20050411ABJ | Minor Change (AM) | 2005-04-12 | GRANT 2005-08-15 | KGIM | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1022229 Parties | BRH 20041201AEO | License Renewal | 2004-12-07 | GRANT 2005-04-22 | KSDN | FM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1009763 Parties | BR 20041130BPE | License Renewal | 2004-12-07 | GRANT 2005-03-30 | KNUJ | AM | Ingstad Brothers Broadcasting, LLC New Ulm, MN |
1009770 Parties | BRH 20041130BQW | License Renewal | 2004-12-07 | GRANT 2005-03-30 | KRDS | FM | MT Communications LLC New Prague, MN |
1022230 Parties | BR 20041201AEG | License Renewal | 2004-12-07 | GRANT 2005-03-30 | KSDN | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1022234 Parties | BRH 20041130BNK | License Renewal | 2004-12-06 | GRANT 2005-03-30 | KGIM | FM | Prairie Winds Broadcasting, Inc Redfield, SD |
1032729 Parties | BRH 20041201ADL | License Renewal | 2004-12-07 | GRANT 2005-03-30 | KBFO | FM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1009302 Parties | BRH 20041130ABY | License Renewal | 2004-12-06 | GRANT 2005-03-30 | KGFX | FM | James River Broadcasting Company Pierre, SD |
1009762 Parties | BR 20041130BQT | License Renewal | 2004-12-07 | GRANT 2005-03-30 | KCHK | AM | Ingstad Brothers Broadcasting, LLC New Prague, MN |
1009768 Parties | BRH 20041130BPN | License Renewal | 2004-12-07 | GRANT 2005-03-30 | KNUJ | FM | Ingstad Brothers Broadcasting, LLC Sleepy Eye, MN |
1009772 Parties | BR 20041130BQL | License Renewal | 2004-12-07 | GRANT 2005-03-30 | KYMN | AM | RR Larson & Associates, LLC Northfield, MN |
1022231 Parties | BR 20041130BMQ | License Renewal | 2004-12-06 | GRANT 2005-03-30 | KGIM | AM | Prairie Winds Broadcasting, Inc Aberdeen, SD |
1022235 Parties | BRH 20041130BMF | License Renewal | 2004-12-06 | GRANT 2005-03-30 | KNBZ | FM | Prairie Winds Broadcasting, Inc Redfield, SD |
1021419 Parties | BPH 20040719ACT | Construction Permit (FM) | 2004-07-23 | GRANT 2005-01-05 | KGFX | FM | James River Broadcasting Company Pierre, SD |
998992 Parties | BRH 20040719AAT | License Renewal | 2004-07-23 | GRANT 2004-11-26 | WMMC | FM | Jko Media Group, LLC Marshall, Il |
1012469 Parties | BTC 20040915ABE | Transfer of Control (AM) | 2004-09-23 | GRANT 2004-11-19 | KGIM | AM | Prairie Winds Broadcasting, Inc
|
1003100 Parties | BPH 20040719ACT | Construction Permit (FM) | 2004-07-23 | SUPER 2004-11-10 | KGFX | FM | James River Broadcasting Company Pierre, SD |
988204 Parties | BTCED 20040422AAC | Transfer of control (FM Ed.) | 2004-04-23 | GRANT 2004-11-05 | WNZR | FM | Mount Vernon Nazarene University
|
988204 Parties | BTCED 20040422AAC | Transfer of control (FM Ed.) | 2004-04-23 | GRANT 2004-11-05 | WNZR | FM | Mount Vernon Nazarene University
|
1007961 Parties | BAPED 20040831AAB | CP assignment (ED) | 2004-09-01 | GRANT 2004-11-05 | WZXX | FM | Radio By Grace, Inc
|
1018934 Parties | BALH 20040818ABQ | Assignment of License (FM) | 2004-08-24 | GRANT 2004-10-22 | KQAA | FM | | Application |
1018939 Parties | BAL 20040818ABX | Assignment of License (AM) | 2004-08-24 | GRANT 2004-10-22 | KKAA | AM | | Application |
1022115 Parties | BAL 20040818ABY | Assignment of License (AM) | 2004-08-24 | GRANT 2004-10-22 | KQKD | AM | Gray Ghost Broadcasting Redfield, SD | Application |
1018934 Parties | BALH 20040818ABQ | Assignment of License (FM) | 2004-08-24 | GRANT 2004-10-22 | KQAA | FM | | Application |
1018939 Parties | BAL 20040818ABX | Assignment of License (AM) | 2004-08-24 | GRANT 2004-10-22 | KKAA | AM | | Application |
1022115 Parties | BAL 20040818ABY | Assignment of License (AM) | 2004-08-24 | GRANT 2004-10-22 | KQKD | AM | Gray Ghost Broadcasting Redfield, SD | Application |
1005173 Parties | BAL 20040818ABX | Assignment of License (AM) | 2004-08-24 | SUPER 2004-10-18 | KKAA | AM | | Application |
1005173 Parties | BAL 20040818ABX | Assignment of License (AM) | 2004-08-24 | SUPER 2004-10-18 | KKAA | AM | | Application |
1005185 Parties | BALH 20040818ABQ | Assignment of License (FM) | 2004-08-24 | SUPER 2004-10-15 | KQAA | FM | | Application |
1005185 Parties | BALH 20040818ABQ | Assignment of License (FM) | 2004-08-24 | SUPER 2004-10-15 | KQAA | FM | | Application |
988933 Parties | BRED 20040601ATH | Renewal - Educational | 2004-06-02 | GRANT 2004-09-20 | WNZR | FM | Mount Vernon Nazarene University Mount Vernon, Oh |
1009745 Parties | BALED 20040713ABP | Assignment (FM Educational) | 2004-07-14 | GRANT 2004-09-13 | KTLZ | FM | The Worship Center Of Kingsville
| Application |
1009861 Parties | BAPED 20040629AAG | CP assignment (ED) | 2004-06-30 | GRANT 2004-09-13 | WTSE | FM | Grace Radio Ministries, Inc
|
1070498 Parties | BALFT 20040720ADI | Assignment of License (FX) | 2004-07-21 | GRANT 2004-09-13 | K205CQ | FX | Prescott, Ar | Application |
1009739 Parties | BALED 20040720ADH | Assignment (FM Educational) | 2004-07-21 | GRANT 2004-09-13 | KBPU | FM | Board Of Trustees Of The University Of Arkansas
| Application |
1002066 Parties | BALED 20040713ABP | Assignment (FM Educational) | 2004-07-14 | SUPER 2004-09-02 | KTLZ | FM | The Worship Center Of Kingsville
| Application |
1000833 Parties | BAPED 20040629AAG | CP assignment (ED) | 2004-06-30 | SUPER 2004-09-02 | 990316ME | FM | |
1002766 Parties | BALED 20040720ADH | Assignment (FM Educational) | 2004-07-21 | SUPER 2004-09-02 | KBPU | FM | Board Of Trustees Of The University Of Arkansas
| Application |
999943 Parties | BALH 20040609ABV | Assignment of License (FM) | 2004-06-16 | GRANT 2004-07-28 | KGIM | FM | Prairie Winds Broadcasting, Inc
| Application |
985859 Parties | BRED 20040330AGD | Renewal - Educational | 2004-03-31 | GRANT 2004-07-26 | WWJD | FM | Alice Lloyd College Pippa Passes, Ky |
999906 Parties | BAPED 20040629AAG | CP assignment (ED) | 2004-06-30 | SUPER 2004-07-08 | 990316ME | FM | |
999113 Parties | BALH 20040609ABV | Assignment of License (FM) | 2004-06-16 | SUPER 2004-06-24 | KGIM | FM | Prairie Winds Broadcasting, Inc
| Application |
996420 Parties | BALH 20040609ABV | Assignment of License (FM) | 2004-06-16 | SUPER 2004-06-17 | KGIM | FM | Prairie Winds Broadcasting, Inc
| Application |