App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1708112 Parties | BOA 20151130DPF | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KTAN | AM | Townsquare License, LLC
|
1674967 Parties | BOS 20150402ACS | Ownership Sale | 2015-04-03 | ACCPT 2015-04-03 | KTAN | AM | Townsquare License, LLC
|
1667103 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KTAN | AM | Townsquare License, LLC
| Application |
1643788 Parties | BTC 20140806AEP | Transfer of Control (AM) | 2014-08-08 | GRANT 2014-09-22 | KTAN | AM | Townsquare License, LLC
|
1640985 Parties |
| Unknown | 2014-06-13 | ACEPT 2014-06-13 | KTAN | AM | Townsquare License, LLC
| Application |
1621379 Parties | BTC 20140205ACO | Transfer of Control (AM) | 2014-02-07 | GRANT 2014-05-15 | KTAN | AM | Townsquare License, LLC
|
1551508 Parties | BRH 20130531AHD | License Renewal | 2013-06-03 | GRANT 2013-09-27 | KWCD | FM | Townsquare License, LLC Bisbee, Az |
1551509 Parties | BRH 20130531AGM | License Renewal | 2013-06-03 | GRANT 2013-09-27 | KZMK | FM | Townsquare License, LLC Sierra Vista, Az |
1560808 Parties | BR 20130531AHJ | License Renewal | 2013-06-03 | GRANT 2013-09-27 | KTAN | AM | Townsquare License, LLC Sierra Vista, Az |
1551504 Parties | BR 20130531AHJ | License Renewal | 2013-06-03 | SUPER 2013-07-30 | KTAN | AM | Townsquare License, LLC Sierra Vista, Az |
1450188 Parties | BOA 20111130AOX | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KTAN | AM | Townsquare License, LLC
|
1314313 Parties | BOA 20090529AGO | Ownership Report | 2009-06-01 | ACCPT 2009-06-01 | | HC | |
1285723 Parties | BLH 20081229AAG | License to Cover (FM) | 2009-01-09 | GRANT 2009-02-11 | KWCD | FM | Townsquare License, LLC Bisbee, Az | Application |
1178984 Parties | BPH 20070607AAQ | Construction Permit (FM) | 2007-06-19 | GRANT 2008-12-03 | KWCD | FM | Townsquare License, LLC Bisbee, Az |
1191869 Parties | BML 20070614AFD | License Modification (AM) | 2007-06-21 | GRANT 2008-06-30 | KTAN | AM | Townsquare License, LLC Sierra Vista, Az |
1186050 Parties | BOA 20070601BCK | Ownership Report | 2007-06-15 | ACCPT 2007-06-15 | KTAN | AM | Townsquare License, LLC
|
1186052 Parties | BOA 20070601BCV | Ownership Report | 2007-06-04 | ACCPT 2007-06-04 | | HC | |
1062621 Parties | BR 20050601AGP | License Renewal | 2005-06-15 | GRANT 2005-10-03 | KTAN | AM | Townsquare License, LLC Sierra Vista, Az |
1062636 Parties | BRH 20050601AGZ | License Renewal | 2005-06-15 | GRANT 2005-10-03 | KWCD | FM | Townsquare License, LLC Bisbee, Az |
1062625 Parties | BRH 20050601AGW | License Renewal | 2005-06-15 | GRANT 2005-10-03 | KZMK | FM | Townsquare License, LLC Sierra Vista, Az |
1062642 Parties | BOA 20050601AFI | Ownership Report | 2005-06-15 | ACCPT 2005-06-15 | KTAN | AM | Townsquare License, LLC
|
978098 Parties | BOS 20040421ABF | Ownership Sale | 2004-04-22 | ACCPT 2004-04-22 | | HC | |
978086 Parties | BOS 20040420ABX | Ownership Sale | 2004-04-21 | ACCPT 2004-04-21 | KTAN | AM | Townsquare License, LLC
|
1644355 Parties | B396A 20140806AFM | | |
| KTAN | AM | Townsquare License, LLC Sierra Vista, Az | Application |
1066292 Parties | B396 20050601AFS | EEOC Report | |
| KTAN | AM | Townsquare License, LLC
|
1551511 Parties | B396 20130531AFV | EEOC Report | |
| KTAN | AM | Townsquare License, LLC
|
1623649 Parties | B396A 20140205AFF | | |
| KTAN | AM | Townsquare License, LLC Sierra Vista, Az | Application |
1314717 Parties | B397 20090528AKV | EEOC Mid-term report | |
| KTAN | AM | Townsquare License, LLC
| Application |