App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1480961 Parties | BNPDTL 20100927AGC | | 0000-00-00 | APDIS 2020-02-18 | NEW | LD | Odessa-Midland, TX | Application |
1102795 Parties | BRTTL 20051201BOX | | 2005-12-05 | GRANT 2016-06-17 | K26DE | TX | Bozeman, MT | Application |
1239870 Parties | BRCT 20060601APW | Renewal (Analog TV) | 2006-06-02 | GRANT 2015-04-24 | KVVU-TV | TV | Henderson, NV | Application |
1239294 Parties | BRCT 20040802AKF | Renewal (Analog TV) | 2004-08-06 | GRANT 2014-12-03 | WHNS | TV | Greenville, SC | Application |
1239991 Parties | BRCT 20050401BHN | Renewal (Analog TV) | 2005-04-07 | GRANT 2014-10-10 | WDRB | TV | Louisville, Ky | Application |
1121239 Parties | BRTVL 20051201AJG | | 2005-12-05 | GRANT 2014-02-04 | K10GF | TX | Miles City, MT | Application |
1173207 Parties | BRCT 20040802BDJ | Renewal (Analog TV) | 2004-08-06 | GRANT 2013-10-28 | WNCT-TV | TV | Greenville, NC | Application |
1173202 Parties | BRCT 20040802BCU | Renewal (Analog TV) | 2004-08-06 | GRANT 2013-10-28 | WCBD-TV | TV | Charleston, SC | Application |
1173366 Parties | BRCT 20040802BAY | Renewal (Analog TV) | 2004-08-06 | GRANT 2013-10-28 | WYCW | TV | Asheville, NC | Application |
1175232 Parties | BRCT 20050201AYB | Renewal (Analog TV) | 2005-02-07 | GRANT 2013-10-28 | WJTV | TV | Jackson, MS | Application |
1146382 Parties | BRCT 20061130ALJ | Renewal (Analog TV) | 2006-12-01 | GRANT 2013-10-28 | WJAR | TV | Providence, Ri | Application |
1090180 Parties | BRCT 20051003BAQ | Renewal (Analog TV) | 2005-10-11 | GRANT 2013-09-16 | KSMO-TV | TV | Kansas City, Mo | Application |
1462415 Parties | BOA 20111121EGR | Ownership Report | 2011-11-22 | SUPER 2013-09-12 | WFLI-TV | DT | |
1462419 Parties | BOA 20111121EHJ | Ownership Report | 2011-11-22 | SUPER 2013-09-12 | WTLF | DT | MPS Media Of Tallahassee License , LLC
|
1462414 Parties | BOA 20111121EEW | Ownership Report | 2011-11-22 | SUPER 2013-09-12 | WPME | DT | |
1462416 Parties | BOA 20111121EHB | Ownership Report | 2011-11-22 | SUPER 2013-09-12 | WSWB | DT | MPS Media Of Scranton License, LLC
|
1462422 Parties | BOA 20111121EHW | Ownership Report | 2011-11-22 | SUPER 2013-09-12 | WNBW-DT | DT | |
983772 Parties | BRCT 20040601AVP | Renewal (Analog TV) | 2004-06-04 | GRANT 2013-02-19 | WSLS-TV | TV | Roanoke, Va | Application |
1427073 Parties | BR 20110729AKF | License Renewal | 2011-08-02 | GRANT 2012-09-20 | WHGS | AM | Augusta Radio Fellowship Institute, Inc Hampton, SC |
1500237 Parties | BMLCDT 20120516ABW | | 2012-05-17 | GRANT 2012-07-30 | KETK-TV | DT | Jacksonville, TX | Application |
1427079 Parties | BRH 20110729AKG | License Renewal | 2011-08-02 | GRANT 2012-03-21 | WBHC | FM | Augusta Radio Fellowship Institute, Inc Hampton, SC |
1175229 Parties | BRCT 20050201AYL | Renewal (Analog TV) | 2005-02-07 | GRANT 2012-02-17 | WHLT | TV | Hattiesburg, MS | Application |
1450440 Parties | BLCDT 20111014ABR | | 2011-10-17 | GRANT 2012-02-17 | WJTV | DT | Nexstar Media Inc Jackson, MS | Application |
1445617 Parties | BLSTA 20110922ACN | Special Authority (Legal) | 2011-09-23 | GRANT 2011-12-05 | WHGS | AM | Augusta Radio Fellowship Institute, Inc Hampton, SC | Application |
1149375 Parties | BDCCDTL 20060926ABY | | 2006-09-27 | APDIS 2011-12-05 | NEW | LD | San Diego, Ca | Application |
1465309 Parties | BOA 20111129FZO | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WPXT | DT | Hearst Properties Inc
|
1465444 Parties | BOA 20111129FZM | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WPXT | DT | Hearst Properties Inc
|
1465481 Parties | BOA 20111129FZN | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WPXT | DT | Hearst Properties Inc
|
1466679 Parties | BOA 20111129FZK | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WPXT | DT | Hearst Properties Inc
|
1466835 Parties | BOA 20111129FZQ | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WDSI-TV | DT | |
1463478 Parties | BOA 20111129FZC | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WPXT | DT | Hearst Properties Inc
|
1465186 Parties | BOA 20111129FZJ | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WPXT | DT | Hearst Properties Inc
|
1465327 Parties | BOA 20111129FZY | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WDSI-TV | DT | |
1465429 Parties | BOA 20111129FYN | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1465451 Parties | BOA 20111129GAC | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WDSI-TV | DT | |
1465476 Parties | BOA 20111129FYR | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1465484 Parties | BOA 20111129GAF | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WDSI-TV | DT | |
1466675 Parties | BOA 20111129FYI | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1466684 Parties | BOA 20111129GAA | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WDSI-TV | DT | |
1466838 Parties | BOA 20111129FZU | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WDSI-TV | DT | |
1463473 Parties | BOA 20111129FXV | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1463480 Parties | BOA 20111129FZG | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WPXT | DT | Hearst Properties Inc
|
1465053 Parties | BOA 20111129FYA | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1465174 Parties | BOA 20111129FYF | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1465211 Parties | BOA 20111129FZW | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WDSI-TV | DT | |
1465293 Parties | BOA 20111129FYW | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1463471 Parties | BOA 20111129DJU | Ownership Report | 2011-12-01 | ACCPT 2011-12-01 | WTLH | DT | New Age Media Of Tallahassee License, LLC
|
1440897 Parties | BOA 20111125ANP | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KYLE-TV | DT | |
1440943 Parties | BOA 20111123OER | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KUKC-LP | TX | |
1440856 Parties | BOA 20111125HZQ | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KTSM-TV | DT | |
1440899 Parties | BOA 20111125ANJ | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KTSM-TV | DT | |
1465426 Parties | BOA 20111125ASI | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WQMY | DT | New Age Media Of Pennsylvania License, LLC
|
1440946 Parties | BOA 20111123OFC | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WLZE-LP | TX | |
1440858 Parties | BOA 20111125HXV | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KADN-TV | DT | |
1440901 Parties | BOA 20111125ANF | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KADN-TV | DT | |
1440949 Parties | BOA 20111123OFF | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WUMN-LP | TX | |
1440860 Parties | BOA 20111125HUQ | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WNTZ-TV | DT | |
1440903 Parties | BOA 20111125AMU | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WNTZ-TV | DT | |
1465471 Parties | BOA 20111125ASL | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WQMY | DT | New Age Media Of Pennsylvania License, LLC
|
1440952 Parties | BOA 20111123OFJ | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KUKC-LP | TX | |
1440863 Parties | BOA 20111125HTX | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KYLE-TV | DT | |
1440906 Parties | BOA 20111125AMP | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KYLE-TV | DT | |
1440865 Parties | BOA 20111125HTI | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KTSM-TV | DT | |
1440908 Parties | BOA 20111125AMF | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KTSM-TV | DT | |
1466670 Parties | BOA 20111125ASC | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WQMY | DT | New Age Media Of Pennsylvania License, LLC
|
1440867 Parties | BOA 20111125HRP | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KADN-TV | DT | |
1440910 Parties | BOA 20111125AMC | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KADN-TV | DT | |
1440869 Parties | BOA 20111125HQZ | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WNTZ-TV | DT | |
1462386 Parties | BOA 20111125AQN | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WGFL | DT | New Age Media Of Gainesville License, LLC
|
1440912 Parties | BOA 20111125ALQ | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WNTZ-TV | DT | |
1440871 Parties | BOA 20111125APV | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KYLE-TV | DT | |
1440915 Parties | BOA 20111125ALG | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KYLE-TV | DT | |
1440873 Parties | BOA 20111125APS | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KTSM-TV | DT | |
1440917 Parties | BOA 20111125AKZ | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KTSM-TV | DT | |
1440875 Parties | BOA 20111125APP | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KADN-TV | DT | |
1462423 Parties | BOA 20111125AQQ | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WGFL | DT | New Age Media Of Gainesville License, LLC
|
1440919 Parties | BOA 20111125AKR | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KADN-TV | DT | |
1440877 Parties | BOA 20111125APN | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WNTZ-TV | DT | |
1462476 Parties | BOA 20111125AQT | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WGFL | DT | New Age Media Of Gainesville License, LLC
|
1440922 Parties | BOA 20111125AKO | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WNTZ-TV | DT | |
1440879 Parties | BOA 20111125APH | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KYLE-TV | DT | |
1462553 Parties | BOA 20111125ARC | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WGFL | DT | New Age Media Of Gainesville License, LLC
|
1440927 Parties | BOA 20111123OAS | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WLZE-LP | TX | |
1440881 Parties | BOA 20111125APE | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KTSM-TV | DT | |
1463468 Parties | BOA 20111125ARQ | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WQMY | DT | New Age Media Of Pennsylvania License, LLC
|
1440929 Parties | BOA 20111123OBI | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WUMN-LP | TX | |
1440883 Parties | BOA 20111125APB | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KADN-TV | DT | |
1440931 Parties | BOA 20111123OBU | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KUKC-LP | TX | |
1440885 Parties | BOA 20111125AOZ | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WNTZ-TV | DT | |
1440933 Parties | BOA 20111123OCM | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WLZE-LP | TX | |
1440887 Parties | BOA 20111125AOU | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KYLE-TV | DT | |
1465040 Parties | BOA 20111125ARW | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WQMY | DT | New Age Media Of Pennsylvania License, LLC
|
1440935 Parties | BOA 20111123ODL | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WUMN-LP | TX | |
1440889 Parties | BOA 20111125AOQ | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KTSM-TV | DT | |
1465164 Parties | BOA 20111125ARZ | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WQMY | DT | New Age Media Of Pennsylvania License, LLC
|
1440937 Parties | BOA 20111123ODZ | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KUKC-LP | TX | |
1440891 Parties | BOA 20111125AON | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KADN-TV | DT | |
1440939 Parties | BOA 20111123OED | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WLZE-LP | TX | |
1440893 Parties | BOA 20111125AOK | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WNTZ-TV | DT | |
1465285 Parties | BOA 20111125ASF | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WQMY | DT | New Age Media Of Pennsylvania License, LLC
|
1440941 Parties | BOA 20111123OEL | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WUMN-LP | TX | |
1440854 Parties | BOA 20111125IAV | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KYLE-TV | DT | |
1440855 Parties | BOA 20111125HZS | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WGMB-TV | DT | |
1440898 Parties | BOA 20111125ANM | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WGMB-TV | DT | |
1440944 Parties | BOA 20111123OEY | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WUMN-LP | TX | |
1440857 Parties | BOA 20111125HZD | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KETK-TV | DT | |
1440900 Parties | BOA 20111125ANH | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KETK-TV | DT | |
1440947 Parties | BOA 20111123OFE | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KUKC-LP | TX | |
1440859 Parties | BOA 20111125HXC | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WEVV-TV | DT | |
1440902 Parties | BOA 20111125AMV | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WEVV-TV | DT | |
1440950 Parties | BOA 20111123OFG | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WLZE-LP | TX | |
1440862 Parties | BOA 20111125HUD | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KWKT-TV | DT | |
1440905 Parties | BOA 20111125AMQ | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KWKT-TV | DT | |
1440864 Parties | BOA 20111125HTN | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WGMB-TV | DT | |
1440907 Parties | BOA 20111125AMG | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WGMB-TV | DT | |
1440866 Parties | BOA 20111125HRW | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KETK-TV | DT | |
1440909 Parties | BOA 20111125AME | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KETK-TV | DT | |
1440868 Parties | BOA 20111125HRG | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WEVV-TV | DT | |
1462373 Parties | BOA 20111125AQC | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WGFL | DT | New Age Media Of Gainesville License, LLC
|
1440911 Parties | BOA 20111125ALW | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WEVV-TV | DT | |
1440870 Parties | BOA 20111125APW | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KWKT-TV | DT | |
1440914 Parties | BOA 20111125ALJ | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KWKT-TV | DT | |
1440872 Parties | BOA 20111125APT | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WGMB-TV | DT | |
1440916 Parties | BOA 20111125ALD | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WGMB-TV | DT | |
1440874 Parties | BOA 20111125APR | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KETK-TV | DT | |
1440918 Parties | BOA 20111125AKW | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KETK-TV | DT | |
1440876 Parties | BOA 20111125APO | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WEVV-TV | DT | |
1462441 Parties | BOA 20111125ARJ | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WGFL | DT | New Age Media Of Gainesville License, LLC
|
1440921 Parties | BOA 20111125AKP | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WEVV-TV | DT | |
1440878 Parties | BOA 20111125API | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KWKT-TV | DT | |
1462550 Parties | BOA 20111125AQZ | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WGFL | DT | New Age Media Of Gainesville License, LLC
|
1440925 Parties | BOA 20111123OAL | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WUMN-LP | TX | |
1440880 Parties | BOA 20111125APF | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WGMB-TV | DT | |
1462564 Parties | BOA 20111125AQW | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WGFL | DT | New Age Media Of Gainesville License, LLC
|
1440928 Parties | BOA 20111123OAY | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KUKC-LP | TX | |
1440882 Parties | BOA 20111125APD | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KETK-TV | DT | |
1463469 Parties | BOA 20111125ART | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WQMY | DT | New Age Media Of Pennsylvania License, LLC
|
1440930 Parties | BOA 20111123OBM | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WLZE-LP | TX | |
1440884 Parties | BOA 20111125APA | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WEVV-TV | DT | |
1440932 Parties | BOA 20111123OCH | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WUMN-LP | TX | |
1440886 Parties | BOA 20111125AOV | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KWKT-TV | DT | |
1440934 Parties | BOA 20111123OCU | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KUKC-LP | TX | |
1440888 Parties | BOA 20111125AOS | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WGMB-TV | DT | |
1440936 Parties | BOA 20111123ODR | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WLZE-LP | TX | |
1440890 Parties | BOA 20111125AOP | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KETK-TV | DT | |
1440938 Parties | BOA 20111123OEA | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WUMN-LP | TX | |
1440892 Parties | BOA 20111125AOM | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WEVV-TV | DT | |
1440940 Parties | BOA 20111123OEH | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KUKC-LP | TX | |
1440853 Parties | BOA 20111125IBT | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KWKT-TV | DT | |
1440894 Parties | BOA 20111125ANT | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | KWKT-TV | DT | |
1440942 Parties | BOA 20111123OEM | Ownership Report | 2011-11-28 | ACCPT 2011-11-28 | WLZE-LP | TX | |
1449549 Parties | BOA 20111121AQE | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WTVH | DT | WTVH License LLC
|
1449481 Parties | BOA 20111121AOX | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KBJR-TV | DT | |
1449551 Parties | BOA 20111121AQW | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KOFY-TV | DT | |
1449483 Parties | BOA 20111121AOZ | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KOFY-TV | DT | |
1449553 Parties | BOA 20111121AQU | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WBNG-TV | DT | |
1449485 Parties | BOA 20111121APB | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KSEE | DT | Nexstar Media Inc
|
1449556 Parties | BOA 20111121AQS | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KSEE | DT | Nexstar Media Inc
|
1449487 Parties | BOA 20111121APD | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WKBW-TV | DT | |
1449558 Parties | BOA 20111121AQQ | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WKBW-TV | DT | |
1449499 Parties | BOA 20111121APL | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KOFY-TV | DT | |
1449560 Parties | BOA 20111121AQO | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WTVH | DT | WTVH License LLC
|
1449501 Parties | BOA 20111121APN | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WKBW-TV | DT | |
1449503 Parties | BOA 20111121APP | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WTVH | DT | WTVH License LLC
|
1449505 Parties | BOA 20111121APR | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WISE-TV | DT | |
1449509 Parties | BOA 20111121APE | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WTVH | DT | WTVH License LLC
|
1449511 Parties | BOA 20111121APU | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WBNG-TV | DT | |
1449514 Parties | BOA 20111121APW | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KBJR-TV | DT | |
1449518 Parties | BOA 20111121APX | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KOFY-TV | DT | |
1449520 Parties | BOA 20111121APZ | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WEEK-TV | DT | |
1449524 Parties | BOA 20111121AQB | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WISE-TV | DT | |
1449528 Parties | BOA 20111121AQD | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WTVH | DT | WTVH License LLC
|
1449531 Parties | BOA 20111121AQI | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KOFY-TV | DT | |
1449533 Parties | BOA 20111121AQK | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WBNG-TV | DT | |
1449545 Parties | BOA 20111121AQM | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KSEE | DT | Nexstar Media Inc
|
1449547 Parties | BOA 20111121AQG | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WKBW-TV | DT | |
1449478 Parties | BOA 20111121AOW | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WBNG-TV | DT | |
1449479 Parties | BOA 20111121AOV | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KRII | DT | Gray Television Licensee, LLC
|
1449550 Parties | BOA 20111121AQX | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WMYD | DT | Scripps Broadcasting Holdings LLC
|
1449482 Parties | BOA 20111121AOY | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WMYD | DT | Scripps Broadcasting Holdings LLC
|
1449552 Parties | BOA 20111121AQV | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KBJR-TV | DT | |
1449484 Parties | BOA 20111121APA | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WEEK-TV | DT | |
1449554 Parties | BOA 20111121AQT | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WEEK-TV | DT | |
1449486 Parties | BOA 20111121APC | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WISE-TV | DT | |
1449557 Parties | BOA 20111121AQR | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WISE-TV | DT | |
1449488 Parties | BOA 20111121APF | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KRII | DT | Gray Television Licensee, LLC
|
1449559 Parties | BOA 20111121AQP | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KRII | DT | Gray Television Licensee, LLC
|
1449500 Parties | BOA 20111121APM | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KSEE | DT | Nexstar Media Inc
|
1449502 Parties | BOA 20111121APO | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WEEK-TV | DT | |
1449504 Parties | BOA 20111121APQ | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WMYD | DT | Scripps Broadcasting Holdings LLC
|
1449508 Parties | BOA 20111121APS | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WBNG-TV | DT | |
1449512 Parties | BOA 20111121APV | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KRII | DT | Gray Television Licensee, LLC
|
1449516 Parties | BOA 20111121APT | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KBJR-TV | DT | |
1449519 Parties | BOA 20111121APY | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WMYD | DT | Scripps Broadcasting Holdings LLC
|
1449523 Parties | BOA 20111121AQA | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KSEE | DT | Nexstar Media Inc
|
1449525 Parties | BOA 20111121AQC | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WKBW-TV | DT | |
1449529 Parties | BOA 20111121AQH | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WMYD | DT | Scripps Broadcasting Holdings LLC
|
1449532 Parties | BOA 20111121AQJ | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KBJR-TV | DT | |
1449544 Parties | BOA 20111121AQL | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WEEK-TV | DT | |
1449546 Parties | BOA 20111121AQN | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | WISE-TV | DT | |
1449548 Parties | BOA 20111121AQF | Ownership Report | 2011-11-21 | ACCPT 2011-11-21 | KRII | DT | Gray Television Licensee, LLC
|
1447136 Parties | BOA 20111116ACK | Ownership Report | 2011-11-17 | ACCPT 2011-11-17 | WKBW-TV | DT | |
1447280 Parties | BOA 20111116ACQ | Ownership Report | 2011-11-17 | ACCPT 2011-11-17 | WEEK-TV | DT | |
1447290 Parties | BOA 20111116ADC | Ownership Report | 2011-11-17 | ACCPT 2011-11-17 | WISE-TV | DT | |
1447299 Parties | BOA 20111116AFI | Ownership Report | 2011-11-17 | ACCPT 2011-11-17 | WTVH | DT | WTVH License LLC
|
1447307 Parties | BOA 20111116AFT | Ownership Report | 2011-11-17 | ACCPT 2011-11-17 | WMYD | DT | Scripps Broadcasting Holdings LLC
|
1449470 Parties | BOA 20111116ACM | Ownership Report | 2011-11-17 | ACCPT 2011-11-17 | WKBW-TV | DT | |
1447138 Parties | BOA 20111116ACL | Ownership Report | 2011-11-17 | ACCPT 2011-11-17 | WKBW-TV | DT | |
1449510 Parties | BOA 20111116AFM | Ownership Report | 2011-11-17 | ACCPT 2011-11-17 | WTVH | DT | WTVH License LLC
|
