App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1708121 Parties | BOA 20151130DOF | Ownership Report | 2015-12-02 | ACCPT 2015-12-02 | KCOM | AM | Villecom LLC
|
1685702 Parties | BAL 20150826AAG | Assignment of License (AM) | 2015-08-27 | GRANT 2015-10-21 | KCOM | AM | Villecom LLC
| Application |
1685702 Parties | BAL 20150826AAG | Assignment of License (AM) | 2015-08-27 | GRANT 2015-10-21 | KCOM | AM | Villecom LLC
| Application |
1675058 Parties | BOS 20150402AHO | Ownership Sale | 2015-04-03 | ACCPT 2015-04-03 | KSTV | AM | Villecom LLC
|
1667120 Parties |
| Unknown | 2015-01-06 | ACEPT 2015-01-06 | KSTV | AM | Villecom LLC
| Application |
1643906 Parties | BTC 20140806AEK | Transfer of Control (AM) | 2014-08-11 | GRANT 2014-09-22 | KSTV | AM | Villecom LLC
|
1640942 Parties |
| Unknown | 2014-06-13 | ACEPT 2014-06-13 | KSTV | AM | Villecom LLC
| Application |
1621418 Parties | BTC 20140205ADX | Transfer of Control (AM) | 2014-02-07 | GRANT 2014-05-15 | KSTV | AM | Villecom LLC
|
1539391 Parties | BR 20130401AGX | License Renewal | 2013-04-02 | GRANT 2013-07-26 | KSTV | AM | Villecom LLC Stephenville, TX |
1539393 Parties | BRH 20130401AHL | License Renewal | 2013-04-02 | GRANT 2013-07-26 | KYOX | FM | Villecom LLC Comanche, TX |
1539392 Parties | BRH 20130401AHD | License Renewal | 2013-04-02 | GRANT 2013-07-26 | KSTV | FM | Villecom LLC Dublin, TX |
1539389 Parties | BR 20130401AGT | License Renewal | 2013-04-02 | GRANT 2013-07-26 | KCOM | AM | Villecom LLC Comanche, TX |
1450385 Parties | BOA 20111130BFF | Ownership Report | 2011-12-02 | ACCPT 2011-12-02 | KSTV | AM | Villecom LLC
|
1303305 Parties | BOA 20090401AKZ | Ownership Report | 2009-04-09 | ACCPT 2009-04-09 | KSTV | AM | Villecom LLC
|
1177631 Parties | BOA 20070402KQJ | Ownership Report | 2007-04-16 | ACCPT 2007-04-16 | KSTV | AM | Villecom LLC
|
1170892 Parties | BLH 19971017KB | License to Cover (FM) | 1997-10-17 | GRANT 2007-04-12 | KSTV | FM | Villecom LLC Dublin, TX | Application |
1028393 Parties | BMPH 19990402IE | Mod to CP (FM) | 1999-04-12 | GRANT 2007-01-30 | KSTV | FM | Villecom LLC Dublin, TX |
1091726 Parties | BOS 20051018ABY | Ownership Sale | 2005-10-19 | ACCPT 2005-10-19 | KCOM | AM | Villecom LLC
|
1090517 Parties |
| Unknown | 2005-10-05 | ACEPT 2005-10-05 | KCOM | AM | Villecom LLC
| Application |
1045998 Parties | BAL 20050218ACF | Assignment of License (AM) | 2005-02-22 | GRANT 2005-08-02 | KCOM | AM | Villecom LLC
| Application |
1051534 Parties | BR 20050331AKT | License Renewal | 2005-04-13 | GRANT 2005-07-29 | KSTV | AM | Villecom LLC Stephenville, TX |
1051536 Parties | BRH 20050331AKQ | License Renewal | 2005-04-13 | GRANT 2005-07-25 | KYOX | FM | Villecom LLC Comanche, TX |
1052457 Parties | BOA 20050330AVF | Ownership Report | 2005-04-13 | ACCPT 2005-04-13 | KSTV | AM | Villecom LLC
|
1009467 Parties | BOS 20040924ADL | Ownership Sale | 2004-09-27 | ACCPT 2004-09-27 | KSTV | AM | Villecom LLC
|
991220 Parties | BAL 20040428ABI | Assignment of License (AM) | 2004-04-30 | GRANT 2004-06-24 | KSTV | AM | Villecom LLC
| Application |
991225 Parties | BALH 20040428ABG | Assignment of License (FM) | 2004-04-30 | GRANT 2004-06-10 | KYOX | FM | Villecom LLC
| Application |
990313 Parties | BAL 20040428ABI | Assignment of License (AM) | 2004-04-30 | SUPER 2004-05-03 | KSTV | AM | Villecom LLC
| Application |
990317 Parties | BALH 20040428ABG | Assignment of License (FM) | 2004-04-30 | SUPER 2004-05-03 | KYOX | FM | Villecom LLC
| Application |
1644336 Parties | B396A 20140806AFU | | |
| KSTV | AM | Villecom LLC Stephenville, TX | Application |
1051523 Parties | B396 20050331AKO | EEOC Report | |
| KSTV | AM | Villecom LLC
|
1303048 Parties | B397 20090401ALH | EEOC Mid-term report | |
| KSTV | AM | Villecom LLC
| Application |
1539396 Parties | B396 20130401AGK | EEOC Report | |
| KCOM | AM | Villecom LLC
|
1623660 Parties | B396A 20140205AFZ | | |
| KSTV | AM | Villecom LLC Stephenville, TX | Application |
1047565 Parties | B396A 20050222ABK | | |
| KCOM | AM | Villecom LLC Comanche, TX | Application |