App ID | File # | Filed | Status | Station | Licensee/City | Links |
---|
1664089 Parties | BLFT 20141231BZK | FM Translator License | 2015-01-02 | GRANT 2015-01-26 | W265BW | FX | Ham Broadcasting Company, Inc Cadiz, Ky | Application |
1634611 Parties | BLFT 20140424AGP | FM Translator License | 2014-04-28 | GRANT 2014-06-11 | W243CH | FX | Ham Broadcasting Company, Inc Hopkinsville, Ky | Application |
1593865 Parties | BOA 20131113BJF | Ownership Report | 2013-11-14 | ACCPT 2013-11-14 | WKDZ | FM | Ham Broadcasting Company, Inc
|
1530298 Parties | BRFT 20121130BTL | Renewal (FM Translator) | 2012-12-03 | GRANT 2013-03-22 | K296BW | FX | Carmelita D Clemens Glasgow, MT | Application |
1063918 Parties | BNPFT 20030829ANG | Const Permit: (FM Translator) | 2004-05-03 | APDIS 2013-02-05 | NEW | FX | Colville, Wa | Application |
1482850 Parties | BR 20120328ADK | License Renewal | 2012-03-29 | GRANT 2012-07-27 | WHVO | AM | Ham Broadcasting Company, Inc Hopkinsville, Ky |
1482272 Parties | BR 20120328ADN | License Renewal | 2012-03-29 | GRANT 2012-07-27 | WKDZ | AM | Ham Broadcasting Company, Inc Cadiz, Ky |
1483422 Parties | BRH 20120328ADF | License Renewal | 2012-03-29 | GRANT 2012-07-27 | WKDZ | FM | Ham Broadcasting Company, Inc Cadiz, Ky |
1291186 Parties | BLSTA 20090122ADS | Special Authority (Legal) | 2009-01-23 | GRANT 2009-11-05 | K227BJ | FX | Grace Community Church Of Amarillo Plainview, TX | Application |
1317498 Parties | BELSTA 20090611ABA | | 2009-06-12 | APDIS 2009-10-01 | WKDZ | AM | Ham Broadcasting Company, Inc Cadiz, Ky | Application |
1216225 Parties | BLSTA 20071031ADQ | Special Authority (Legal) | 2007-11-01 | APDIS 2009-10-01 | WHVO | AM | Ham Broadcasting Company, Inc Hopkinsville, Ky | Application |
1217161 Parties | BNP 20051031ACB | Construction Permit - AM | 0000-00-00 | SUPER 2009-03-02 | NEW | AM | Billings, MT | Application |
1254436 Parties | BLFT 20080707AJX | FM Translator License | 2008-07-08 | GRANT 2008-12-23 | K279AT | FX | Borger, TX | Application |
1266493 Parties | BLFT 20080916AEX | FM Translator License | 2008-09-17 | GRANT 2008-12-23 | K204FP | FX | Grace Community Church Of Amarillo Childress, TX | Application |
1275755 Parties | BNPED 20071022BQX | Construction Permit - Educational | 2008-10-31 | GRANT 2008-12-19 | NEW | FM | Cactus, TX |
1094546 Parties | BNP 20051031ACB | Construction Permit - AM | 0000-00-00 | SUPER 2008-12-02 | NEW | AM | Billings, MT | Application |
1257140 Parties | BLFT 20080715AEP | FM Translator License | 2008-07-16 | GRANT 2008-08-08 | K284BH | FX | South Central Oklahoma Christian Broadcasting, Inc Canyon, TX | Application |
1251475 Parties | BNPFT 20080619AKD | Const Permit: (FM Translator) | 2008-07-10 | GRANT 2008-08-06 | NEW | FX | Amarillo, East, TX | Application |
1256290 Parties | BPFT 20080711ADD | Minor Change | 2008-07-14 | GRANT 2008-07-14 | K284BH | FX | South Central Oklahoma Christian Broadcasting, Inc Canyon, TX | Application |
1252465 Parties | BPFT 20080627AAA | Minor Change | 2008-06-30 | GRANT 2008-07-07 | K279AT | FX | Borger, TX | Application |
1251756 Parties | BPFT 20080623AAH | Minor Change | 2008-06-23 | GRANT 2008-06-25 | K204FP | FX | Grace Community Church Of Amarillo Childress, TX | Application |
1185923 Parties | BP 20071120AEG | Minor Change (AM) | 2007-11-21 | SUPER 2008-06-05 | KDMA | AM | Iowa City Broadcasting Company, Inc Montevideo, MN |
1245942 Parties | BMPED 20080512AFY | Mod to CP (FM Educational) | 2008-05-13 | SUPER 2008-05-27 | KWDH | FM | Hereford, TX |
1246287 Parties |
| Unknown | 2008-05-15 | GRANT 2008-05-15 | KRBG | FM | Grace Community Church Of Amarillo Guymon, Ok | Application |
1239749 Parties |
| Unknown | 2008-03-21 | GRANT 2008-05-14 | KRBG | FM | Grace Community Church Of Amarillo Guymon, Ok | Application |
1232031 Parties | BLFT 20080205AAA | FM Translator License | 2008-02-06 | GRANT 2008-02-29 | K257EU | FX | Childress, TX | Application |
1232028 Parties | BLFT 20080204AEH | FM Translator License | 2008-02-06 | APDIS 2008-02-27 | K227BJ | FX | Grace Community Church Of Amarillo Plainview, TX | Application |
1232027 Parties | BLFT 20080204AEG | FM Translator License | 2008-02-05 | GRANT 2008-02-27 | K227BJ | FX | Grace Community Church Of Amarillo Plainview, TX | Application |
1230278 Parties | BMPFT 20080128AFN | Mod to CP (FM Translator) | 2008-01-29 | GRANT 2008-01-29 | K227BJ | FX | Grace Community Church Of Amarillo Plainview, TX | Application |
1198377 Parties | BESTA 20070820ABP | STA extension | 2007-08-21 | GRANT 2008-01-18 | KNOU | FM | Empire, La |
1228940 Parties |
| Unknown | 2008-01-18 | ACEPT 2008-01-18 | KBUF | AM | Western Kansas Broadcast Center, LLC
| Application |
1228949 Parties |
| Unknown | 2008-01-18 | ACEPT 2008-01-18 | KSKL | FM | Western Kansas Broadcast Center, LLC
| Application |
1205492 Parties | BAL 20071115ACS | Assignment of License (AM) | 2007-11-19 | GRANT 2007-12-31 | KWOR | AM | Legend Communications Of Wyoming, LLC
| Application |
1205974 Parties | BAL 20071029ABF | Assignment of License (AM) | 2007-10-30 | GRANT 2007-12-19 | WLAT | AM | Gois Broadcasting Of Connecticut, LLC
| Application |
1205974 Parties | BAL 20071029ABF | Assignment of License (AM) | 2007-10-30 | GRANT 2007-12-19 | WLAT | AM | Gois Broadcasting Of Connecticut, LLC
| Application |
1218135 Parties |
| Unknown | 2007-11-19 | ACEPT 2007-11-19 | WDNS | FM | Daily News Broadcasting Company
| Application |
1153629 Parties | BNP 20050118AGM | Construction Permit - AM | 2006-05-12 | SUPER 2007-11-08 | NEW | AM | Casper, Wy | Application |
1216208 Parties | BTCH 20070921AAZ | Transfer of Control (FM) | 2007-09-24 | GRANT 2007-11-05 | WDNS | FM | Daily News Broadcasting Company
|
1216208 Parties | BTCH 20070921AAZ | Transfer of Control (FM) | 2007-09-24 | GRANT 2007-11-05 | WDNS | FM | Daily News Broadcasting Company
|
1216208 Parties | BTCH 20070921AAZ | Transfer of Control (FM) | 2007-09-24 | GRANT 2007-11-05 | WDNS | FM | Daily News Broadcasting Company
|
1200924 Parties | BTCH 20070921AAZ | Transfer of Control (FM) | 2007-09-24 | SUPER 2007-10-26 | WDNS | FM | Daily News Broadcasting Company
|
1200924 Parties | BTCH 20070921AAZ | Transfer of Control (FM) | 2007-09-24 | SUPER 2007-10-26 | WDNS | FM | Daily News Broadcasting Company
|
1200924 Parties | BTCH 20070921AAZ | Transfer of Control (FM) | 2007-09-24 | SUPER 2007-10-26 | WDNS | FM | Daily News Broadcasting Company
|
1209120 Parties | BALH 20070830ACD | Assignment of License (FM) | 2007-08-31 | GRANT 2007-10-23 | KSKL | FM | Western Kansas Broadcast Center, LLC
| Application |
1209141 Parties | BAL 20070830ACE | Assignment of License (AM) | 2007-08-31 | GRANT 2007-10-23 | KBUF | AM | Western Kansas Broadcast Center, LLC
| Application |
1209120 Parties | BALH 20070830ACD | Assignment of License (FM) | 2007-08-31 | GRANT 2007-10-23 | KSKL | FM | Western Kansas Broadcast Center, LLC
| Application |
1209141 Parties | BAL 20070830ACE | Assignment of License (AM) | 2007-08-31 | GRANT 2007-10-23 | KBUF | AM | Western Kansas Broadcast Center, LLC
| Application |
1198620 Parties | BALH 20070830ACD | Assignment of License (FM) | 2007-08-31 | SUPER 2007-10-22 | KSKL | FM | Western Kansas Broadcast Center, LLC
| Application |
1198620 Parties | BALH 20070830ACD | Assignment of License (FM) | 2007-08-31 | SUPER 2007-10-22 | KSKL | FM | Western Kansas Broadcast Center, LLC
| Application |
1198617 Parties | BAL 20070830ACE | Assignment of License (AM) | 2007-08-31 | SUPER 2007-10-19 | KBUF | AM | Western Kansas Broadcast Center, LLC
| Application |
1198617 Parties | BAL 20070830ACE | Assignment of License (AM) | 2007-08-31 | SUPER 2007-10-19 | KBUF | AM | Western Kansas Broadcast Center, LLC
| Application |
1201706 Parties | BSTA 20070824AEA | Engineering STA | 2007-08-27 | GRANT 2007-08-28 | WLAT | AM | Gois Broadcasting Of Connecticut, LLC New Britain, CT |
1167923 Parties | BMPH 20070119AAD | Mod to CP (FM) | 2007-01-22 | GRANT 2007-07-13 | KMTZ | FM | Townsquare License, LLC Three Forks, MT |
1168122 Parties | BMPH 20061204AEU | Mod to CP (FM) | 2006-12-05 | GRANT 2007-07-12 | KDXT | FM | Western Rockies Radio, Inc Lolo, MT |
1190140 Parties |
| Unknown | 2007-06-08 | ACEPT 2007-06-08 | KSKL | FM | Western Kansas Broadcast Center, LLC
| Application |
1190235 Parties |
| Unknown | 2007-06-08 | ACEPT 2007-06-08 | KBUF | AM | Western Kansas Broadcast Center, LLC
| Application |
1188352 Parties | BTC 20070521AGK | Transfer of Control (AM) | 2007-05-24 | GRANT 2007-06-04 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1188379 Parties | BTCH 20070521ADF | Transfer of Control (FM) | 2007-05-24 | GRANT 2007-06-04 | KSKL | FM | Western Kansas Broadcast Center, LLC
|
1188288 Parties | BTCH 20070518ADH | Transfer of Control (FM) | 2007-05-24 | GRANT 2007-06-04 | KBWS | FM | Prairie Winds Broadcasting, Inc
|
1188309 Parties | BTC 20070518ADD | Transfer of Control (AM) | 2007-05-24 | GRANT 2007-06-04 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1188336 Parties | BTC 20070518ACY | Transfer of Control (AM) | 2007-05-24 | GRANT 2007-06-04 | KOVC | AM | I3g Media, Inc
|
1188336 Parties | BTC 20070518ACY | Transfer of Control (AM) | 2007-05-24 | GRANT 2007-06-04 | KOVC | AM | I3g Media, Inc
|
1188379 Parties | BTCH 20070521ADF | Transfer of Control (FM) | 2007-05-24 | GRANT 2007-06-04 | KSKL | FM | Western Kansas Broadcast Center, LLC
|
1188379 Parties | BTCH 20070521ADF | Transfer of Control (FM) | 2007-05-24 | GRANT 2007-06-04 | KSKL | FM | Western Kansas Broadcast Center, LLC
|
1188132 Parties | BTC 20070518ACQ | Transfer of Control (AM) | 2007-05-24 | GRANT 2007-06-04 | KGFX | AM | James River Broadcasting Company
|
1188288 Parties | BTCH 20070518ADH | Transfer of Control (FM) | 2007-05-24 | GRANT 2007-06-04 | KBWS | FM | Prairie Winds Broadcasting, Inc
|
1188309 Parties | BTC 20070518ADD | Transfer of Control (AM) | 2007-05-24 | GRANT 2007-06-04 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1186012 Parties | BTC 20070518ACQ | Transfer of Control (AM) | 2007-05-24 | SUPER 2007-05-30 | KGFX | AM | James River Broadcasting Company
|
1186036 Parties | BTC 20070518ACY | Transfer of Control (AM) | 2007-05-24 | SUPER 2007-05-30 | KOVC | AM | I3g Media, Inc
|
1186040 Parties | BTC 20070518ADD | Transfer of Control (AM) | 2007-05-24 | SUPER 2007-05-30 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1186042 Parties | BTCH 20070521ADF | Transfer of Control (FM) | 2007-05-24 | SUPER 2007-05-30 | KSKL | FM | Western Kansas Broadcast Center, LLC
|
1186847 Parties | BTCH 20070518ADH | Transfer of Control (FM) | 2007-05-24 | SUPER 2007-05-30 | KBWS | FM | Prairie Winds Broadcasting, Inc
|
1187098 Parties | BTC 20070521AGK | Transfer of Control (AM) | 2007-05-24 | SUPER 2007-05-30 | KBUF | AM | Western Kansas Broadcast Center, LLC
|
1186036 Parties | BTC 20070518ACY | Transfer of Control (AM) | 2007-05-24 | SUPER 2007-05-30 | KOVC | AM | I3g Media, Inc
|
1186040 Parties | BTC 20070518ADD | Transfer of Control (AM) | 2007-05-24 | SUPER 2007-05-30 | KMSD | AM | Prairie Winds Broadcasting, Inc
|
1186042 Parties | BTCH 20070521ADF | Transfer of Control (FM) | 2007-05-24 | SUPER 2007-05-30 | KSKL | FM | Western Kansas Broadcast Center, LLC
|
1186042 Parties | BTCH 20070521ADF | Transfer of Control (FM) | 2007-05-24 | SUPER 2007-05-30 | KSKL | FM | Western Kansas Broadcast Center, LLC
|
1186847 Parties | BTCH 20070518ADH | Transfer of Control (FM) | 2007-05-24 | SUPER 2007-05-30 | KBWS | FM | Prairie Winds Broadcasting, Inc
|
1184564 Parties |
| Unknown | 2007-05-07 | GRANT 2007-05-07 | KSKL | FM | Western Kansas Broadcast Center, LLC Scott City, KS | Application |
1162017 Parties | BMPH 20061205ADJ | Mod to CP (FM) | 2006-12-07 | GRANT 2007-04-24 | KHDV | FM | Sheila Callahan And Friends, Inc Darby, MT |
1182155 Parties |
| Unknown | 2007-04-20 | ACEPT 2007-04-20 | KVCK | AM | Wolftrax Broadcasting, LLC
| Application |
1120236 Parties | BNP 20050118AGM | Construction Permit - AM | 2006-05-12 | SUPER 2007-04-12 | NEW | AM | Casper, Wy | Application |
1179808 Parties | BLSTA 20070402JRM | Special Authority (Legal) | 2007-04-03 | GRANT 2007-04-03 | KSKL | FM | Western Kansas Broadcast Center, LLC Scott City, KS | Application |
1176920 Parties |
| Unknown | 2007-03-16 | GRANT 2007-03-16 | KNOU | FM | Empire, La | Application |
1163056 Parties | BAL 20060925ADM | Assignment of License (AM) | 2006-09-26 | GRANT 2007-02-27 | KVCK | AM | Wolftrax Broadcasting, LLC
| Application |
1163056 Parties | BAL 20060925ADM | Assignment of License (AM) | 2006-09-26 | GRANT 2007-02-27 | KVCK | AM | Wolftrax Broadcasting, LLC
| Application |
1172662 Parties | BSTA 20070215AAC | Engineering STA | 2007-02-16 | GRANT 2007-02-21 | KNOU | FM | Empire, La |
1163334 Parties | BMPH 20061204AEU | Mod to CP (FM) | 2006-12-05 | SUPER 2007-02-14 | KDXT | FM | Western Rockies Radio, Inc Victor, MT |
1089206 Parties | BRFT 20050627AAX | Renewal (FM Translator) | 2005-06-28 | GRANT 2007-01-29 | K201AY | FX | Borger, TX | Application |
1162080 Parties | BMPH 20061204AEU | Mod to CP (FM) | 2006-12-05 | SUPER 2007-01-08 | KDXT | FM | Western Rockies Radio, Inc Victor, MT |
1150596 Parties | BAL 20060925ADM | Assignment of License (AM) | 2006-09-26 | SUPER 2006-12-07 | KVCK | AM | Wolftrax Broadcasting, LLC
| Application |
1150596 Parties | BAL 20060925ADM | Assignment of License (AM) | 2006-09-26 | SUPER 2006-12-07 | KVCK | AM | Wolftrax Broadcasting, LLC
| Application |
1090133 Parties | BRH 20050930AAV | License Renewal | 2005-10-03 | GRANT 2006-11-02 | KCGR | FM | Community Broadcasting, Inc Cottage Grove, Or |
1089357 Parties | BRH 20050930AAV | License Renewal | 2005-10-03 | SUPER 2006-11-02 | KCGR | FM | Community Broadcasting, Inc Cottage Grove, Or |
1155307 Parties | BSTA 20061018AAC | Engineering STA | 2006-10-19 | GRANT 2006-10-26 | KOPR | FM | Butte Broadcasting Inc Butte, MT |
1155551 Parties |
| Unknown | 2006-10-19 | ACEPT 2006-10-19 | WRJH | FM | | Application |
1147913 Parties | BLESTA 20060908ABB | Extension to Legal STA | 2006-09-12 | GRANT 2006-09-25 | KNOU | FM | Empire, La | Application |
1145162 Parties | BALH 20060727AAC | Assignment of License (FM) | 2006-07-28 | GRANT 2006-09-07 | WWHV | FM | | Application |
1145162 Parties | BALH 20060727AAC | Assignment of License (FM) | 2006-07-28 | GRANT 2006-09-07 | WWHV | FM | | Application |
1140392 Parties | BALH 20060727AAC | Assignment of License (FM) | 2006-07-28 | SUPER 2006-09-01 | WWHV | FM | | Application |
1140392 Parties | BALH 20060727AAC | Assignment of License (FM) | 2006-07-28 | SUPER 2006-09-01 | WWHV | FM | | Application |
1141567 Parties | BALH 20060516ADK | Assignment of License (FM) | 2006-05-18 | GRANT 2006-07-26 | WRJH | FM | | Application |
1141567 Parties | BALH 20060516ADK | Assignment of License (FM) | 2006-05-18 | GRANT 2006-07-26 | WRJH | FM | | Application |
1064344 Parties | BALH 20060516ADK | Assignment of License (FM) | 2006-05-18 | SUPER 2006-07-24 | WRJH | FM | | Application |
1064344 Parties | BALH 20060516ADK | Assignment of License (FM) | 2006-05-18 | SUPER 2006-07-24 | WRJH | FM | | Application |
1108090 Parties | BAL 20060207ABN | Assignment of License (AM) | 2006-02-09 | GRANT 2006-06-30 | KRSN | AM | | Application |
1136268 Parties |
| Unknown | 2006-06-30 | ACEPT 2006-06-30 | WRJH | FM | | Application |
1117511 Parties | BNPH 20060310AEH | Constr Permit - FM | 2006-03-17 | GRANT 2006-06-28 | NEW | FM | Darby, MT |
1135814 Parties |
| Unknown | 2006-06-28 | ACEPT 2006-06-28 | WWHV | FM | | Application |
1125098 Parties | BNPH 20060310AEN | Constr Permit - FM | 2006-03-17 | GRANT 2006-06-28 | NEW | FM | Victor, MT |
1135870 Parties |
| Unknown | 2006-06-28 | ACEPT 2006-06-28 | KNOU | FM | | Application |
1129402 Parties | BTCH 20060512AAY | Transfer of Control (FM) | 2006-05-18 | GRANT 2006-06-14 | WRJH | FM | |
1129411 Parties | BTCH 20060512ABL | Transfer of Control (FM) | 2006-05-18 | GRANT 2006-06-14 | KNOU | FM | |
1129407 Parties | BTCH 20060512AAZ | Transfer of Control (FM) | 2006-05-18 | GRANT 2006-06-14 | WWHV | FM | |
1123312 Parties | BPH 20060405ABV | Construction Permit (FM) | 2006-04-06 | GRANT 2006-06-08 | WRJH | FM | Brandon, MS |
1131657 Parties |
| Unknown | 2006-05-30 | ACEPT 2006-05-30 | K235BF | FX | Catholic Broadcasting Northwest, Inc Dba Mater Dei Radio
| Application |
1117590 Parties | BNPH 20060310AET | Constr Permit - FM | 2006-03-16 | GRANT 2006-05-25 | NEW | FM | Boulder, MT |
1104288 Parties | BPFT 20051220ALP | Minor Change | 2005-12-21 | GRANT 2006-05-17 | K235BF | FX | Catholic Broadcasting Northwest, Inc Dba Mater Dei Radio Eugene, Or | Application |
1118967 Parties | BPH 20060321AAQ | Construction Permit (FM) | 2006-03-22 | GRANT 2006-05-11 | KMSO | FM | Sheila Callahan & Friends, Inc Missoula, MT |
1070022 Parties | BRFT 20050627AAX | Renewal (FM Translator) | 2005-06-28 | SUPER 2006-05-02 | K201AY | FX | Borger, TX | Application |
1104025 Parties | BLESTA 20051209AFW | Extension to Legal STA | 2005-12-12 | REVOK 2006-04-27 | W204BU | FX | Carrollton, Ga | Application |
1117583 Parties | BNPH 20060310AEN | Constr Permit - FM | 2006-03-17 | SUPER 2006-04-24 | NEW | FM | Victor, MT |
1084132 Parties | BPH 20051130AXY | Construction Permit (FM) | 2005-12-02 | GRANT 2006-03-31 | KVCK | FM | Wolftrax Broadcasting, LLC Wolf Point, MT |
1118840 Parties | BLSTA 20060321AEV | Special Authority (Legal) | 2006-03-22 | GRANT 2006-03-23 | KNOU | FM | Empire, La | Application |
1116828 Parties |
| Unknown | 2006-03-02 | ACEPT 2006-03-02 | KHOL | AM | | Application |
1112967 Parties |
| Unknown | 2006-02-06 | ACEPT 2006-02-06 | K239AR | FX | | Application |
1112382 Parties | BSTA 20060201AOD | Engineering STA | 2006-02-02 | GRANT 2006-02-06 | KNOU | FM | Empire, La |
1094022 Parties | BLFT 20051026AAN | FM Translator License | 2005-10-27 | GRANT 2006-02-01 | K277AO | FX | Burley, Id | Application |
1107861 Parties | BALH 20060119ABH | Assignment of License (FM) | 2006-01-20 | GRANT 2006-01-26 | KGFX | FM | James River Broadcasting Company
| Application |
1107861 Parties | BALH 20060119ABH | Assignment of License (FM) | 2006-01-20 | GRANT 2006-01-26 | KGFX | FM | James River Broadcasting Company
| Application |
1108400 Parties |
| Unknown | 2006-01-17 | ACEPT 2006-01-17 | WRJH | FM | | Application |
1108402 Parties |
| Unknown | 2006-01-17 | ACEPT 2006-01-17 | KNOU | FM | | Application |
1108381 Parties |
| Unknown | 2006-01-17 | ACEPT 2006-01-17 | W283AN | FX | IHM Licenses, LLC
| Application |
1108401 Parties |
| Unknown | 2006-01-17 | ACEPT 2006-01-17 | WWHV | FM | | Application |
1097104 Parties | BALH 20060103ACJ | Assignment of License (FM) | 2006-01-04 | GRANT 2006-01-10 | WRJH | FM | | Application |
1097110 Parties | BALH 20060103ACK | Assignment of License (FM) | 2006-01-04 | GRANT 2006-01-10 | WWHV | FM | | Application |
1097110 Parties | BALH 20060103ACK | Assignment of License (FM) | 2006-01-04 | GRANT 2006-01-10 | WWHV | FM | | Application |
1097111 Parties | BALH 20060103ACN | Assignment of License (FM) | 2006-01-04 | GRANT 2006-01-10 | KNOU | FM | | Application |
1097091 Parties | BALH 20060103ACG | Assignment of License (FM) | 2006-01-04 | GRANT 2006-01-10 | WFFM | FM | Journey Church Of Tifton, Inc
| Application |
1097104 Parties | BALH 20060103ACJ | Assignment of License (FM) | 2006-01-04 | GRANT 2006-01-10 | WRJH | FM | | Application |
1097110 Parties | BALH 20060103ACK | Assignment of License (FM) | 2006-01-04 | GRANT 2006-01-10 | WWHV | FM | | Application |
1097111 Parties | BALH 20060103ACN | Assignment of License (FM) | 2006-01-04 | GRANT 2006-01-10 | KNOU | FM | | Application |
1097111 Parties | BALH 20060103ACN | Assignment of License (FM) | 2006-01-04 | GRANT 2006-01-10 | KNOU | FM | | Application |
1097091 Parties | BALH 20060103ACG | Assignment of License (FM) | 2006-01-04 | GRANT 2006-01-10 | WFFM | FM | Journey Church Of Tifton, Inc
| Application |
1097104 Parties | BALH 20060103ACJ | Assignment of License (FM) | 2006-01-04 | GRANT 2006-01-10 | WRJH | FM | | Application |
1104004 Parties | BMPFT 20051209AEU | Mod to CP (FM Translator) | 2005-12-12 | GRANT 2006-01-06 | K254AY | FX | Worland, Wy | Application |
1099579 Parties | BSTA 20051122ABG | Engineering STA | 2005-12-01 | APDEN 2005-12-30 | KNOU | FM | Empire, La |
1096099 Parties | BAL 20051114ALO | Assignment of License (AM) | 2005-11-15 | GRANT 2005-12-28 | KHOL | AM | | Application |
1096099 Parties | BAL 20051114ALO | Assignment of License (AM) | 2005-11-15 | GRANT 2005-12-28 | KHOL | AM | | Application |
1092420 Parties | BMPFT 20051017AAX | Mod to CP (FM Translator) | 2005-10-18 | APDIS 2005-11-28 | K254AY | FX | Worland, Wy | Application |
1096666 Parties | BMPFT 20051109AAS | Mod to CP (FM Translator) | 2005-11-10 | GRANT 2005-11-16 | K251AP | FX | Quanah, TX | Application |
1096812 Parties | BMPFT 20051109ABY | Mod to CP (FM Translator) | 2005-11-10 | GRANT 2005-11-16 | K248AQ | FX | Vernon, TX | Application |
1096711 Parties | BMPFT 20051109ABE | Mod to CP (FM Translator) | 2005-11-10 | GRANT 2005-11-16 | K248AR | FX | Ica Radio LTD Stanton, TX | Application |
1093652 Parties | BMPFT 20051024AAO | Mod to CP (FM Translator) | 2005-10-25 | GRANT 2005-10-31 | K252EK | FX | Dalhart, TX | Application |
1094333 Parties |
| Unknown | 2005-10-28 | ACEPT 2005-10-28 | W225AV | FX | | Application |
1022224 Parties | BR 20041129AJW | License Renewal | 2004-12-03 | GRANT 2005-10-17 | KVCK | AM | Wolftrax Broadcasting, LLC Wolf Point, MT |
1070192 Parties | BRFT 20050628AAR | Renewal (FM Translator) | 2005-06-29 | GRANT 2005-09-29 | K254AX | FX | Rexburg, Id | Application |
1085703 Parties | BSTA 20050919ABN | Engineering STA | 2005-09-21 | APDEN 2005-09-27 | KNOU | FM | Empire, La |
1087158 Parties | BMPFT 20050922AEQ | Mod to CP (FM Translator) | 2005-09-23 | GRANT 2005-09-27 | K269EV | FX | Glenrock, Wy | Application |
1064090 Parties | BRFT 20050531BBO | Renewal (FM Translator) | 2005-06-01 | GRANT 2005-09-27 | K292DF | FX | Flagstaff, Az | Application |
1084398 Parties |
| Unknown | 2005-09-14 | ACEPT 2005-09-14 | WTSE | FM | Grace Radio Ministries, Inc
| Application |
1081456 Parties | BMPFT 20050825ADG | Mod to CP (FM Translator) | 2005-08-26 | GRANT 2005-09-02 | K252EC | FX | Dumas, TX | Application |
1082493 Parties |
| Unknown | 2005-09-02 | ACEPT 2005-09-02 | KCGR | FM | Community Broadcasting, Inc
| Application |
1081267 Parties | BMPFT 20050824ADB | Mod to CP (FM Translator) | 2005-08-25 | GRANT 2005-08-30 | K235AY | FX | Dalhart, TX | Application |
1080401 Parties | BMPFT 20050818ABV | Mod to CP (FM Translator) | 2005-08-19 | GRANT 2005-08-26 | K255BA | FX | Borger, TX | Application |
1080834 Parties | BMPFT 20050822AAM | Mod to CP (FM Translator) | 2005-08-23 | GRANT 2005-08-26 | K277AO | FX | Burley, Id | Application |
1080743 Parties | BMPFT 20050819AEC | Mod to CP (FM Translator) | 2005-08-22 | GRANT 2005-08-26 | K252DU | FX | Eureka, KS | Application |
1080065 Parties | BMPFT 20050816AAI | Mod to CP (FM Translator) | 2005-08-17 | GRANT 2005-08-19 | K252DT | FX | Seneca, KS | Application |
1078064 Parties | BMPFT 20050802AFO | Mod to CP (FM Translator) | 2005-08-03 | GRANT 2005-08-08 | W277AQ | FX | Canton, Il | Application |
1039094 Parties | BRH 20050127ACP | License Renewal | 2005-01-28 | GRANT 2005-07-27 | KWKR | FM | Western Kansas Broadcast Center, LLC Leoti, KS |
1074543 Parties |
| Unknown | 2005-07-21 | ACEPT 2005-07-21 | | FM | | Application |
1074544 Parties |
| Unknown | 2005-07-21 | ACEPT 2005-07-21 | | AM | | Application |
1070853 Parties | BPFT 20050714AAT | Minor Change | 2005-07-15 | GRANT 2005-07-20 | W204BU | FX | Carrollton, Ga | Application |
1072435 Parties | BTCH 20050505ABS | Transfer of Control (FM) | 2005-05-09 | GRANT 2005-07-19 | WQZK | FM | West Virginia Radio Corporation
|
1072435 Parties | BTCH 20050505ABS | Transfer of Control (FM) | 2005-05-09 | GRANT 2005-07-19 | WQZK | FM | West Virginia Radio Corporation
|
1072462 Parties | BTC 20050505ABW | Transfer of Control (AM) | 2005-05-09 | GRANT 2005-07-19 | WBHN | AM | Five Forty Broadcasting Company, LLC
|
1072435 Parties | BTCH 20050505ABS | Transfer of Control (FM) | 2005-05-09 | GRANT 2005-07-19 | WQZK | FM | West Virginia Radio Corporation
|
1072462 Parties | BTC 20050505ABW | Transfer of Control (AM) | 2005-05-09 | GRANT 2005-07-19 | WBHN | AM | Five Forty Broadcasting Company, LLC
|
1072462 Parties | BTC 20050505ABW | Transfer of Control (AM) | 2005-05-09 | GRANT 2005-07-19 | WBHN | AM | Five Forty Broadcasting Company, LLC
|
1055938 Parties | BTCH 20050505ABS | Transfer of Control (FM) | 2005-05-09 | SUPER 2005-07-14 | WQZK | FM | West Virginia Radio Corporation
|
1058675 Parties | BTC 20050505ABW | Transfer of Control (AM) | 2005-05-09 | SUPER 2005-07-14 | WBHN | AM | Five Forty Broadcasting Company, LLC
|
1055938 Parties | BTCH 20050505ABS | Transfer of Control (FM) | 2005-05-09 | SUPER 2005-07-14 | WQZK | FM | West Virginia Radio Corporation
|
1055938 Parties | BTCH 20050505ABS | Transfer of Control (FM) | 2005-05-09 | SUPER 2005-07-14 | WQZK | FM | West Virginia Radio Corporation
|
1058675 Parties | BTC 20050505ABW | Transfer of Control (AM) | 2005-05-09 | SUPER 2005-07-14 | WBHN | AM | Five Forty Broadcasting Company, LLC
|
1058675 Parties | BTC 20050505ABW | Transfer of Control (AM) | 2005-05-09 | SUPER 2005-07-14 | WBHN | AM | Five Forty Broadcasting Company, LLC
|
1058634 Parties | BMPFT 20050421AAO | Mod to CP (FM Translator) | 2005-04-22 | GRANT 2005-07-11 | K277AO | FX | Burley, Id | Application |
1022226 Parties | BRH 20041129ALA | License Renewal | 2004-12-03 | GRANT 2005-07-11 | KVCK | FM | Wolftrax Broadcasting, LLC Wolf Point, MT |
